Closure-rate histogram
| Bucket | Licenses |
|---|---|
| Active | 244 |
| Closure-status | 10 |
| Other status | 1 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA3801252 (see homepage card) | AP SODA SHOP | 23 E MAIN ST | Avon Park | 20 | Unclassified | LIAM'S AP SODA AND ICE CREAM WORKS, LLC | Home card |
| License #SEA3801038 (see homepage card) | ARBYS 7656 | 5 US HWY 27 N | Avon Park | 20 | Unclassified | AES SOUTHEAST | Home card |
| License #SEA3801181 (see homepage card) | AVON PARK DINER | 610 HWY 27 S | Avon Park | 20 | Diner | AVON PARK DINER LLC | Home card |
| License #SEA3801233 (see homepage card) | BAGEL BAR INC | 8 N ANOKA AVE | Avon Park | 20 | Bakery | BARKEY TINA | Home card |
| License #SEA3801245 (see homepage card) | BARLEY'S HIDEAWAY | 2 E MAIN ST | Avon Park | 20 | Unclassified | BARLEY'S HIDEAWAY LLC | Home card |
| License #SEA3800984 (see homepage card) | BURGER KING #13922 | 460 US HWY 27 S | Avon Park | 20 | Fast Food | Burger King | Home card |
| License #SEA3801100 (see homepage card) | BUTLERS 18 EAST | 18 E MAIN ST | Avon Park | 20 | Unclassified | BUTLERS 18 EAST LLC | Home card |
| License #SEA3800424 (see homepage card) | CHARLIE FAYE'S DEPOT | 21 W MAIN ST | Avon Park | 20 | Unclassified | DOUBLE J RESTAURANT LLC | Home card |
| License #SEA3800787 (see homepage card) | CHECKERS AVON PARK | 382 S US HWY 27 | Avon Park | 20 | Fast Food | Checkers and Rally's | Home card |
| License #SEA3801019 (see homepage card) | CHINA WOK | 1575 US HIGHWAY 27 N | Avon Park | 20 | Chinese | CHINA WOK OF ERIC DONG LLC | Home card |
| License #SEA3801066 (see homepage card) | CLASSY BAR AND GRILL | 220 GARRETT RD | Avon Park | 20 | Unclassified | CLASSY BAR AND GRILL LLC | Home card |
| License #SEA3801154 (see homepage card) | CORNER INTERNATIONAL CUISINE& GRILL | 123 W MAIN ST | Avon Park | 20 | Restaurant | M&M FATHER AND SONS INVESTMENTS LLC | Home card |
| License #SEA3801235 (see homepage card) | CULVER'S | 1023 US HWY 27 N | Avon Park | 20 | Unclassified | AVON PARK BURGERS INC | Home card |
| License #NOS3800965 (see homepage card) | DOMINO'S PIZZA 5037 | 1093 W MAIN ST | Avon Park | 20 | Pizza | Domino's Pizza | Home card |
| License #SEA3801107 (see homepage card) | DUNKIN DONUTS | 201 US HWY 27 N | Avon Park | 20 | Unclassified | LILY DONUTS LLC | Home card |
| License #SEA3800795 (see homepage card) | DUTCHER'S DINER | 1012 W MAIN ST | Avon Park | 20 | Unclassified | DUTCHER'S DINER LLC | Home card |
| License #SEA3801190 (see homepage card) | FAMILY TASTE | 1019 US 27 S | Avon Park | 20 | Haitian | MICHELIN ELICIANE | Home card |
| License #SEA3801082 (see homepage card) | FAMOUS FLAMES | 423 E CORNELL ST | Avon Park | 20 | American BBQ | BROWN JAMES | Home card |
| License #MFD3850179 (see homepage card) | GFS CATERING LLC | 2849 W GAFFNEY RD | Avon Park | 20 | Unclassified | GFS CATERING LLC | Home card |
| License #MFD6350617 (see homepage card) | GFS CATERINGLLC | 2849 WEST GAFFNEY ROAD | Avon Park | 20 | Unclassified | GFS CATERINGLLC | Home card |
| License #SEA3801003 (see homepage card) | HIGHLANDS IRISH PUB | 4100 CARTER CREEK DR | Avon Park | 20 | Pub | HIGHLANDS RIDGE OPERATIONS LLC | Home card |
| License #SEA3800569 (see homepage card) | HUNGRY HOWIES #3010 | 1052 US 27 S | Avon Park | 20 | Pizza | Hungry Howie's | Home card |
| License #SEA3801040 (see homepage card) | ISLAND CHOICE | 1005 W PEEL ST | Avon Park | 20 | Jamaican | BROWN LA'WONNA M | Home card |
| License #SEA3800028 (see homepage card) | JACARANDA RESTAURANT | 19 E MAIN ST | Avon Park | 20 | Unclassified | SOUTH FLORIDA COMM COLLEGE | Home card |
| License #SEA3801152 (see homepage card) | JALAPENO'S | 2451 US HIGHWAY 27 SOUTH | Avon Park | 20 | Unclassified | ART AND MIGUEL ENTERPRISES INC | Home card |
| License #MFD3850095 (see homepage card) | JAMES BROWN'S FAMOUS FLAMES BBQ | 423 E CORNELL ST | Avon Park | 20 | Unclassified | BROWN JAMES W | Home card |
| License #NOS3801155 (see homepage card) | LITTLE CAESARS #655 | 300 US HIGHWAY 27 S | Avon Park | 20 | Pizza | Little Caesars | Home card |
| License #SEA3801125 (see homepage card) | LITTLE ITALY PIZZA | 825 W MAIN ST | Avon Park | 20 | Pizza | ANNA FISCHETTI 100% | Home card |
| License #MFD3850190 (see homepage card) | MAGNOLIA'S & STEEL | 222 S FOREST AVE | Avon Park | 20 | Unclassified | MAGNOLIA'S & STEEL | Home card |
| License #SEA3800853 (see homepage card) | MARKET 27 | 2951 US HWY 27 N | Avon Park | 20 | Sandwiches | G'STEIN INC | Home card |
| License #SEA3800394 (see homepage card) | MCDONALD'S RESTAURANTS OF FLORIDA INC | 339 S HWY 27 | Avon Park | 20 | Fast Food | McDonald's | Home card |
| License #MFD3850153 (see homepage card) | MR. E'S SWEETS & TREATS | 2951 US HWY 27 N | Avon Park | 20 | Unclassified | MR ES SWEETS & TREATS | Home card |
| License #SEA3800113 (see homepage card) | OLYMPIC RESTAURANT | 504 N HWY 27 | Avon Park | 20 | American | PETER & FRANCES INC | Home card |
| License #NOS3801240 (see homepage card) | PANADERIA BAKERY & TORTILLERIA TORRES | 104 US HWY 27 S UNIT 106 | Avon Park | 45 | Unclassified | PANADERIA BAKERY & TORTILLERIA TORRES INC | Home card |
| License #SEA3800325 (see homepage card) | PIZZA HUT #4602 | 310 N HWY 27 | Avon Park | 20 | Pizza | Pizza Hut | Home card |
| License #SEA3801246 (see homepage card) | POUR HOUSE ON MAIN | 2 E MAIN ST | Avon Park | 20 | Bar | POUR HOUSE ON MAIN LLC | Home card |
| License #SEA3800024 (see homepage card) | RIVER GREENS GOLF COURSE REST | 47 LAKE DAMON DR | Avon Park | 20 | Golf Course | RIVER GREENS S GOLF COURSE INC | Home card |
| License #SEA3801243 (see homepage card) | SALSA & SAZON LATIN RESTAURANT | 1048 US 27 S #1178 | Avon Park | 20 | Diner | SALSA & SAZON LATIN RESTAURANT LLC | Home card |
| License #SEA3800389 (see homepage card) | SANDHILL GRILL AT PINECREST GOLF CLUB | 2401 S LITTLE LK BONNETT RD | Avon Park | 20 | Bar | PINECREST GOLF CLUB LLC | Home card |
| License #SEA3801251 (see homepage card) | SOPHIE'S MAIN STREET | 4 E MAIN ST | Avon Park | 20 | Unclassified | SOPHIE'S CAFE MAIN ST LLC | Home card |
| License #MFD3850170 (see homepage card) | SPOT | 212 E HAL MCRAE BLVD | Avon Park | 45 | Unclassified | BIG FLOYDS CATERING LLC | Home card |
| License #SEA3801056 (see homepage card) | SUBWAY | 1041 US HWY 27 N | Avon Park | 20 | Sandwiches | Subway | Home card |
| License #SEA3801052 (see homepage card) | SUBWAY | 816 -3 US HWY 27 S | Avon Park | 20 | Sandwiches | Subway | Home card |
| License #MFD3850173 (see homepage card) | TACOS Y PUPUSAS LA LIBERTAD LLC | 402 W PLEASANT AVE | Avon Park | 20 | Unclassified | TACOS Y PUPUSAS LA LIBERTAD LLC | Home card |
| License #SEA3801128 (see homepage card) | TIENDA & RESTAURANTE LAMALQUERIDA LLC | 600 W MAIN ST | Avon Park | 20 | Diner | TIENDA & RESTAURANTE LAMALQUERIDA LLC | Home card |
| License #SEA3800415 (see homepage card) | WENDY'S 3838 | 411 US HWY 27 S | Avon Park | 20 | Fast Food | Wendy's | Home card |
| License #SEA3800395 (see homepage card) | WILD TURKEY TAVERN | 2751 US 27 S | Avon Park | 20 | Pub | WILD TURKEY TAVERN LLC | Home card |
| License #SEA3800840 (see homepage card) | TACO BELL #125 | 401 US HWY 27 S | Avon Park | 20 | Fast Food | Taco Bell | Home card |
| License #SEA3800930 (see homepage card) | YUMS CHINESE RESTAURANT | 1048 US HWY 27 SOUTH STE 1108 | Avon Park | 20 | Chinese | SHUI HUA WU | Home card |
| License #SEA3800111 (see homepage card) | MARYLAND FRIED CHICKEN | 904 W MAIN ST | Avon Pk | 20 | Unclassified | PETERSON CARLA | Home card |
| License #NOS3801247 (see homepage card) | AT THE DELI | 308 W INTERLAKE BLVD | Lake Placid | 20 | Italian | HANGING LADLES LLC | Home card |
| License #SEA3801024 (see homepage card) | BEEFOBRADYS | 110 PLAZA AVE | Lake Placid | 20 | Unclassified | LAKE PLACID BEEFS LLC | Home card |
| License #NOS3801217 (see homepage card) | BELLA GUSTO OLIVE OIL CO | 213 N MAIN AVE | Lake Placid | 20 | Unclassified | BELLA GUSTO OLIVE OIL CO | Home card |
| License #SEA3801172 (see homepage card) | BURGER KING 24516 | 488 US HWY 27 N | Lake Placid | 20 | Fast Food | Burger King | Home card |
| License #MFD3850206 (see homepage card) | CARIBBEAN TASTY DELIGHT | 100 SHORELINE DR | Lake Placid | 20 | Unclassified | CARIBBEAN TASTY DELIGHT INC | Home card |
| License #SEA3800109 (see homepage card) | CASA TEQUILA MEXICAN RESTAURANT AND BAR LLC | 3601 PLACID LAKES BLVD | Lake Placid | 20 | Mexican | GARCIA JESUS | Home card |
| License #NOS3801215 (see homepage card) | CHERRY ON TOP ICE CREAM SHOP | 219 N MAIN AVE UNIT 101 | Lake Placid | 20 | Ice Cream | LEGITIMATE FAMILY BUSINESS LLC | Home card |
| License #SEA3800484 (see homepage card) | COMPASS BAR AND GRILL | 1506 US 27 S | Lake Placid | 20 | Bar | COMPASS BAR AND GRILL LLC | Home card |
| License #SEA3801253 (see homepage card) | CUBAN SABOR CAFE | 9 S MAIN AVE | Lake Placid | 20 | Unclassified | CUBAN SABOR CAFE LLC | Home card |
| License #SEA3801105 (see homepage card) | DOCK 633 | 633 LAKE JUNE RD | Lake Placid | 20 | Pub | THACKERVILLE ENTERPRISES LLC | Home card |
| License #SEA3801185 (see homepage card) | DOMINO'S PIZZA 3113 | 490 US HWY 27 N STE 1360 | Lake Placid | 20 | Pizza | Domino's Pizza | Home card |
| License #SEA3801126 (see homepage card) | DUNKIN | 195 US HWY 27 | Lake Placid | 20 | Donuts | Dunkin' | Home card |
| License #MFD3850130 (see homepage card) | EL RANCHITO ANTOJITOS MEXICANOS | 350 E INTERLAKE BLVD | Lake Placid | 20 | Unclassified | BARRAGAN CRISTIAN MARILY | Home card |
| License #MFD3850165 (see homepage card) | EL RANCHITO ANTOJITOS MEXICANOS 2 | 350 INTERLAKE BLVD | Lake Placid | 20 | Unclassified | CRISTIAN MARILY BARRAGAN | Home card |
| License #SEA3800504 (see homepage card) | GC GRILL HOUSE BY GOLDEN CORRAL | 322 US 27 S | Lake Placid | 20 | Buffet | GC GRILL HOUSE LLC | Home card |
| License #SEA3801127 (see homepage card) | GLENDA JEANS COUNTRY KITCHEN | 204 N MAIN AVE | Lake Placid | 20 | Diner | GLENDA JEANS COUNTRY KITCHEN LLC | Home card |
| License #SEA3801203 (see homepage card) | GOOD VIBES JUICE AND SMOOTHIE | 215 N MAIN AVE | Lake Placid | 20 | Juice/Smoothie | GOOD VIBES CAFE LLC | Home card |
| License #MFD3850112 (see homepage card) | HEAVENLY SCOOPS | 124 CR 29 | Lake Placid | 20 | Unclassified | HATTON HENRY & RHONDA | Home card |
| License #SEA3801222 (see homepage card) | HIBACHI EXPRESS | 490 US HWY 27 N STE 1320 | Lake Placid | 20 | Japanese | HIBACHI LAKE PLACID INC | Home card |
| License #SEA3801071 (see homepage card) | HOLIDAY INN EXPRESS | 608 S LAKEVIEW RD | Lake Placid | 20 | Hotel | Holiday Inn | Home card |
| License #SEA3801209 (see homepage card) | HOME RUN CAFE | 341 E INTERLAKE BLVD | Lake Placid | 20 | Cafe | HOME RUN CAFE | Home card |
| License #SEA3800847 (see homepage card) | JAXSON'S | 443 LAKE JUNE RD | Lake Placid | 20 | Diner | KKC RESTAURANTS INC | Home card |
| License #MFD3850195 (see homepage card) | JC TAQUERIA COMPANY | 150 PLAZA AVE | Lake Placid | 20 | Unclassified | JC TAQUERIA COMPANY LLC | Home card |
| License #SEA3801175 (see homepage card) | LA MICHOACANA OF LAKE PLACID INC | 960 US 27 S | Lake Placid | 20 | Ice Cream | LA MICHOACANA OF LAKE PLACID INC | Home card |
| License #SEA3801183 (see homepage card) | LA PUPUSA QUEEN | 210 N MAIN AVE | Lake Placid | 20 | Latin American | LA PUPUSA QUEEN LLC | Home card |
| License #MFD3850197 (see homepage card) | LORIDA LATIN AMERICAN GRILL | 308 W INTERLAKE BLVD | Lake Placid | 20 | Unclassified | LORIDA LATIN AMERICAN GRILL LLC | Home card |
| License #SEA3800542 (see homepage card) | MAIN ST AMERICA-AN EATERY INC | 22 S MAIN ST | Lake Placid | 20 | Unclassified | MAIN ST AMERICA-AN EATERY INC | Home card |
| License #SEA3800469 (see homepage card) | MCDONALDS 6879 | 321 US 27 S | Lake Placid | 20 | Unclassified | NISBET ENTERPRISES OF LAKE PLACID LLC | Home card |
| License #SEA3801145 (see homepage card) | MORTY AND EDNA'S | 231 N MAIN AVE STE 2 | Lake Placid | 20 | Cafe | SARAHSKIP LLC | Home card |
| License #SEA3800941 (see homepage card) | MR SAMMY'S NEW YORK STYLE PIZZA | 312 WEST INTERLAKE BLVD | Lake Placid | 20 | Unclassified | MR SAMMYS NY STYLE PIZZA/MR SAMMYS LLC | Home card |
| License #MFD3850180 (see homepage card) | NORMA'S COCINA MEXICANA | 244 E INTERLAKE BLVD | Lake Placid | 20 | Unclassified | NORMA'S PLACE LLC | Home card |
| License #SEA3801192 (see homepage card) | NORMAS COCINA MEXICANA | 244 INTERLAKE BLVD | Lake Placid | 20 | Unclassified | NORMA TORRES | Home card |
| License #SEA3801084 (see homepage card) | OSCAR'S KITCHEN | 1979 PLACID LAKES BLVD | Lake Placid | 20 | Diner | OSCAR'S KITCHEN LLC | Home card |
| License #SEA3801216 (see homepage card) | OWL & OTTER ESPRESSO CO/LOCAL YOCAL GENERAL STORE | 219 N MAIN ST | Lake Placid | 20 | Cafe | LEGITIMATE FAMILY BUSINESS LLC | Home card |
| License #NOS3801195 (see homepage card) | PAPA JOHN'S | 119 US 27 S | Lake Placid | 45 | Pizza | Hungry Howie's | Home card |
| License #NOS3801176 (see homepage card) | PIZZA HUT 4617 | 120 PLAZA AVE | Lake Placid | 20 | Pizza | Pizza Hut | Home card |
| License #SEA3801250 (see homepage card) | PORKCHOP'S BARBECUE | 295 E INTERLAKE BLVD | Lake Placid | 20 | BBQ | PORKCHOP'S BARBECUE LLC | Home card |
| License #SEA3801213 (see homepage card) | PURPLE IRIS TEA ROOM | 340 E INTERLAKE BLVD | Lake Placid | 20 | Tea | PURPLE IRIS TEA ROOM LLC | Home card |
| License #SEA3801094 (see homepage card) | RAMADA | 2165 US HWY 27 S | Lake Placid | 20 | Hotel | Ramada Worldwide | Home card |
| License #SEA3800292 (see homepage card) | SCHOONI'S ITALIAN AMERICAN RESTAURANT | 209 N MAIN AVE | Lake Placid | 20 | Pizza | VEROSICA INC | Home card |
| License #MFD3850205 (see homepage card) | SIM STATION AND MUNCHIE MOBILE | 341 E INTERLAKE BLVD | Lake Placid | 20 | Unclassified | HOMERUN CAFE | Home card |
| License #MFD3850132 (see homepage card) | SMOKIN BEAR BAR-B-QUE | 110 PLAZA AVE | Lake Placid | 20 | Unclassified | WALTON RONNIE | Home card |
| License #MFD3850069 (see homepage card) | SMOKIN BEAR BBQ | 110 PLAZA AVE | Lake Placid | 20 | Unclassified | WALTON RONNIE | Home card |
| License #CAT3800966 (see homepage card) | SOUTHERN SOL | 308 W INTERLAKE BLVD | Lake Placid | 20 | Unclassified | JEDTEE LLC | Home card |
| License #SEA3800602 (see homepage card) | SUBWAY | 490 US HWY 27 N | Lake Placid | 20 | Sandwiches | HIGHLANDS RESTAURANT GROUP LLC | Home card |
| License #CAT3800965 (see homepage card) | SUGAR THYME | 308 W INTERLAKE BLVD | Lake Placid | 20 | Pizza | Domino's Pizza | Home card |
| License #SEA3801163 (see homepage card) | TABBY'S BAR AND GRILL | 800 US 27 S | Lake Placid | 20 | Pub | KRAMER DARRELL | Home card |
| License #SEA3801207 (see homepage card) | TACO BELL 200 | 501 US 27 N | Lake Placid | 20 | Fast Food | Taco Bell | Home card |
| License #MFD3850142 (see homepage card) | TAQUERIA 'EL MANNY' | 117 CUMBERLAND ST | Lake Placid | 20 | Unclassified | VAZQUEZ GERARDO CALDERON | Home card |
| License #SEA3800996 (see homepage card) | TAQUERIA Y TIENDA JALISCO | 929 S MAIN ST | Lake Placid | 20 | Mexican | MERLO SALVADOR | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.