Closure-rate histogram
| Bucket | Licenses |
|---|---|
| Active | 72 |
| Closure-status | 5 |
| Other status | 0 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #MFD2450046 (see homepage card) | AKINS TIMOTHY | 420 N BREVARD AVE | Arcadia | 20 | Unclassified | AKINS TIMOTHY | Home card |
| License #SEA2400325 (see homepage card) | ARCADIA SEAFOOD AND GRILL | 117 W OAK ST | Arcadia | 20 | Unclassified | ARCADIA SEAFOOD COMPANY LLC | Home card |
| License #SEA2400271 (see homepage card) | ARCADIA STOCKYARD | 2719 NE EARNEST ST | Arcadia | 20 | Unclassified | HILLIARD-MCKETTRICK INVESTMENTS INC | Home card |
| License #MFD2450068 (see homepage card) | ARCADIA TRUCK STOP | 4135 SW HWY 17 | Arcadia | 45 | Unclassified | ARCADIA TRUCK STOP LLC | Home card |
| License #SEA2400088 (see homepage card) | AZUL TEQUILA MEXICAN RESTAURANT LLC | 1121 E OAK ST | Arcadia | 20 | Mexican | AZUL TEQUILA MEXICAN RESTAURANT LLC | Home card |
| License #MFD2450084 (see homepage card) | BALTI BAYOU LLC | 4135 SW HWY 17 | Arcadia | 20 | Unclassified | BALTI BAYOU LLC | Home card |
| License #SEA2400276 (see homepage card) | BEEF O BRADYS | 1703 E OAK ST | Arcadia | 20 | Sports Bar | SP CHALKIES LLC | Home card |
| License #SEA2400319 (see homepage card) | BEHIND THE FENCE | 2018 CARLSTROM FIELD RD | Arcadia | 20 | Restaurant | JUST GERI'S INC | Home card |
| License #SEA2400229 (see homepage card) | BROKEN SPUR DELI LLC | 26 W OAK ST | Arcadia | 20 | Unclassified | BROKEN SPUR DELI LLC | Home card |
| License #SEA2400225 (see homepage card) | BROKEN SPUR DINER | 10 POLK AVE | Arcadia | 20 | Diner | BROKEN SPUR DINER LLC | Home card |
| License #SEA2400316 (see homepage card) | BROTHER'S FISH HOUSE RESTAURANT II | 5 & 7 N LUTHER AVE | Arcadia | 20 | Unclassified | BROTHER'S FISH HOUSE RESTAURANT II LLC | Home card |
| License #MFD2450071 (see homepage card) | BURGER BENCH | 9770 SW COUNTY RD 769 | Arcadia | 20 | Unclassified | 3XF LLC | Home card |
| License #SEA2400097 (see homepage card) | BURGER KING #3140 | 1016 E OAK ST | Arcadia | 20 | Fast Food | BRAVOTAMPA LLC | Home card |
| License #SEA2400103 (see homepage card) | CATTLEMEN'S STEAK HOUSE | 4135 SW HWY 17 | Arcadia | 46 | Steak | OLEARY JAMES | Home card |
| License #SEA2400297 (see homepage card) | CHAMP'S III | 1029 E OAK ST | Arcadia | 20 | Diner | CHAMP'S III LLC | Home card |
| License #SEA2400266 (see homepage card) | CHILI'S GRILL & BAR | 2703 SE HWY 70 | Arcadia | 20 | Tex-Mex | BRINKER FLORIDA INC | Home card |
| License #SEA2400237 (see homepage card) | CHINA KITCHEN | 1715 E OAK ST | Arcadia | 20 | Chinese | ARCADIA CHINA KITCHEN INC | Home card |
| License #SEA2400260 (see homepage card) | CHINA WOK I | 2733 SE HIGHWAY 70 | Arcadia | 20 | Chinese | JIANG QIZHEN | Home card |
| License #MFD2450059 (see homepage card) | CHRISSY'S TASTY SEAFOOD LLC | 1128 SW GOLDEN AVE | Arcadia | 20 | Unclassified | CHRISSY'S TASTY SEAFOOD LLC | Home card |
| License #MFD2450053 (see homepage card) | COMIDA MEXICANA 4 HERMANOS | 513 S BREVARD AVE | Arcadia | 20 | Unclassified | RAMIREZ LUCILA | Home card |
| License #SEA2400251 (see homepage card) | COUNTRY CAFE | 2053 SE HWY 70 | Arcadia | 20 | Cafe | JUST GERIS INC | Home card |
| License #MFD2450057 (see homepage card) | CRUZ TACOS | 7172 CUBITS AVE | Arcadia | 20 | Unclassified | GONZALEZ, PATRICIA | Home card |
| License #SEA2400326 (see homepage card) | CULVER'S | 2455 SE HWY 70 | Arcadia | 20 | Burgers | Culver's | Home card |
| License #NOS2400244 (see homepage card) | DOMINO'S PIZZA 3167 | 1332 E OAK ST | Arcadia | 20 | Pizza | Domino's Pizza | Home card |
| License #SEA2400217 (see homepage card) | DUNKIN | 1329 E OAK ST | Arcadia | 20 | Donuts | Dunkin' | Home card |
| License #SEA2400335 (see homepage card) | EL CAMARON DESVELADO MEXICAN SEAFOOD | 824 E OAK ST | Arcadia | 20 | Unclassified | EL CAMARON DESVELADO MEXICAN SEAFOOD LLC | Home card |
| License #SEA2400210 (see homepage card) | EL CHARRO LLC | 420 N BREVARD AVE | Arcadia | 20 | Tacos | MERLO ENRIQUE & ENEDINA | Home card |
| License #SEA2400303 (see homepage card) | EL DORADO MAYA RESTAURANTE MEXICANO TIENDA Y TAQUERIA | 2233 SE HWY 70 | Arcadia | 20 | Mexican | RESTAURANTE MEXICANO EL DORADO MAYA LLC | Home card |
| License #MFD2450052 (see homepage card) | EL PRINCIPE | 2079 HWY 70 E | Arcadia | 20 | Unclassified | EL PRINCIPE LLC | Home card |
| License #MFD2450054 (see homepage card) | ESTELLA'S LA RANCHERITA | 6510 SOUTHWEST PENSACOLA AVE | Arcadia | 20 | Unclassified | ESTELA DIAZ | Home card |
| License #SEA2400332 (see homepage card) | GIUSEPPE'S BROOKLYN OVEN I LLC | 2135 SW HWY 17 | Arcadia | 20 | Diner | FOOD SERVICE OPS LLC | Home card |
| License #SEA2400273 (see homepage card) | HOLIDAY INN EXPRESS | 2709 SE HWY 70 | Arcadia | 20 | Event Venue | DOBLE CHUCK | Home card |
| License #MFD2450064 (see homepage card) | HOT TAMALES | 161 S BREVARD AVE | Arcadia | 20 | Unclassified | HOT TAMALES LLC | Home card |
| License #MFD2450081 (see homepage card) | IF YOU DON'T LIKE IT DON'T BITE IT | 2998 FL-70 | Arcadia | 20 | Unclassified | IF YOU DON'T LIKE IT DON'T BITE IT LLC | Home card |
| License #SEA2400315 (see homepage card) | KFC | 2333 SE HWY 70 | Arcadia | 20 | Fast Food | KFC | Home card |
| License #SEA2400268 (see homepage card) | KING BUFFET | 1319 E OAK ST | Arcadia | 20 | Buffet | WEI XIN INC | Home card |
| License #SEA2400333 (see homepage card) | LAS 3 PRINCESAS | 4327 HWY 17 | Arcadia | 20 | Diner | REBECCA MORALES DOLORES | Home card |
| License #NOS2400294 (see homepage card) | LITTLE CAESARS 629 | 2711 SW HWY 70 | Arcadia | 20 | Pizza | SIZZLING CAESARS LLC | Home card |
| License #SEA2400081 (see homepage card) | MCDONALD'S RESTAURANT | 1203 E OAK ST | Arcadia | 20 | Fast Food | McDonald's | Home card |
| License #SEA2400328 (see homepage card) | MERLOS FRUTERIA | 131 N BREVARD AVE | Arcadia | 20 | Desserts | MERLOS FRUTERIA LLC | Home card |
| License #MFD2450070 (see homepage card) | MERLOS FRUTERIA LLC | 135 N BREVARD AVE | Arcadia | 20 | Unclassified | MELISSA MERLO | Home card |
| License #MFD2450080 (see homepage card) | MI TORREON MOBILE 1 | 1451 SW US HWY 17 | Arcadia | 20 | Unclassified | MI TORREON MOBILE INC | Home card |
| License #MFD2450087 (see homepage card) | MIKE AND LIZ'S DIRTY DAWGS | 2079 SE HWY 70 | Arcadia | 20 | Unclassified | MIKE AND LIZ'S DIRTY DAWGS LLC | Home card |
| License #SEA2400302 (see homepage card) | MYSHELLY'S KITCHEN | 15 W OAK ST | Arcadia | 20 | Diner | VIOLET MILLER GROUP LLC | Home card |
| License #SEA2400066 (see homepage card) | NAV-A-GATOR | 9700 SW RIVERVIEW CIR | Arcadia | 20 | Seafood | SHOWS TEAM BAR LLC | Home card |
| License #SEA2400329 (see homepage card) | OPEN ROAD BAR | 4313 N W HWY 70 | Arcadia | 20 | Pub | OPEN ROAD BAR INC | Home card |
| License #SEA2400286 (see homepage card) | PARADISE GOLF CLUB | 8135 SW SUNNYBREEZE RD | Arcadia | 20 | Tea | XUDE HOSPITALITY PARADISE LLC | Home card |
| License #MFD2450069 (see homepage card) | PARADISE GOLF CLUB | 8135 SW SUNNYBREEZE RD | Arcadia | 20 | Unclassified | XUDE HOSPITALITY PARADISE LLC | Home card |
| License #2400341 (see homepage card) | PARADISE HOT DOGS AND GRILL | W. OAK STREET | Arcadia | 20 | Unclassified | BARBARA THOMAS | Home card |
| License #MFD2450042 (see homepage card) | PEACE RIVER CHARTERS LLC | 2947 SE FL-31 | Arcadia | 20 | Unclassified | PEACE RIVER CHARTERS LLC | Home card |
| License #MFD2450074 (see homepage card) | PIEROGI R US | 9770 COUNTRY RD 769 | Arcadia | 20 | Unclassified | ROXANNE WOJDALSKI | Home card |
| License #NOS2400314 (see homepage card) | PIZZA HUT 4600 | 2527 SE HWY 70 | Arcadia | 20 | Pizza | HUT FLORIDA LLC | Home card |
| License #SEA2400307 (see homepage card) | RED ZONE LLC | 307 S ALABAMA AVE | Arcadia | 45 | African | SMITH RHONDA L AND FAUST JOHN Z | Home card |
| License #SEA2400050 (see homepage card) | REEF & BEEF | 2079 SE HWY 70 | Arcadia | 20 | Bar | EHMG PROPERTIES LLC | Home card |
| License #MFD2450077 (see homepage card) | RISA GRAB&GO | 114 N POLK AVE | Arcadia | 45 | Unclassified | RISA GRAB&GO LLC | Home card |
| License #SEA2400025 (see homepage card) | SLIM'S DEEP SOUTH BBQ, LLC | 319 S BREVARD AVE | Arcadia | 20 | American BBQ | SLIM'S DEEP SOUTH BBQ, LLC | Home card |
| License #MFD2450061 (see homepage card) | SMOKIN CROWS BBQ | 2998 FL 70 | Arcadia | 20 | Unclassified | SMOKIN CROWS BBQ LLC | Home card |
| License #SEA2400261 (see homepage card) | SUBWAY 3251 | 2715 SE HWY 70 | Arcadia | 20 | Sandwiches | Subway | Home card |
| License #SEA2400274 (see homepage card) | SUBWAY 39365 | 2725 SE HWY 70 | Arcadia | 20 | Sandwiches | Subway | Home card |
| License #MFD2450082 (see homepage card) | SUSIS CHURROS AND MORE LLC | 2 S BREVARD AVE | Arcadia | 20 | Unclassified | SUSIS CHURROS AND MORE LLC | Home card |
| License #SEA2400330 (see homepage card) | SWEET MAGNOLIA CREAMERY AND CONFECTIONS | 203 W OAK ST | Arcadia | 20 | Ice Cream | GREGORIAN HOLDINGS LLC | Home card |
| License #SEA2400310 (see homepage card) | TACO BELL #124 | 2357 US HWY 70 SE | Arcadia | 20 | Fast Food | Taco Bell | Home card |
| License #MFD2450045 (see homepage card) | TACO GRILL | 4682 SE WHEAT AVE | Arcadia | 20 | Unclassified | LOPEZ JAIME | Home card |
| License #MFD2450085 (see homepage card) | TACOS LA HACIENDA | 4327 SW HWY 17 | Arcadia | 20 | Unclassified | MARGARITA DE ZAMORA | Home card |
| License #MFD2450073 (see homepage card) | TAQUERIA CRUZ | 1501 SE CHERRY DR | Arcadia | 45 | Unclassified | TAQUERIA CRUZ LLC | Home card |
| License #MFD2450047 (see homepage card) | TAQUERIA QUERETARO LLC | 516 S BREVARD AVENUE | Arcadia | 20 | Unclassified | TAQUERIA QUERETARO LLC | Home card |
| License #SEA2400334 (see homepage card) | TIDAL CHICKEN INC | 1601 E OAK ST, SUITE A | Arcadia | 20 | Unclassified | TIDAL CHICKEN INC | Home card |
| License #NOS2400282 (see homepage card) | TURNER AGRI-CIVIC CENTER | 2250 NE ROAN ST | Arcadia | 20 | Performing Arts | DESOTO COUNTY BOARD OF COUNTY COMMISSIONERS | Home card |
| License #NOS2400279 (see homepage card) | TURNER AGRI-CIVIC CENTER #114 | 2250 NE ROAN ST | Arcadia | 20 | Performing Arts | DESOTO COUNTY BOARD OF COMMISSIONERS | Home card |
| License #NOS2400280 (see homepage card) | TURNER AGRI-CIVIC CENTER #134 | 2250 NE ROAN ST | Arcadia | 20 | Performing Arts | DESOTO COUNTY BOARD OF COUNTY COMMISSIONERS | Home card |
| License #SEA2400262 (see homepage card) | WENDY'S 9253 | 2719 SW HWY 70 | Arcadia | 20 | Fast Food | Wendy's | Home card |
| License #SEA2400252 (see homepage card) | WHEELER'S RETURNS | 13 S MONROE AVE | Arcadia | 20 | Unclassified | FELDMAN, KAREN | Home card |
| License #SEA2400318 (see homepage card) | YELLOW DELI | 22 N POLK AVE | Arcadia | 20 | Deli | YELLOW DELI ARCADIA LLC | Home card |
| License #SEA2400323 (see homepage card) | LA MICHOACANA OF ARCADIA INC | 916 E OAK ST | Arcadia | 20 | Unclassified | CHAVEZ, MIGUEL | Home card |
| License #SEA2400317 (see homepage card) | ROSΓ CAFΓ | 12 N DESOTO AVE | Arcadia | 20 | Unclassified | BATTER UP BAKERY LLC | Home card |
| License #SEA2400324 (see homepage card) | AILERON | 13625 SW KINGSWAY CIR | Lake Suzy | 20 | Golf Course | SUNSEEKER GOLF OWNER LLC | Home card |
| License #MFD2450065 (see homepage card) | MR CREAM NY | 8115 NW 93 ST | Medley | 20 | Unclassified | MR CREAM NY LLC | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.