Closure-rate histogram
| Bucket | Licenses |
|---|---|
| Active | 5441 |
| Closure-status | 100 |
| Other status | 189 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1626073 (see homepage card) | SMASH HOUSE BOCA | 21065 POWERLINE RD STE C15 | Boca Raton | 20 | Restaurant | SMASH HOUSE MIAMI LLC | Home card |
| License #SEA1625012 (see homepage card) | TAJ EXPRESS INDIAN CUISINE INC | 1320 NW BOCA RATON BLVD | Boca Raton | 20 | Diner | TAJ EXPRESS INDIAN CUISINE INC | Home card |
| License #MFD1653482 (see homepage card) | TULUM TACO SHOP | 120 NW SPANISH RIVER BLVD | Boca Raton | 20 | Unclassified | TACO SHOP CORP | Home card |
| License #SEA1625936 (see homepage card) | SUSHI YAMA ASAIN BISTRO | 11400 S MILITARY TRL | Boynton Beach | 20 | Japanese | SUSHI YAMA BOYNTON INC | Home card |
| License #NOS1622433 (see homepage card) | ADIOS GOLF CLUB | 7740 NW 39 AVE | Coconut Creek | 20 | Golf Course | honma golf | Home card |
| License #SEA1611724 (see homepage card) | ADIOS GOLF CLUB | 7740 NW 39 AVE | Coconut Creek | 20 | Golf Course | honma golf | Home card |
| License #SEA1623421 (see homepage card) | ALL STAR PIZZA & ITALIAN RESTAURANT | 6560 N ST RD 7 | Coconut Creek | 20 | Pizza | FOREVER PRIDE ENTERPRISES LLC | Home card |
| License #SEA1622010 (see homepage card) | AMICI'S PIZZA CAFE | 4800 W HILLSBORO BLVD | Coconut Creek | 20 | Cafe | AMICI'S PIZZA CAFE LLC | Home card |
| License #SEA1623128 (see homepage card) | BAKERY 2000 | 4420 W HILLSBORO BLVD STE 101 | Coconut Creek | 20 | Bakery | BAKERY 2000 OF COCONUT CREEK CORP | Home card |
| License #SEA1620928 (see homepage card) | BAMBOO WOK | 4660 W HILLSBORO BLVD STE 3 | Coconut Creek | 20 | Chinese | BAMBOO WOK TAKE-OUT RESTAURANT INC | Home card |
| License #SEA1623696 (see homepage card) | BAR LOUIE #926 | 4443 LYONS RD STE D101 | Coconut Creek | 20 | Gastropub | Bar Louie | Home card |
| License #SEA1625581 (see homepage card) | BBQ BOUTIQUE | 4209 W HILLSBORO BLVD | Coconut Creek | 20 | BBQ | CASA DO CHURRASCO CORPORATION | Home card |
| License #SEA1613271 (see homepage card) | BELLA ROMA PIZZA | 4301 COCONUT CREEK PKWY | Coconut Creek | 20 | Pizza | BELLA ROMA PIZZA & MORE LLC | Home card |
| License #SEA1624653 (see homepage card) | BELOVE CREAMERY | 6111 LYONS RD STE 102 | Coconut Creek | 20 | Ice Cream | CASMAN INTERNATIONAL LLC | Home card |
| License #MFD1653832 (see homepage card) | BIGDOGIIS CORP | 7500 N STATE RD 7 | Coconut Creek | 20 | Unclassified | BIGDOGIISS CORP | Home card |
| License #SEA1616912 (see homepage card) | BRGR STOP CONCEPTS LLC | 4301 COCONUT CREEK PKWY STE A | Coconut Creek | 20 | Burgers | BRGR STOP CONCEPTS LLC | Home card |
| License #SEA1621988 (see homepage card) | BURGER KING | 4499 W HILLSBORO | Coconut Creek | 20 | Fast Food | Burger King | Home card |
| License #SEA1616352 (see homepage card) | BUTTERFLY WORLD | 3600 W SAMPLE RD | Coconut Creek | 20 | Zoo | Discover the Forest | Home card |
| License #SEA1622092 (see homepage card) | BUTTERFLY WORLD LTD | 3600 W SAMPLE RD | Coconut Creek | 20 | Zoo | Discover the Forest | Home card |
| License #SEA1616420 (see homepage card) | CAFE ON THE GREEN | 1001 WYNMOOR CIR | Coconut Creek | 20 | Cafe | JAZZYJAKE LLC | Home card |
| License #SEA1623853 (see homepage card) | CARIBBEAN GRILL | 4660 W HILLSBORO BLVD STE B9 | Coconut Creek | 20 | Cuban | ALPHA ALSHAIN CORPORATION | Home card |
| License #SEA1625415 (see homepage card) | CARROT EXPRESS | 4425 LYONS RD STE 106 | Coconut Creek | 20 | Juice/Smoothie | Carrot Express | Home card |
| License #SEA1625863 (see homepage card) | CHEESECAKE FACTORY | 4413 LYONS RD STE 107 | Coconut Creek | 20 | American | CHEESECAKE FACTORY RESTAURANTS INC | Home card |
| License #MFD1654027 (see homepage card) | CHICHO'S CALLE CAFE CORP | 6601 LYONS RD STE C14 | Coconut Creek | 20 | Unclassified | CHICHO'S CALLE CAFE CORP | Home card |
| License #SEA1625061 (see homepage card) | CHICK FIL A COCONUT CREEK FSU #3841 | 4670 NORTH STATE ROAD 7 | Coconut Creek | 20 | Unclassified | HILLSBORO RESTAURANT GROUP LLC | Home card |
| License #SEA1625755 (see homepage card) | CLEAN EATZ | 4800 W HILLSBORO BLVD UNIT A10 | Coconut Creek | 20 | Health Food | Clean Eatz | Home card |
| License #SEA1622334 (see homepage card) | COLD STONE CREAMERY #20792 | 4425 LYONS RD STE F-105 | Coconut Creek | 20 | Ice Cream | Cold Stone Creamery | Home card |
| License #SEA1621339 (see homepage card) | COOL DOWN CAFE & JUICE BAR INC | 5501 LYONS RD | Coconut Creek | 20 | Juice/Smoothie | COOL DOWN CAFE & JUICE BAR INC | Home card |
| License #SEA1624178 (see homepage card) | COOPER'S HAWK WINERY AND RESTAURANT | 4473 LYON'S ROAD, BUILDING K | Coconut Creek | 20 | Winery | Cooper's Hawk Winery & Restaurant | Home card |
| License #SEA1618955 (see homepage card) | DAIRY QUEEN | 5405 LYONS RD | Coconut Creek | 20 | Fast Food | Dairy Queen | Home card |
| License #SEA1624515 (see homepage card) | DALU BRAZILIAN PASTRIES | 4413 W HILLSBORO BLVD | Coconut Creek | 20 | Bakery | DALU CATERING AND SERVICES, INC | Home card |
| License #SEA1620834 (see homepage card) | DDBR PC#338392 | 4660 W HILLSBORO BLVD | Coconut Creek | 20 | Unclassified | SOUTHEAST ENTERPRISE HOLDINGS LLC | Home card |
| License #SEA1621612 (see homepage card) | DUFFY'S SPORTS GRILL | 4800 HILLSBORO BLVD #18 | Coconut Creek | 20 | Sports Bar | Duffy's Sports Grill | Home card |
| License #SEA1624288 (see homepage card) | DUNKIN DONUTS #40 | 6502 N SR 7 | Coconut Creek | 20 | Unclassified | HZ COFFEE GROUP LLC | Home card |
| License #SEA1624456 (see homepage card) | DUNKIN DONUTS 353971 | 3710 COCONUT CREEK PKWY | Coconut Creek | 20 | Unclassified | D FL HOLDINGS 2 LLC | Home card |
| License #NOS1623688 (see homepage card) | DUNKIN PC#353307 | 5425 LYONS RD | Coconut Creek | 20 | Unclassified | SOUTHEAST ENTERPRISE HOLDINGS LLC | Home card |
| License #SEA1623413 (see homepage card) | EMBRACE BRAZILIAN KITCHEN | 1375 LYONS RD | Coconut Creek | 20 | Church | EMBRACE BRAZILIAN KITCHEN LLC | Home card |
| License #SEA1622109 (see homepage card) | ETHOS GREEK BISTRO | 4437 LYONS RD #E104 | Coconut Creek | 20 | Greek | ETHOS PROMENADE LLC | Home card |
| License #SEA1623032 (see homepage card) | FISH JOINT | 4570 LYONS RD STE 103 | Coconut Creek | 20 | Seafood | RIFJZ INC | Home card |
| License #SEA1619290 (see homepage card) | FORNELLO AT COCONUT | 5369 LYONS RD STE B1 | Coconut Creek | 20 | Pizza | MR PASTEL INC | Home card |
| License #SEA1618464 (see homepage card) | GOLDCOAST BALLROOM | 1415 LYONS RD | Coconut Creek | 20 | Event Catering | GOLDCOAST BALLROOM INC | Home card |
| License #SEA1625638 (see homepage card) | GOLDEN KRUST CARIBBEAN RESTAURANT | 4861 COCONUT CREEK PKWY | Coconut Creek | 20 | Jamaican | Golden Krust | Home card |
| License #SEA1620272 (see homepage card) | GREAT WALL RESTAURANT | 5349 LYONS RD | Coconut Creek | 20 | Chinese | XING WANG OF COCONUT CREEK INC | Home card |
| License #SEA1625754 (see homepage card) | GUILDHALL ANIME GAME LOUNGE | 1447 LYONS RD | Coconut Creek | 20 | Unclassified | PLAYER ONE GAMING LLC | Home card |
| License #SEA1623455 (see homepage card) | HAMPTON INN & SUITES COCONUT CREEK | 5740 N SR 7 | Coconut Creek | 45 | Resort | COCONUT CREEKS HOTEL LLLP | Home card |
| License #SEA1622712 (see homepage card) | HOOK'S CATCH SEAFOOD AND WINGS | 4690 N SR 7 STE 103 | Coconut Creek | 20 | Restaurant | HOOK'S CATCH CC INC | Home card |
| License #1651503 (see homepage card) | JO STREET FOOD | 3997 CARAMOBID CIRLCE NORTH | Coconut Creek | 20 | Unclassified | JOSHUA COPELENKO | Home card |
| License #SEA1624806 (see homepage card) | JOHNNY PIES PIZZERIA | 4855 COCONUT CREEK PKWY UNIT B | Coconut Creek | 20 | Pizza | JOHNNY PIES PIZZERIA INC | Home card |
| License #SEA1626408 (see homepage card) | JUICI PATTIES | 6572 N STATE RD 7 | Coconut Creek | 20 | Caribbean | PASSIDE FOODS INC | Home card |
| License #SEA1626265 (see homepage card) | KOTO ASIAN BISTRO | 5463 LYONS RD STE E | Coconut Creek | 20 | Chinese | PHU 8OUSE LLC | Home card |
| License #SEA1620270 (see homepage card) | LA BRASA HILLSBORO LYONS | 4201 W HILLSBORO BLVD | Coconut Creek | 20 | Chicken | JMN INVESTMENTS INC | Home card |
| License #SEA1624151 (see homepage card) | MAMA MARIA'S SLICE | 5463 LYONS RD STE I | Coconut Creek | 45 | Unclassified | CORONATO INC | Home card |
| License #MFD1653792 (see homepage card) | MARCO'S TOP BURGERS | 4320 N STATE RD 7 | Coconut Creek | 20 | Unclassified | MTB FOOD TRUCK 2 LLC | Home card |
| License #SEA1613542 (see homepage card) | MCDONALD'S #10901 | 4200 W SAMPLE RD | Coconut Creek | 20 | Fast Food | McDonald's | Home card |
| License #SEA1617624 (see homepage card) | MCDONALDS # 17010 | 6440 N SR 7 | Coconut Creek | 20 | Unclassified | PARKLAND FOODS LLC | Home card |
| License #SEA1620670 (see homepage card) | MCDONALDS #27234 | 4480 N SR 7 | Coconut Creek | 20 | Unclassified | NOLE FOODS LLC | Home card |
| License #MFD1653330 (see homepage card) | MICHAEL'S CLOUD KITCHEN | 4650 LYONS TECHNOLOGY PKWY | Coconut Creek | 20 | Unclassified | FORTS SERVICES LLC | Home card |
| License #NOS1618762 (see homepage card) | MONGOLIA WOK | 1403 LYONS RD | Coconut Creek | 20 | Chinese | HUA YU INC | Home card |
| License #SEA1615816 (see homepage card) | NANA SUSHI THAI | 6512 N ST RD 7 | Coconut Creek | 20 | Sushi | NIPAPORN CHOONHAWANITWATANA | Home card |
| License #SEA1624633 (see homepage card) | NEKTER JUICE BAR | 4449 LYONS RD. #101-B | Coconut Creek | 45 | Juice Bar | TEN TALENTS HOLDINGS LLC | Home card |
| License #SEA1623264 (see homepage card) | OFF THE WALL TRAMPOLINE FUN CENTER | 4939 COCONUT CREEK PKWY | Coconut Creek | 20 | Park | IJUMP LLC | Home card |
| License #SEA1621835 (see homepage card) | PAPAMIGOS | 6370 US 441 STE 120 | Coconut Creek | 20 | Mexican | LEAN GRILL LLC | Home card |
| License #MFD1653199 (see homepage card) | PAPAMIGOS | 6370 N STATE RD 7 | Coconut Creek | 20 | Unclassified | LEAN GRILL LLC | Home card |
| License #SEA1625830 (see homepage card) | PARFIT COCONUT CREEK LLC | 4467 LYONS RD STE 101 | Coconut Creek | 20 | Unclassified | PARFIT COCONUT CREEK LLC | Home card |
| License #SEA1622437 (see homepage card) | PASQUALE'S PIZZA COMPANY | 4690 SR 7 #111 | Coconut Creek | 20 | Pizza | PASQUALE'S EXPRESS INC | Home card |
| License #MFD1653697 (see homepage card) | PICCOLINA LLC | 4570 LYONS RD STE 103 | Coconut Creek | 20 | Unclassified | PICCOLINA LLC | Home card |
| License #MFD1653853 (see homepage card) | REDSTONE RANCH LLC | 4000 NW 43 ST | Coconut Creek | 20 | Unclassified | REDSTONE RANCH LLC | Home card |
| License #SEA1624825 (see homepage card) | RESIDENCE INN BY MARRIOTT COCONUT CREEK | 5730 N SR 7 | Coconut Creek | 45 | Hotel | COCONUT CREEK HOTEL M-RI, LLLP | Home card |
| License #MFD1653653 (see homepage card) | RODINHO URBAN FOOD | 5200 W SAMPLE RD | Coconut Creek | 20 | Unclassified | RODINHO URBAN FOOD CORP | Home card |
| License #MFD1653709 (see homepage card) | ROOSTERS KITCHEN EXPRESS | 4570 LYONS RD | Coconut Creek | 20 | Unclassified | LGMC ALLIANCE LLC | Home card |
| License #SEA1620963 (see homepage card) | ROTELLI PIZZA & PASTA | 4660 W HILLSBORO BLVD | Coconut Creek | 20 | Pizza | ROTELLI PIZZA & PASTA OPERATING INC | Home card |
| License #SEA1622107 (see homepage card) | SAITO JAPANESE STEAKHOUSE | 4443 LYONS RD #D102 | Coconut Creek | 20 | Sushi | SAITO COCONUT CREEK INC | Home card |
| License #SEA1624305 (see homepage card) | SETTE MEZZO INC. | 6370 N STATE RD 7 # 110 | Coconut Creek | 20 | Italian | SETTE MEZZO INC | Home card |
| License #SEA1623602 (see homepage card) | SILVERSPOT AT COCONUT CREEK | 4441 LYONS ROAD | Coconut Creek | 20 | Theater | Silverspot Cinema | Home card |
| License #NOS1624759 (see homepage card) | SOCCER 5 TRADEWINDS PARK CONCESSION BUILDING 1 | 3600 W SAMPLE RD | Coconut Creek | 20 | Unclassified | US SOCCER 5 LLC | Home card |
| License #NOS1624760 (see homepage card) | SOCCER 5 TRADEWINDS PARK CONCESSION BUILDING 2 | 3600 W SAMPLE RD | Coconut Creek | 20 | Unclassified | US SOCCER 5 LLC | Home card |
| License #SEA1618894 (see homepage card) | SUBWAY | 5415 LYONS RD | Coconut Creek | 20 | Fast Food | SUBWAY #19801 INC | Home card |
| License #SEA1621919 (see homepage card) | SUBWAY #35011 | 5571 W HILLSBORO BLVD | Coconut Creek | 20 | Fast Food | HILLSBORO WALMART LLC | Home card |
| License #SEA1622222 (see homepage card) | TALKIN' TACOS | 6970 N STATE ROAD 7 STE 110 | Coconut Creek | 20 | Unclassified | BATATA GROUP 12 LLC | Home card |
| License #SEA1624184 (see homepage card) | TEXAS ROADHOUSE | 5951 LYONS RD | Coconut Creek | 20 | American Steak | Texas Roadhouse | Home card |
| License #SEA1625382 (see homepage card) | THAT PIZZA JOINT | 4570 LYONS RD STE 112 | Coconut Creek | 20 | Pizza | PIZZA JOINT INC | Home card |
| License #SEA1625465 (see homepage card) | TOREROS MEXICAN RESTAURANT II | 6588 N STATE RD 7 UNIT B116 | Coconut Creek | 20 | Unclassified | TOREROS WPB II INC | Home card |
| License #SEA1624939 (see homepage card) | TROPICAL SMOOTHIE CAFÉ | 6970 N STATE RD 7 UNIT 103 | Coconut Creek | 45 | Juice/Smoothie | Tropical Smoothie Cafe | Home card |
| License #MFD1653473 (see homepage card) | V'S CAKES CHEESECAKES LLC | 4301 COCONUT CREEK PKWY | Coconut Creek | 20 | Unclassified | V'S CAKES CHEESECAKES LLC | Home card |
| License #SEA1625019 (see homepage card) | WENDY'S 11678 | 6630 N ST RD 7 | Coconut Creek | 20 | Fast Food | Wendy's | Home card |
| License #SEA1621172 (see homepage card) | WINGSTOP | 4570 LYONS RD STE 104 | Coconut Creek | 20 | Chicken | Wingstop | Home card |
| License #SEA1623849 (see homepage card) | WORLD OF BEER | 4437 LYONS RD STE 101 | Coconut Creek | 20 | Bar | WOB COCONUT CREEK LLC | Home card |
| License #SEA1621028 (see homepage card) | #1 WOK INC OF CC | 2515 N HIATUS RD | Cooper City | 20 | Unclassified | #1 WOK INC OF CC | Home card |
| License #SEA1608793 (see homepage card) | A TASTE OF THE CITY CAFE | 9940 GRIFFIN RD | Cooper City | 20 | Cafe | NIXON DEBORAH | Home card |
| License #SEA1624153 (see homepage card) | ABBY'S | 2721 N HIATUS RD | Cooper City | 20 | Restaurant | 2721 HIATUS LLC | Home card |
| License #SEA1625797 (see homepage card) | AFAMILY | 5868 S FLAMINGO RD | Cooper City | 20 | Unclassified | NEXTSOLUTIONS US LLC | Home card |
| License #SEA1624310 (see homepage card) | ANGELO'S PIZZA RESTAURANT | 12247 SHERIDAN ST | Cooper City | 20 | Unclassified | ANGELO'S ENTERPRISE LLC | Home card |
| License #CAT1620778 (see homepage card) | AROMA MARKET & CATERING | 8819 STIRLING RD STE B | Cooper City | 20 | Unclassified | AROMA MARKET & CATERING | Home card |
| License #SEA1625241 (see homepage card) | BAHIA BOWLS ACAI CAFE | 9600 STIRLING RD 101 | Cooper City | 45 | Juice/Smoothie | WECA BOWLS LLC | Home card |
| License #SEA1621969 (see homepage card) | BROCCOLINI RESTAURANT | 2535 N HIATUS RD | Cooper City | 20 | Unclassified | AIKO LLC | Home card |
| License #SEA1625243 (see homepage card) | BUDDIE'S BAKERY | 2611 NORTH HIATUS ROAD | Cooper City | 20 | Unclassified | INVERSIONES FYB LLC | Home card |
| License #SEA1617307 (see homepage card) | BURGER KING 8847 | 4704 FLAMINGO RD | Cooper City | 20 | Burgers | Burger King | Home card |
| License #1652076 (see homepage card) | CHEF TAMIEZ | 2611 SOLANO AVE #308 | Cooper City | 20 | Unclassified | TAMIEKA OSBOURNE | Home card |
| License #SEA1621181 (see homepage card) | COLDSTONE CREAMERY | 8747 STIRLING RD | Cooper City | 20 | Unclassified | P & Z PARTNERS LLC | Home card |
| License #SEA1625810 (see homepage card) | CULVER'S OF COOPER CITY | 3700 N UNIVERSITY DR | Cooper City | 20 | Burgers | Culver's | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.