Closure-rate histogram
| Bucket | Licenses |
|---|---|
| Active | 1404 |
| Closure-status | 74 |
| Other status | 20 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA6806034 (see homepage card) | TANDOOR INDIAN CUISINE | 8447 COOPER CREEK BLVD | Bradenton | 20 | Diner | JAI AMBA INC OF SARASOTA | Home card |
| License #SEA6804842 (see homepage card) | A BETTER SCOOP ICE CREAM SHOPPE | 70 S INDIANA AVE | Englewood | 20 | Ice Cream | KNS SERVICES LLC | Home card |
| License #SEA6805150 (see homepage card) | AMERICAN CAFE@GRILL | 60 S INDIANA AVE | Englewood | 20 | Diner | AMERICAN CAFE@GRILL | Home card |
| License #MFD6850539 (see homepage card) | AOK UNIVERSAL LLC | 212 N INDIANA AVE | Englewood | 45 | Unclassified | AOK UNIVERSAL LLC | Home card |
| License #SEA6805495 (see homepage card) | ARTUR'S RESTAURANT | 70 N INDIANA AVE | Englewood | 20 | Polish Steak | ARTUR'S PHIL'S 41 LLC | Home card |
| License #SEA6806109 (see homepage card) | BEACHWALK FITNESS CAFE | 9818 BEACHWALK DR | Englewood | 20 | Unclassified | BEACHWALK BY MANASOTA KEY HOMEOWNERS ASSOCIATION INC | Home card |
| License #SEA6804679 (see homepage card) | BLUE PINEAPPLE BISTRO | 470 W. DEARBORN ST | Englewood | 20 | Diner | AMEDIO INC | Home card |
| License #SEA6805049 (see homepage card) | BOBARINO'S PIZZERIA | 20 MAGNOLIA AVE | Englewood | 20 | Pizza | LEE ROBERT | Home card |
| License #SEA6801298 (see homepage card) | BOCA ROYALE COUNTRY CLUB | 1601 ENGLEWOOD RD | Englewood | 20 | Non-profit | BOCA ROYALE COUNTRY CLUB LLC | Home card |
| License #SEA6801814 (see homepage card) | BURGER KING #3436 | 171 S INDIANA AVE | Englewood | 20 | Burgers | Burger King | Home card |
| License #SEA6803857 (see homepage card) | CAFE 776 | 138 N INDIANA AVE UNIT 5 | Englewood | 20 | Cafe | SUNSHINE PEAK CORP | Home card |
| License #SEA6804558 (see homepage card) | CHINA KING | 45 N INDIANA AVE | Englewood | 20 | Unclassified | CHINA KING OF FLORIDA INC | Home card |
| License #SEA6806219 (see homepage card) | CHOPHOUSE 285 | 285 W DEARBORN ST | Englewood | 20 | Steak | CHOPHOUSE 285 | Home card |
| License #SEA6805767 (see homepage card) | CULTURE COFFEE | 405 W DEARBORN ST | Englewood | 20 | Cafe | CULTURE COFFEE LLC | Home card |
| License #SEA6805838 (see homepage card) | DUNKIN DONUTS #301419 | 2495 S. MCCALL RD | Englewood | 20 | Unclassified | PURPLE ROCK INVESTMENT COMPANY, LLC | Home card |
| License #SEA6805827 (see homepage card) | DUNKIN DONUTS #358612 | 151 S INDIANA AVENUE | Englewood | 20 | Unclassified | PURPLE ROCK INVESTMENT CO LLC | Home card |
| License #SEA6805361 (see homepage card) | ENGLEWOOD BILLIARDS AND BREW | 622 N INDIANA AVE | Englewood | 20 | Bar | VASUDEV ONE LLC | Home card |
| License #SEA6804597 (see homepage card) | ENGLEWOODS ON DEARBORN RESTAURANT & BAR | 362 W DEARBORN ST | Englewood | 20 | Beer Garden | HOLLINGER VENTURES LLC | Home card |
| License #MFD6850668 (see homepage card) | FLOMINGO SHAVE ICE | 310 OLD ENGLEWOOD RD | Englewood | 20 | Unclassified | FLOMINGO SHAVE ICE LLC | Home card |
| License #MFD6850616 (see homepage card) | GARDEN BISTRO | 380 OLD ENGLEWOOD RD | Englewood | 20 | Unclassified | 380 OLD ENGLEWOOD LLC | Home card |
| License #6806624 (see homepage card) | GERMAN SNACK BAR | 335 W. DEAR BARN ST | Englewood | 20 | Unclassified | SYLVIA BURGEMEISTER | Home card |
| License #MFD6850628 (see homepage card) | GUACAMOLE STREET FOOD | 212 N INDIANA AVE | Englewood | 45 | Unclassified | GUACAMOLE STREET FOOD LLC | Home card |
| License #SEA6806205 (see homepage card) | HAVANA SOUL PARADISE | 280 S INDIANA AVE UNIT 3 | Englewood | 20 | Cuban | HAVANA SOUL PARADISE LLC | Home card |
| License #SEA6806192 (see homepage card) | HIGH TIDE BEACHWALK BY MANASOTA KEY | 9808 BEACHWALK DR | Englewood | 20 | Park | BEACHWALK BY MANASOTA KEY HOMEOWNERS ASSOCIATION INC | Home card |
| License #SEA6805606 (see homepage card) | JUNIOR AND ROSIE'S CAFÉ | 264 N INDIANA AVE | Englewood | 20 | Diner | ZAV-VIT ENTERPRISES LLC | Home card |
| License #SEA6805258 (see homepage card) | LIBEE'S SPORTS BAR & GRILL | 1859 ENGLEWOOD RD | Englewood | 20 | Sports Bar | SL LIBBYS LLC | Home card |
| License #SEA1800065 (see homepage card) | LOCK N KEY RESTAURANT AND PUB | 2045 N BEACH RD | Englewood | 20 | Seafood | ATA MAN INC | Home card |
| License #6806739 (see homepage card) | LUMPIA AND MORE | 300 DEARBORN PIONEER PLAZA | Englewood | 20 | Unclassified | MARIA V. GAMMAD | Home card |
| License #SEA6800045 (see homepage card) | MANASOTA BCH CLUB DINING ROOM | 7660 MANASOTA KEY RD | Englewood | 20 | Unclassified | MANASOTA BEACH CLUB INC | Home card |
| License #SEA6805078 (see homepage card) | MANGO BISTRO | 301 W DEARBORN ST | Englewood | 20 | Wine Bar | ZIGAMAZOO LLC | Home card |
| License #6806662 (see homepage card) | MARKET ON DEARBORN | 200 W. DEARBORN ST | Englewood | 20 | Unclassified | SCOTT HESSE | Home card |
| License #MFD6850515 (see homepage card) | MAURICIO'S KITCHEN | 401 S INDIANA AVE | Englewood | 20 | Unclassified | RANCHO MX FOOD TRUCK INC | Home card |
| License #SEA1800619 (see homepage card) | MCDONALDS RESTAURANT | 1250 S MCCALL RD | Englewood | 20 | Unclassified | SYMONS SAYS ENTERPRISES INC | Home card |
| License #SEA6805858 (see homepage card) | MIDORI SUSHI & HIBACHI | 1951 S MCCALL RD , STE 625 | Englewood | 20 | Sushi | MIDORI ENGLEWOOD INC. | Home card |
| License #SEA6806087 (see homepage card) | MIMOSAS | 1720 S MCCALL RD STE AB | Englewood | 20 | Unclassified | KAD AMAZING FOOD INC | Home card |
| License #6806650 (see homepage card) | MR. SWINDLES TRAVELING PECULIARIUM | 325 WEST DEARBORN ST | Englewood | 20 | Unclassified | A1 PRODUCTION CONSULTANTS, LLC | Home card |
| License #SEA6801535 (see homepage card) | MYAKKA PINES GOLF CLUB | 2550 S RIVER RD | Englewood | 20 | Golf Course | MYAKKA PNS GLF CLB OF EWOOD INC | Home card |
| License #SEA6804686 (see homepage card) | OBEES | 240 S INDIANA AVE #8 | Englewood | 20 | Unclassified | KWS PORT CHARLOTTE LLC | Home card |
| License #SEA6805446 (see homepage card) | ORIGINAL WORD OF MOUTH | 115 W DEARBORN ST | Englewood | 20 | Diner | MAZZINI MARIO | Home card |
| License #SEA6804896 (see homepage card) | PASTY SHOP | 180 N INDIANA AVE | Englewood | 20 | American | P & R ENTERPRISES INC LLC | Home card |
| License #MFD6850659 (see homepage card) | PORTLY PIRATE | 380 OLD ENGLEWOOD RD | Englewood | 20 | Unclassified | SKULL N CROSSBUNS LLC | Home card |
| License #SEA6805275 (see homepage card) | SANDBAR TIKI AND GRILLE | 1975 BEACH RD | Englewood | 20 | Seafood | ATA-SANDBAR INC | Home card |
| License #6806631 (see homepage card) | SAY CHEESE CURD COMPANY | 348 W. GREEN ST. ENGLEWOOD | Englewood | 20 | Unclassified | DOUG MATHSION | Home card |
| License #6806651 (see homepage card) | SIP AND SNACK | 325 W. DEARBORN ST | Englewood | 20 | Unclassified | ALYSSA JOHNSON | Home card |
| License #MFD5150816 (see homepage card) | SPEEDY GONZALEZ FOOD 2 | 801 S INDIANA AVE | Englewood | 20 | Unclassified | SPEEDY GONZALEZ FOOD LLC | Home card |
| License #SEA6803922 (see homepage card) | STEFANO'S FAMILY RESTAURANT | 401 S INDIANA AVE | Englewood | 20 | American | ANNO NUOVO INC | Home card |
| License #MFD6850458 (see homepage card) | STREET HARVEST | 60 SOUTH INDIANA AVE | Englewood | 20 | Unclassified | STREET HARVEST LLC | Home card |
| License #MFD6850435 (see homepage card) | TACO BOX | 779 WEST WENTWORTH STREET | Englewood | 20 | Unclassified | JPS HOSPITALITY LLC | Home card |
| License #MFD6850425 (see homepage card) | TEXAS BEST BARBECUE | 801 S INDIANA AVE | Englewood | 20 | Unclassified | TEXAS BEST BARBECUE LLC | Home card |
| License #SEA6805498 (see homepage card) | TEXAS BEST BARBECUE LLC | 801 S INDIANA AVE | Englewood | 20 | American BBQ | TEXAS BEST BARBECUE LLC | Home card |
| License #SEA6805653 (see homepage card) | THAI 2 GO | 1823 ENGLEWOOD RD | Englewood | 20 | Thai | BOONYANANT LLC | Home card |
| License #SEA6805059 (see homepage card) | VINO LOCO | 420 W DEARBORN ST | Englewood | 45 | Wine Bar | LOU BELL LLC | Home card |
| License #SEA6805684 (see homepage card) | WAVERLY | 2095 N BEACH RD | Englewood | 20 | Event Catering | AMERICA AT PLAY ENGLEWOOD INC | Home card |
| License #SEA6804143 (see homepage card) | WINK'S OLD TOWN GRILL | 451 S INDIANA AVE | Englewood | 20 | Diner | ROBODONKEY LLC | Home card |
| License #MFD6850662 (see homepage card) | WITCH'S BREW COFFEE & MORE | 622 N INDIANA AVE | Englewood | 20 | Unclassified | WITCH'S BREW COFFEE & MORE | Home card |
| License #SEA6805917 (see homepage card) | RUMOURS WINE BAR | 1807 ENGLEWOOD RD | Englewood Beach | 20 | Unclassified | POURTICO WINES LLC | Home card |
| License #SEA6806221 (see homepage card) | URBAN AIR SARASOTA | 6450 PROFESSIONAL PKWY | Lakewood Ranch | 20 | Unclassified | URBAN AIR SARASOTA LLC | Home card |
| License #SEA6806156 (see homepage card) | AURA BEACH GRILL | 1601 GULF OF MEXICO DR | Longboat Key | 20 | Bar | SR LBK I LLC | Home card |
| License #NOS6806225 (see homepage card) | CAROLINE'S | 1601 GULF OF MEXICO DR | Longboat Key | 20 | Cafe | S.R. LBK I LLC | Home card |
| License #SEA6803002 (see homepage card) | CHART HOUSE | 201 GULF OF MEXICO DR | Longboat Key | 20 | Seafood | Chart House | Home card |
| License #SEA6805195 (see homepage card) | COURT 21 | 3100 HARBOURSIDE DR | Longboat Key | 20 | Restaurant | LB 500 LLC | Home card |
| License #SEA6806158 (see homepage card) | CW PRIME | 1601 GULF OF MEXICO DR | Longboat Key | 20 | Steak | SR LBK I LLC | Home card |
| License #SEA6803029 (see homepage card) | DRY DOCK GRILL | 412 GULF OF MEXICO DR | Longboat Key | 20 | Seafood | DRY DOCK WATERFRONT GRILL | Home card |
| License #SEA6802075 (see homepage card) | ISLAND HOUSE | 361 GULF OF MEXICO DR | Longboat Key | 20 | Unclassified | LB 500 LLC | Home card |
| License #SEA6801852 (see homepage card) | LATITUDES | 220 SANDS POINT RD | Longboat Key | 20 | Cafe | LB 500 LLC | Home card |
| License #SEA6804630 (see homepage card) | MAISON BLANCHE | 2605 GULF OF MEXICO DR | Longboat Key | 20 | French | MAISON BLANCHE INC | Home card |
| License #SEA6805109 (see homepage card) | PORTOFINO RISTORANTE & BAR | 2630 HARBOURSIDE DR | Longboat Key | 20 | Italian | LB 500 LLC | Home card |
| License #SEA6806157 (see homepage card) | RIVA | 1601 GULF OF MEXICO DR | Longboat Key | 20 | Italian | SR LBK I LLC | Home card |
| License #SEA6806159 (see homepage card) | ST. REGIS/BANQUET KITCHEN LONGBOAT KEY | 1601 GULF OF MEXICO DR | Longboat Key | 20 | Hotel | SR LBK I LLC | Home card |
| License #SEA6804175 (see homepage card) | TAVERN | 3000 HARBOURSIDE DRIVE | Longboat Key | 20 | American | LB 500 LLC | Home card |
| License #NOS6804176 (see homepage card) | WINDOW | 3000 HARBOURSSIDE DR | Longboat Key | 20 | Unclassified | LB 500 LLC | Home card |
| License #SEA6804068 (see homepage card) | ANITA'S RESTAURANT | 441 S TAMIAMI TRL | Nokomis | 20 | Cafe | ROWCO BIZ LLC | Home card |
| License #SEA6803727 (see homepage card) | BELLA RIMINI ITALIAN RESTAURANT | 625 N TAMIAMI TRL STE D | Nokomis | 20 | Diner | AFG RESTAURANT LLC | Home card |
| License #MFD6850602 (see homepage card) | BLENDED BONANZA | 1070 LAUREL RD E | Nokomis | 20 | Unclassified | AK COASTAL CREATIONS LLC | Home card |
| License #SEA6805353 (see homepage card) | BREAKFAST COTTAGE | 2301 N TAMIAMI TRL | Nokomis | 20 | Brunch | A BRUNCH OF BITCHES LLC | Home card |
| License #SEA6802969 (see homepage card) | BRIANDI'S RESTAURANT LLC | 202 TAMIAMI TRL S | Nokomis | 20 | Diner | BRIANDI'S RESTAURANT LLC | Home card |
| License #SEA6805804 (see homepage card) | BURGER KING 26438 | 1270 N TAMIAMI TRAIL | Nokomis | 20 | Fast Food | Burger King | Home card |
| License #SEA6805433 (see homepage card) | CAFE EVERGREEN | 801 TAMIAMI TRL S | Nokomis | 20 | Vegetarian | CAFE DE SOLEIL CORP | Home card |
| License #SEA6803515 (see homepage card) | CALUSA LAKES GOLF CLUB | 1995 CALUSA LAKES BLVD | Nokomis | 20 | Golf Course | GF CALUSA LLC | Home card |
| License #SEA6801959 (see homepage card) | CAPTAIN EDDIE'S SEAFOOD | 107 COLONIA LN E | Nokomis | 20 | Seafood | ANDRES JORGE LLC | Home card |
| License #SEA6805963 (see homepage card) | DUNKIN DONUTS | 1240 N TAMIAMI TRIAL | Nokomis | 20 | Donuts | TAMIAMI FOODS LLC | Home card |
| License #SEA6806054 (see homepage card) | GOLDTON AT VENICE | 108 BELLA VERDE BLVD | Nokomis | 45 | Retirement Home | TLREOF ASL VENICE TENANT LLC | Home card |
| License #SEA6806224 (see homepage card) | HIBACHI EXPRESS NOKOMIS | 1095 TAMIAMI TRL N STE A | Nokomis | 20 | Japanese | C & K NOKOMIS LLC | Home card |
| License #SEA6806185 (see homepage card) | HIDEAWAY BAR & GRILLE | 14571 EAGLE BRANCH DR | Nokomis | 20 | Campground | TALON PRESERVE HOMEOWNERS ASSOCIATION INC | Home card |
| License #SEA6806131 (see homepage card) | HOLIDAY INN EXPRESS NOKOMIS SARASOTA SOUTH | 206 ALBEE RD W | Nokomis | 20 | Hotel | Holiday Inn | Home card |
| License #SEA6805689 (see homepage card) | HOME2SUITES | 227 W ALBEE ROAD | Nokomis | 20 | Unclassified | CASEY KEY HOSPITALITY LLC | Home card |
| License #NOS6804340 (see homepage card) | HUNGRY HOWEIS PIZZA AND SUBS | 1085 N TAMIAMI TRL UNIT B | Nokomis | 20 | Pizza | Hungry Howie's | Home card |
| License #SEA6806104 (see homepage card) | ISLAND FIN POKE CO NOKOMIS | 997 N TAMIAMI TRL | Nokomis | 20 | Asian | Island Fin Poké Company | Home card |
| License #SEA6805931 (see homepage card) | MARCOS PIZZA 8552 | 229 S TAMIAMI TRAIL | Nokomis | 20 | Unclassified | BTDTSDC 8191 LLC | Home card |
| License #SEA6805483 (see homepage card) | MCDONALD'S #35205 | 2480 LAUREL RD E | Nokomis | 20 | Fast Food | McDonald's | Home card |
| License #SEA6800102 (see homepage card) | MISSION VALLEY G&C C R | 1851 MISSION VALLEY BLVD | Nokomis | 20 | Non-profit | MISSION VALLEY GOLF & C | Home card |
| License #SEA6803184 (see homepage card) | NEW CHINA | 1083 TAMIAMI TRL N | Nokomis | 20 | Chinese | JIANG'S NEW CHINA LLC | Home card |
| License #SEA6805541 (see homepage card) | NOKOMO'S | 690 S TAMIAMI TRL | Nokomis | 20 | Food Truck | ROWCO ASSETS LLC | Home card |
| License #MFD6850499 (see homepage card) | PAPA STACK FOOD SHACK | 1070 LAUREL RD E | Nokomis | 45 | Unclassified | PAPA STACK FOOD SHACK LLC | Home card |
| License #SEA6804671 (see homepage card) | PARADISE GRILL | 1097 TAMIAMI TRL N | Nokomis | 20 | Sports Bar | MARY BETH HANSEN | Home card |
| License #SEA6800013 (see homepage card) | PELICAN ALLEY | 1009 W ALBEE RD | Nokomis | 20 | Seafood | BACK ALLEY OPERATIONS INC | Home card |
| License #SEA6803962 (see homepage card) | PGT INDUSTRIES | 1070 TECHNOLOGY BLVD | Nokomis | 20 | Unclassified | PGT INDUSTRIES INC | Home card |
| License #MFD6850401 (see homepage card) | POP'S FOOD TRUCK | 112 CIRCUIT RD | Nokomis | 20 | Unclassified | DRIFTAGE, LLC | Home card |
| License #NOS6806179 (see homepage card) | POP'S PIZZA | 820 ALBEE RD | Nokomis | 20 | Pizza | POP'S PIZZERIA CASEY KEY LLC | Home card |
| License #SEA6803527 (see homepage card) | POP'S SUNSET GRILL | 112 CIRCUIT RD | Nokomis | 20 | Bar | DRIFTAGE LLC | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.