Closure-rate histogram
| Bucket | Licenses |
|---|---|
| Active | 1163 |
| Closure-status | 58 |
| Other status | 8 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #NOS5106149 (see homepage card) | AM I COCONUTS? | 419 PINE AVE | Anna Maria | 45 | Unclassified | AMI COCONUTS LLC | Home card |
| License #SEA5105957 (see homepage card) | BORTELL'S LOUNGE | 10002 GULF DRIVE | Anna Maria | 20 | Sports Bar | NEW BORTELL'S LLC | Home card |
| License #SEA5106151 (see homepage card) | CHOCOLATE EMPORIUM | 216 C PINE AVE | Anna Maria | 20 | Unclassified | CHOCOLATE EMPORIUM LLC | Home card |
| License #SEA5105782 (see homepage card) | DIPS ICE CREAM | 503 PINE AVE | Anna Maria | 45 | Ice Cream | MATTAY VICTOR J | Home card |
| License #SEA5105965 (see homepage card) | GRUB | 415 PINE AVENUE | Anna Maria | 20 | American BBQ | GRUB AMI LLC | Home card |
| License #SEA5106198 (see homepage card) | HAPPY MANATEE | 9908 GULF DR STE 600 | Anna Maria | 20 | Unclassified | HAPPY MANATEE LLC | Home card |
| License #SEA5105344 (see homepage card) | HARRY'S GRILL | 9903 GULF DR | Anna Maria | 20 | American | BACK ALLEY INC | Home card |
| License #SEA5105631 (see homepage card) | ISLAND OCEAN STAR INC | 902 S BAY BLVD | Anna Maria | 20 | Sushi | ISLAND OCEAN STAR INC | Home card |
| License #SEA5105324 (see homepage card) | MADEMOISELLE PARIS | 9906 GULF DR | Anna Maria | 20 | Pancakes | Mademoiselle Paris - French Restaurant And Bakery | Home card |
| License #SEA5105872 (see homepage card) | NORTH SHORE CAFE | 302 PINE AVE | Anna Maria | 20 | Cafe | FIVE BEACH BUMS LLC | Home card |
| License #SEA5105634 (see homepage card) | PIZZA SOCIAL | 308 PINE AVE | Anna Maria | 20 | Pizza | MYAMI PIZZA LLC | Home card |
| License #SEA5105550 (see homepage card) | POPPO'S TAQUERIA | 212 PINE AVE | Anna Maria | 20 | Tacos | Taqueria Taxco | Home card |
| License #SEA5105953 (see homepage card) | PORCH RESTAURANT | 9707 GULF DRIVE | Anna Maria | 20 | Seafood | PORCH RESTAURANT AND BAR LLC | Home card |
| License #SEA5100091 (see homepage card) | SANDBAR RESTAURANT | 100 SPRING AVE | Anna Maria | 20 | Seafood | GREENER ACRES 1 LLC | Home card |
| License #SEA5101966 (see homepage card) | SLIM'S PLACE | 204 PALMETTO AVE | Anna Maria | 20 | Sports Bar | PHILLY GUYS LLC | Home card |
| License #SEA5106063 (see homepage card) | SUSHI RAMEN | 9801 GULF DR UNIT 6&7 | Anna Maria | 20 | Sushi | SRWD VARIETY LLC | Home card |
| License #SEA5105229 (see homepage card) | TWO SCOOPS | 101 S BAY BLVD UNIT A-2 | Anna Maria | 20 | Ice Cream | TWO SCOOPS INC | Home card |
| License #SEA5105183 (see homepage card) | WATERFRONT RESTAURANT | 111 SOUTH BAY BLVD | Anna Maria | 20 | Seafood | SUZOR PROPERTIES LLC | Home card |
| License #NOS5105820 (see homepage card) | ROCK N EGGROLL | 425 PINE AVE | Anna Maria Island | 20 | Unclassified | ROCK N EGGROLL LLC | Home card |
| License #SEA5106140 (see homepage card) | 100% MARACAIBO | 5108 15 ST E UNIT 26 | Bradenton | 20 | Unclassified | DALIANA TORRES | Home card |
| License #MFD6850351 (see homepage card) | 3 GIRLS | 2350 CORTEZ RD W | Bradenton | 20 | Unclassified | 3 GIRLS INC | Home card |
| License #SEA5105736 (see homepage card) | 3 KEYS BREWING COMPANY | 2505 MANATEE AVE E | Bradenton | 20 | Brewery | THREE KEYS BREWERY AND PUB LLC | Home card |
| License #SEA5105873 (see homepage card) | 3 NATIVES | 11525 E STATE ROAD 70 280 | Bradenton | 20 | Juice/Smoothie | 3Natives | Home card |
| License #SEA5106044 (see homepage card) | 5 STAR SEAFOOD | 5415 14 ST W | Bradenton | 20 | Seafood | GFM 2025 LLC | Home card |
| License #SEA5105096 (see homepage card) | 5TH SEASON DINER AND LOUNGE | 6515 14 ST W | Bradenton | 45 | Cafe | WIN-J INC | Home card |
| License #MFD5150653 (see homepage card) | 88 LIVE | 6640 CORTEZ RD W | Bradenton | 20 | Unclassified | CONSERVATION CONSULTANTS LLC | Home card |
| License #SEA5105911 (see homepage card) | 88 LIVE PIANO BAR | 6640 CORTEZ RD W STE A | Bradenton | 20 | Sports Bar | KM LIVE LLC | Home card |
| License #MFD5150759 (see homepage card) | 941TACOS LLC | 2801 14 ST W STE A | Bradenton | 45 | Unclassified | 941TACOS LLC | Home card |
| License #MFD6850263 (see homepage card) | ABOVE THE GRAIN | 2505 MANATEE AVE E | Bradenton | 20 | Unclassified | FIT FOOD BY JENN LLC | Home card |
| License #MFD5150854 (see homepage card) | ABSOLUTE FLAVOR | 800 KAY ROAD NORTH EAST | Bradenton | 20 | Unclassified | ABSOLUTE FLAVOR | Home card |
| License #SEA5105161 (see homepage card) | ACAPULCO MEXICAN RESTAURANT | 1833 LAKEWOOD RANCH BLVD | Bradenton | 20 | Mexican | ACAPULCO MEXICAN GRILL LLC | Home card |
| License #SEA5105705 (see homepage card) | AGRIGENTO PIZZERIA CAFFE | 5227 MANATEE AVE W | Bradenton | 20 | Pizza | AGRIGENTO PIZZERIA CAFFE LLC | Home card |
| License #SEA5106145 (see homepage card) | ALTITUDE TRAMPOLINE PARK | 201 CORTEZ RD W | Bradenton | 20 | Unclassified | Altitude Trampoline Park | Home card |
| License #MFD5150933 (see homepage card) | AMAZONIA ACAI | 2801 14 STREET W STE A | Bradenton | 20 | Unclassified | AMAZONIA ACAI LLC | Home card |
| License #NOS5105658 (see homepage card) | AMC BRADENTON 20 | 5125 26TH STREET EAST | Bradenton | 20 | Theater | AMC Theatres | Home card |
| License #NOS5105657 (see homepage card) | AMC CONCESSIONAIRE SERVICES OF FLORIDA LLC | 5125 26 ST | Bradenton | 20 | Theater | AMC CONCESSIONAIRE SERVICES OF FLORIDA LLC | Home card |
| License #HTD5150934 (see homepage card) | AMI SALTY DOGS | 3413 CORTEZ RD W | Bradenton | 20 | Unclassified | AMI SALTY DOGS INC | Home card |
| License #SEA5105913 (see homepage card) | AMUSE 5 BAKERY LLC | 5850 14 ST W | Bradenton | 20 | Bakery | AMUSE 5 BAKERY LLC | Home card |
| License #SEA5105008 (see homepage card) | ANNA MARIA OYSTER BAR LANDSIDE | 6906 14 ST W | Bradenton | 20 | Seafood | Anna Maria Oyster Bar | Home card |
| License #SEA5105728 (see homepage card) | ANNA MARIA OYSTER BAR UTC | 5405 UNIVERSITY PKWY STE 110 | Bradenton | 20 | Seafood | Anna Maria Oyster Bar | Home card |
| License #SEA5103799 (see homepage card) | ANNA MARIA OYSTER BAR-CORTEZ | 6696 W CORTEZ RD | Bradenton | 20 | Seafood | Anna Maria Oyster Bar | Home card |
| License #SEA5105502 (see homepage card) | ANNA'S DELI | 8207 TOURIST CENTER DR | Bradenton | 20 | Deli | EDA INC | Home card |
| License #SEA5105160 (see homepage card) | ANOTHER BROKEN EGG CAFE | 6115 EXCHANGE WAY | Bradenton | 20 | Cafe | Another Broken Egg Cafe | Home card |
| License #SEA5106168 (see homepage card) | ANTOJITOS AUTENTICOS MEXICANOS 4 HERMANOS 2 | 5108 15 ST E STE 1-2-3 | Bradenton | 20 | American | ANTOJITOS AUTENTICOS MEXICANOS 4 HERMANOS 2 LLC | Home card |
| License #SEA5105938 (see homepage card) | ANTOJITOS AUTENTICOS MEXICANOS 4 HERMANOS LLC | 5108 15 ST E UNIT 16 | Bradenton | 20 | American | ANTOJITOS AUTENTICOS MEXICANOS 4 HERMANOS LLC | Home card |
| License #MFD5150746 (see homepage card) | ANTOJITOS LA OAXAQUENA | 1612 36 AVE W | Bradenton | 20 | Unclassified | ANTOJITOS LA OAXAQUENA INC | Home card |
| License #MFD5150713 (see homepage card) | ANTOJITOS LOS 3 CARNALES | 2809 9 ST W | Bradenton | 45 | Unclassified | TAQUERIA LOS 3 CARNALES LLC | Home card |
| License #MFD5150866 (see homepage card) | ANTOJITOS MI RANCHO LLC | 3603 15 ST E | Bradenton | 20 | Unclassified | ANTOJITOS MI RANCHO LLC | Home card |
| License #CAT5104594 (see homepage card) | APPALACHIAN GRILL LLC | 6832 14 ST W UNIT 2 | Bradenton | 20 | Unclassified | LISA ROUGHT | Home card |
| License #SEA5103869 (see homepage card) | APPLEBEES NEIGHBORHOOD GRILL & BAR | 4301 W CORTEZ RD | Bradenton | 20 | Fast Food | NEIGHBORHOOD RESTAURANT PARTNERS FLORIDA LLC | Home card |
| License #SEA5105040 (see homepage card) | APPLEBEES NEIGHBORHOOD GRILL & BAR | 4638 E SR 64 | Bradenton | 20 | Fast Food | NEIGHBORHOOD RESTAURANT PARTNERS FLORIDA LLC | Home card |
| License #SEA5101990 (see homepage card) | ARBYS 1511 | 3608 1 ST WEST | Bradenton | 45 | Unclassified | AES SOUTHEAST | Home card |
| License #SEA5105941 (see homepage card) | ARBYS 8924 | 9610 SR 64 E | Bradenton | 20 | Unclassified | AES SOUTHEAST | Home card |
| License #SEA5103923 (see homepage card) | AROY D THAI AND SUSHI | 4442 CORTEZ RD W | Bradenton | 20 | Sushi | MALI168 LLC | Home card |
| License #MFD5150855 (see homepage card) | ASIAN ESSENCE | 21552 SR 64 | Bradenton | 20 | Unclassified | ASIAN ESSENCE LLC | Home card |
| License #SEA5101851 (see homepage card) | ASTRO SKATE OF BRADENTON | 3611 3 ST W | Bradenton | 20 | Unclassified | MAGANIAS CHRIS | Home card |
| License #VEN5104603 (see homepage card) | ATBRADENTON01 | 201 CORTEZ RD W | Bradenton | 20 | Unclassified | MINI MELTS OF AMERICA | Home card |
| License #SEA5105900 (see homepage card) | ATRIA CAFE I INC | 4120 LAKEWOOD RANCH BLVD | Bradenton | 20 | Cafe | ATRIA CAFE I INC | Home card |
| License #SEA5105666 (see homepage card) | ATTARDI'S PIZZERIA | 7286 55 AVE E | Bradenton | 20 | Pizza | EMJ'S PIZZA LLC | Home card |
| License #SEA5105980 (see homepage card) | AVOCADO'S COCINA MEXICANA AND BAR | 6510 CORTEZ RD W | Bradenton | 20 | Mexican | AVOCADO'S COCINA MEXICANA AND BAR INC | Home card |
| License #SEA5103776 (see homepage card) | AVOCADO’S | 5120 MANATEE AVE W UNIT A | Bradenton | 20 | Unclassified | HABANEROS MEXICAN GRILL INC | Home card |
| License #MFD5150729 (see homepage card) | B-TOWN MARKET PLACE | 4654 E SR 64 #129 | Bradenton | 45 | Unclassified | B-TOWN MARKET PLACE | Home card |
| License #NOS5105999 (see homepage card) | BAKERY PRO KITCHEN | 3413 CORTEZ RD W | Bradenton | 20 | Unclassified | BAKERY PRO KITCHEN, LLC | Home card |
| License #SEA5106138 (see homepage card) | BALLERZ PINBALL CAFE | 412 12 ST W | Bradenton | 20 | Cafe | PINBALL SPOT LLC | Home card |
| License #SEA5105939 (see homepage card) | BARNYARD | 624 9 AVE W | Bradenton | 20 | Burgers | BARNYARD BETTY | Home card |
| License #SEA5106114 (see homepage card) | BARREL HOUSE BISTRO | 4030 SANTA CATERINA BLVD | Bradenton | 20 | Brunch | ESPLANADE AT AZARIO LAKEWOOD RANCH HOMEOWNERS ASSOCIATION INC | Home card |
| License #SEA5102656 (see homepage card) | BASIL'S FLAME BROILED CHICKEN & RIBS | 5917 MANATEE AVE N | Bradenton | 20 | American BBQ | BASIL'S OF TRIPOLIS | Home card |
| License #SEA5105202 (see homepage card) | BASILS CHICKEN AND RIBS | 5210 E STATE RD 64 | Bradenton | 20 | Unclassified | 2 CHICKENS INC | Home card |
| License #CAT5104620 (see homepage card) | BEACHSIDE BITES FL LLC | 3413 CORTEZ RD W | Bradenton | 20 | Unclassified | BEACHSIDE BITES FL LLC | Home card |
| License #SEA5104522 (see homepage card) | BEEF 'O' BRADY'S | 1795 LAKEWOOD RANCH BLVD | Bradenton | 20 | American | LAKEWOOD RANCH BEEF 'O' BRADY'S INC | Home card |
| License #SEA5105514 (see homepage card) | BEEF 'O' BRADY'S | 4925 CORTEZ ROAD WEST | Bradenton | 20 | American | KL & M FAMILY SPORTS PUBS INC | Home card |
| License #SEA5106192 (see homepage card) | BELLABEAN COFFEE & CONFECTIONS | 3549 53RD AVE W | Bradenton | 20 | Cafe | NASTASI, MARISSA | Home card |
| License #MFD5150912 (see homepage card) | BELLO BEAN COFFEE | 2801 14 ST W SUITE A | Bradenton | 20 | Unclassified | BELLO BEAN COFFEE LLC | Home card |
| License #MFD5150726 (see homepage card) | BELOW 716 | 3413 CORTEZ RD W | Bradenton | 20 | Unclassified | BELOW716 LLC | Home card |
| License #SEA5105390 (see homepage card) | BEST WESTERN MANATEE PLUS HOTEL | 2215 CORTEZ RD W | Bradenton | 20 | Unclassified | Best Buy | Home card |
| License #SEA5105035 (see homepage card) | BEST WESTERN PLUS BRADENTON HOTEL & SUITES | 648 67 ST CIR E | Bradenton | 20 | Hotel | Best Western Hotels & Resorts | Home card |
| License #MFD5150845 (see homepage card) | BIG CHEF AMERICAN CUISINE | 2801 14 ST W STE A | Bradenton | 20 | Unclassified | KIZILIRMAK LLC | Home card |
| License #MFD5150488 (see homepage card) | BIGG DOGG BBQ LLC | 6132 15 ST E | Bradenton | 20 | Unclassified | BIGG DOGG BBQ LLC | Home card |
| License #SEA5105318 (see homepage card) | BISTRO | 100 RIVERFRONT DR | Bradenton | 20 | Wine Bar | OSL LODGING II LEASECO, LLC | Home card |
| License #MFD5150942 (see homepage card) | BITEZ FOR DAZES | 5704 14 ST W | Bradenton | 20 | Unclassified | BITEZ FOR DAZES | Home card |
| License #CAT5104609 (see homepage card) | BLACK NAPKIN CULINARY SERVICES | 3413 CORTEZ RD WEST | Bradenton | 45 | Unclassified | INGRAM INDUSTRIES LLC | Home card |
| License #SEA5104450 (see homepage card) | BOB EVANS RESTAURANT 400 | 7393 STATE ROAD 70 EAST | Bradenton | 20 | Brunch | BOB EVANS RESTAURANTS LLC | Home card |
| License #MFD5150918 (see homepage card) | BOCADITOS | 2801 14 ST W SUITE A | Bradenton | 20 | Unclassified | BOCADITOS DE DIOS LLC | Home card |
| License #SEA5103227 (see homepage card) | BOILER ROOM | 5600 MANATEE AVE W | Bradenton | 20 | Bar | BRADENTON BOILER ROOM LLC | Home card |
| License #MFD5150804 (see homepage card) | BONANNO'S BAGELS | 3413 CORTEZ RD W | Bradenton | 20 | Unclassified | BONANNOS BAGELS LLC | Home card |
| License #SEA5105023 (see homepage card) | BONEFISH GRILL | 7456 W CORTEZ RD | Bradenton | 20 | Seafood | Bonefish Grill | Home card |
| License #SEA5104445 (see homepage card) | BONNIE JEAN | 7310 TARA PRESERVE LN | Bradenton | 20 | Asian | BONNIE JEAN | Home card |
| License #MFD5150586 (see homepage card) | BOTALON GRILL | 3401 14TH ST W | Bradenton | 20 | Unclassified | BOTALON GRILL LLC | Home card |
| License #SEA5101758 (see homepage card) | BOWLERO BRADENTON | 4208 W CORTEZ RD | Bradenton | 20 | Bar | Bowlero | Home card |
| License #SEA5100126 (see homepage card) | BRADENTON COUNTRY CLUB | 4646 W 9 AVE | Bradenton | 20 | Non-profit | BRADENTON CO CLUB INC | Home card |
| License #NOS5103931 (see homepage card) | BRADENTON COUNTRY CLUB HALFWAY | 4646 W 9 AVE | Bradenton | 20 | Non-profit | BRADENTON COUNTRY CLUB INC | Home card |
| License #VEN5104454 (see homepage card) | BRADENTON TRANSITION CENTER | 2104 63 AVE E | Bradenton | 20 | Unclassified | SNACKWORKS LLC | Home card |
| License #CAT5104592 (see homepage card) | BRAVO CATERING AND MORE | 3401 14 ST W | Bradenton | 20 | Unclassified | BRAVO CATERING AND MORE LLC | Home card |
| License #MFD5150917 (see homepage card) | BRAZILIAN FOOD | 2801 14 ST W SUITE A | Bradenton | 20 | Unclassified | BRAZILIAN FOOD LLC | Home card |
| License #SEA5105232 (see homepage card) | BREAKFAST COMPANY | 7246 55 AVE E | Bradenton | 20 | Brunch | PAPPOU G LLC | Home card |
| License #SEA5105989 (see homepage card) | BREAKFAST COMPANY COMMISSARY | 700 13 AVE E | Bradenton | 20 | Brunch | BREAKFAST COMPANY COMMISSARY LLC | Home card |
| License #SEA5106119 (see homepage card) | BROWN BAG | 440 12 ST | Bradenton | 20 | Sandwiches | 440 12TH LLC | Home card |
| License #SEA5105442 (see homepage card) | BUFFALO WILD WINGS | 5235 UNIVERSITY PKWY | Bradenton | 20 | Pub | BLAZIN WINGS INC | Home card |
| License #NOS5106055 (see homepage card) | BUFFALO WILD WINGS GO | 5425 14 ST W | Bradenton | 20 | Pub | WINNING WINGS LLC | Home card |
| License #MFD5150822 (see homepage card) | BUONISSIMO | 3413 CORTEZ RD W | Bradenton | 20 | Unclassified | SRQ IMPORTS LLC | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.