Closure-rate histogram
| Bucket | Licenses |
|---|---|
| Active | 122 |
| Closure-status | 6 |
| Other status | 0 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #CAT5700640 (see homepage card) | 1 STOP PARTY SHOP | 401 SW PARK ST | Okeechobee | 20 | Unclassified | KIMBERLY HARGRAVES | Home card |
| License #MFD5750139 (see homepage card) | AJ'S FINGER LICKIN BBQ | 2054 HWY 70 W | Okeechobee | 20 | Unclassified | AJ'S FINGER LICKIN BBQ, LLC | Home card |
| License #MFD5750090 (see homepage card) | ANTOJITOS MIMI, LLC | 1661 SR 70 | Okeechobee | 20 | Unclassified | ANTOJITOS MIMI, LLC | Home card |
| License #SEA5700699 (see homepage card) | APPLEBEE'S NEIGHBORHOOD GRILL AND BAR | 1210 SR 70 E | Okeechobee | 20 | American | Applebee's Grill & Bar | Home card |
| License #SEA5700462 (see homepage card) | ARBYS 5541 | 417 S PARROTT AVE | Okeechobee | 20 | Unclassified | AES SOUTHEAST | Home card |
| License #SEA5700766 (see homepage card) | BACKWOODS BILLIARDS | 413 SW PARK ST | Okeechobee | 20 | Unclassified | BACKWOODS BILLIARDS LLC | Home card |
| License #SEA5700757 (see homepage card) | BARACUDAS 2.0 | 10017 US HWY 441 N | Okeechobee | 20 | Dim Sum | REISFELD EVAN | Home card |
| License #SEA5700449 (see homepage card) | BEEF O BRADY'S | 608 S PARROTT AVE | Okeechobee | 20 | Sports Bar | BEEF O BRADY'S OKEECHOBEE LLC | Home card |
| License #SEA5700634 (see homepage card) | BEST WESTERN LAKE OKEECHOBEE | 3975 S HWY 441 | Okeechobee | 20 | Hotel | Best Western Hotels & Resorts | Home card |
| License #MFD5750148 (see homepage card) | BIG MAMA'S SOUL FOOD OUTREACH | 807 NE 3 AVE | Okeechobee | 20 | Unclassified | BIG MAMA'S SOUL FOOD OUTREACH LLC | Home card |
| License #SEA5700708 (see homepage card) | BIG TASTY'S | 309 SW PARK ST | Okeechobee | 20 | Diner | ADDINGTON ENTERPRISE LLC | Home card |
| License #MFD6650662 (see homepage card) | BITES ON THE MOVE | 405 NW 344TH STREET | Okeechobee | 20 | Unclassified | TASTE OF T CATERING LLC | Home card |
| License #MFD5750094 (see homepage card) | BLITZKRIEG BBQ AND GRILL | 81 SW 21 TERRACE | Okeechobee | 20 | Unclassified | JENNIFER HARDEN | Home card |
| License #MFD5750095 (see homepage card) | BLUE MOON BBQ LLC | 2393 SE 27TH STREET | Okeechobee | 20 | Unclassified | BLUE MOON BBQ LLC | Home card |
| License #MFD5750121 (see homepage card) | BOXER BROS FOOD TRUCK | 1709 SW 28 AVE | Okeechobee | 20 | Unclassified | BOXER BROS FOOD CO | Home card |
| License #SEA5700561 (see homepage card) | BRAHMA BULL BAR AND GRILL LLC | 2405 HWY 441 SE | Okeechobee | 20 | American | BRAHMA BULL BAR AND GRILL LLC | Home card |
| License #SEA5700700 (see homepage card) | BROWN COW SWEETERY LLC | 103 SW PARK ST | Okeechobee | 20 | Cafe | BROWN COW SWEETERY LLC | Home card |
| License #SEA5700065 (see homepage card) | BUCIO CHINESE | 104 SE 6 ST | Okeechobee | 20 | Chinese | BUCIO CHINESE | Home card |
| License #SEA5700470 (see homepage card) | BURGER KING #6400 | 604 NE PARK ST | Okeechobee | 20 | Fast Food | Burger King | Home card |
| License #VEN5700016 (see homepage card) | CANTEEN VENDING SERVICES | 1796 HWY 441 N | Okeechobee | 45 | Unclassified | COMPASS GROUP USA | Home card |
| License #SEA5700765 (see homepage card) | CHINO'S TAKOS LLC | 3600 HWY 441 S UNIT 48-49 | Okeechobee | 20 | Unclassified | CHINO'S TAKOS LLC | Home card |
| License #MFD5750119 (see homepage card) | CHRIST FELLOWSHIP 3 | 301 NORTH PARROTT AVE | Okeechobee | 20 | Unclassified | CHRIST FELLOWSHIP CHURCH INC | Home card |
| License #SEA5700760 (see homepage card) | COOT'S BBQ | 1600 S PARROTT AVE | Okeechobee | 20 | BBQ | COOT'S BBQ INC | Home card |
| License #5700470 (see homepage card) | CORN DOG | 4648 HWY 441 N | Okeechobee | 20 | Fast Food | Burger King | Home card |
| License #SEA5700510 (see homepage card) | CROSSROADS RESTAURANT | 5050 NE 128 AVE | Okeechobee | 20 | Diner | CROSSROADS RESTAURANT INC | Home card |
| License #SEA5700737 (see homepage card) | DAYS INN & SUITES LAKE OKEECHOBEE | 2200 HWY 441 SE | Okeechobee | 20 | Hotel | FLORIDA PROPERTY TRUST LLC | Home card |
| License #SEA5700745 (see homepage card) | DING A LING DELI | 2107 SE HWY 441 | Okeechobee | 20 | Deli | CRYSTAL BENEDETTI | Home card |
| License #SEA5700422 (see homepage card) | DOMINO'S PIZZA 5016 | 1700 S PARROTT AVE STE B | Okeechobee | 20 | Pizza | Domino's Pizza | Home card |
| License #SEA5700704 (see homepage card) | DUNKIN DONUTS | 4993 US 441 SOUTH | Okeechobee | 20 | Cafe | Dunkin' | Home card |
| License #SEA5700721 (see homepage card) | DUNKIN DONUTS | 205 NE PARK ST | Okeechobee | 20 | Cafe | Dunkin' | Home card |
| License #SEA5700756 (see homepage card) | DUNKIN' | 2550 US HWY 441 S | Okeechobee | 20 | Donuts | Dunkin' | Home card |
| License #NOS5700767 (see homepage card) | EARL'S DINER | 202 NE 2 ST STE 1 | Okeechobee | 20 | Unclassified | EARL'S DINER LLC | Home card |
| License #SEA5700740 (see homepage card) | EGGSHELLS KITCHEN | 204 NE 7 AVE | Okeechobee | 20 | Brunch | C SUAREZ ENTERPRISES LLC | Home card |
| License #MFD5750081 (see homepage card) | ELPIDIA SOLIS | 3633 NW 31ST AVE | Okeechobee | 20 | Unclassified | SOLIS-SANTIBANEZ ELPIDIA | Home card |
| License #SEA5700750 (see homepage card) | FAT JOHNNYS | 202 NE 2ND ST. | Okeechobee | 20 | American BBQ | MR. LATTE LLC | Home card |
| License #SEA5700427 (see homepage card) | FOURTEEN FOODS LLC | 1212 S PARROTT AVE | Okeechobee | 20 | Unclassified | FOURTEEN FOODS LLC | Home card |
| License #SEA5700032 (see homepage card) | GLADYS TABLE LLC | 511 SW PARK | Okeechobee | 20 | Unclassified | GLADYS TABLE LLC | Home card |
| License #MFD5750123 (see homepage card) | GLENS FOOD SHACK | 16738 NW 262ND ST | Okeechobee | 20 | Unclassified | GLENS FOOD SHACK | Home card |
| License #SEA5700598 (see homepage card) | GOLDEN CORRAL OF OKEECHOBEE | 700 S PARROTT AVE | Okeechobee | 20 | Buffet | Golden Corral Buffet & Grill | Home card |
| License #SEA5700671 (see homepage card) | GOOD SPIRITS LIQUORS | 245 SE HWY 441 | Okeechobee | 20 | Bar | VINEGARROON INC | Home card |
| License #SEA5700691 (see homepage card) | HAMPTON INN OBEFL | 1200 SR 70 E | Okeechobee | 20 | Hotel | OKEECHOBEE HOSPITALITY LLC | Home card |
| License #SEA5700670 (see homepage card) | HOLIDAY INN EXPRESS OKEECHOBEE | 3101 HWY 441 S | Okeechobee | 20 | Hotel | Holiday Inn | Home card |
| License #SEA5700730 (see homepage card) | INDIAN HAMMOCK HUNT AND RIDING CLUB | 32801 HIGHWAY 441 # 400 | Okeechobee | 20 | Unclassified | INDIAN HAMMOCK HUNT AND RIDING CLUB INC | Home card |
| License #SEA5700759 (see homepage card) | IRON EAGLE BAR AND GRILL | 9371 HWY 78 W | Okeechobee | 20 | Bar | IRON EAGLE BAR AND GRILL LLC | Home card |
| License #SEA5700747 (see homepage card) | JERSEY MIKE'S SUBS | 611 SW PARK ST | Okeechobee | 20 | Sandwiches | Jersey Mike's Subs | Home card |
| License #SEA5700579 (see homepage card) | KAHOOTZ DRAFT HOUSE | 702 NW PARK ST | Okeechobee | 20 | Bar | KAHOOTZ DRAFT HOUSE INC | Home card |
| License #SEA5700428 (see homepage card) | KENTUCKY FRIED CHICKEN | 3387 S HWY 441 | Okeechobee | 20 | Unclassified | WAFH OF OKEECHOBEE INC | Home card |
| License #SEA5700469 (see homepage card) | KING HOUSE | 3399 S HWY 441 | Okeechobee | 20 | Buffet | LINLAKE INC | Home card |
| License #CAT5700641 (see homepage card) | LA CABANA TAQUERIA | 1100 S PARROTT AVE | Okeechobee | 20 | Unclassified | JAQUI CABANA TAQUERIA CORP | Home card |
| License #SEA5700717 (see homepage card) | LA CABANA TAQUERIA | 1100 S PARROTT AVE | Okeechobee | 20 | Mexican | JAQUI CABANA TAQUERIA CORP | Home card |
| License #MFD5750122 (see homepage card) | LA ESPERANZA 1 | 712 NE 8 ST | Okeechobee | 20 | Unclassified | LA ESPERANZA 1 LLC | Home card |
| License #MFD5750131 (see homepage card) | LA ESPERANZA 1 LLC | 104 SE 6 ST | Okeechobee | 20 | Unclassified | LA ESPERANZA 1 LLC | Home card |
| License #SEA5700763 (see homepage card) | LA VERACRUZANA PALETERIA Y NEVERIA | 119 SE 8 AVE | Okeechobee | 20 | Unclassified | LA VERACRUZANA PALETERIA Y NEVERIA LLC | Home card |
| License #SEA5700580 (see homepage card) | LAKESIDE GRILL | 1111 S HWY 441 | Okeechobee | 20 | Brunch | ARIA BREAKFAST LLC | Home card |
| License #SEA5700658 (see homepage card) | LANDING STRIP CAFE | 2800 NW 20 TRL | Okeechobee | 20 | Cafe | LANDING STRIP CAFE LLC | Home card |
| License #SEA5700729 (see homepage card) | LIGHTSEY'S FISH COMPANY AND RESTAURANT INC | 1506 S PARROTT AVE | Okeechobee | 20 | Seafood | ARRANTS RAYMOND | Home card |
| License #NOS5700712 (see homepage card) | LITTLE CAESARS PIZZA | 2105 S PARROTT AVE STE 106 | Okeechobee | 20 | Pizza | Little Caesars | Home card |
| License #SEA5700461 (see homepage card) | LOS COCOS MEXICAN RESTAURANT | 107 NW 6 AVE | Okeechobee | 20 | Mexican | SOLORZANO JUAN & YOLANDA | Home card |
| License #SEA5700536 (see homepage card) | LUNCH BOX | 4276 HIGHWAY 441 S | Okeechobee | 20 | Unclassified | SHERWOOD FOREST LICENSING CORP | Home card |
| License #SEA5700675 (see homepage card) | LUNKER'S SPORTS GRILLE | 4825 HWY 441 S | Okeechobee | 20 | Bar | BIG ONE LLC | Home card |
| License #MFD5750144 (see homepage card) | MANNY'S TAQUERIA | 300 N PARROT AVE | Okeechobee | 20 | Unclassified | SERRANO MANUELA | Home card |
| License #SEA5700490 (see homepage card) | MCDONALD'S | 4151 US HWY 441 S | Okeechobee | 20 | Fast Food | McDonald's | Home card |
| License #SEA5700070 (see homepage card) | MCDONALD'S RESTAURANTS OF FLORIDA INC | 401 E NORTH PARK ST | Okeechobee | 20 | Fast Food | McDonald's | Home card |
| License #MFD2359555 (see homepage card) | MIMI'S MEALS | 1100 S PARROT AVE | Okeechobee | 20 | Unclassified | MIMI'S MEALS LLC | Home card |
| License #SEA5700491 (see homepage card) | MOM'S KITCHEN | 909 S HWY 441 | Okeechobee | 20 | American | MOMS KITCHEN OF OKEECHOBEE LLC | Home card |
| License #SEA5700764 (see homepage card) | NIEVES LAGUNERAS | 411 SW PARK ST | Okeechobee | 20 | Unclassified | GUZMAN DE MUNGARAY, MARIVEL | Home card |
| License #SEA5700711 (see homepage card) | NUTMEG'S | 515 SW PARK ST | Okeechobee | 20 | Unclassified | NUTMEG'S | Home card |
| License #SEA5700709 (see homepage card) | OK CORRAL GUN CLUB | 9449 NE 48 ST | Okeechobee | 20 | Unclassified | JL PARTNERS LLC | Home card |
| License #SEA5700751 (see homepage card) | OKEE POKÈ | 122 SE PARK ST | Okeechobee | 20 | Office | OKEE POKÈ LLC | Home card |
| License #NOS5700748 (see homepage card) | OKEECHOBEE FISH COMPANY | 7841 HWY 78 WEST | Okeechobee | 20 | Seafood | OKEECHOBEE FISH COMPANY LLC | Home card |
| License #SEA5700523 (see homepage card) | OKEECHOBEE LIVESTOCK MARKET INC | 1055 US HWY 98 N | Okeechobee | 20 | Unclassified | OKEECHOBEE LIVESTOCK MARKET INC | Home card |
| License #SEA5700686 (see homepage card) | OKEECHOBEE TIN FISH | 301 N PARROTT AVE | Okeechobee | 20 | Seafood | DIVINE UNIVERSAL ENERGY LLC | Home card |
| License #SEA5700752 (see homepage card) | OMINO JAPANESE RESTAURANT | 307 N PARROTT AVE | Okeechobee | 20 | Japanese | TORIGEN INC | Home card |
| License #NOS5700705 (see homepage card) | PAPA JOHNS | 414-A NE PARK ST | Okeechobee | 20 | Pizza | Papa John's Pizza | Home card |
| License #MFD5750140 (see homepage card) | PAPI'S CHOW WAGON | 2594 HWY 70 W | Okeechobee | 20 | Unclassified | PAPI'S CHOW WAGON | Home card |
| License #SEA5700741 (see homepage card) | PARK 112 COUNTRY GRILL LLC | 112 SE PARK ST | Okeechobee | 20 | Southern | PARK 112 COUNTRY GRILL LLC | Home card |
| License #SEA5700713 (see homepage card) | PARROTT ISLAND | 1001 S PARROTT AVE | Okeechobee | 20 | Seafood | ANITA'S ENTERPRISES INC | Home card |
| License #SEA5700693 (see homepage card) | PINE CREEK SPORTING CLUB | 23721 NE 48TH AVE | Okeechobee | 20 | Unclassified | PINE CREEK SPORTING CLUB | Home card |
| License #SEA5700011 (see homepage card) | PIZZA HEAVEN | 208 S HWY 441 | Okeechobee | 20 | Pizza | PIZZA HEAVEN INC | Home card |
| License #SEA5700395 (see homepage card) | PIZZA HUT | 2795 HWY 441 S | Okeechobee | 20 | Pizza | Pizza Hut | Home card |
| License #SEA5700529 (see homepage card) | POGEY'S FAMILY REST | 1759 S HWY 441 | Okeechobee | 20 | American | POGEY'S INC | Home card |
| License #MFD5750151 (see homepage card) | POP'S FAMILY BBQ | 625 NE PARK ST | Okeechobee | 20 | Unclassified | POP'S FAMILY BBQ LLC | Home card |
| License #SEA5700648 (see homepage card) | POPEYES LOUISIANA KITCHEN | 822 NE PARK ST | Okeechobee | 20 | Fast Food | Popeyes Louisiana Kitchen | Home card |
| License #SEA5700679 (see homepage card) | PUEBLO VIEJO VI | 3415 US HWY 441 S | Okeechobee | 20 | Tacos | PUEBLO VIEJO VI INC | Home card |
| License #MFD5750136 (see homepage card) | PUPUSAS MIX EL SALVADOR | 104 SE 6TH STREET | Okeechobee | 20 | Unclassified | PUPUSAS MIX EL SALVADOR LLC | Home card |
| License #SEA5700683 (see homepage card) | QUAIL CREEK SPORTING RANCH | 12399 NE 224 ST | Okeechobee | 20 | Unclassified | QUAIL CREEK SPORTING RANCH LLC | Home card |
| License #SEA5700688 (see homepage card) | QUAIL CREEK SPORTING RANCH | 12399 NE 224 ST | Okeechobee | 20 | Unclassified | QUAIL CREEK SPORTING RANCH LLC | Home card |
| License #5700538 (see homepage card) | RAD MOTO MUNCHES | 7543 NE 48TH ST | Okeechobee | 20 | Unclassified | JONATHAN CRUZ | Home card |
| License #SEA5700471 (see homepage card) | REGAL PIZZA & RESTAURANT | 301 SW PARK ST | Okeechobee | 20 | Pizza | REGAL PIZZA & RESTAURANT LLC | Home card |
| License #SEA5700415 (see homepage card) | RIO BRAVO MEXICAN RESTAURANT LLC | 151 NW 36 ST | Okeechobee | 20 | Mexican | RESENDIZ DAVID | Home card |
| License #MFD5750141 (see homepage card) | RON'S RIVER DOGS | 3612 SE 34TH AVE | Okeechobee | 20 | Unclassified | RON'S RIVER DOGS INC | Home card |
| License #MFD5750142 (see homepage card) | ROXY GORE CREATIONS | 300 NW 34 ST | Okeechobee | 45 | Unclassified | ROXY GORE CREATIONS | Home card |
| License #SEA5700742 (see homepage card) | SAN DIEGO MEXICAN RESTAURANT Y TAQUERIA INC | 219 SW PARK ST | Okeechobee | 20 | Diner | SAN DIEGO MEXICAN RESTAURANT Y TAQUERIA INC | Home card |
| License #SEA5700684 (see homepage card) | SANTA FE #2 | 207 SW 5 AVE | Okeechobee | 20 | Mexican | SANTA FE #2, LLC | Home card |
| License #MFD5750149 (see homepage card) | SANTA FE 2 LLC | 207 SW 5 AVE | Okeechobee | 20 | Unclassified | SANTA FE 2 LLC | Home card |
| License #SEA5700698 (see homepage card) | SERENITY COFFEE SHOP | 601 SW PARK ST | Okeechobee | 20 | Cafe | TYSON JENNIE | Home card |
| License #MFD5750150 (see homepage card) | SHARPIE'S SHACK | 11508 US HWY 441 SE | Okeechobee | 20 | Unclassified | WET WILLY'S 2 CORP | Home card |
| License #SEA5700599 (see homepage card) | SHENANIGAN'S | 2237 HWY 98 N | Okeechobee | 45 | Unclassified | ALBERT BRIAN G | Home card |
| License #MFD5750076 (see homepage card) | SHOOTERS CAFFE LLC | 7055 NE 48TH STREET | Okeechobee | 20 | Unclassified | SHOOTERS CAFFE LLC | Home card |
| License #SEA5700723 (see homepage card) | SILVER PALMS RESORT ESTATES LLC | 4143 US HWY 441 S | Okeechobee | 20 | RV Park | SILVER PALMS RESORT ESTATES LLC | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.