Closure-rate histogram
| Bucket | Licenses |
|---|---|
| Active | 284 |
| Closure-status | 5 |
| Other status | 0 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA5501027 (see homepage card) | AMELIA RIVER GOLF CLUB | 4477 BUCCANEER TRAIL | Amelia Island | 20 | Bar | AMELIA RIVER HOLDINGS LLC | Home card |
| License #SEA5500693 (see homepage card) | BANQUET KITCHEN | 4750 AMELIA ISLAND PKY | Amelia Island | 20 | Unclassified | RITZ CARLTON HTL CO LLC CCRC A | Home card |
| License #SEA5500739 (see homepage card) | BAXTER'S RESTAURANT | 4919 FIRST COAST HWY | Amelia Island | 20 | Unclassified | AMELIA STEAKHOUSE INC | Home card |
| License #SEA5500584 (see homepage card) | BEACH CLUB AT SUMMER BEACH | 5000 AMELIA ISLAND PKWY | Amelia Island | 20 | Unclassified | CONCERT AMELIA OPCO LLC | Home card |
| License #SEA5500958 (see homepage card) | BOB'S STEAK & CHOP HOUSE | 80 AMELIA VILLAGE CIR | Amelia Island | 20 | Unclassified | OMNI AMELIA ISLAND LLC | Home card |
| License #SEA5500695 (see homepage card) | COQUINA - POOL BAR | 4750 AMELIA ISLAND PKY | Amelia Island | 20 | Unclassified | RITZ CARLTON HTL CO LLC CC AME | Home card |
| License #SEA5500871 (see homepage card) | DRIFTWOOD KITCHEN | 5 OCEAN CLUB DR | Amelia Island | 20 | Unclassified | AMELIA ISLAND EQUITY CLUB INC | Home card |
| License #SEA5500691 (see homepage card) | EMPLOYEE DINING | 4750 AMELIA ISLAND PKY | Amelia Island | 20 | Unclassified | RITZ CARLTON HTL CO LLC CCRC A | Home card |
| License #SEA5500557 (see homepage card) | GOLF CLUB AT AMELIA ISLAND | 4700 AMELIA ISLAND PKWY | Amelia Island | 20 | Unclassified | CONCERT AMELIA OPCO, LLC | Home card |
| License #SEA5501103 (see homepage card) | HIVE | 41 BEACH-LAGOON ROAD | Amelia Island | 20 | Unclassified | OMNI AMELIA ISLAND LLC | Home card |
| License #SEA5500543 (see homepage card) | LONG POINT | 12 LONG POINT DR | Amelia Island | 20 | Golf Course | AMELIA ISLAND EQUITY CLUB INC | Home card |
| License #SEA5500925 (see homepage card) | MARCHE BURETTE | 87 AMELIA VILLAGE CIR | Amelia Island | 20 | Unclassified | OMNI AMELIA ISLAND LLC | Home card |
| License #SEA5500817 (see homepage card) | OCEAN CLUB | 5 OCEAN CLUB DR | Amelia Island | 20 | Unclassified | AMELIA ISLAND EQUITY CLUB INC | Home card |
| License #SEA5501102 (see homepage card) | OCEAN SIDE GRILL | 51 BEACH LAGOON RD | Amelia Island | 20 | Unclassified | OMNI AMELIA ISLAND LLC | Home card |
| License #NOS5500832 (see homepage card) | PASTRY KITCHEN | 4750 AMELIA ISLAND PKWY | Amelia Island | 20 | Unclassified | RITZ CARLTON HTL CO LLC CC AME | Home card |
| License #NOS5501197 (see homepage card) | RITZ CARLTON AMELIA ISLAND FIRST DROP | 4750 AMELIA ISLAND PKWY | Amelia Island | 20 | Unclassified | AMELIATEL LP | Home card |
| License #SEA5501147 (see homepage card) | RITZ CARLTON LOBBY BAR | 4750 AMELIA ISLAND PKWY | Amelia Island | 20 | Gym | RITZ CARLTON HTL CO LLC & CCRC AMELIA ISLAND | Home card |
| License #SEA5500694 (see homepage card) | RITZ CARLTON MAIN KITCHEN | 4750 AMELIA ISLAND PARKWAY | Amelia Island | 20 | Gym | RITZ CARLTON HOTEL CO LLC | Home card |
| License #SEA5501104 (see homepage card) | SEAGLASS | 41 BEACH LAGOON RD | Amelia Island | 20 | Unclassified | OMNI AMELIA ISLAND LLC | Home card |
| License #SEA5500062 (see homepage card) | SURF RESTAURANT BAR GRILL & MOTEL | 3199 S FLETCHER AVE | Amelia Island | 20 | Tacos | SURF AMELIA LLC | Home card |
| License #SEA5500150 (see homepage card) | VERANDAH | 142 RACQUET PARK DR | Amelia Island | 20 | Wine Bar | OMNI AMELIA ISLAND LLC | Home card |
| License #MFD5550080 (see homepage card) | 904 MISTER SOFTEE #1 | 451573 FL 200 | Callahan | 20 | Unclassified | 904 MISTER SOFTEE INC | Home card |
| License #MFD5550091 (see homepage card) | 904 MISTER SOFTEE #2 | 451573 FL-200 | Callahan | 20 | Unclassified | 904 MISTER SOFTEE #2 | Home card |
| License #SEA5501234 (see homepage card) | AROMA WAFFLE & ICE CREAM LOUNGE | 542113 US HWY 1 STE 1 | Callahan | 20 | Ice Cream | AROMA WAFFLE & ICE CREAM LOUNGE INC J&T 1 INC | Home card |
| License #SEA5501034 (see homepage card) | CALLAHAN BARBECUE | 450077 SR 200 STE# 1 | Callahan | 20 | Southern BBQ | DANIEL N MURRAY | Home card |
| License #NOS5501184 (see homepage card) | CALLAHAN SPEEDWAY | 543455 US HIGHWAY 1 | Callahan | 20 | Unclassified | D & J'S MOTORSPORT PROMOTION INC | Home card |
| License #SEA5500364 (see homepage card) | CEDAR RIVER SEAFOOD&OYSTER BAR | 542500 US HWY 1 | Callahan | 20 | Seafood | BELL ROLAND | Home card |
| License #SEA5500913 (see homepage card) | CHINA GARDEN | 450098 STATE RD 200 | Callahan | 20 | Chinese | CHINA GARDEN 879 INC | Home card |
| License #SEA5501032 (see homepage card) | DICKS WINGS OF CALLAHAN | 450077 SR 200 | Callahan | 20 | Unclassified | J LEGGS AND WINGS INC | Home card |
| License #NOS5500910 (see homepage card) | DOMINO'S | 450092 SR 200 #7B | Callahan | 20 | Pizza | Domino's Pizza | Home card |
| License #SEA5500986 (see homepage card) | EL DORADO MEXICAN RESTURANT #1 | 450061 SR 200 STE# 13 | Callahan | 20 | Mexican | EL DORADO MEXICAN RESTAURANT #1 INC | Home card |
| License #SEA5501229 (see homepage card) | GRACIE’S KOUNTRY KITCHEN | 542225 US HWY 1 | Callahan | 20 | Unclassified | GRACIE’S KOUNTRY KITCHEN LLC | Home card |
| License #MFD5550088 (see homepage card) | GROOVY GRILLERS | 542834 US HWY 1 | Callahan | 20 | Unclassified | HAGAN, HEATHER | Home card |
| License #SEA5500614 (see homepage card) | HARDEE'S | 542309 US 1 | Callahan | 20 | Fast Food | Hardee's | Home card |
| License #MFD5550083 (see homepage card) | J.P. PERRET COOK COMPANY | 36065 KELLYS LANE | Callahan | 20 | Unclassified | J.P. PERRET COOK COMPANY LLC | Home card |
| License #SEA5500988 (see homepage card) | JUNIOR'S SEAFOOD | 450061 SR 200 | Callahan | 20 | Seafood | JUNIOR'S SEAFOOD RESTAURANT #3 INC | Home card |
| License #SEA5500353 (see homepage card) | MCDONALD'S | 542361 US HWY 1 | Callahan | 20 | Fast Food | McDonald's | Home card |
| License #MFD5550089 (see homepage card) | OLD APRON COOKING | 36065 KELLY LN | Callahan | 20 | Unclassified | OLD APRON COOKING LLC | Home card |
| License #SEA5500928 (see homepage card) | PIG BAR-B-Q | 450102 SR 200 | Callahan | 20 | Unclassified | MMJR INC | Home card |
| License #SEA5501254 (see homepage card) | PINE ROYALE | 4100 CALLAHAN CLUB BLVD | Callahan | 20 | Golf Course | CALLAHAN COUNTRY RV RESORT LLC | Home card |
| License #NOS5501067 (see homepage card) | PIZZA HUT 4252 | 542168 US HWY 1 | Callahan | 20 | Pizza | Pizza Hut | Home card |
| License #SEA5501190 (see homepage card) | POPEYES LOUISIANA KITCHEN | 450047 SR 200 | Callahan | 20 | Chicken | SAILORMEN INC | Home card |
| License #MFD5550082 (see homepage card) | RUBY'S BUBBLE WAFFLE & ICE CREAM BAR | 542432 US 1 | Callahan | 20 | Unclassified | RUBY'S BUBBLE WAFFLE & ICE CREAM BAR LLC | Home card |
| License #SEA5501198 (see homepage card) | SHEIK SANDWICHES & SUBS | 542104 US 1 | Callahan | 20 | Fast Food | L&L INVEST LLC | Home card |
| License #SEA5500696 (see homepage card) | SUBWAY | 542174 US HWY 1 | Callahan | 20 | Unclassified | JIYANSH LLC | Home card |
| License #HTD5550092 (see homepage card) | SUNSHINE'S HOTDOGS | 542104 US 1 | Callahan | 20 | Unclassified | BALDWIN SHANIN | Home card |
| License #SEA5501148 (see homepage card) | TACO BELL | 542285 US HWY 1 | Callahan | 20 | Fast Food | Taco Bell | Home card |
| License #SEA5501242 (see homepage card) | TUSCAN ROSE VINEYARDS | 45918 BISMARK RD | Callahan | 20 | Winery | THREE BEES VINEYARDS INC | Home card |
| License #SEA5501049 (see homepage card) | WASABI SUSHI & GRILL | 450077 STATE RD 200 STE 23 | Callahan | 20 | Sushi | NEW CALLAHAN WASABI INC | Home card |
| License #SEA5501221 (see homepage card) | ZAXBY'S | 450027 SR 200 | Callahan | 20 | Fast Food | CALLAHAN JASZ INC | Home card |
| License #MFD5550101 (see homepage card) | BITE AND BREW BAR | 474272 SR 200 | Fernandina | 20 | Unclassified | BITE AND BREW BAR LLC | Home card |
| License #HTD5550090 (see homepage card) | GETCHA HOTDOGS | 416 ASH STREET | Fernandina | 20 | Unclassified | KILPATRICK KEVIN | Home card |
| License #SEA5500922 (see homepage card) | LUCKY WOK | 2108 SADLER SQ | Fernandina | 20 | Unclassified | LUCKY WOK CQ LLC | Home card |
| License #SEA5500666 (see homepage card) | ISLAND FALLS ADVENTURE GOLF | 1550 SADLER RD | Fernandina Bch | 20 | Unclassified | ISLAND FALLS ADVENTURE GOLF IC | Home card |
| License #SEA5500683 (see homepage card) | KABUKI JAPANESE STKHSE & SUSHI | 1147 AMELIA PLAZA | Fernandina Bch | 20 | Unclassified | KEEN & KEEN INC | Home card |
| License #SEA5500302 (see homepage card) | MCDONALDS | 1896 8 ST | Fernandina Bch | 20 | Unclassified | M LISANTE ENTERPRISES INC | Home card |
| License #MFD5550066 (see homepage card) | SUNSHINE AND BAKING | 2601 ATLANTIC AVE | Fernandina Bch | 20 | Unclassified | SUNSHINE AND BAKIN LLC | Home card |
| License #SEA5501199 (see homepage card) | 1928 CUBAN BISTRO 5 | 122 S 8 ST | Fernandina Beach | 20 | Cuban | 1928 Cuban Bistro | Home card |
| License #SEA5501163 (see homepage card) | 3 KINGS CAFE & CATERING | 600 N 8 ST | Fernandina Beach | 20 | Unclassified | 3 KINGS CAFE & CATERING INC | Home card |
| License #SEA5501098 (see homepage card) | 4TH ST DELI AND SALADS | 3 N 4T ST | Fernandina Beach | 20 | Unclassified | LUDIA INC | Home card |
| License #SEA5500815 (see homepage card) | ADDISON ON AMELIA ISLAND | 614 ASH ST | Fernandina Beach | 20 | B&B | FIRST COAST LODGING CONCEPTS LLC | Home card |
| License #SEA5500973 (see homepage card) | AHAN THAI KITCHEN | 474260 E STATE RD 200 | Fernandina Beach | 20 | Thai | NARISSA INC | Home card |
| License #SEA5500995 (see homepage card) | AKARI SUSHI | 29 S 3 ST | Fernandina Beach | 20 | Sushi | TONGXIN RESTAURANT 29 INC | Home card |
| License #SEA5501156 (see homepage card) | ALOHA BAGEL AND DELI | 432 S 8 ST | Fernandina Beach | 20 | Bagels | CABJ3 LLC | Home card |
| License #SEA5501207 (see homepage card) | ALOHA BAGEL TOO | 95707 AMELIA CONCOURSE | Fernandina Beach | 20 | Unclassified | CABJ3 LLC | Home card |
| License #SEA5500956 (see homepage card) | AMELIA HOTEL AT THE BEACH | 1997 S FLETCHER AVE | Fernandina Beach | 20 | Hotel | AMELIA FERNANDINA LLC | Home card |
| License #SEA5501069 (see homepage card) | AMELIA ISLAND COFFEE | 207 CENTRE ST | Fernandina Beach | 20 | Cafe | AIC FERNANDINA LLC | Home card |
| License #SEA5500993 (see homepage card) | AMELIA ISLAND WILLIAMS HOUSE | 103 S 9 ST | Fernandina Beach | 20 | B&B | BYRNES HOSPITALITY COMPANY | Home card |
| License #SEA5501009 (see homepage card) | AMELIA NATIONAL CLUBHOUSE | 95211 CLUBHOUSE RD | Fernandina Beach | 20 | Golf Course | AMELIA NATIONAL GOLF MANAGEMENT LLC | Home card |
| License #NOS5501014 (see homepage card) | AMELIA NATIONAL CLUBHOUSE GRILL | 95211 CLUBHOUSE RD | Fernandina Beach | 20 | Hotel | MORTEZA HOSSEINI-KARGAR | Home card |
| License #SEA5500996 (see homepage card) | ARTE PIZZA | 109 N 3 ST | Fernandina Beach | 20 | Pizza | DOWNTOWN INVESTMENTS INC | Home card |
| License #SEA5500829 (see homepage card) | ATLANTIC SEAFOOD | 2728 SALDER RD | Fernandina Beach | 20 | Beach | ATLANTIC SEAFOOD LLC | Home card |
| License #SEA5501141 (see homepage card) | BABA'S MEDITERRANEAN | 11 N 3 ST | Fernandina Beach | 20 | Mediterranean | BABA MEDITERRANEAN RESTAURANT LLC | Home card |
| License #CAT5500012 (see homepage card) | BACK ALLIS INC | 232 N 2 ST | Fernandina Beach | 20 | Unclassified | BACK ALLIS INC | Home card |
| License #SEA5500957 (see homepage card) | BACK PORCH SOUTHERN EATS INC | 960030 GATEWAY BLVD | Fernandina Beach | 20 | Restaurant | BACK PORCH SOUTHERN EATS INC | Home card |
| License #SEA5501178 (see homepage card) | BANTAM AND BIDDY | 4800 FIRST COAST HWY STE 470 | Fernandina Beach | 20 | Brunch | HEN HOUSE RESTAURANT GROUP LLC | Home card |
| License #SEA5501076 (see homepage card) | BAR ZIN BISTRO & WINE BAR | 4924 FIRST COAST HWY 10 | Fernandina Beach | 20 | Wine Bar | TJS INTERNATIONAL INC | Home card |
| License #SEA5500966 (see homepage card) | BEACH DINER | 2006 S 8 ST | Fernandina Beach | 20 | Diner | FERNANDINA BEACH DINER LLC | Home card |
| License #MFD5550064 (see homepage card) | BEYOND HORIZONS | 320 SOUTH 8TH STREET | Fernandina Beach | 20 | Unclassified | CT CUISINE, INC. | Home card |
| License #SEA5501082 (see homepage card) | BLUE HERON INN | 102 S 7 ST | Fernandina Beach | 20 | B&B | BLUE HERON BNB LLC | Home card |
| License #SEA5501191 (see homepage card) | BOAT HOUSE | 30 S 2 ST | Fernandina Beach | 20 | Seafood | TOP SHELF MARGARITA LLC | Home card |
| License #SEA5501246 (see homepage card) | BREW SHED | 474305 SR 200 E | Fernandina Beach | 20 | Bar | BREW SHED LLC | Home card |
| License #SEA5501137 (see homepage card) | BURLINGAME RESTAURANT | 20 S 5TH ST | Fernandina Beach | 20 | Diner | FRUX RESTAURANT GROUP LLC | Home card |
| License #HTD5550085 (see homepage card) | C&J'S 'SUP DOG | 416 ASH STREET | Fernandina Beach | 20 | Unclassified | C&J'S 'SUP DOG | Home card |
| License #SEA5500826 (see homepage card) | CAFE KARIBO DUCK PINZ | 27 N 3 ST | Fernandina Beach | 20 | Cafe | CAFE KARIBO INC | Home card |
| License #SEA5501146 (see homepage card) | CANTINA LOUIE | 960062 GATEWAY BLVD | Fernandina Beach | 20 | Tacos | Cantina Louie | Home card |
| License #NOS5501237 (see homepage card) | CHAMPAGNE & CHARCUTERIE | 2380 SADLER RD | Fernandina Beach | 20 | Deli | CHAMPAGNE AND CHARCUTERIE | Home card |
| License #SEA5500342 (see homepage card) | CIAO ITALIAN EATERY | 614 CENTRE ST | Fernandina Beach | 20 | Wine Bar | LUCAS ON CENTRE LLC | Home card |
| License #NOS5501118 (see homepage card) | CINNAMON BEAR COUNTRY STORE | 107 CENTRE ST | Fernandina Beach | 20 | Unclassified | CINNAMON BEAR GROUP INC | Home card |
| License #SEA5500060 (see homepage card) | CITY OF FERNANDINA BEACH FLORIDA | 2800 BILL MELTON RD | Fernandina Beach | 20 | Unclassified | CITY OF FERNANDINA BEACH | Home card |
| License #SEA5501185 (see homepage card) | COASTAL PIZZA | 1916 S 14 ST | Fernandina Beach | 20 | Pizza | COASTAL PIZZA OF NORTHEAST FLORIDA LLC | Home card |
| License #SEA5501201 (see homepage card) | COURTYARD AMELIA ISLAND | 2700 ATLANTIC AVE | Fernandina Beach | 20 | Vacation Rental | INNISFREE HOTELS, INC. | Home card |
| License #SEA5500335 (see homepage card) | CRAB TRAP | 31 N 2 ST | Fernandina Beach | 20 | Tacos | CRAB TRAP LLC | Home card |
| License #SEA5501117 (see homepage card) | CUCINA SOUTH | 4828 FIRST COAST HWY | Fernandina Beach | 20 | Italian | KSS INTERNATIONAL INC | Home card |
| License #SEA5501055 (see homepage card) | CURRY ISLAND INDIAN KITCHEN | 1120 S 14 ST | Fernandina Beach | 20 | Indian | CURRY ISLAND INDIAN KITCHEN INC | Home card |
| License #SEA5500630 (see homepage card) | DAIRY QUEEN | 2784 SADLER RD | Fernandina Beach | 20 | Fast Food | Dairy Queen | Home card |
| License #SEA5501097 (see homepage card) | DAVID'S | 802 ASH ST | Fernandina Beach | 20 | American Steak | AMELIA ISLAND RESTAURANT GROUP LLC | Home card |
| License #SEA5501061 (see homepage card) | DENUCCIS | 2210 SADLER RD | Fernandina Beach | 20 | Unclassified | DAVID FAMILY ICE CREAM LLC | Home card |
| License #SEA5500977 (see homepage card) | DICK'S WINGS AND GRILL | 474313 E SR 200 | Fernandina Beach | 20 | Wings | LOCALS WINGZ LLC | Home card |
| License #NOS5501099 (see homepage card) | DOMINO'S #5112 | 1124 S 14 ST | Fernandina Beach | 20 | Pizza | Domino's Pizza | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.