Inspections per month
| 2025-08 | 934.0 | 947.3636363636364 |
| 2025-09 | 1065.0 | 947.3636363636364 |
| 2025-10 | 1267.0 | 947.3636363636364 |
| 2025-11 | 789.0 | 947.3636363636364 |
| 2025-12 | 968.0 | 947.3636363636364 |
| 2026-01 | 980.0 | 947.3636363636364 |
| 2026-02 | 967.0 | 947.3636363636364 |
| 2026-03 | 1109.0 | 947.3636363636364 |
| 2026-04 | 1070.0 | 947.3636363636364 |
| 2026-05 | 834.0 | 947.3636363636364 |
| 2026-06 | 438.0 | 947.3636363636364 |
| 2026-07 | 817.0 | 947.3636363636364 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.