Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA5814258 (see homepage card) | HURRICANE GRILL & WINGS | 2209 E SEMORAN BLVD STE A | Apopka | 20 | Home card |
| License #SEA5816115 (see homepage card) | MILLER'S ALE HOUSE | 505 E MAIN ST | Apopka | 20 | Home card |
| License #SEA5803460 (see homepage card) | BLUE SPORTS BAR | 1900 E BUENA VISTA DR | Lake Buena Vista | 20 | Home card |
| License #SEA5807920 (see homepage card) | COPPER ROCKET PUB | 106 LAKE AVENUE | Maitland | 20 | Home card |
| License #SEA5813530 (see homepage card) | A BRASILEIRA BAR & GRILL | 2417 S HIAWESSE RD | Orlando | 20 | Home card |
| License #SEA5811713 (see homepage card) | AC SPORTS BAR | 504 N ALAFAYA TRL STE 102 | Orlando | 20 | Home card |
| License #SEA5814805 (see homepage card) | AMERICAN SOCIAL BAR & KITCHEN | 7335 W SAND LAKE ROAD SUITE #101 | Orlando | 20 | Home card |
| License #SEA5815061 (see homepage card) | BACKSTAGE BILLIARDS | 5656 INTERNATIONAL DRIVE | Orlando | 20 | Home card |
| License #SEA5814112 (see homepage card) | BACKSTAGE BILLIARDS | 8516 PALM PKWY | Orlando | 20 | Home card |
| License #SEA5815066 (see homepage card) | BIG DADDYS | 3001 CORRINE DR | Orlando | 20 | Home card |
| License #SEA5813759 (see homepage card) | BUFFALO WILD WINGS | 6819 S SEMORAN BLVD | Orlando | 20 | Home card |
| License #SEA5811258 (see homepage card) | BUFFALO WILD WINGS 542 | 7004 INTERNATIONAL DR | Orlando | 20 | Home card |
| License #SEA5813146 (see homepage card) | BUFFALO WILD WINGS 545 | 10761 INTERNATIONAL DR | Orlando | 20 | Home card |
| License #SEA5812820 (see homepage card) | BUFFALO WILD WINGS 546 | 11400 UNIVERSITY BLVD | Orlando | 20 | Home card |
| License #SEA5806704 (see homepage card) | CAVO'S BAR & KITCHEN | 900 E WASHINGTON ST | Orlando | 20 | Home card |
| License #SEA5808834 (see homepage card) | EL CHINCHORREO DE MY FRIENDS SPORT BAR & LOUNGE | 929 N SEMORAN BLVD | Orlando | 20 | Home card |
| License #SEA5815659 (see homepage card) | EL JEFEX SPORTS BAR AND GRILL LLC | 955 W LANCASTER RD | Orlando | 20 | Home card |
| License #SEA5813270 (see homepage card) | GATORS DOCKSIDE | 13701 S JOHN YOUNG PWKY | Orlando | 20 | Home card |
| License #SEA5812131 (see homepage card) | GATORS DOCKSIDE | 4982 NEW BROAD ST | Orlando | 20 | Home card |
| License #SEA5815908 (see homepage card) | GATORS DOCKSIDE | 8665 FENTON ST | Orlando | 20 | Home card |
| License #SEA5815683 (see homepage card) | GATORS DOCKSIDE | 11621 NARCOOSSEE RD | Orlando | 20 | Home card |
| License #SEA5808475 (see homepage card) | GATORS DOCKSIDE | 12448 LAKE UNDERHILL RD | Orlando | 20 | Home card |
| License #SEA5806889 (see homepage card) | HIGH VELOCITY | 8701 WORLD CENTER DRIVE | Orlando | 20 | Home card |
| License #SEA5814670 (see homepage card) | ISLAND WING COMPANY | 2079 TOWN CENTER BLVD | Orlando | 20 | Home card |
| License #SEA5815642 (see homepage card) | MILLER'S ALE HOUSE | 11955 NARCOOSSEE RD | Orlando | 20 | Home card |
| License #SEA5811636 (see homepage card) | MILLER'S ALE HOUSE INC | 13536 JOHN YOUNG PARKWAY | Orlando | 20 | Home card |
| License #SEA5810685 (see homepage card) | MILLER'S ALE HOUSE INC | 641 ALAFAYA TR. | Orlando | 20 | Home card |
| License #SEA5808502 (see homepage card) | MILLER'S ALE HOUSE INC | 2600 E COLONIAL DR | Orlando | 20 | Home card |
| License #SEA5808557 (see homepage card) | MILLER'S ALE HOUSE INC | 1667 FLORIDA MALL AVE | Orlando | 20 | Home card |
| License #SEA5811251 (see homepage card) | MILLER'S ORLANDO ALE HOUSE | 6141 S SEMORAN BLVD | Orlando | 20 | Home card |
| License #SEA5807540 (see homepage card) | MILLER'S ORLANDO ALE HOUSE | 5573 KIRKMAN RD | Orlando | 20 | Home card |
| License #SEA5808009 (see homepage card) | MILLER'S ORLANDO ALE HOUSE | 12371 WINTER GARDEN VINELAND RD. | Orlando | 20 | Home card |
| License #SEA5813807 (see homepage card) | NBC SPORTS GRILL BREW | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | 20 | Home card |
| License #SEA5812598 (see homepage card) | NONA SOCIAL BAR & KITCHEN | 9145 NARCOOSSEE RD STE A107 | Orlando | 20 | Home card |
| License #SEA5816126 (see homepage card) | SPORTS & SOCIAL | 9101 INTERNATIONAL DR STE 2230 | Orlando | 20 | Home card |
| License #SEA5814340 (see homepage card) | TOPGOLF USA ORLANDO | 9295 UNIVERSAL BOULEVARD | Orlando | 20 | Home card |
| License #SEA5813777 (see homepage card) | TWIN PEAKS | 12353 WINTER-GARDEN VINELAND RD | Orlando | 20 | Home card |
| License #SEA5806688 (see homepage card) | TWIN PEAKS | 8350 INTERNATIONAL DR | Orlando | 20 | Home card |
| License #SEA5805751 (see homepage card) | WING SHACK | 4650 MICHIGAN ST | Orlando | 20 | Home card |
| License #SEA5810267 (see homepage card) | WINGHOUSE BAR + GRILL | 3201 PARKWAY CENTER CT | Orlando | 20 | Home card |
| License #SEA5811437 (see homepage card) | WINGHOUSE BAR AND GRILL | 3789 S KIRKMAN RD | Orlando | 20 | Home card |
| License #SEA5814442 (see homepage card) | GATOR'S DOCKSIDE AT WINDERMERE LLC | 6516 OLD BRICK ROAD | Windermere | 20 | Home card |
| License #SEA5814130 (see homepage card) | MILLER'S ALE HOUSE | 12175 W COLONIAL DR | Winter Garden | 20 | Home card |
| License #SEA5815640 (see homepage card) | MILLER'S ALE HOUSE - HAMLIN | 16428 NEW INDEPENDENCE PKWY | Winter Garden | 20 | Home card |
| License #SEA5802409 (see homepage card) | ALOMA BOWLING CENTER | 2530 ALOMA AVE | Winter Park | 20 | Home card |
| License #SEA5806563 (see homepage card) | DEVANEY SPORTS PUB | 7660 UNIVERSITY BLVD | Winter Park | 20 | Home card |
| License #SEA5813112 (see homepage card) | MILLER'S WINTER PARK ALE HOUSE | 1251 LEE RD | Winter Park | 20 | Home card |
| License #SEA5803085 (see homepage card) | SPATZ | 1025 W FAIRBANKS AVE | Winter Park | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA5801942 (see homepage card) | GAME TIME SPORTS BAR & GRILL | 565 N SEMORAN BLVD | 2026-06-30 | Status 45 | Home card |
| License #NOS5816443 (see homepage card) | CORN EMPA LLC | 3601 VINELAND RD #1 | 2026-06-30 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.