This address has hosted 16 distinct DBA names in the 11-year inspection corpus.
ADRIS KITCHEN, LLC -> BLESS MY SOUL FOOD CATERING AND MORE -> MR MEAL -> MG MEALS LLC -> CHIKIZ EMPANADITAS GOURMET INC -> MONICA'S COMFORT FOODS -> CUSTOM FIT MEAL PREP SERVICES -> MOMENTUM MEALS
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #5816307 (see homepage card) | ADRIS KITCHEN, LLC | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-08-28 | 2025-10-29 | 2 | 0 | 2 | 0 | Home card |
| License #5811358 (see homepage card) | BLESS MY SOUL FOOD CATERING AND MORE | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-09-15 | 2025-09-15 | 1 | 0 | 0 | 0 | Home card |
| License #5811473 (see homepage card) | MR MEAL | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-09-15 | 2025-09-15 | 1 | 0 | 0 | 0 | Home card |
| License #5816114 (see homepage card) | MG MEALS LLC | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-09-16 | 2025-09-16 | 1 | 0 | 0 | 0 | Home card |
| License #5855629 (see homepage card) | CHIKIZ EMPANADITAS GOURMET INC | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-09-16 | 2025-09-16 | 1 | 0 | 0 | 0 | Home card |
| License #5815301 (see homepage card) | MONICA'S COMFORT FOODS | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-09-17 | 2025-09-17 | 1 | 0 | 0 | 0 | Home card |
| License #5815980 (see homepage card) | CUSTOM FIT MEAL PREP SERVICES | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-10-02 | 2025-10-02 | 1 | 0 | 0 | 0 | Home card |
| License #5815135 (see homepage card) | MOMENTUM MEALS | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-10-02 | 2025-10-02 | 1 | 0 | 0 | 0 | Home card |
| License #5811787 (see homepage card) | EVO ACAI | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-10-03 | 2025-10-03 | 1 | 0 | 0 | 0 | Home card |
| License #5816185 (see homepage card) | ANTOJITOS & MAS | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-10-06 | 2025-10-06 | 1 | 0 | 0 | 0 | Home card |
| License #5815524 (see homepage card) | ANNA'S EMPANADA BY CHEF JOEMAR | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-10-06 | 2025-10-06 | 1 | 0 | 0 | 0 | Home card |
| License #5816461 (see homepage card) | C PORT USA | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-10-16 | 2025-10-16 | 1 | 0 | 0 | 0 | Home card |
| License #5811290 (see homepage card) | SANTAGATI, MARIA P | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-11-07 | 2025-11-07 | 1 | 0 | 0 | 0 | Home card |
| License #5811517 (see homepage card) | MG BAKERY DESSERTS LLC | 3601 VINELAND RD STE 1 | Orlando | Orange | 2025-12-09 | 2025-12-09 | 1 | 0 | 0 | 0 | Home card |
| License #5815971 (see homepage card) | MIAS EXPRESS CUISINE. | 3601 VINELAND RD STE 1 | Orlando | Orange | 2026-01-20 | 2026-01-20 | 1 | 0 | 0 | 0 | Home card |
| License #5856248 (see homepage card) | FUEGO STREET LLC | 3601 VINELAND RD STE 1 | Orlando | Orange | 2026-05-06 | 2026-05-06 | 1 | 0 | 0 | 3 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.