This address has hosted 78 distinct DBA names in the 11-year inspection corpus.
IPDC MULTI SERVICE -> AMERI DOGS -> LECHONERA EL PATIO -> MAGIC ICE USA -> TI TA'S CUISINE -> THE COOKING MACHINE STEAKHOUSE -> DOGS N MOTION -> TI-TA'S CUISINE SMOKE IN THE CITY
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #5854405 (see homepage card) | IPDC MULTI SERVICE | 1206 W ROBINSON ST | Orlando | Orange | 2016-07-06 | 2016-07-06 | 1 | 0 | 0 | 2 | Home card |
| License #5853534 (see homepage card) | AMERI DOGS | 1206 W ROBINSON ST | Orlando | Orange | 2016-07-22 | 2016-07-29 | 2 | 7 | 5 | 2 | Home card |
| License #5854412 (see homepage card) | LECHONERA EL PATIO | 1206 W ROBINSON ST | Orlando | Orange | 2016-07-26 | 2017-11-09 | 2 | 0 | 2 | 9 | Home card |
| License #5853587 (see homepage card) | MAGIC ICE USA | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-02 | 2017-11-15 | 3 | 0 | 3 | 1 | Home card |
| License #5854222 (see homepage card) | TI TA'S CUISINE | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-04 | 2016-11-04 | 1 | 1 | 3 | 3 | Home card |
| License #5854447 (see homepage card) | THE COOKING MACHINE STEAKHOUSE | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-10 | 2016-11-10 | 1 | 1 | 1 | 4 | Home card |
| License #5854266 (see homepage card) | DOGS N MOTION | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-18 | 2016-11-18 | 1 | 1 | 2 | 0 | Home card |
| License #5854252 (see homepage card) | TI-TA'S CUISINE SMOKE IN THE CITY | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-19 | 2017-01-18 | 2 | 2 | 4 | 3 | Home card |
| License #5854270 (see homepage card) | TI TA'S CUISINE - MI RANCHO FOOD TRUCK | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-22 | 2016-11-22 | 1 | 0 | 5 | 4 | Home card |
| License #5854269 (see homepage card) | BRAZIL TO JOES OF BROOKLYN LLC | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-22 | 2017-01-23 | 2 | 0 | 12 | 6 | Home card |
| License #5854215 (see homepage card) | KAPTAIN OF THE SEA | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-22 | 2017-03-29 | 3 | 6 | 12 | 14 | Home card |
| License #5853362 (see homepage card) | ALLANS ALL AMERICAN | 1206 W ROBINSON ST | Orlando | Orange | 2016-11-30 | 2019-01-29 | 2 | 0 | 3 | 3 | Home card |
| License #5854464 (see homepage card) | ZONA ROSA | 1206 W ROBINSON ST | Orlando | Orange | 2016-12-22 | 2016-12-22 | 1 | 0 | 0 | 2 | Home card |
| License #5854471 (see homepage card) | ANTOJITOS CATRACHOS MOBIL | 1206 W ROBINSON ST | Orlando | Orange | 2017-01-11 | 2021-06-23 | 4 | 2 | 7 | 7 | Home card |
| License #5811153 (see homepage card) | FOSTERS FAMOUS FRIED TURKEYS | 1206 W ROBINSON ST | Orlando | Orange | 2017-02-15 | 2021-06-16 | 3 | 2 | 5 | 6 | Home card |
| License #5852635 (see homepage card) | QUINN'S HOT DOGS | 1206 W ROBINSON ST | Orlando | Orange | 2017-02-15 | 2019-01-28 | 8 | 9 | 10 | 14 | Home card |
| License #5811085 (see homepage card) | CATERING BY DECAPUA | 1206 W ROBINSON ST | Orlando | Orange | 2017-02-15 | 2018-09-26 | 3 | 2 | 4 | 17 | Home card |
| License #5811130 (see homepage card) | JOE MAMA'S KOUNTRY KATERING INC | 1206 W ROBINSON ST | Orlando | Orange | 2017-02-15 | 2017-12-27 | 2 | 2 | 4 | 6 | Home card |
| License #5853738 (see homepage card) | ALEKSANDERS HOT DOG | 1206 W ROBINSON ST | Orlando | Orange | 2017-02-22 | 2021-01-06 | 2 | 0 | 1 | 0 | Home card |
| License #5854495 (see homepage card) | SABOR CATRACHO | 1206 W ROBINSON ST | Orlando | Orange | 2017-03-06 | 2017-11-07 | 2 | 0 | 5 | 6 | Home card |
| License #5854501 (see homepage card) | CHICKEN KINGDOM | 1206 W ROBINSON ST | Orlando | Orange | 2017-03-22 | 2017-11-07 | 2 | 2 | 2 | 3 | Home card |
| License #5852584 (see homepage card) | PILAR FORTUNATO | 1206 W ROBINSON ST | Orlando | Orange | 2017-03-22 | 2025-10-29 | 5 | 0 | 2 | 3 | Home card |
| License #5854396 (see homepage card) | CHIQUI BURGER LLC | 1206 W ROBINSON ST | Orlando | Orange | 2017-04-04 | 2017-06-28 | 4 | 3 | 11 | 8 | Home card |
| License #5854510 (see homepage card) | TAQUERIA NAVARRO 2 | 1206 W ROBINSON ST | Orlando | Orange | 2017-04-19 | 2021-06-21 | 6 | 0 | 11 | 8 | Home card |
| License #5852387 (see homepage card) | TAQUERIA NAVARRO | 1206 W ROBINSON ST | Orlando | Orange | 2017-04-19 | 2017-04-19 | 1 | 1 | 0 | 1 | Home card |
| License #5853876 (see homepage card) | SIMPLY DIVINE | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-02 | 2021-01-05 | 3 | 0 | 2 | 4 | Home card |
| License #5853706 (see homepage card) | RESTAURANT ON WHEELS | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-03 | 2017-05-03 | 1 | 0 | 1 | 2 | Home card |
| License #5811378 (see homepage card) | MANNAH INC | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-03 | 2018-09-26 | 3 | 1 | 3 | 17 | Home card |
| License #5852915 (see homepage card) | PHAT DAWGS LLC | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-03 | 2018-10-30 | 4 | 0 | 3 | 0 | Home card |
| License #5854519 (see homepage card) | SANDY'S DOGS | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-04 | 2018-03-29 | 2 | 0 | 2 | 0 | Home card |
| License #5854225 (see homepage card) | HOT DOGS IN PARADISE LLC | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-08 | 2018-09-10 | 2 | 0 | 0 | 0 | Home card |
| License #5852252 (see homepage card) | STOP & EAT | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-10 | 2017-05-10 | 1 | 0 | 0 | 3 | Home card |
| License #5854530 (see homepage card) | THE GREEN DOG CART | 1206 W ROBINSON ST | Orlando | Orange | 2017-05-24 | 2017-05-24 | 1 | 0 | 3 | 1 | Home card |
| License #5852922 (see homepage card) | TROPICAL GRILL | 1206 W ROBINSON ST | Orlando | Orange | 2017-06-02 | 2017-06-02 | 1 | 0 | 0 | 1 | Home card |
| License #5853862 (see homepage card) | MO'S FOOD | 1206 W ROBINSON ST | Orlando | Orange | 2017-06-09 | 2021-06-16 | 3 | 0 | 1 | 3 | Home card |
| License #5811395 (see homepage card) | HAUTE CUIZINE INC | 1206 W ROBINSON ST | Orlando | Orange | 2017-07-12 | 2017-07-12 | 1 | 0 | 4 | 3 | Home card |
| License #5854585 (see homepage card) | JIBARITOS EN ORLANDO | 1206 W ROBINSON ST | Orlando | Orange | 2017-07-26 | 2018-04-05 | 3 | 1 | 8 | 11 | Home card |
| License #5854557 (see homepage card) | INDIGOS FRUIT SMOOTHIES #1 | 1206 W ROBINSON ST | Orlando | Orange | 2017-07-26 | 2017-07-26 | 1 | 0 | 3 | 2 | Home card |
| License #5854599 (see homepage card) | AMERI DOGS #2 | 1206 W ROBINSON ST | Orlando | Orange | 2017-10-11 | 2021-04-30 | 6 | 7 | 3 | 8 | Home card |
| License #5854605 (see homepage card) | THE PERFECT BITE | 1206 W ROBINSON ST | Orlando | Orange | 2017-11-06 | 2018-10-17 | 3 | 0 | 2 | 4 | Home card |
| License #5854648 (see homepage card) | JACKED UP TACOS | 1206 W ROBINSON ST | Orlando | Orange | 2018-02-12 | 2021-01-29 | 4 | 0 | 3 | 2 | Home card |
| License #5854668 (see homepage card) | SIMPLY FOODS BY COURTNEY CATERING | 1206 W ROBINSON ST | Orlando | Orange | 2018-03-13 | 2020-09-04 | 3 | 0 | 0 | 4 | Home card |
| License #5854680 (see homepage card) | SANDY'S DOGS | 1206 W ROBINSON ST | Orlando | Orange | 2018-04-05 | 2025-09-22 | 4 | 0 | 5 | 1 | Home card |
| License #5854683 (see homepage card) | JOHNNY DOGS #2 | 1206 W ROBINSON ST | Orlando | Orange | 2018-04-06 | 2021-02-15 | 2 | 0 | 0 | 0 | Home card |
| License #5854682 (see homepage card) | TEAME ABRAHAM | 1206 W ROBINSON ST | Orlando | Orange | 2018-04-06 | 2018-09-26 | 2 | 0 | 0 | 2 | Home card |
| License #5854701 (see homepage card) | JEREMIAH SOUTHERN FOOD | 1206 W ROBINSON ST | Orlando | Orange | 2018-04-30 | 2018-05-07 | 3 | 0 | 0 | 0 | Home card |
| License #5852387 (see homepage card) | TAQUERIA RANGEL | 1206 W ROBINSON ST | Orlando | Orange | 2018-05-14 | 2018-05-14 | 1 | 0 | 0 | 1 | Home card |
| License #5854717 (see homepage card) | TBD | 1206 W ROBINSON ST | Orlando | Orange | 2018-05-21 | 2018-05-21 | 1 | 0 | 0 | 0 | Home card |
| License #5854737 (see homepage card) | EL MONCHY | 1206 W ROBINSON ST | Orlando | Orange | 2018-06-18 | 2021-01-25 | 4 | 0 | 3 | 6 | Home card |
| License #5854742 (see homepage card) | GROVETUCKY FARMS | 1206 W ROBINSON ST | Orlando | Orange | 2018-07-02 | 2021-02-01 | 2 | 1 | 0 | 3 | Home card |
| License #5854753 (see homepage card) | TASTY TOMIAN TREATS | 1206 W ROBINSON ST | Orlando | Orange | 2018-07-16 | 2018-07-16 | 1 | 0 | 0 | 0 | Home card |
| License #5854767 (see homepage card) | TAQUERIA EL BOLAS VIN#14646 | 1206 W ROBINSON ST | Orlando | Orange | 2018-08-09 | 2026-04-28 | 5 | 0 | 3 | 4 | Home card |
| License #5854519 (see homepage card) | SANDY'S DOGS - VIN 1726 | 1206 W ROBINSON ST | Orlando | Orange | 2018-09-04 | 2025-10-01 | 3 | 0 | 1 | 1 | Home card |
| License #5852387 (see homepage card) | TAQUERIA RANGEL - VIN 4499 | 1206 W ROBINSON ST | Orlando | Orange | 2018-09-04 | 2020-12-22 | 2 | 0 | 1 | 0 | Home card |
| License #5854782 (see homepage card) | HOTTIE KABABIE VIN 1596 | 1206 W ROBINSON ST | Orlando | Orange | 2018-09-07 | 2018-09-07 | 1 | 0 | 0 | 0 | Home card |
| License #5854507 (see homepage card) | UNCLE JONES BAR B-Q #2 | 1206 W ROBINSON ST | Orlando | Orange | 2018-09-19 | 2020-07-13 | 3 | 1 | 9 | 8 | Home card |
| License #5854791 (see homepage card) | EL COQUI VIN 1676 | 1206 W ROBINSON ST | Orlando | Orange | 2018-09-20 | 2018-09-20 | 1 | 0 | 0 | 0 | Home card |
| License #5854817 (see homepage card) | KENNY'S BBQ | 1206 W ROBINSON ST | Orlando | Orange | 2018-11-16 | 2020-12-15 | 2 | 0 | 1 | 3 | Home card |
| License #5854835 (see homepage card) | PHAT DAWGS | 1206 W ROBINSON ST | Orlando | Orange | 2018-12-04 | 2020-12-17 | 2 | 0 | 1 | 0 | Home card |
| License #5854836 (see homepage card) | RICO TACO 1 | 1206 W ROBINSON ST | Orlando | Orange | 2019-01-16 | 2019-01-16 | 1 | 0 | 0 | 0 | Home card |
| License #5854837 (see homepage card) | ALLAIN'S CUISINE | 1206 W ROBINSON ST | Orlando | Orange | 2019-01-22 | 2019-01-22 | 1 | 0 | 0 | 0 | Home card |
| License #5854886 (see homepage card) | THE STAINLESS STEEL GRILLE | 1206 W ROBINSON ST | Orlando | Orange | 2019-04-10 | 2019-04-10 | 1 | 0 | 0 | 0 | Home card |
| License #5854903 (see homepage card) | KEBAB'S GRILL | 1206 W ROBINSON ST | Orlando | Orange | 2019-05-07 | 2019-05-07 | 1 | 0 | 0 | 0 | Home card |
| License #5854904 (see homepage card) | BURRITO KING | 1206 W ROBINSON ST | Orlando | Orange | 2019-05-07 | 2019-05-07 | 1 | 0 | 0 | 0 | Home card |
| License #5854837 (see homepage card) | CHEF JEAN CUISINE | 1206 W ROBINSON ST | Orlando | Orange | 2020-07-17 | 2025-10-29 | 3 | 0 | 1 | 4 | Home card |
| License #5855121 (see homepage card) | LE PALACE OTOWN | 1206 W ROBINSON ST | Orlando | Orange | 2020-12-09 | 2020-12-09 | 1 | 2 | 0 | 0 | Home card |
| License #5852635 (see homepage card) | QUINN'S | 1206 W ROBINSON ST | Orlando | Orange | 2020-12-16 | 2020-12-16 | 1 | 0 | 0 | 0 | Home card |
| License #5855294 (see homepage card) | NANY HOTDOGS | 1206 W ROBINSON ST | Orlando | Orange | 2020-12-28 | 2020-12-28 | 1 | 0 | 0 | 0 | Home card |
| License #5811378 (see homepage card) | MANNAH GOURMET FOODS & CATERING SVCS | 1206 W ROBINSON ST | Orlando | Orange | 2021-02-04 | 2021-02-04 | 1 | 0 | 0 | 0 | Home card |
| License #5855320 (see homepage card) | SAVORYY TEMPTATIONS | 1206 W ROBINSON ST | Orlando | Orange | 2021-02-05 | 2021-02-05 | 1 | 0 | 0 | 0 | Home card |
| License #5853362 (see homepage card) | ALLANS JERK SHACK | 1206 W ROBINSON ST | Orlando | Orange | 2021-03-24 | 2021-05-19 | 2 | 0 | 0 | 1 | Home card |
| License #5854888 (see homepage card) | NEGOS HOTDOGS | 1206 W ROBINSON ST | Orlando | Orange | 2021-06-14 | 2021-06-14 | 1 | 0 | 0 | 0 | Home card |
| License #5855850 (see homepage card) | SANDYS DOGS 3 | 1206 W ROBINSON ST | Orlando | Orange | 2025-10-01 | 2025-10-01 | 1 | 0 | 0 | 0 | Home card |
| License #5855919 (see homepage card) | EAT MY CONCH BREWERY & EATERY | 1206 W ROBINSON ST | Orlando | Orange | 2025-10-15 | 2025-10-15 | 1 | 0 | 0 | 1 | Home card |
| License #5814764 (see homepage card) | ORLANDO COMMISSARY | 1206 W ROBINSON ST | Orlando | Orange | 2025-10-29 | 2025-10-29 | 1 | 0 | 0 | 0 | Home card |
| License #5856144 (see homepage card) | MOZZAREPAS SOUTH | 1206 W ROBINSON ST | Orlando | Orange | 2026-02-14 | 2026-02-14 | 1 | 0 | 1 | 0 | Home card |
| License #5856864 (see homepage card) | THE GLIZZY CREW 1 | 1206 W ROBINSON ST | Orlando | Orange | 2026-05-18 | 2026-05-18 | 1 | 0 | 0 | 0 | Home card |
| License #5856867 (see homepage card) | THE GLIZZY CREW 2 | 1206 W ROBINSON ST | Orlando | Orange | 2026-05-18 | 2026-05-18 | 1 | 0 | 0 | 0 | Home card |
| License #5855894 (see homepage card) | SIMPLY DIVINE CATERING | 1206 W ROBINSON ST | Orlando | Orange | 2026-05-26 | 2026-05-26 | 1 | 0 | 0 | 1 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.