This address has hosted 237 distinct DBA names in the 11-year inspection corpus.
MARIA JOSE BOADA 5417 -> ORLANDO SERVICE ICE #5602 -> ORLANDO SERVICE ICE # 7 - VIN #0995 -> ORLANDO SERVICE ICE #1856 -> LA REINA BAKERY VIN 8379 -> COOL YETI 8310 -> DANIELA LUNCH TRUCK 6216 -> EL AREPASO DE ORLANDO - VIN 6841
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #5854409 (see homepage card) | MARIA JOSE BOADA 5417 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-15 | 2017-02-22 | 2 | 0 | 0 | 0 | Home card |
| License #5854236 (see homepage card) | ORLANDO SERVICE ICE #5602 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-19 | 2019-04-09 | 3 | 1 | 5 | 2 | Home card |
| License #5852898 (see homepage card) | ORLANDO SERVICE ICE # 7 - VIN #0995 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-19 | 2017-10-18 | 3 | 0 | 2 | 2 | Home card |
| License #5854244 (see homepage card) | ORLANDO SERVICE ICE #1856 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-19 | 2019-04-09 | 6 | 0 | 8 | 0 | Home card |
| License #5854345 (see homepage card) | LA REINA BAKERY VIN 8379 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-20 | 2016-07-20 | 1 | 1 | 3 | 4 | Home card |
| License #5854413 (see homepage card) | COOL YETI 8310 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-27 | 2018-08-29 | 3 | 0 | 2 | 1 | Home card |
| License #5854229 (see homepage card) | DANIELA LUNCH TRUCK 6216 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-27 | 2018-10-03 | 5 | 1 | 6 | 4 | Home card |
| License #5853242 (see homepage card) | EL AREPASO DE ORLANDO - VIN 6841 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-27 | 2017-10-18 | 3 | 0 | 0 | 0 | Home card |
| License #5854411 (see homepage card) | PUPUSERIA Y TAQUERIA LA UNION VIN#3415 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-27 | 2018-06-13 | 3 | 0 | 4 | 4 | Home card |
| License #5852561 (see homepage card) | ORLANDO ICE #7166 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-27 | 2018-08-08 | 4 | 1 | 1 | 1 | Home card |
| License #5853692 (see homepage card) | MI BANDERA FOOD TRUCK | 2640 KUNZE AVE | Orlando | Orange | 2016-08-05 | 2017-12-19 | 6 | 11 | 8 | 26 | Home card |
| License #5853072 (see homepage card) | LEO ROCH INC | 2640 KUNZE AVE | Orlando | Orange | 2016-08-05 | 2016-11-16 | 2 | 1 | 3 | 5 | Home card |
| License #5854419 (see homepage card) | EL BORREGO ESTILO MICHOACAN VIN#9906 | 2640 KUNZE AVE | Orlando | Orange | 2016-08-10 | 2016-08-10 | 1 | 0 | 0 | 0 | Home card |
| License #5854239 (see homepage card) | ORLANDO SERVICE ICE #7739 | 2640 KUNZE AVE | Orlando | Orange | 2016-08-17 | 2019-04-09 | 4 | 1 | 5 | 3 | Home card |
| License #5854224 (see homepage card) | AJI VIN 8413 | 2640 KUNZE AVE | Orlando | Orange | 2016-09-08 | 2017-04-21 | 3 | 1 | 1 | 2 | Home card |
| License #5854425 (see homepage card) | SABOR & SAZON LATIN CUISINE | 2640 KUNZE AVE | Orlando | Orange | 2016-09-08 | 2016-09-08 | 1 | 0 | 0 | 1 | Home card |
| License #5852348 (see homepage card) | CALDERON CONCESSIONS | 2640 KUNZE AVE | Orlando | Orange | 2016-09-16 | 2017-12-06 | 2 | 0 | 0 | 0 | Home card |
| License #5854429 (see homepage card) | PINCHOS RICO - 4189 | 2640 KUNZE AVE | Orlando | Orange | 2016-09-16 | 2016-09-16 | 1 | 0 | 0 | 0 | Home card |
| License #5853520 (see homepage card) | MEALS COMPANY SUPPLY VIN#5333 | 2640 KUNZE AVE | Orlando | Orange | 2016-09-16 | 2018-03-07 | 3 | 0 | 3 | 1 | Home card |
| License #5854430 (see homepage card) | LA TACOS VIN#0405 | 2640 KUNZE AVE | Orlando | Orange | 2016-09-16 | 2016-09-16 | 1 | 0 | 0 | 1 | Home card |
| License #5854314 (see homepage card) | BB HAPPY FOOD VIN#2091 | 2640 KUNZE AVE | Orlando | Orange | 2016-09-16 | 2017-10-31 | 4 | 0 | 0 | 5 | Home card |
| License #5854313 (see homepage card) | TACOS DOS PORTRILLOS VIN 6054 | 2640 KUNZE AVE | Orlando | Orange | 2016-09-16 | 2018-09-05 | 3 | 0 | 0 | 1 | Home card |
| License #5854168 (see homepage card) | SABROSURA BORICUA - VIN 4633 | 2640 KUNZE AVE | Orlando | Orange | 2016-09-21 | 2018-07-04 | 4 | 1 | 3 | 3 | Home card |
| License #5854436 (see homepage card) | LA NOCTURNA | 2640 KUNZE AVE | Orlando | Orange | 2016-10-12 | 2017-04-21 | 2 | 0 | 1 | 1 | Home card |
| License #5852856 (see homepage card) | OWEN ROWE VIN#0051 | 2640 KUNZE AVE | Orlando | Orange | 2016-10-12 | 2018-08-08 | 3 | 2 | 2 | 0 | Home card |
| License #5854379 (see homepage card) | STREET TREATS | 2640 KUNZE AVE | Orlando | Orange | 2016-10-15 | 2016-10-15 | 1 | 0 | 0 | 6 | Home card |
| License #5854437 (see homepage card) | EL SUPER MOFONGO RESBALOSO | 2640 KUNZE AVE | Orlando | Orange | 2016-10-21 | 2016-10-21 | 1 | 0 | 0 | 0 | Home card |
| License #5854441 (see homepage card) | ALAN'S BURGERS | 2640 KUNZE AVE | Orlando | Orange | 2016-10-26 | 2018-06-20 | 3 | 2 | 0 | 1 | Home card |
| License #5854443 (see homepage card) | THE TRAVELER | 2640 KUNZE AVE | Orlando | Orange | 2016-10-26 | 2017-05-30 | 3 | 1 | 3 | 3 | Home card |
| License #5853887 (see homepage card) | KONA DOG VIN 8331 | 2640 KUNZE AVE | Orlando | Orange | 2016-10-26 | 2018-05-16 | 8 | 1 | 6 | 10 | Home card |
| License #5854442 (see homepage card) | HANDS OF A CRAFTMANS | 2640 KUNZE AVE | Orlando | Orange | 2016-11-02 | 2018-10-24 | 3 | 0 | 0 | 0 | Home card |
| License #5853704 (see homepage card) | A.R. SUSHI AND SOUL - VIN #4464 | 2640 KUNZE AVE | Orlando | Orange | 2016-11-09 | 2018-07-24 | 3 | 0 | 1 | 3 | Home card |
| License #5854088 (see homepage card) | BASIL'S BAR-B-QUE VIN 8195 | 2640 KUNZE AVE | Orlando | Orange | 2016-11-16 | 2018-10-10 | 3 | 0 | 0 | 2 | Home card |
| License #5854297 (see homepage card) | UBI JUICE VIN #3608 | 2640 KUNZE AVE | Orlando | Orange | 2016-11-16 | 2017-10-31 | 2 | 0 | 1 | 1 | Home card |
| License #5853816 (see homepage card) | LUCKY DAWGS BBQ - VIN 1028 | 2640 KUNZE AVE | Orlando | Orange | 2016-11-16 | 2018-08-01 | 3 | 0 | 0 | 0 | Home card |
| License #5854449 (see homepage card) | HM FOOD & GRILL 5203 | 2640 KUNZE AVE | Orlando | Orange | 2016-11-16 | 2018-04-25 | 3 | 1 | 3 | 2 | Home card |
| License #5854295 (see homepage card) | LA FIEBRE DEL SABOR CRIOLLO VIN #1132 | 2640 KUNZE AVE | Orlando | Orange | 2016-11-16 | 2018-10-15 | 5 | 4 | 5 | 7 | Home card |
| License #5854241 (see homepage card) | ORLANDO ICE VIN#3652 | 2640 KUNZE AVE | Orlando | Orange | 2016-11-16 | 2017-10-18 | 3 | 0 | 2 | 3 | Home card |
| License #5852754 (see homepage card) | ORLANDO SERVICE ICE #24 - VIN #1858 | 2640 KUNZE AVE | Orlando | Orange | 2016-12-07 | 2018-10-03 | 2 | 1 | 2 | 3 | Home card |
| License #5853734 (see homepage card) | TACOS DEL CHUY - VIN 4009 | 2640 KUNZE AVE | Orlando | Orange | 2016-12-07 | 2018-08-08 | 3 | 0 | 0 | 0 | Home card |
| License #5853063 (see homepage card) | ORLANDO ICE NO #16 - VIN#5566 | 2640 KUNZE AVE | Orlando | Orange | 2016-12-07 | 2017-10-10 | 2 | 1 | 4 | 2 | Home card |
| License #5854470 (see homepage card) | EUCAR CASTRO LUNCH TRUCK VIN#7326 | 2640 KUNZE AVE | Orlando | Orange | 2016-12-14 | 2018-06-13 | 4 | 1 | 2 | 2 | Home card |
| License #5853715 (see homepage card) | PATRIOTIC AMERICAN GRILL | 2640 KUNZE AVE | Orlando | Orange | 2016-12-14 | 2016-12-16 | 2 | 0 | 1 | 1 | Home card |
| License #5852744 (see homepage card) | TANGO-MARIACHI - VIN 9744 | 2640 KUNZE AVE | Orlando | Orange | 2016-12-14 | 2018-03-05 | 2 | 0 | 0 | 0 | Home card |
| License #5854461 (see homepage card) | FRANCISCA'S LUNCH TRUCK VIN 0418 | 2640 KUNZE AVE | Orlando | Orange | 2017-01-12 | 2019-05-15 | 5 | 1 | 5 | 4 | Home card |
| License #5854015 (see homepage card) | TAQUERIA ESTRELLA - VIN 0755 | 2640 KUNZE AVE | Orlando | Orange | 2017-01-19 | 2018-08-08 | 3 | 0 | 2 | 0 | Home card |
| License #5854476 (see homepage card) | ELY'S CATERING #1909 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-06 | 2018-09-19 | 8 | 4 | 3 | 2 | Home card |
| License #5854487 (see homepage card) | CAFÉ PA-YA VIN 0406 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-14 | 2017-08-09 | 3 | 1 | 2 | 4 | Home card |
| License #5853628 (see homepage card) | ISLAND BREEZE CUISINE - VIN 2081 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-14 | 2017-02-14 | 1 | 0 | 2 | 3 | Home card |
| License #5854346 (see homepage card) | YOYOS PINCHOS VIN#6433 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-14 | 2017-08-23 | 2 | 0 | 3 | 4 | Home card |
| License #5854488 (see homepage card) | NATURA JUICE - VIN 6368 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-16 | 2017-02-16 | 1 | 0 | 0 | 0 | Home card |
| License #5854394 (see homepage card) | JEWEL'S CAFÉ #6642 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-22 | 2017-03-08 | 2 | 0 | 3 | 1 | Home card |
| License #5854493 (see homepage card) | 4 JIBAROS FOOD TRUCK LLC - VIN 2795 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-22 | 2017-02-22 | 1 | 0 | 0 | 0 | Home card |
| License #5853719 (see homepage card) | KONA DOG 2 - VIN 5342 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-22 | 2018-05-02 | 3 | 0 | 1 | 4 | Home card |
| License #5854387 (see homepage card) | AREPA KINGDOM | 2640 KUNZE AVE | Orlando | Orange | 2017-03-01 | 2017-07-26 | 2 | 0 | 5 | 7 | Home card |
| License #5854339 (see homepage card) | BACK ON THE BLOCK BBQ VIN 4703 | 2640 KUNZE AVE | Orlando | Orange | 2017-03-08 | 2018-09-05 | 4 | 0 | 2 | 3 | Home card |
| License #5854498 (see homepage card) | MANO GOYO | 2640 KUNZE AVE | Orlando | Orange | 2017-03-15 | 2017-03-15 | 1 | 0 | 0 | 0 | Home card |
| License #5853513 (see homepage card) | LUNCH TIME CATERING - 5384 | 2640 KUNZE AVE | Orlando | Orange | 2017-03-22 | 2017-12-06 | 3 | 0 | 3 | 3 | Home card |
| License #5854505 (see homepage card) | TAQUERIA CHELI 4168 | 2640 KUNZE AVE | Orlando | Orange | 2017-04-06 | 2017-04-06 | 1 | 0 | 0 | 1 | Home card |
| License #5854504 (see homepage card) | CHICKEN WAFFLE GRILL #4394 | 2640 KUNZE AVE | Orlando | Orange | 2017-04-06 | 2017-07-04 | 2 | 2 | 0 | 0 | Home card |
| License #5854318 (see homepage card) | LAS BRASAS VIN 8611 | 2640 KUNZE AVE | Orlando | Orange | 2017-04-26 | 2018-01-17 | 5 | 1 | 8 | 4 | Home card |
| License #5854515 (see homepage card) | BAM BAMS POTATOES VIN 3738 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-03 | 2018-09-05 | 3 | 0 | 0 | 4 | Home card |
| License #5854516 (see homepage card) | TU ESQUINA SABROSA VIN 5759 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-03 | 2018-03-07 | 2 | 1 | 1 | 6 | Home card |
| License #5854541 (see homepage card) | FOOD MASTER CATERING #2 VIN3728 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-05 | 2017-05-05 | 1 | 1 | 0 | 6 | Home card |
| License #5854237 (see homepage card) | ORLANDO SERVICE ICE 4542 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-10 | 2018-09-28 | 4 | 0 | 3 | 6 | Home card |
| License #5854522 (see homepage card) | EL SMOKE-O LOCO VIN 5208 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-10 | 2018-03-05 | 2 | 0 | 1 | 2 | Home card |
| License #5854521 (see homepage card) | EL PUNTO CRIOLLO VIN 0732 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-10 | 2017-05-10 | 1 | 0 | 2 | 0 | Home card |
| License #5854401 (see homepage card) | SABOR CARIBE | 2640 KUNZE AVE | Orlando | Orange | 2017-05-10 | 2017-05-10 | 1 | 0 | 1 | 1 | Home card |
| License #5811097 (see homepage card) | SUSHI 101 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-10 | 2020-07-08 | 7 | 0 | 15 | 18 | Home card |
| License #5854528 (see homepage card) | FLAMES | 2640 KUNZE AVE | Orlando | Orange | 2017-05-17 | 2018-04-18 | 3 | 0 | 1 | 1 | Home card |
| License #5854531 (see homepage card) | AJI GOURMET # 2 VIN 0175 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-24 | 2018-04-19 | 3 | 4 | 3 | 1 | Home card |
| License #5854532 (see homepage card) | ESTO ES PUERTO RICO BY CHEF RAYMOND 8351 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-24 | 2017-05-24 | 1 | 0 | 0 | 2 | Home card |
| License #5854533 (see homepage card) | EL SABOR CHICKEN'S BBQ VIN 5313 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-30 | 2017-12-20 | 2 | 0 | 0 | 2 | Home card |
| License #5811387 (see homepage card) | NATEZ CATERING | 2640 KUNZE AVE | Orlando | Orange | 2017-06-07 | 2019-05-15 | 3 | 0 | 3 | 4 | Home card |
| License #5854536 (see homepage card) | EL SOSPECHOSO 6785 | 2640 KUNZE AVE | Orlando | Orange | 2017-06-07 | 2017-06-07 | 1 | 0 | 0 | 0 | Home card |
| License #5811388 (see homepage card) | BOCA FRESCA | 2640 KUNZE AVE | Orlando | Orange | 2017-06-14 | 2019-02-27 | 5 | 0 | 4 | 7 | Home card |
| License #5854538 (see homepage card) | LA FIEBRE DEL SABOR CRIOLLO | 2640 KUNZE AVE | Orlando | Orange | 2017-06-16 | 2017-06-16 | 1 | 0 | 0 | 1 | Home card |
| License #5854539 (see homepage card) | MR WINGS EL BORICUA | 2640 KUNZE AVE | Orlando | Orange | 2017-06-20 | 2017-06-20 | 1 | 1 | 0 | 0 | Home card |
| License #5852463 (see homepage card) | SWEET LIFE | 2640 KUNZE AVE | Orlando | Orange | 2017-06-21 | 2018-03-07 | 2 | 0 | 0 | 0 | Home card |
| License #5854537 (see homepage card) | PK LATIN FUSION GRILL VIN 2094 | 2640 KUNZE AVE | Orlando | Orange | 2017-06-27 | 2018-12-05 | 5 | 0 | 6 | 5 | Home card |
| License #5854450 (see homepage card) | GURU'S FOOD ON WHEELS | 2640 KUNZE AVE | Orlando | Orange | 2017-07-04 | 2017-07-04 | 1 | 2 | 1 | 2 | Home card |
| License #5854580 (see homepage card) | ELITE FRAPPE VIN #1548 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-05 | 2017-09-07 | 2 | 1 | 1 | 0 | Home card |
| License #5854545 (see homepage card) | KIOSKO DE BENDICION - VIN 6081 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-05 | 2020-07-08 | 2 | 0 | 3 | 0 | Home card |
| License #5854544 (see homepage card) | MESSY FOODS | 2640 KUNZE AVE | Orlando | Orange | 2017-07-05 | 2017-07-05 | 1 | 0 | 0 | 0 | Home card |
| License #5854548 (see homepage card) | MONTEIRO'S PORTUGUESE GRILL | 2640 KUNZE AVE | Orlando | Orange | 2017-07-12 | 2017-11-17 | 3 | 1 | 3 | 2 | Home card |
| License #5854550 (see homepage card) | WEPA AREPA | 2640 KUNZE AVE | Orlando | Orange | 2017-07-12 | 2017-07-12 | 1 | 0 | 0 | 0 | Home card |
| License #5854547 (see homepage card) | QUE SABOR VENEZOLAND VIN#2677 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-13 | 2017-07-13 | 1 | 0 | 0 | 1 | Home card |
| License #5854572 (see homepage card) | TASTY FLAVOR VIN 6017 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-19 | 2017-08-23 | 3 | 2 | 6 | 5 | Home card |
| License #5854552 (see homepage card) | BOMBAZOS VIN#1928 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-19 | 2017-07-19 | 1 | 0 | 0 | 0 | Home card |
| License #5854587 (see homepage card) | LA SAZON DE CAMELIA VIN#4547 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-26 | 2017-09-27 | 2 | 1 | 1 | 0 | Home card |
| License #5854556 (see homepage card) | JIBARO'S LATIN CAFE #4274 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-26 | 2017-07-26 | 1 | 0 | 0 | 0 | Home card |
| License #5811394 (see homepage card) | BBQ50 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-26 | 2019-02-06 | 2 | 0 | 1 | 4 | Home card |
| License #5854558 (see homepage card) | RINCON LATINO | 2640 KUNZE AVE | Orlando | Orange | 2017-07-27 | 2017-07-27 | 1 | 1 | 1 | 0 | Home card |
| License #5854564 (see homepage card) | ABUELAS DREAM VIN#6003 | 2640 KUNZE AVE | Orlando | Orange | 2017-08-02 | 2018-08-29 | 2 | 1 | 2 | 0 | Home card |
| License #5854562 (see homepage card) | A LO CUBANO KITCHEN VIN #6798 | 2640 KUNZE AVE | Orlando | Orange | 2017-08-02 | 2018-09-19 | 4 | 1 | 1 | 2 | Home card |
| License #5854561 (see homepage card) | ROLLING DOGS VIN#5799 | 2640 KUNZE AVE | Orlando | Orange | 2017-08-02 | 2018-08-29 | 2 | 0 | 0 | 0 | Home card |
| License #5854581 (see homepage card) | CRUISIN CUISINE LLC | 2640 KUNZE AVE | Orlando | Orange | 2017-08-02 | 2017-09-07 | 2 | 1 | 1 | 0 | Home card |
| License #5854563 (see homepage card) | SEAFOOD BANDITS VIN 1540 | 2640 KUNZE AVE | Orlando | Orange | 2017-08-02 | 2017-08-02 | 1 | 0 | 4 | 0 | Home card |
| License #5854384 (see homepage card) | TACOS LAND | 2640 KUNZE AVE | Orlando | Orange | 2017-08-09 | 2017-09-07 | 3 | 2 | 2 | 0 | Home card |
| License #5854600 (see homepage card) | BEGINNING DELIGHTS - VIN 5129 | 2640 KUNZE AVE | Orlando | Orange | 2017-08-09 | 2017-10-25 | 2 | 1 | 1 | 1 | Home card |
| License #5854568 (see homepage card) | CHOLAOLAND VIN#7974 | 2640 KUNZE AVE | Orlando | Orange | 2017-08-09 | 2017-08-09 | 1 | 0 | 0 | 0 | Home card |
| License #5854571 (see homepage card) | CANO'S PINCHOS VIN #1300 | 2640 KUNZE AVE | Orlando | Orange | 2017-08-23 | 2017-08-23 | 1 | 0 | 4 | 1 | Home card |
| License #5853913 (see homepage card) | BACK ON THE BLOCK HOT DOG CART | 2640 KUNZE AVE | Orlando | Orange | 2017-08-23 | 2019-01-23 | 5 | 1 | 2 | 1 | Home card |
| License #5854582 (see homepage card) | GRILLERS PUERTO RICO - VIN 3332 | 2640 KUNZE AVE | Orlando | Orange | 2017-09-07 | 2018-03-28 | 2 | 0 | 1 | 0 | Home card |
| License #5854589 (see homepage card) | KC'S CREPES VIN#7180 | 2640 KUNZE AVE | Orlando | Orange | 2017-09-27 | 2018-09-26 | 2 | 0 | 0 | 1 | Home card |
| License #5854588 (see homepage card) | TAQUERIA AZTECA VIN#8589 | 2640 KUNZE AVE | Orlando | Orange | 2017-09-27 | 2018-08-22 | 2 | 0 | 1 | 2 | Home card |
| License #5854590 (see homepage card) | CHILANGO'S TACOS | 2640 KUNZE AVE | Orlando | Orange | 2017-09-27 | 2017-09-27 | 1 | 0 | 0 | 0 | Home card |
| License #5854595 (see homepage card) | SUPER GRILL VIN #0573 | 2640 KUNZE AVE | Orlando | Orange | 2017-10-04 | 2018-09-18 | 4 | 0 | 2 | 1 | Home card |
| License #5854596 (see homepage card) | ORLANDO SERVICE ICE - VIN 1999 | 2640 KUNZE AVE | Orlando | Orange | 2017-10-10 | 2017-10-10 | 1 | 0 | 4 | 1 | Home card |
| License #5854597 (see homepage card) | ORLANDO SERVICE ICE - VIN 0191 | 2640 KUNZE AVE | Orlando | Orange | 2017-10-10 | 2017-10-10 | 1 | 0 | 1 | 0 | Home card |
| License #5852935 (see homepage card) | GRILL EXPRESS - VIN1583 | 2640 KUNZE AVE | Orlando | Orange | 2017-10-11 | 2018-06-27 | 5 | 5 | 5 | 2 | Home card |
| License #5854643 (see homepage card) | J'S CONE ZONE VIN 8330 | 2640 KUNZE AVE | Orlando | Orange | 2017-10-25 | 2018-08-08 | 3 | 1 | 2 | 1 | Home card |
| License #5854437 (see homepage card) | EL SUPER MOFONGO RESBALOSO VIN 5725 | 2640 KUNZE AVE | Orlando | Orange | 2017-10-25 | 2018-09-05 | 5 | 1 | 4 | 10 | Home card |
| License #5854601 (see homepage card) | GREEN MACHINE GRILL | 2640 KUNZE AVE | Orlando | Orange | 2017-10-27 | 2017-10-27 | 1 | 0 | 2 | 0 | Home card |
| License #5854617 (see homepage card) | WOODSON'S WRAP SHACK VIN#3967 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-08 | 2017-12-12 | 2 | 1 | 1 | 0 | Home card |
| License #5854624 (see homepage card) | FOOD TRUCK CORNISH MEALS VIN 8057 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-08 | 2019-01-17 | 4 | 4 | 5 | 6 | Home card |
| License #5854431 (see homepage card) | VARGAS EL GORDITO DEL SABOR CRIOLLO - VIN 3735 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-15 | 2019-01-23 | 4 | 0 | 4 | 6 | Home card |
| License #5854603 (see homepage card) | CHAVELITA MEXICAN FOOD VIN#0418 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-15 | 2018-08-08 | 4 | 1 | 4 | 1 | Home card |
| License #5854611 (see homepage card) | RICARDO ORENGO ROMAN VIN#9985 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-15 | 2017-11-15 | 1 | 0 | 2 | 0 | Home card |
| License #5854610 (see homepage card) | VENEZUELAN STREET FOOD VIN 3338 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-15 | 2017-11-15 | 1 | 0 | 0 | 0 | Home card |
| License #5854609 (see homepage card) | BUNDOG'S LEAGUE VIN#0062 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-15 | 2017-11-15 | 1 | 0 | 0 | 0 | Home card |
| License #5854623 (see homepage card) | AFRICAN SOUL FOOD TRUCK VIN 2227 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-29 | 2018-05-24 | 4 | 5 | 11 | 8 | Home card |
| License #5854436 (see homepage card) | DAEBAK DISH - VIN 6661 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-29 | 2018-09-05 | 3 | 0 | 1 | 2 | Home card |
| License #5854615 (see homepage card) | OISHIIMOTTO JAPANESE FOOD VIN 9454 | 2640 KUNZE AVE | Orlando | Orange | 2017-12-01 | 2018-01-17 | 2 | 2 | 9 | 12 | Home card |
| License #5854653 (see homepage card) | EL AREPAZO CRIOLLO JR VIN 9099 | 2640 KUNZE AVE | Orlando | Orange | 2017-12-06 | 2018-02-14 | 2 | 1 | 1 | 0 | Home card |
| License #5854616 (see homepage card) | TACOS DEL CHUY VIN 6479 | 2640 KUNZE AVE | Orlando | Orange | 2017-12-06 | 2018-08-08 | 2 | 0 | 0 | 1 | Home card |
| License #5854635 (see homepage card) | HALL'S LOBSTER AND STEAKHOUSE VIN 2412 | 2640 KUNZE AVE | Orlando | Orange | 2017-12-26 | 2018-01-11 | 2 | 1 | 3 | 2 | Home card |
| License #5854629 (see homepage card) | BEIRUT BISTRO VIN3908 | 2640 KUNZE AVE | Orlando | Orange | 2017-12-27 | 2019-02-28 | 5 | 1 | 12 | 2 | Home card |
| License #5854642 (see homepage card) | LE REINA DEL SUR - VIN 0506 | 2640 KUNZE AVE | Orlando | Orange | 2017-12-28 | 2019-04-09 | 9 | 9 | 27 | 11 | Home card |
| License #5854632 (see homepage card) | EL SANCOCHO | 2640 KUNZE AVE | Orlando | Orange | 2018-01-10 | 2018-07-04 | 2 | 1 | 1 | 1 | Home card |
| License #5854630 (see homepage card) | SAZON DEL MONTE VIN #2179 | 2640 KUNZE AVE | Orlando | Orange | 2018-01-10 | 2018-01-10 | 1 | 0 | 0 | 0 | Home card |
| License #5854631 (see homepage card) | FLAMAS VIN#6565 | 2640 KUNZE AVE | Orlando | Orange | 2018-01-10 | 2018-09-12 | 2 | 0 | 0 | 0 | Home card |
| License #5854638 (see homepage card) | EL CACTUS AZUL VIN6632 | 2640 KUNZE AVE | Orlando | Orange | 2018-01-24 | 2019-02-27 | 3 | 1 | 0 | 2 | Home card |
| License #5854672 (see homepage card) | FAT ONE'S HOT DOGS AND ITALIAN ICE | 2640 KUNZE AVE | Orlando | Orange | 2018-01-31 | 2018-03-27 | 2 | 1 | 4 | 2 | Home card |
| License #5854669 (see homepage card) | PINCHOS GRILL - VIN 2763 | 2640 KUNZE AVE | Orlando | Orange | 2018-02-07 | 2018-03-14 | 2 | 2 | 1 | 0 | Home card |
| License #5854651 (see homepage card) | ORLANDO ICE VIN 6599 | 2640 KUNZE AVE | Orlando | Orange | 2018-02-14 | 2018-02-14 | 1 | 0 | 1 | 1 | Home card |
| License #5854662 (see homepage card) | TAINO LATIN GRILL | 2640 KUNZE AVE | Orlando | Orange | 2018-02-28 | 2018-02-28 | 1 | 0 | 0 | 0 | Home card |
| License #5854659 (see homepage card) | TOP DOG CATERING & MORE VIN 0735 | 2640 KUNZE AVE | Orlando | Orange | 2018-02-28 | 2018-09-19 | 2 | 0 | 1 | 4 | Home card |
| License #5854661 (see homepage card) | ORLANDO STEAK HOAGIE VIN#2232 | 2640 KUNZE AVE | Orlando | Orange | 2018-02-28 | 2019-06-24 | 2 | 1 | 3 | 0 | Home card |
| License #5854404 (see homepage card) | HOT ASIAN BUNS | 2640 KUNZE AVE | Orlando | Orange | 2018-03-06 | 2018-07-04 | 3 | 6 | 2 | 9 | Home card |
| License #5854667 (see homepage card) | ISLAND TIME FOODS - VIN 8224 | 2640 KUNZE AVE | Orlando | Orange | 2018-03-12 | 2019-03-13 | 2 | 0 | 0 | 1 | Home card |
| License #5852861 (see homepage card) | LITTLE BBQ SOUL FOOD | 2640 KUNZE AVE | Orlando | Orange | 2018-03-21 | 2018-06-13 | 3 | 0 | 5 | 11 | Home card |
| License #5854332 (see homepage card) | KELLY'S Q LLC | 2640 KUNZE AVE | Orlando | Orange | 2018-03-27 | 2018-03-27 | 1 | 0 | 1 | 1 | Home card |
| License #5853072 (see homepage card) | LEO ROCH - VIN 6593 | 2640 KUNZE AVE | Orlando | Orange | 2018-03-28 | 2018-03-29 | 2 | 1 | 3 | 4 | Home card |
