This address has hosted 109 distinct DBA names in the 11-year inspection corpus.
SANTA CRUZ MEXICAN FOOD -> SANTA CRUZ #3 -> LA GUAJIRA -> BETANCOUR CATERING -> KATHERINE CATERING SERVICES INC -> KATHERINE CATERING SERVICE -> F & A CATERING -> GLORIA JANED ORTIZ
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #5852642 | SANTA CRUZ MEXICAN FOOD | 4880 DISTRIBUTION CT | Orlando | Orange | 2016-09-23 | 2016-09-23 | 1 | 0 | 0 | 2 | Home card |
| License #5854038 | SANTA CRUZ #3 | 4880 DISTRIBUTION CT | Orlando | Orange | 2016-09-23 | 2016-09-23 | 1 | 0 | 0 | 3 | Home card |
| License #5854074 | LA GUAJIRA | 4880 DISTRIBUTION CT | Orlando | Orange | 2016-09-30 | 2017-11-07 | 4 | 0 | 1 | 9 | Home card |
| License #5853343 | BETANCOUR CATERING | 4880 DISTRIBUTION CT | Orlando | Orange | 2016-11-09 | 2024-05-28 | 8 | 5 | 13 | 9 | Home card |
| License #5852795 | KATHERINE CATERING SERVICES INC | 4880 DISTRIBUTION CT | Orlando | Orange | 2016-11-15 | 2018-10-19 | 4 | 2 | 2 | 1 | Home card |
| License #5852751 | KATHERINE CATERING SERVICE | 4880 DISTRIBUTION CT | Orlando | Orange | 2016-11-15 | 2018-10-26 | 6 | 2 | 8 | 4 | Home card |
| License #5851984 | F & A CATERING | 4880 DISTRIBUTION CT | Orlando | Orange | 2016-11-18 | 2025-06-10 | 7 | 0 | 7 | 6 | Home card |
| License #5854093 | GLORIA JANED ORTIZ | 4880 DISTRIBUTION CT | Orlando | Orange | 2016-11-29 | 2019-01-08 | 6 | 2 | 4 | 8 | Home card |
| License #5854053 | MIS RAICES | 4880 DISTRIBUTION CT | Orlando | Orange | 2016-12-02 | 2016-12-06 | 2 | 4 | 9 | 10 | Home card |
| License #5854019 | RED TAILS BBQ | 4880 DISTRIBUTION CT | Orlando | Orange | 2016-12-27 | 2017-11-30 | 2 | 0 | 0 | 0 | Home card |
| License #5853350 | LUIS L PULIDO | 4880 DISTRIBUTION CT | Orlando | Orange | 2016-12-27 | 2016-12-27 | 1 | 1 | 0 | 1 | Home card |
| License #5852603 | LUNCH'S BEST | 4880 DISTRIBUTION CT | Orlando | Orange | 2017-01-05 | 2021-03-24 | 5 | 0 | 5 | 5 | Home card |
| License #5854108 | GERARDO FIALLOS | 4880 DISTRIBUTION CT | Orlando | Orange | 2017-01-06 | 2026-04-02 | 9 | 0 | 12 | 6 | Home card |
| License #5854491 | WOMAN DEL CALLAO | 4880 DISTRIBUTION CT | Orlando | Orange | 2017-02-22 | 2018-05-04 | 3 | 3 | 2 | 2 | Home card |
| License #5854489 | MARACAIBO MIA | 4880 DISTRIBUTION CT | Orlando | Orange | 2017-03-03 | 2018-10-15 | 4 | 0 | 8 | 4 | Home card |
| License #5853522 | LESLY CATERING | 4880 DISTRIBUTION CT | Orlando | Orange | 2017-04-28 | 2018-10-31 | 3 | 0 | 3 | 6 | Home card |
| License #5854570 | NMXH SERVICES | 4880 DISTRIBUTION CT | Orlando | Orange | 2017-08-21 | 2024-05-31 | 7 | 0 | 12 | 7 | Home card |
| License #5854182 | DELICIOUS HOT DOG #2 | 4880 DISTRIBUTION CT | Orlando | Orange | 2017-11-20 | 2018-11-27 | 2 | 0 | 2 | 2 | Home card |
| License #5854071 | PICADERAS LA CIBADENA | 4880 DISTRIBUTION CT | Orlando | Orange | 2018-03-09 | 2018-12-21 | 3 | 0 | 5 | 4 | Home card |
| License #5854678 | TALISMAN CAFE LLC | 4880 DISTRIBUTION CT | Orlando | Orange | 2018-04-02 | 2018-12-19 | 2 | 0 | 2 | 1 | Home card |
| License #5852715 | REAL GRILL | 4880 DISTRIBUTION CT | Orlando | Orange | 2018-11-20 | 2025-09-09 | 6 | 0 | 3 | 1 | Home card |
| License #5854491 | PEPITO'S HOUSE LLC | 4880 DISTRIBUTION CT | Orlando | Orange | 2018-12-12 | 2018-12-14 | 2 | 2 | 7 | 4 | Home card |
| License #5854862 | LUIGYS CATERING #2 | 4880 DISTRIBUTION CT | Orlando | Orange | 2019-02-22 | 2023-06-09 | 3 | 1 | 3 | 3 | Home card |
| License #5854920 | KATHERINE CATERING SERVICES | 4880 DISTRIBUTION CT | Orlando | Orange | 2019-05-21 | 2026-02-26 | 6 | 0 | 5 | 8 | Home card |
| License #5855087 | DIANAS CATERING | 4880 DISTRIBUTION CT | Orlando | Orange | 2020-09-10 | 2020-09-10 | 1 | 0 | 1 | 1 | Home card |
| License #5852751 | 5852751 | 4880 DISTRIBUTION CT | Orlando | Orange | 2020-09-14 | 2024-11-20 | 4 | 1 | 3 | 3 | Home card |
| License #5852795 | MFD5852795 | 4880 DISTRIBUTION CT | Orlando | Orange | 2020-09-14 | 2024-01-17 | 3 | 2 | 8 | 3 | Home card |
| License #5855088 | KATHERINE CATERING SERVICES #3 | 4880 DISTRIBUTION CT | Orlando | Orange | 2020-09-21 | 2025-12-12 | 9 | 5 | 13 | 9 | Home card |
| License #5855099 | KATHERINE CATERING SERVICES #2 | 4880 DISTRIBUTION CT | Orlando | Orange | 2020-09-21 | 2025-12-02 | 8 | 9 | 23 | 11 | Home card |
| License #5811516 | DOS LOKOS LLC | 4880 DISTRIBUTION CT | Orlando | Orange | 2020-09-28 | 2023-03-10 | 2 | 1 | 1 | 6 | Home card |
| License #5855146 | THE BLACK SHEEP COLORFULL FOOD | 4880 DISTRIBUTION CT | Orlando | Orange | 2020-09-29 | 2021-06-14 | 2 | 1 | 4 | 0 | Home card |
| License #5854195 | HOT DIGGARDY DOG | 4880 DISTRIBUTION CT | Orlando | Orange | 2020-10-01 | 2026-01-29 | 7 | 3 | 7 | 4 | Home card |
| License #5855131 | DE CAMINO AL CIELO FOOD TRUCK | 4880 DISTRIBUTION CT | Orlando | Orange | 2020-10-07 | 2020-12-18 | 2 | 0 | 4 | 4 | Home card |
| License #5855242 | ZENY'S CONCESSION | 4880 DISTRIBUTION CT | Orlando | Orange | 2020-10-22 | 2026-08-28 | 8 | 1 | 10 | 14 | Home card |
| License #5854952 | DOLLAR RESTAURANT 2 | 4880 DISTRIBUTION CT | Orlando | Orange | 2020-12-11 | 2020-12-11 | 1 | 0 | 2 | 3 | Home card |
| License #5855063 | EL VERDADERO A FRENTAU | 4880 DISTRIBUTION CT | Orlando | Orange | 2020-12-14 | 2021-02-26 | 2 | 0 | 1 | 0 | Home card |
| License #5855286 | BITE DOWN BBQ | 4880 DISTRIBUTION CT | Orlando | Orange | 2020-12-17 | 2021-06-16 | 2 | 0 | 5 | 1 | Home card |
| License #5855204 | CARIBGARDENS INC | 4880 DISTRIBUTION CT | Orlando | Orange | 2021-01-05 | 2021-01-05 | 1 | 0 | 2 | 6 | Home card |
| License #5811548 | CARIBGARDENS INC | 4880 DISTRIBUTION CT | Orlando | Orange | 2021-01-05 | 2021-01-05 | 1 | 0 | 0 | 3 | Home card |
| License #5855024 | YOYO DOGS & CATERING | 4880 DISTRIBUTION CT | Orlando | Orange | 2021-06-15 | 2023-06-13 | 2 | 0 | 4 | 3 | Home card |
| License #5852744 | TANGO-MARIACHI - VIN 9744 | 4880 DISTRIBUTION CT | Orlando | Orange | 2022-10-14 | 2023-11-16 | 2 | 0 | 0 | 0 | Home card |
| License #5855803 | MR 509 LANDY ABY CUISINE | 4880 DISTRIBUTION CT | Orlando | Orange | 2022-11-01 | 2022-11-01 | 1 | 0 | 0 | 0 | Home card |
| License #5854955 | HOLE IN THE WALL 1 | 4880 DISTRIBUTION CT | Orlando | Orange | 2023-04-14 | 2026-01-26 | 4 | 0 | 4 | 3 | Home card |
| License #5855932 | DOUGHLICIOUSZ | 4880 DISTRIBUTION CT | Orlando | Orange | 2023-05-11 | 2025-08-01 | 3 | 0 | 1 | 2 | Home card |
| License #5855936 | LAS BRASAS HOT DOG | 4880 DISTRIBUTION CT | Orlando | Orange | 2023-05-16 | 2023-05-16 | 1 | 0 | 0 | 0 | Home card |
| License #5855948 | STEAKTION GRILL | 4880 DISTRIBUTION CT | Orlando | Orange | 2023-06-13 | 2025-03-20 | 3 | 1 | 5 | 2 | Home card |
| License #5855968 | PAL RELLENO BORICUA 2 | 4880 DISTRIBUTION CT | Orlando | Orange | 2023-07-11 | 2023-07-11 | 1 | 0 | 0 | 0 | Home card |
| License #5855934 | HEAVENLY WEENERZ | 4880 DISTRIBUTION CT | Orlando | Orange | 2023-07-18 | 2023-07-18 | 1 | 0 | 0 | 0 | Home card |
| License #5855977 | DOCTOR PINCHOS | 4880 DISTRIBUTION CT | Orlando | Orange | 2023-08-03 | 2023-08-03 | 1 | 0 | 0 | 0 | Home card |
| License #5856019 | NOEMIS DOGS | 4880 DISTRIBUTION CT | Orlando | Orange | 2023-09-22 | 2023-09-22 | 1 | 0 | 0 | 0 | Home card |
| License #5856032 | XMOOTHIES | 4880 DISTRIBUTION CT | Orlando | Orange | 2023-10-02 | 2025-06-02 | 2 | 0 | 3 | 0 | Home card |
| License #5856052 | DKYEY | 4880 DISTRIBUTION CT | Orlando | Orange | 2023-10-31 | 2023-10-31 | 1 | 0 | 0 | 0 | Home card |
| License #5856059 | K&C FOOD TRUCK | 4880 DISTRIBUTION CT | Orlando | Orange | 2023-11-03 | 2023-11-09 | 2 | 3 | 0 | 0 | Home card |
| License #5856067 | COBAS FOOD TRAILER LLC | 4880 DISTRIBUTION CT | Orlando | Orange | 2023-11-20 | 2023-11-20 | 1 | 0 | 0 | 0 | Home card |
| License #5856179 | EL VERDADERO SABOR ZULIANO | 4880 DISTRIBUTION CT | Orlando | Orange | 2023-12-08 | 2026-07-22 | 5 | 1 | 4 | 9 | Home card |
| License #5856109 | TACOS BLANQUITA | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-01-24 | 2024-09-12 | 3 | 0 | 3 | 2 | Home card |
| License #5856148 | THE BREAKFAST CART | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-03-06 | 2026-04-21 | 3 | 0 | 2 | 1 | Home card |
| License #5856182 | AJI PIQUE | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-04-08 | 2026-07-22 | 4 | 2 | 0 | 2 | Home card |
| License #5856193 | K&C FOOD TRUCK #2 | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-04-15 | 2025-04-22 | 2 | 1 | 4 | 1 | Home card |
| License #5856234 | JJ MR DOG | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-05-17 | 2026-01-26 | 3 | 1 | 0 | 1 | Home card |
| License #5854913 | ESTACION ZULIANA | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-06-12 | 2026-09-14 | 4 | 0 | 2 | 0 | Home card |
| License #5854471 | ANTOJITOS CATRACHOS MOBIL | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-06-18 | 2024-06-18 | 1 | 0 | 0 | 1 | Home card |
| License #5856270 | G SISTER CATERING LLC | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-06-26 | 2026-09-17 | 5 | 1 | 12 | 6 | Home card |
| License #5856337 | HUMBLE WARRIOR HOTDOGS | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-09-18 | 2024-09-18 | 1 | 0 | 0 | 0 | Home card |
| License #5854570 | NMXH SERVICES LLC | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-10-29 | 2026-09-22 | 3 | 0 | 4 | 2 | Home card |
| License #5855975 | FL TRANSPORT CORP | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-11-06 | 2026-09-01 | 3 | 0 | 2 | 3 | Home card |
| License #5855923 | EL CACTUS AZUL | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-11-12 | 2025-10-09 | 2 | 0 | 2 | 0 | Home card |
| License #5854088 | BASIL'S BAR-B-QUE VIN 8195 | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-11-12 | 2025-11-05 | 2 | 0 | 0 | 0 | Home card |
| License #5855079 | 2 HERMANOS HAVANA - VIN 7500 | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-11-19 | 2025-10-27 | 2 | 0 | 4 | 0 | Home card |
| License #5855891 | TACO RICO | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-11-19 | 2026-09-15 | 3 | 0 | 1 | 1 | Home card |
| License #5855541 | BERNIE'S BLESSING ISLAND CUISINE | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-11-19 | 2026-02-23 | 2 | 0 | 0 | 0 | Home card |
| License #5853734 | TACOS DEL CHUY - VIN 4009 | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-11-19 | 2026-09-10 | 3 | 1 | 2 | 1 | Home card |
| License #5855010 | LUGO, JUAN EDUARDO | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-11-19 | 2024-11-19 | 1 | 0 | 3 | 2 | Home card |
| License #5854616 | TACOS DEL CHUY VIN 6479 | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-11-19 | 2026-09-10 | 3 | 0 | 0 | 0 | Home card |
| License #5855507 | SMOOTHIN & MOVIN | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-11-20 | 2026-07-07 | 3 | 0 | 0 | 1 | Home card |
| License #5855156 | LOMAS MEXICAN FOOD | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-11-20 | 2026-07-09 | 4 | 0 | 7 | 3 | Home card |
| License #5855055 | NIN'S 5 TACOS - VIN5139 | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-11-20 | 2026-09-04 | 5 | 0 | 4 | 4 | Home card |
| License #5853913 | BACK ON THE BLOCK HOT DOG CART | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-11-20 | 2026-09-09 | 3 | 0 | 0 | 0 | Home card |
| License #5855774 | BLAKE'S GRILL LLC | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-12-06 | 2024-12-06 | 1 | 0 | 0 | 0 | Home card |
| License #5856369 | JAME FOOD #1 | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-12-13 | 2024-12-13 | 1 | 0 | 0 | 0 | Home card |
| License #5856413 | ROSARIOS HOT DOGS | 4880 DISTRIBUTION CT | Orlando | Orange | 2024-12-17 | 2024-12-17 | 1 | 0 | 0 | 0 | Home card |
| License #5856423 | ISLAND KITCHEN AND GRILL 2 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-01-07 | 2025-01-07 | 1 | 0 | 0 | 0 | Home card |
| License #5854809 | BONES BBQ SHACK | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-02-06 | 2026-05-21 | 2 | 0 | 1 | 0 | Home card |
| License #5852795 | EL CUBA CATERING #2 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-02-18 | 2025-04-15 | 2 | 1 | 6 | 1 | Home card |
| License #5856096 | MAS CUBAN FOOD | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-02-19 | 2025-02-19 | 1 | 0 | 0 | 1 | Home card |
| License #5852814 | BJ ALBANES FOOD SERVICES VIN 5162 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-03-17 | 2026-02-03 | 3 | 0 | 2 | 1 | Home card |
| License #5854638 | EL CACTUS AZUL VIN6632 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-04-24 | 2026-06-10 | 2 | 1 | 0 | 2 | Home card |
| License #5856455 | CARIBBEAN BREEZE FLAVOR 2 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-04-28 | 2026-02-24 | 2 | 0 | 3 | 1 | Home card |
| License #5856541 | ROSARIOS HOT DOGS 2 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-06-03 | 2025-06-03 | 1 | 0 | 1 | 0 | Home card |
| License #5856547 | DOGZ HOT DOG | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-06-10 | 2025-06-10 | 1 | 0 | 0 | 0 | Home card |
| License #5853994 | AZÚAS FOOD TRUCK | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-07-23 | 2025-07-23 | 1 | 0 | 0 | 0 | Home card |
| License #5852795 | EL CUBA CATERING #5 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-08-12 | 2025-12-02 | 2 | 4 | 7 | 1 | Home card |
| License #5856630 | MASTER TACOS #3 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-08-19 | 2026-08-12 | 2 | 4 | 3 | 5 | Home card |
| License #5852744 | TRADEPOINT A.G.B | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-08-25 | 2025-08-25 | 1 | 0 | 0 | 0 | Home card |
| License #5856637 | ZIGGY'S PHILLY CHEESESTEAKS | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-08-25 | 2025-08-25 | 1 | 0 | 1 | 0 | Home card |
| License #5856524 | THE VENEZUELAN BURGER HOUSE | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-09-09 | 2025-09-09 | 1 | 2 | 6 | 1 | Home card |
| License #5856655 | AREPAZO CRIOLLO 2 | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-09-16 | 2025-09-16 | 1 | 0 | 0 | 0 | Home card |
| License #5856716 | EL SABOR DE JOHANA | 4880 DISTRIBUTION CT | Orlando | Orange | 2025-12-02 | 2025-12-02 | 1 | 0 | 0 | 0 | Home card |
| License #5856746 | DA SILVA FAMILY'S BBQ & GRILL | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-01-14 | 2026-01-14 | 1 | 0 | 1 | 0 | Home card |
| License #5856858 | TASTE OF HESTIA | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-05-15 | 2026-09-17 | 2 | 0 | 2 | 1 | Home card |
| License #5856655 | AREPAZO CRIOLLO | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-05-15 | 2026-05-15 | 1 | 0 | 2 | 1 | Home card |
| License #5856096 | BITES LAB TRUCK | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-08-03 | 2026-08-03 | 1 | 0 | 0 | 0 | Home card |
| License #5856926 | ANTOJITOS CRIOLLO | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-08-13 | 2026-08-13 | 1 | 0 | 0 | 0 | Home card |
| License #5856080 | LA COSTENITA ECUATORIANA | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-08-24 | 2026-08-24 | 1 | 0 | 0 | 0 | Home card |
| License #5856948 | PIZCA DE AMOR | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-08-31 | 2026-08-31 | 1 | 0 | 0 | 1 | Home card |
| License #5855932 | WORTHY & ROOTED EATS | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-09-02 | 2026-09-02 | 1 | 0 | 0 | 0 | Home card |
| License #5855486 | 787 MOFONGO ORLANDO | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-09-09 | 2026-09-09 | 1 | 0 | 1 | 0 | Home card |
| License #5856954 | FLAVORS OF AMERICA FOOD TRUCK | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-09-15 | 2026-09-15 | 1 | 0 | 0 | 0 | Home card |
| License #5856966 | TWIN BROTHERS CATERING #3 | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-09-25 | 2026-09-25 | 1 | 0 | 0 | 0 | Home card |
| License #5856969 | TWIN BROTHERS CATERING #2 | 4880 DISTRIBUTION CT | Orlando | Orange | 2026-09-29 | 2026-09-29 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.