Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA5815637 (see homepage card) | CHARLEYS CHEESESTEAKS AND WINGS | 845 S ORANGE BLOSSOM TRL | Apopka | 20 | Home card |
| License #SEA5815665 (see homepage card) | CHARLEYS CHEESESTEAKS AND WINGS | 1700 S ORANGE BLOSSOM TRL | Apopka | 20 | Home card |
| License #SEA5814926 (see homepage card) | FIREHOUSE SUBS | 3309 E SR 436 STE 1013 | Apopka | 20 | Home card |
| License #SEA5812935 (see homepage card) | FIREHOUSE SUBS | 1608 W ORANGE BLOSSOM TRAIL | Apopka | 20 | Home card |
| License #SEA5816504 (see homepage card) | JERSEY MIKE'S | 1637 ROCK SPRINGS RD | Apopka | 20 | Home card |
| License #SEA5815546 (see homepage card) | JERSEY MIKE'S SUB SHOP | 3050 KELLY PARK ROAD W | Apopka | 20 | Home card |
| License #SEA5814228 (see homepage card) | JERSEY MIKE'S SUBS 13059 | 450 S HUNT CLUB BLVD | Apopka | 20 | Home card |
| License #SEA5812641 (see homepage card) | SUBWAY #23785 | 1454 N ROCK SPRINGS RD | Apopka | 20 | Home card |
| License #SEA5813243 (see homepage card) | SUBWAY #47418 | 1501 W ORANGE BLOSSOM TRL | Apopka | 20 | Home card |
| License #SEA5811201 (see homepage card) | SUBWAY SANDWICHES & SALADS | 2133 E. SEMORAN BLVD | Apopka | 20 | Home card |
| License #SEA5811011 (see homepage card) | SUBWAY SANDWICHES & SALADS | 8687 W. IRLO BRONSON HWY-SUITE #108 | Kissimmee | 20 | Home card |
| License #SEA5811172 (see homepage card) | EARL OF SANDWICH | 1750 E BUENA VISTA DR | Lake Buena Vista | 20 | Home card |
| License #SEA5811233 (see homepage card) | FIREHOUSE SUBS | 421 S ORLANDO AVE | Maitland | 20 | Home card |
| License #SEA5800143 (see homepage card) | KAPPY'S | 501 N ORLANDO AVE | Maitland | 20 | Home card |
| License #NOS5813966 (see homepage card) | NEW YORK DELI 101 | 101 SOUTHHALL LANE STE 110 | Maitland | 20 | Home card |
| License #NOS5803943 (see homepage card) | NEW YORK DELI OF MAITLAND CENTER | 1060 MAITLAND CENTER COMMONS BLVD | Maitland | 20 | Home card |
| License #SEA5811587 (see homepage card) | SUBWAY #32836 | 1011 MAITLAND CENTER COMMONS BLVD | Maitland | 20 | Home card |
| License #SEA5815911 (see homepage card) | ISPIRAZIONE ITALIAN SANDWICHES | 1711 AMAZING WAY UNIT 107 | Ocoee | 20 | Home card |
| License #SEA5808986 (see homepage card) | SUBWAY | 1569 E SILVERSTAR RD | Ocoee | 20 | Home card |
| License #SEA5813378 (see homepage card) | SUBWAY | 8894 W COLONIAL DR B | Ocoee | 20 | Home card |
| License #SEA5812136 (see homepage card) | SUBWAY | 271 WEST RD | Ocoee | 20 | Home card |
| License #SEA5812689 (see homepage card) | ALEX GYRO AND CHEESESTEAKS | 7310 E COLONIAL DR | Orlando | 20 | Home card |
| License #SEA5800782 (see homepage card) | ART'S SANDWICH SHOP | 1018 S ORANGE BLOSSOM TRL | Orlando | 20 | Home card |
| License #SEA5814146 (see homepage card) | BAD AS'S SANDWICH | 207 N PRIMROSE DR | Orlando | 20 | Home card |
| License #SEA5816514 (see homepage card) | BANH MI CALI | 5210 W COLONIAL DR STE 154 | Orlando | 20 | Home card |
| License #SEA5800526 (see homepage card) | BEEFY KING | 424 N BUMBY AVE | Orlando | 20 | Home card |
| License #SEA5814969 (see homepage card) | BIG DAVE'S CHEESESTEAKS | 45 W CRYSTAL LAKE ST STE 180 | Orlando | 20 | Home card |
| License #SEA5813493 (see homepage card) | BREAD BOX HANDCRAFTED SANDWICHES | 1000 UNIVERSAL STUDIOS PLAZA | Orlando | 20 | Home card |
| License #VEN5811621 (see homepage card) | CANTEEN VENDING | 2424 ORLANDO CENTRAL PARKWAY | Orlando | 20 | Home card |
| License #CAT5811146 (see homepage card) | CENTRAL FLORIDA INVESTMENTS INC | 10000 TURKEY LAKE RD | Orlando | 20 | Home card |
| License #NOS5811914 (see homepage card) | CHARLEY'S PHILLY STEAKS | 4973 INTERNATIONAL DR STE FC-7 | Orlando | 20 | Home card |
| License #SEA5812761 (see homepage card) | CHARLEY'S PHILLY STEAKS | 433 N ALAFAYA TRL | Orlando | 20 | Home card |
| License #SEA5813776 (see homepage card) | CHARLEY'S PHILLY STEAKS | 11376 S ORANGE BLOSSOM TRL | Orlando | 20 | Home card |
| License #NOS5814453 (see homepage card) | CHARLEY'S PHILLY STEAKS | 4200 CONROY RD SPACE N261 | Orlando | 20 | Home card |
| License #NOS5814054 (see homepage card) | CHARLEY'S PHILLY STEAKS #1104 | 8200 VINELAND AVE #1104 | Orlando | 20 | Home card |
| License #SEA5804238 (see homepage card) | CHARLEY'S WINGS AND PHILLY STEAKS | 5908 S ORANGE BLOSSOM TRL | Orlando | 20 | Home card |
| License #SEA5815219 (see homepage card) | CHEBA HUT | 12100 E COLONIAL DR STE 100 | Orlando | 20 | Home card |
| License #SEA5800495 (see homepage card) | CHICO'S SUB SHOP | 5 N. LORNA DOONE BLVD. | Orlando | 20 | Home card |
| License #NOS5814874 (see homepage card) | CRUNCHY SANDWICH CO | 4951 INTERNATIONAL DR #166 | Orlando | 20 | Home card |
| License #SEA5807196 (see homepage card) | CUBAN SANDWICH TO GO | 1605 LEE RD | Orlando | 20 | Home card |
| License #NOS5813675 (see homepage card) | EL MESON | 8001 S ORANGE BLOSSOM TRAIL STE210J | Orlando | 20 | Home card |
| License #SEA5810411 (see homepage card) | EXTREME PIZZA INC | 7250 S KIRKMAN 103 | Orlando | 20 | Home card |
| License #SEA5802801 (see homepage card) | GABRIEL'S SUB SHOP | 3006 EDGEWATER DR | Orlando | 20 | Home card |
| License #SEA5811621 (see homepage card) | GRILLED CHEEZUS | 912 N MILLS AVE | Orlando | 20 | Home card |
| License #SEA5815493 (see homepage card) | JERSEY MIKE'S SUB SHOP | 1675 AVALON PARK N BLVD STE 120 | Orlando | 20 | Home card |
| License #SEA5815531 (see homepage card) | JERSEY MIKE'S SUBS | 8675 FENTON ST STE 110 | Orlando | 20 | Home card |
| License #SEA5812723 (see homepage card) | JERSEY MIKE'S SUBS | 3402 TECHNOLOGICAL AVE #118 | Orlando | 20 | Home card |
| License #SEA5810450 (see homepage card) | JERSEY MIKE'S SUBS | 2100 EDGEWATER DR | Orlando | 20 | Home card |
| License #SEA5815970 (see homepage card) | JERSEY MIKE'S SUBS | 10208 CURRY FORD RD | Orlando | 20 | Home card |
| License #SEA5813902 (see homepage card) | JERSEY MIKES SUBS | 9200 JEFF FUQUA BLVD | Orlando | 20 | Home card |
| License #SEA5810665 (see homepage card) | JERSEY MIKES SUBS | 6700 CONROY RD STE 100A | Orlando | 20 | Home card |
| License #SEA5813027 (see homepage card) | JERSEY MIKES SUBS | 13651 HUNTER'S OAK DR STE 103 | Orlando | 20 | Home card |
| License #SEA5813517 (see homepage card) | JERSEY MIKES SUBS | 6607 SEMORAN BLVD STE 103 | Orlando | 20 | Home card |
| License #SEA5813821 (see homepage card) | JERSEY MIKES SUBS | 12278 NARCOOSSEE RD STE 103 | Orlando | 20 | Home card |
| License #SEA5813091 (see homepage card) | JERSEY MIKES SUBS | 3310 DANIELS RD STE 108 | Orlando | 20 | Home card |
| License #SEA5814875 (see homepage card) | JERSEY MIKES SUBS | 3155 S ORANGE AVE STE 104 | Orlando | 20 | Home card |
| License #SEA5812852 (see homepage card) | JERSEY MIKES SUBS | 3042 W SAND LAKE RD STE 1B | Orlando | 20 | Home card |
| License #SEA5811939 (see homepage card) | JERSEY MIKES SUBS WATERFORD LAKES | 12420 LAKE UNDERHILL | Orlando | 20 | Home card |
| License #SEA5811141 (see homepage card) | JERSEY SPOT PIZZA AND PASTA ORLANDO | 3920 N DEAN RD STE 400 | Orlando | 20 | Home card |
| License #SEA5812287 (see homepage card) | JIMMY JOHNS | 2 S ORANGE AVE #101 | Orlando | 20 | Home card |
| License #SEA5812556 (see homepage card) | JIMMY JOHNS | 464 N ALAFAYA TRL STE 109 | Orlando | 20 | Home card |
| License #SEA5812795 (see homepage card) | JIMMY JOHNS | 3164 E COLONIAL DR | Orlando | 20 | Home card |
| License #SEA5812821 (see homepage card) | JIMMY JOHNS | 7335 W SAND LAKE RD STE 111 | Orlando | 20 | Home card |
| License #SEA5816383 (see homepage card) | JIMMY JOHNS | 9165 S JOHN YOUNG PKWY UNIT 104 | Orlando | 20 | Home card |
| License #CAT5810872 (see homepage card) | JOHN MICHAEL EVENTS | 627 VIRGINIA DR | Orlando | 20 | Home card |
| License #NOS5816577 (see homepage card) | JOHN'S SOUTH INDIAN KITCHEN | 1020 W. MICHIGAN ST | Orlando | 20 | Home card |
| License #NOS5813275 (see homepage card) | LAKESIDE BISTRO | 7007 SEA HARBOR DR | Orlando | 20 | Home card |
| License #SEA5804774 (see homepage card) | MAMA MIA'S STEAK AND SUB SANDWICHES | 2985 SILVER STAR RD | Orlando | 20 | Home card |
| License #SEA5811970 (see homepage card) | MANGO MARKET | 5800 WATER PLAY WAY | Orlando | 20 | Home card |
| License #SEA5815597 (see homepage card) | MESON SANDWICHES | 13870 NARCOOSSEE RD UNIT 460 | Orlando | 20 | Home card |
| License #SEA5814370 (see homepage card) | MESON SANDWICHES | 6622 EAGLE WATCH DR UNIT 555 | Orlando | 20 | Home card |
| License #CAT5811870 (see homepage card) | NIBBLE BIT OF THIS 'N THAT LLC | 1020 W. MICHIGAN ST | Orlando | 20 | Home card |
| License #SEA5812426 (see homepage card) | NIFTY'S SANDWICHES AND SMOOTHIES | 145 S ORANGE AVE | Orlando | 20 | Home card |
| License #SEA5810664 (see homepage card) | ORLANDO PHILLYSTEAK | 11985 S APOPKA VINELAND RD | Orlando | 20 | Home card |
| License #VEN5811412 (see homepage card) | ORLVINELAND02 | 8200 VINELAND AVE | Orlando | 20 | Home card |
| License #SEA5815946 (see homepage card) | POTBELLY SANDWICH WORKS | 2714 E COLONIAL DR | Orlando | 20 | Home card |
| License #NOS5814174 (see homepage card) | PT002 GYRO | 655 CHURCH STREET | Orlando | 20 | Home card |
| License #SEA5811870 (see homepage card) | SOUTH PHILLY STEAK | 12001 AVALON LAKES DR STE B | Orlando | 20 | Home card |
| License #SEA5804284 (see homepage card) | SUB ISLAND | 456 FAIRVILLA RD | Orlando | 20 | Home card |
| License #SEA5802307 (see homepage card) | SUBWAY | 5539 W COLONIAL DR | Orlando | 20 | Home card |
| License #SEA5810872 (see homepage card) | SUBWAY | 4518 SOUTH SEMORAN BLVD | Orlando | 20 | Home card |
| License #SEA5804779 (see homepage card) | SUBWAY | 5740 INTERNATIONAL DR | Orlando | 20 | Home card |
| License #SEA5806935 (see homepage card) | SUBWAY #12034 | 7515 S ORANGE AVE | Orlando | 20 | Home card |
| License #SEA5809118 (see homepage card) | SUBWAY #1211 | 7413 E COLONIAL DR | Orlando | 20 | Home card |
| License #SEA5812542 (see homepage card) | SUBWAY #12524 | 16889 E COLONIAL DR | Orlando | 20 | Home card |
| License #SEA5808158 (see homepage card) | SUBWAY #18172 | 6143 WESTWOOD BLVD | Orlando | 20 | Home card |
| License #SEA5809399 (see homepage card) | SUBWAY #18657 | 13212 E COLONIAL DR | Orlando | 20 | Home card |
| License #SEA5811202 (see homepage card) | SUBWAY #1887 | 4300 CLARCONA-OCOEE RD #100 | Orlando | 20 | Home card |
| License #SEA5810659 (see homepage card) | SUBWAY #22218 | 8127 VINELAND AVE | Orlando | 20 | Home card |
| License #SEA5811435 (see homepage card) | SUBWAY #31954 | 3548 AVALON PK BLVD STE 261 | Orlando | 20 | Home card |
| License #SEA5814920 (see homepage card) | SUBWAY #32834 | 609 W LIVINGSTON ST | Orlando | 20 | Home card |
| License #SEA5812069 (see homepage card) | SUBWAY #36192 | 5991 S GOLDENROD RD | Orlando | 20 | Home card |
| License #SEA5811751 (see homepage card) | SUBWAY #36989 | 10524 MOSS PARK RD UNIT 205 | Orlando | 20 | Home card |
| License #SEA5812399 (see homepage card) | SUBWAY #44993 | 3101 W PRINCETON ST | Orlando | 20 | Home card |
| License #SEA5810663 (see homepage card) | SUBWAY #483 | 4440 CURRYFORD RD | Orlando | 20 | Home card |
| License #SEA5804391 (see homepage card) | SUBWAY #484 | 1742 S ORANGE AVE | Orlando | 20 | Home card |
| License #SEA5807821 (see homepage card) | SUBWAY #54220 | 3838 S SEMORAN BLVD | Orlando | 20 | Home card |
| License #SEA5813028 (see homepage card) | SUBWAY #54222 | 588 S ALAFAYA TRL STE #30 | Orlando | 20 | Home card |
| License #SEA5813503 (see homepage card) | SUBWAY #60928 | 335 N MAGNOLIA AVE STE 103 | Orlando | 20 | Home card |
| License #SEA5813425 (see homepage card) | SUBWAY #61013 | 3020 LAMBERTON BLVD STE 102 | Orlando | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA5805766 (see homepage card) | LOADING ZONE | 24 E WASHINGTON ST | 2026-06-30 | Status 45 | Home card |
| License #SEA5809851 (see homepage card) | FARMAIR'S BAR & BITE GATE 123 | 9036 AIRPORT BLVD #A | 2026-03-24 | Status 45 | Home card |
| License #SEA5809852 (see homepage card) | FARMAIR'S BAR & BITE GATES 103 | 9036-A AIRPORT BLVD AIRSIDE LEVEL 2 | 2026-03-24 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.