Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103456 | CHINA EXPRESS ALACHUA | 16181 NW US HWY 441 #160 | Alachua | Alachua | 20 | Chinese | Home card |
| License #SEA1102977 | ROSE GARDEN CHINESE RESTAURANT | 15530 NW US HWY 441 STE 10050 | Alachua | Alachua | 20 | Chinese | Home card |
| License #SEA1103219 | ASIAN WOK AND GRILL | 3314 SW 35 BLVD | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103052 | BAMBOOS | 2675 SW 91 ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1102782 | CHAN'S CHINESE FOOD | 9200 NW 39 AVE STE 150 | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103015 | CHINA 88 FOOD INC | 4217 NW 16 BLVD | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103172 | CHINA BOWL | 5200 NW 43 ST STE 506 | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103454 | CHINA EXPRESS OF GAINESVILLE | 6250 NW 23RD ST # 4 & 5 | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103470 | CHINA GARDEN | 1216 N MAIN ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1102636 | CHINA ONE YU | 3720 NW 13 ST #14 | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103290 | CHINA STAR | 2120 SW 13 ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103066 | FIRST WOK | 5168 SW 34TH ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103721 | GATOR CHINA INC. | 79 SW 34TH ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1101298 | GOLDEN BUDDHA RESTAURANT | 613 NW 16 AVE | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1102902 | HOT WOK KITCHEN INC | 3006 NW 13 ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1101752 | MR HAN RESTAURANT | 6944 NW 10 PL | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103489 | P. F. CHANG'S CHINA BISTRO | 3597 SW 32 CT BLDG F | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103413 | SOHAO STREET FARE CAFE | 3045 SW 34 ST STE 16 | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1102968 | WOK N ROLL | 2106 SW 34 ST | Gainesville | Alachua | 20 | Chinese | Home card |
| License #SEA1103208 | CHINA HOUSE | 6005 SE US HWY 301 UNIT 104-105 | Hawthorne | Alachua | 20 | Chinese | Home card |
| License #SEA1103277 | RED WOK | 24204 W NEWBERRY RD STE F | Newberry | Alachua | 20 | Chinese | Home card |
| License #SEA1200143 | CHINA BUFFET | 1740 S SR 121 | Macclenny | Baker | 20 | Chinese | Home card |
| License #SEA1200121 | CHINA DRAGON | 1196 S 6 ST | Macclenny | Baker | 20 | Chinese | Home card |
| License #SEA1305165 | KING HOUSE | 801 N TYNDALL PKWY | Callaway | Bay | 20 | Chinese | Home card |
| License #SEA1305091 | CHINA WOK LT LLC | 2310 S HWY 77 STE 120 | Lynn Haven | Bay | 20 | Chinese | Home card |
| License #SEA1305433 | RED STAR CHINESE ONE INC | 1219 OHIO AVE UNIT C | Lynn Haven | Bay | 20 | Chinese | Home card |
| License #SEA1305183 | CHINA ONE | 674 W 23 ST | Panama City | Bay | 20 | Chinese | Home card |
| License #SEA1305945 | JINJIN 88 II | 642 W 23 ST | Panama City | Bay | 20 | Chinese | Home card |
| License #SEA1305768 | PANDA EXPRESS #2673 | 524 E 23 ST | Panama City | Bay | 20 | Chinese | Home card |
| License #SEA1305602 | JIN JIN II | 2425 NAVY BOULEVARD | Panama City Beach | Bay | 20 | Chinese | Home card |
| License #SEA1305789 | JIN JIN KING | 7725 FRONT BEACH ROAD | Panama City Beach | Bay | 20 | Chinese | Home card |
| License #SEA1305468 | JIN JIN SUPER KING BUFFET | 9802 FRONT BEACH RD | Panama City Beach | Bay | 20 | Chinese | Home card |
| License #SEA1305325 | NEW JIN JIN BUFFET | 23038 PANAMA CITY BEACH PKWY | Panama City Beach | Bay | 20 | Chinese | Home card |
| License #SEA1305579 | PANDA EXPRESS #2389 | 15485 PANAMA CITY BEACH PARKWAY | Panama City Beach | Bay | 20 | Chinese | Home card |
| License #SEA1400204 | LINGUI #1 CHINESE RESTAURANT | 1371 S WALNUT STREET #1300 | Starke | Bradford | 20 | Chinese | Home card |
| License #SEA1504804 | CHINA GARDEN | 801 DIXON BLVD STE 1137 | Cocoa | Brevard | 20 | Chinese | Home card |
| License #SEA1505423 | CHINA PARK | 2301 FL 524 STE 115 | Cocoa | Brevard | 20 | Chinese | Home card |
| License #SEA1506084 | GREAT WALL CHINESE | 2300 SR 524 STE 105 | Cocoa | Brevard | 20 | Chinese | Home card |
| License #SEA1505737 | KIM BO CHINESE RESTAURANT | 5675 N ATLANTIC AVE STE 116 | Cocoa Beach | Brevard | 20 | Chinese | Home card |
| License #SEA1505438 | NEW CHINA | 2035 N ATLANTIC AVE | Cocoa Beach | Brevard | 20 | Chinese | Home card |
| License #SEA1502220 | JADE PALACE | 280 E EAU GALLIE BLVD | Indian Harbour Beach | Brevard | 20 | Chinese | Home card |
| License #SEA1506739 | ASIAN TIME SUSHI & GRILL | 6365 N WICKHAM RD STE 107 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1505675 | ASIAN WOK | 8530 N WICKHAM ROAD #110 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1506428 | CHINA KING | 4100 N WICKHAM RD STE 112 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1504397 | GREAT WALL SUN LLC | 7777 N WICKHAM RD #2 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1506099 | HOP BO CHINESE RESTAURANT | 2447 N WICKHAM RD #120 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1505116 | LUCKY GARDEN | 1270 N WICKHAM RD STE 48 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1502098 | LUCKY STRIKE MELBOURNE | 1099 N WICKHAM RD | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1505094 | NEW CHINA | 2253 W NEW HAVEN AVE | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1506076 | PANDA EXPRESS 1655 | 1030 NORTH WICKHAM ROAD | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1504228 | RED GINGER | 6300 N WICKHAM RD STE 128 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1506982 | TELYS CHINESE RESTAURANT LLC | 6450 N WICKHAM RD STE 111 | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1504733 | XIN DA CHINESE RESTAURANT | 2186 SARNO RD | Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1505610 | CHINA WOK SUITE #4 | 3830 S A1A | Melbourne Beach | Brevard | 20 | Chinese | Home card |
| License #SEA1505601 | CHILIN CHINESE FOOD | 2137 NORTH COURTENAY PARKWAY #35 | Merritt Island | Brevard | 20 | Chinese | Home card |
| License #NOS1503453 | CHINA MAX | 777 E MERRITT ISLAND CSWY | Merritt Island | Brevard | 20 | Chinese | Home card |
| License #SEA1505282 | CHINA STAR | 89 E MERRITT AVE | Merritt Island | Brevard | 20 | Chinese | Home card |
| License #SEA1505685 | JOY LUCK RESTAURANT | 125 E MERRITT ISLAND CSWY #117 | Merritt Island | Brevard | 20 | Chinese | Home card |
| License #SEA1505100 | REN'S CHINA KING | 215 CROCKETT BLVD | Merritt Island | Brevard | 20 | Chinese | Home card |
| License #SEA1507330 | TASTY K-POT | 325 E MERRITT ISLAND CSWY UNIT A | Merritt Island | Brevard | 20 | Chinese | Home card |
| License #SEA1505515 | CHINA WOK | 7960 US 1 #3 | Micco | Brevard | 20 | Chinese | Home card |
| License #SEA1504752 | CHINA KING | 3200 DIXIE HIGHWAY NE | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1506242 | CHINA MOON LIN LLC | 3085 SE JUPITER BLVD #2 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1505484 | CHINA WOK | 1150 MALABAR RD #119 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1505168 | GREAT WALL | 820 PALM BAY RD NE STE 106 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1506158 | HONG KONG RESTAURANT OF PALM BAY INC | 5270 BABCOCK ST NE STE 35 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1505482 | LIN'S GARDEN | 3450 BAYSIDE LAKES BLVD #103 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1504890 | LUCKY GARDEN | 1155 MALABAR RD #7 | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1506010 | PANDA EXPRESS #1538 | 1104 SE MALABAR RD | Palm Bay | Brevard | 20 | Chinese | Home card |
| License #SEA1505547 | CHINA WOK | 7327 N COCOA BLVD #E | Port St John | Brevard | 20 | Chinese | Home card |
| License #SEA1505447 | CHINA WOK | 3808 MURRELL RD | Rockledge | Brevard | 20 | Chinese | Home card |
| License #SEA1505549 | GINGER & GARLIC | 1172 US HWY 1 | Rockledge | Brevard | 20 | Chinese | Home card |
| License #SEA1505248 | HOP BO CHINESE RESTAURANT | 5410 MURRELL RD #113 | Rockledge | Brevard | 20 | Chinese | Home card |
| License #SEA1503605 | LIN'S WOK | 1860 US HWY 1 | Rockledge | Brevard | 20 | Chinese | Home card |
| License #SEA1506785 | NEW CHINA | 1024 HWY A1A UNIT 114 | Satellite Beach | Brevard | 20 | Chinese | Home card |
| License #SEA1501854 | ASIAN HOUSE RESTAURANT | 407 CHENEY HWY | Titusville | Brevard | 20 | Chinese | Home card |
| License #SEA1505131 | FIRST WOK | 3235 A GARDEN ST | Titusville | Brevard | 20 | Chinese | Home card |
| License #NOS1505258 | HOT WOK | 1887 KNOX MCRAE DR | Titusville | Brevard | 20 | Chinese | Home card |
| License #SEA1505388 | NO 1 WOK | 1553 N SINGLETON AVE | Titusville | Brevard | 20 | Chinese | Home card |
| License #SEA1506032 | PANDA EXPRESS RESTAURANT #1638 | 3045 COLUMBIA BLVD BLDG A STE 101 | Titusville | Brevard | 20 | Chinese | Home card |
| License #SEA1505365 | YANG CHINA 1 | 1556 HARRISON ST | Titusville | Brevard | 20 | Chinese | Home card |
| License #SEA1505480 | HOP BO RESTAURANT | 145 PALM BAY RD NE STE 109 | West Melbourne | Brevard | 20 | Chinese | Home card |
| License #SEA1620928 | BAMBOO WOK | 4660 W HILLSBORO BLVD STE 3 | Coconut Creek | Broward | 20 | Chinese | Home card |
| License #SEA1620272 | GREAT WALL RESTAURANT | 5349 LYONS RD | Coconut Creek | Broward | 20 | Chinese | Home card |
| License #SEA1626265 | KOTO ASIAN BISTRO | 5463 LYONS RD STE E | Coconut Creek | Broward | 20 | Chinese | Home card |
| License #NOS1618762 | MONGOLIA WOK | 1403 LYONS RD | Coconut Creek | Broward | 20 | Chinese | Home card |
| License #SEA1622344 | GREAT WALL | 10068 GRIFFIN RD | Cooper City | Broward | 20 | Chinese | Home card |
| License #SEA1612266 | SOUTH CHINA RESTAURANT | 5550 FLAMINGO RD | Cooper City | Broward | 20 | Chinese | Home card |
| License #SEA1620714 | CHINA HOUSE | 5984 CORAL RIDGE DR | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1622056 | CHINA SEA | 6268 W SAMPLE RD #402 | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1619699 | CHINA SPRING | 10629 WILES RD | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1621079 | CHINA SPRING III | 8100 WILES RD | Coral Springs | Broward | 20 | Chinese | Home card |
| License #NOS1620665 | CHINA STAR | 1430 CORAL RIDGE DR | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1620811 | CRAZY WOK TAKE OUT | 5764 WILES RD | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1623907 | DUMPLING KING | 1221 N UNIVERSITY DR | Coral Springs | Broward | 20 | Chinese | Home card |
| License #NOS1619890 | HONG KONG DIM SUM RESTAURANT | 2363 N UNIVERSITY DR | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1626337 | LAO HU TONG | 2554 N UNIVERSITY DR | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1624194 | MAINLAND CHINA BISTRO | 2445 N UNIVERSITY DR | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1623606 | PANDA EXPRESS #2464 | 4190 N STATE RD 7 | Coral Springs | Broward | 20 | Chinese | Home card |
| License #SEA1620687 | RED PEPPER | 10309 ROYAL PALM BLVD | Coral Springs | Broward | 20 | Chinese | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #1616508 | FORTUNE DRAGON | 2026-09-29 | Routine - Food | Administrative complaint recommended | 5 | 2 | 3 | Home card |
| License #1622344 | GREAT WALL | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 2 | Home card |
| License #6012320 | CHINA HUT | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 0 | Home card |
| License #3912451 | NEW CHINA | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 8 | Home card |
| License #3916215 | CHINA STAR | 2026-09-29 | Routine - Food | Administrative complaint recommended | 2 | 0 | 9 | Home card |
| License #6102675 | CHINA KING | 2026-09-29 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #6113175 | GONNA CHINA | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6300191 | PEKING HOUSE RESTAURANT | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #4105089 | PLUM TREE | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #5810866 | CHINA MASTER | 2026-09-29 | Routine - Food | Warning Issued | 0 | 2 | 4 | Home card |
| License #6905067 | ASIAN EXPRESS | 2026-09-29 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 1 | Home card |
| License #7407269 | PANDA EXPRESS #2470 | 2026-09-29 | Complaint Full | Warning Issued | 3 | 1 | 4 | Home card |
| License #2613507 | WOK N ROLL | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #2615219 | TSAOCAA | 2026-09-29 | Routine - Food | Administrative complaint recommended | 2 | 5 | 11 | Home card |
| License #2616485 | HONG KONG STATION | 2026-09-29 | Routine - Food | Emergency Order Callback Not Complied | 1 | 0 | 1 | Home card |
| License #1305183 | CHINA ONE | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2102604 | CHINA ONE | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 0 | Home card |
| License #2331583 | PEI WEI FRESH KITCHEN #0150 | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
| License #2336526 | PANDA EXPRESS MIAMI BLUE LAGOON | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #1621478 | PANDA EXPRESS #1188 | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6011131 | PANDA GARDEN | 2026-09-28 | Routine - Food | Warning Issued | 6 | 2 | 1 | Home card |
| License #6019987 | PANDA EXPRESS #1431 | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 0 | Home card |
| License #6215740 | CHINA KING | 2026-09-28 | Routine - Food | Administrative complaint recommended | 2 | 1 | 3 | Home card |
| License #6306953 | EVERGREEN | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 6 | Home card |
| License #4105076 | NO 1 CHINA | 2026-09-28 | Routine - Food | Call Back - Extension given, pending | 0 | 3 | 1 | Home card |
| License #5816347 | TREASURE ISLAND SNACK SHACK | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5910923 | 126 CHINESE RESTAURANT | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 8 | Home card |
| License #6904680 | CHINA WOK | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 10 | Home card |
| License #6905067 | ASIAN EXPRESS | 2026-09-28 | Routine - Food | Emergency order recommended | 1 | 0 | 8 | Home card |
| License #1103489 | P. F. CHANG'S CHINA BISTRO | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 4 | Home card |
| License #2616485 | HONG KONG STATION | 2026-09-28 | Routine - Food | Emergency order recommended | 3 | 5 | 17 | Home card |
| License #2616536 | HONG KONG STATION | 2026-09-28 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1801621 | NEW CHINA | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 4 | 0 | Home card |
| License #2103137 | CRAZY BUFFET | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 7 | Home card |
| License #6805067 | CHINA TASTE | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2324343 | CHINA LEE RESTAURANT | 2026-09-25 | Routine - Food | Call Back - Extension given, pending | 1 | 1 | 13 | Home card |
| License #2325230 | ME KONG CHINESE RESTAURANT | 2026-09-25 | Routine - Food | Call Back - Complied | 0 | 1 | 12 | Home card |
| License #1615067 | DRAGON GATE AUTHENTIC CHINESE RESTAURANT | 2026-09-25 | Routine - Food | Administrative complaint recommended | 2 | 3 | 3 | Home card |
| License #6007687 | RICE KING | 2026-09-25 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #3915952 | CHINA RESTAURANT | 2026-09-25 | Routine - Food | Administrative complaint recommended | 4 | 3 | 2 | Home card |
| License #6102675 | CHINA KING | 2026-09-25 | Routine - Food | Call Back - Admin. complaint recommended | 2 | 0 | 1 | Home card |
| License #1506032 | PANDA EXPRESS RESTAURANT #1638 | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #1506739 | ASIAN TIME SUSHI & GRILL | 2026-09-25 | Routine - Food | Warning Issued | 0 | 2 | 5 | Home card |
| License #5813168 | TASTE OF ASIA 3 | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5813169 | TASTE OF ASIA 4 | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5814211 | TASTE OF ASIA #5 | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1103413 | SOHAO STREET FARE CAFE | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 9 | Home card |
| License #5203345 | YUMMY HOUSE | 2026-09-25 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2325230 | ME KONG CHINESE RESTAURANT | 2026-09-24 | Routine - Food | Warning Issued | 2 | 2 | 18 | Home card |
| License #6006051 | KINGSBURG ASIAN CUISINE | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 0 | Home card |
| License #6007687 | RICE KING | 2026-09-24 | Routine - Food | Administrative complaint recommended | 3 | 0 | 0 | Home card |
| License #3701214 | KIRIN CHINA GRILL | 2026-09-24 | Food-Licensing Inspection | Inspection Completed - No Further Action | 2 | 2 | 5 | Home card |
| License #6112870 | CHINA DRAGON 8 INC | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #6113452 | HOT WOK 88 | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6215090 | HONG KONG | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 12 | Home card |
| License #6217766 | CHEN'S CHINA KING | 2026-09-24 | Routine - Food | Warning Issued | 0 | 3 | 13 | Home card |
| License #5810470 | CHINA LEE | 2026-09-24 | Routine - Food | Emergency Order Callback Complied | 1 | 5 | 9 | Home card |
| License #6602371 | CHINA GARDEN FORT PIERCE INC | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #6602450 | CHINA EXPRESS | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #6904990 | LIN GARDEN | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 7 | Home card |
| License #7405965 | CHINA WOK CITY | 2026-09-24 | Complaint Full | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #7406369 | GRAND CHINA | 2026-09-24 | Routine - Food | Call Back - Complied | 1 | 0 | 0 | Home card |
| License #2612146 | ZEN DUMPLING | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 9 | Home card |
| License #2615833 | CHINA WOK | 2026-09-24 | Routine - Food | Administrative complaint recommended | 3 | 1 | 6 | Home card |
| License #2800749 | GREAT WALL | 2026-09-24 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #5202345 | CHINA MAX | 2026-09-24 | Routine - Food | Administrative complaint recommended | 4 | 2 | 3 | Home card |
| License #1801609 | KING HOUSE | 2026-09-24 | Routine - Food | Warning Issued | 3 | 2 | 0 | Home card |
| License #4605517 | CHINA WOK | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 1 | Home card |
| License #4606342 | CHINA KING | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 6 | Home card |
| License #5105858 | CHENS GOURMET CHINESE RESTAURANT INC | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #6805125 | ASIAN KITCHEN | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2313910 | PACIFICO | 2026-09-23 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 3 | 14 | Home card |
| License #2316051 | KING PALACE CHINESE BBQ | 2026-09-23 | Routine - Food | Call Back - Complied | 0 | 1 | 2 | Home card |
| License #2324343 | CHINA LEE RESTAURANT | 2026-09-23 | Routine - Food | Warning Issued | 9 | 3 | 20 | Home card |
| License #2331404 | CHINA GARDEN | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 11 | Home card |
| License #5401077 | PANDA HOUSE CHINESE RESTAURANT | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #1612266 | SOUTH CHINA RESTAURANT | 2026-09-23 | Complaint Full | Administrative complaint recommended | 4 | 3 | 11 | Home card |
| License #1617767 | HELEN'S MANDARIN HOUSE | 2026-09-23 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6022120 | LISA KITCHEN | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 2 | Home card |
| License #3917575 | JIN CHINA | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 8 | Home card |
| License #6102675 | CHINA KING | 2026-09-23 | Routine - Food | Warning Issued | 3 | 1 | 5 | Home card |
| License #6215375 | AMY'S CHINA ONE | 2026-09-23 | Routine - Food | Administrative complaint recommended | 2 | 4 | 9 | Home card |
| License #1504752 | CHINA KING | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 6 | Home card |
| License #5810470 | CHINA LEE | 2026-09-23 | Routine - Food | Emergency Order Callback Not Complied | 3 | 5 | 11 | Home card |
| License #5812332 | NEW CHINA CHINESE RESTAURANT | 2026-09-23 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 6 | Home card |
| License #5812890 | CHINA GOURMET | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5813158 | TASTE OF THE MED 2 | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5813167 | TASTE OF ASIA 2 | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6602861 | CHINATOWN II | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6904718 | PANDA EXPRESS #1639 | 2026-09-23 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2001109 | FIRE WOK | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 9 | Home card |
| License #2611868 | CHOI'S CHINESE FOOD | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #2614199 | HOT WOK | 2026-09-23 | Routine - Food | Administrative complaint recommended | 1 | 0 | 7 | Home card |
| License #2800749 | GREAT WALL | 2026-09-23 | Routine - Food | Warning Issued | 2 | 1 | 2 | Home card |
| License #1801566 | CHINA WOK | 2026-09-23 | Routine - Food | Administrative complaint recommended | 6 | 4 | 7 | Home card |
| License #2102607 | JASMINE | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 2 | Home card |
| License #4605297 | LION KING CHINESE RESTAURANT | 2026-09-23 | Routine - Food | Warning Issued | 2 | 3 | 6 | Home card |
| License #4606131 | PANDA EXPRESS #1656 | 2026-09-23 | Routine - Food | Call Back - Complied | 0 | 1 | 7 | Home card |
| License #4606447 | CHINA XPRESS | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 5 | Home card |
| License #2302130 | MEI CHANG TAKE OUT FOOD INC | 2026-09-22 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 12 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.