Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103677 | CILANTRO TACOS | 15551 NW US 441 #130 | Alachua | Alachua | 20 | Mexican | Home card |
| License #SEA1103462 | EL PATIO JALISCO | 16135 NW US HWY 441 UNIT 10 | Alachua | Alachua | 20 | Mexican | Home card |
| License #SEA1103159 | EL TORO MEXICAN FOOD | 15202 NW 147TH DR STE 1100 | Alachua | Alachua | 20 | Mexican | Home card |
| License #SEA1103166 | MOES SOUTHWEST GRILL #1083 | 15652 NW US HWY 441 STE A | Alachua | Alachua | 20 | Mexican | Home card |
| License #SEA1102832 | LOS AVINA MEXICAN RESTAURANT | 201 SW ARCHER RD | Archer | Alachua | 20 | Mexican | Home card |
| License #SEA1103704 | BURRITO FACTORY AND CANTINA | 7 SE 1 AVE | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1103422 | CHIPOTLE MEXICAN GRILL #2735 | 2231 NW 13 ST #100 | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1103080 | CHIPOTLE MEXICAN GRILL #793 | 3841 SW ARCHER RD | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1102766 | CHIPOTLE MEXICAN GRILL 0486 | 1432 W UNIVERSITY AVE | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1103186 | CHUYS | 3410 SW ARCHER RD | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1101372 | EL INDIO 34 ST | 5011 NW 34 BLVD | Gainesville | Alachua | 20 | Mexican | Home card |
| License #NOS1103639 | EL INDIO COMMISSARY KITCHEN | 5021D NW 34 BLVD | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1102364 | EL INDIO REAL MEXICAN FOOD | 407 NW 13 ST | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1102662 | JALISCO TOWN 2 | 4401 NW 25 PL STE A | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1103102 | LA FIESTA MEXICAN RESTAURANT | 9513 NW 39 AVE | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1103149 | LA PASADITA | 4126 NW 6 ST | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1102812 | LA TIENDA LATINA | 2204 SW 13 ST | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1103692 | LAS CARRETAS MEXICAN RESTAURANT | 3501 SW 2 AVE | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1103234 | LAS MARGARITAS MEXICAN RESTAURANT | 4405 NW 39 AVE | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1102385 | LINDA VISTA | 3483 SW WILLISTON RD | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1101940 | LOS POLLOS ROTISSERIE CHICKEN & GRILL | 2410 NW 43 ST | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1103127 | MOE'S SOUTHWEST GRILL #686 | 7770 W NEWBERRY RD #686 | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1102495 | NOPAL RESTAURANT | 5112 NW 34 BLVD | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1103320 | PEPPERS MEXICAN GRILL & CANTINA | 7750 W NEWBERRY RD | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1103821 | PEPPERS MEXICAN GRILL AND CANTINA | 3236 SW 35 BLVD | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1103575 | TACOS 352 | 8181 NW 39 AVE STE 30 | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1103573 | TIJUANA FLATS | 3205 CLARK BUTLER BLVD UNIT 70 | Gainesville | Alachua | 20 | Mexican | Home card |
| License #SEA1103381 | EL PATIO | 52 - 60 N MAIN ST | High Springs | Alachua | 20 | Mexican | Home card |
| License #SEA1103549 | CILANTRO TACOS | 12921 SW 1 RD STE 103 | Newberry | Alachua | 20 | Mexican | Home card |
| License #SEA1103815 | EL INDIO JONESVILLE | 401 NW 143 ST | Newberry | Alachua | 20 | Mexican | Home card |
| License #SEA1200183 | CHIDO MEXICAN GRILL | 7322 US HWY 90 | Glen St Mary | Baker | 20 | Mexican | Home card |
| License #SEA1305901 | SAN MARCOS MEXICAN GRILL | 532 TYNDALL PKWY | Callaway | Bay | 20 | Mexican | Home card |
| License #SEA1306047 | DIEGOS BURRITO FACTORY | 1809 OHIO AVENUE | Lynn Haven | Bay | 20 | Mexican | Home card |
| License #SEA1305584 | EL JALISCO LYNN HAVEN LLC | 1815 N HIGHWAY 77 | Lynn Haven | Bay | 20 | Mexican | Home card |
| License #SEA1304951 | OLD MEXICO, LLC | 1812 HIGHWAY 77 | Lynn Haven | Bay | 20 | Mexican | Home card |
| License #SEA1305856 | TACOS WAY | 2310 SOUTH HWY 77 SUITE 130 | Lynn Haven | Bay | 20 | Mexican | Home card |
| License #SEA1305586 | BARBERITOS SOUTHWEST GRILLE & CANTINA | 836 WEST 23RD ST | Panama City | Bay | 20 | Mexican | Home card |
| License #SEA1305784 | CHIPOTLE MEXICAN GRILL 3081 | 500 E 23 ST | Panama City | Bay | 20 | Mexican | Home card |
| License #SEA1304208 | EL JALISCO | 766 W 23 ST | Panama City | Bay | 20 | Mexican | Home card |
| License #SEA1305350 | EL RODEO TEQUILA BAR AND GRILL | 1136 THOMAS DR | Panama City | Bay | 20 | Mexican | Home card |
| License #SEA1304935 | LA MICHOACANA RESTAURANT, LLC | 4003 W HWY 98 STE E | Panama City | Bay | 20 | Mexican | Home card |
| License #SEA1305729 | LOS ANTOJITOS | 1236 BECK AVE | Panama City | Bay | 20 | Mexican | Home card |
| License #SEA1305192 | MADDIE'S LA CASITA MEXICAN RESTAURANT & CUSTARD ICE CREAM | 561 HARRISON AVENUE | Panama City | Bay | 20 | Mexican | Home card |
| License #SEA1305883 | MARCOS PIZZA CALLAWAY | 222 S TYDALL PKWY | Panama City | Bay | 20 | Mexican | Home card |
| License #SEA1306116 | SAN MARCOS MEXICAN GRILL | 4601 LINSEY CROSSING | Panama City | Bay | 20 | Mexican | Home card |
| License #SEA1306108 | SUNRISE CAFE AND BAKERY DOWNTOWN | 319 MAGNOLIA AVE | Panama City | Bay | 20 | Mexican | Home card |
| License #SEA1305311 | TACO CASA'S MEXICAN CAFE | 663 W 23 ST | Panama City | Bay | 20 | Mexican | Home card |
| License #SEA1306081 | TAQUERIA | 2491 HWY 77 UNIT N | Panama City | Bay | 20 | Mexican | Home card |
| License #SEA1304553 | TACO BELL | 17120 PANAMA CITY BEACH PKWY | Panama City Bch | Bay | 20 | Mexican | Home card |
| License #SEA1303845 | TACO BELL | 7040 W HWY 98 | Panama City Bch | Bay | 20 | Mexican | Home card |
| License #NOS1305933 | AUTENTIKA EXPRESS | 8711 THOMAS DR | Panama City Beach | Bay | 20 | Mexican | Home card |
| License #SEA1305772 | AUTENTIKA MEXICAN GRILLE | 14662 FRONT BEACH RD | Panama City Beach | Bay | 20 | Mexican | Home card |
| License #SEA1305662 | CHIPOTLE MEXICAN GRILL #2280 | 100 PIER PARK DR | Panama City Beach | Bay | 20 | Mexican | Home card |
| License #SEA1305740 | DIEGO'S BURRITO FACTORY | 6209 SUNSET DRIVE | Panama City Beach | Bay | 20 | Mexican | Home card |
| License #SEA1305401 | DIEGOS BURRITO FACTORY | 15514 FRONT BEACH ROAD | Panama City Beach | Bay | 20 | Mexican | Home card |
| License #SEA1305895 | EL RODEO TEQUILA BAR AND GRILL INC | 10908 FRONT BEACH RD | Panama City Beach | Bay | 20 | Mexican | Home card |
| License #SEA1305143 | GUADALAJARA MEXICAN GRILL | 8730 THOMAS DR STE 1108 | Panama City Beach | Bay | 20 | Mexican | Home card |
| License #SEA1305511 | JUAN TACO BACKBEACH | 11560 PANAMA CITY BEACH PKWY STE 106 | Panama City Beach | Bay | 20 | Mexican | Home card |
| License #SEA1306023 | LOS LOCALS GRILL AND CANTINA | 2304 THOMAS DR | Panama City Beach | Bay | 20 | Mexican | Home card |
| License #SEA1302946 | LOS RANCHEROS MEXICAN RESTAURANT | 11208 FRONT BEACH ROAD | Panama City Beach | Bay | 20 | Mexican | Home card |
| License #NOS1305986 | MARCOS #8666 | 9722 FRONT BEACH RD UNIT D | Panama City Beach | Bay | 20 | Mexican | Home card |
| License #SEA1305393 | MUY WAYNEOS | 303 S ARNOLD RD | Panama City Beach | Bay | 20 | Mexican | Home card |
| License #SEA1305971 | SAN MARCOS MEXICAN GRILL | 101 BLUEFISH DR STE 105 | Panama City Beach | Bay | 20 | Mexican | Home card |
| License #SEA1400195 | LAREDO MEXICAN RESTAURANT | 800 N TEMPLE AVE | Starke | Bradford | 20 | Mexican | Home card |
| License #SEA1504520 | EL HEREDERO | 6693 N US-1 S | Cocoa | Brevard | 20 | Mexican | Home card |
| License #SEA1502865 | LA PLACITA TAQUERIA LLC | 704 S FISKE BLVD | Cocoa | Brevard | 20 | Mexican | Home card |
| License #SEA1501814 | MILPA TACOS Y TORTILLAS | 207 BREVARD AVE | Cocoa | Brevard | 20 | Mexican | Home card |
| License #SEA1505883 | TACO MEXTIZO | 3815 N HWY US 1 SUITE 105 | Cocoa | Brevard | 20 | Mexican | Home card |
| License #SEA1506820 | TAQUERIA EL TESORO | 710 W KING ST UNIT 115 | Cocoa | Brevard | 20 | Mexican | Home card |
| License #SEA1505054 | AZTECA TWO MEXICAN RESTAURANT | 1600 N. ATLANTIC AVE. | Cocoa Beach | Brevard | 20 | Mexican | Home card |
| License #SEA1506761 | LA CATRINA MEXICAN RESTAURANT | 315 W COCOA BEACH CAUSEWAY | Cocoa Beach | Brevard | 20 | Mexican | Home card |
| License #SEA1506790 | MEXICO'S GRILL | 5240 N ATLANTIC AVE UNIT 170 | Cocoa Beach | Brevard | 20 | Mexican | Home card |
| License #SEA1506503 | ROCK THE GUAC | 4265 N ATLANTIC AVE | Cocoa Beach | Brevard | 20 | Mexican | Home card |
| License #SEA1506768 | SALSAS MEXICAN RESTAURANT | 5675 N ATLANTIC AVE STE 119-121 | Cocoa Beach | Brevard | 20 | Mexican | Home card |
| License #SEA1506927 | SERGIO'S TACOS | 76 SOUTH ORLANDO AVE | Cocoa Beach | Brevard | 20 | Mexican | Home card |
| License #SEA1504035 | TACO BELL | 3645 N ATLANTIC AVE | Cocoa Beach | Brevard | 20 | Mexican | Home card |
| License #SEA1505875 | TACO SPOT | 3800 N ATLANTIC AVE STE 6 | Cocoa Beach | Brevard | 20 | Mexican | Home card |
| License #SEA1505444 | BIG ISLAND BURRITO | 814 HWY A1A | Indialantic | Brevard | 20 | Mexican | Home card |
| License #SEA1502805 | CANTINA DOS AMIGOS | 990 N HWY A1A | Indialantic | Brevard | 20 | Mexican | Home card |
| License #SEA1506385 | FIESTA JALISCO INC | 1906 HIGHWAY A1A | Indian Harbour Beach | Brevard | 20 | Mexican | Home card |
| License #SEA1506966 | BUBBAKOOS BURRITOS | 3600 N WICKHAM RD | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1507374 | CANTEEN AT EMBRAER SATELLITE | 1400 GENERAL AVIATION DR | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1507267 | CHIPOTLE - STORE #5337 | 855 EAU GALLIE BLVD | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1506395 | CHIPOTLE MEXICAN GRILL | 2322 HARNETT DR | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1507231 | CHIPOTLE MEXICAN GRILL 4653 | 4999 N WICKHAM RD | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1507210 | DELICIAS CONCHITA | 2447 N WICKHAM RD STE 114 | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1506703 | EL INDIO RESTAURANT, INC | 1369 S BABCOCK ST UNIT 15 | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1506494 | EL SOMBRERO MEXICAN CUISINE | 4990 STACK BLVD | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1505763 | EL TESORO COCINA MEXICANA | 8260 N WICKHAM RD | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1505604 | FIESTA AZTECA | 850 NORTH WICKHAM ROAD | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1504433 | FIESTA AZTECA OF SUNTREE | 6765 N WICKHAM RD | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1506938 | FIESTA AZUL TEQUILA HOUSE | 1700 EVANS RD | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1506716 | MUNCHIES EN RUEDAS LLC | 1248 SARNO RD | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1507264 | NOMADS CANTEEN | 617 W EAU GALLIE BLVD | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1507029 | PEPE'S CANTINA VIERA | 7700 N WICKHAM RD STE 101 | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1507108 | SALSAS MEXICAN RESTAURANT | 5559 N WICKHAM RD | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1506879 | TACO DIVE | 401 E NEW HAVEN AVE | Melbourne | Brevard | 20 | Mexican | Home card |
| License #SEA1507277 | CHIPOTLE MEXICAN GRILL #4661 | 455 E MERRITT ISLAND CSWY | Merritt Island | Brevard | 20 | Mexican | Home card |
| License #SEA1506460 | EL PUEBLO MAGICO MEXICAN RESTAURANT | 2137 N COURTENAY PKWY | Merritt Island | Brevard | 20 | Mexican | Home card |
| License #SEA1504355 | MARGARITA ISLAND MEXICAN KITCHEN AND BAR | 777 E MERRITT ISLAND CSWY UNIT G15 | Merritt Island | Brevard | 20 | Mexican | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2324779 | JALISCO RESTAURANT CORPORATION | 2026-09-29 | Routine - Food | Warning Issued | 6 | 8 | 6 | Home card |
| License #2324838 | TARIACURI | 2026-09-29 | Routine - Food | Warning Issued | 10 | 5 | 8 | Home card |
| License #2328862 | TACOS LA POTRANCA & CANTINA | 2026-09-29 | Routine - Food | Warning Issued | 3 | 0 | 3 | Home card |
| License #2331802 | CHIPOTLE MEXICAN GRILL #1058 | 2026-09-29 | Complaint Full | Emergency order recommended | 3 | 0 | 2 | Home card |
| License #2332509 | TAQUERIA HERENCIA MEXICANA | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 2 | Home card |
| License #2336948 | LOS FELIX TAQUERIA | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #2338580 | LOS ARCOS CAFETERIA | 2026-09-29 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1620988 | LOS TACOS BY CHEF OMAR | 2026-09-29 | Complaint Full | Inspection Completed - No Further Action | 5 | 0 | 2 | Home card |
| License #6008950 | TACO BELL #166 | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6022839 | Q'PASA MEXICAN GRILL | 2026-09-29 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 1 | 0 | Home card |
| License #6113246 | TACO BELL | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6215871 | VIP IRB MEXICAN AMERICAN CUISINE | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #6216947 | NUEVA CANTINA | 2026-09-29 | Routine - Food | Warning Issued | 2 | 2 | 7 | Home card |
| License #6218046 | SALTY LIME CANTINA | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 6 | Home card |
| License #6218826 | CHIPOTLE MEXICAN GRILL | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4105275 | EL REY MEXICAN RESTAURANT | 2026-09-29 | Routine - Food | Warning Issued | 4 | 2 | 4 | Home card |
| License #4508517 | LA PALMA MEXICAN GRILL | 2026-09-29 | Routine - Food | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #5813633 | LA CAMPANA MEXICAN AND SEAFOOD RESTURANT | 2026-09-29 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 12 | Home card |
| License #6602062 | PUEBLO VIEJO | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 3 | 4 | 4 | Home card |
| License #6605154 | SONORA EATS | 2026-09-29 | Routine - Food | Call Back - Complied | 0 | 2 | 1 | Home card |
| License #6904513 | AGAVE AZUL COCINA MEXICANA | 2026-09-29 | Routine - Food | Call Back - Complied | 1 | 0 | 0 | Home card |
| License #6904523 | CHIPOTLE MEXICAN GRILL #610 | 2026-09-29 | Routine - Food | Warning Issued | 3 | 0 | 0 | Home card |
| License #6905499 | BUBBAKOOS BURRITOS | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #1103186 | CHUYS | 2026-09-29 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5500987 | MEXICAN GRILL AND CATINA DON PATRON | 2026-09-29 | Routine - Food | Emergency order recommended | 4 | 5 | 9 | Home card |
| License #1303845 | TACO BELL | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #4607426 | 3 PEPPER BURRITO | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 2 | Home card |
| License #4607840 | MR TEQUILA MEXICAN RESTAURANT | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #5104314 | MR TEQUILA MEXICAN RESTAURANT | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #5106011 | MEXI PERU KITCHEN Y ALGO MAS | 2026-09-29 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2331230 | ESQUINA MEXICANA | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 5 | Home card |
| License #2333584 | COYO TACO | 2026-09-28 | Routine - Food | Call Back - Complied | 0 | 0 | 4 | Home card |
| License #2338580 | LOS ARCOS CAFETERIA | 2026-09-28 | Routine - Food | Warning Issued | 6 | 6 | 8 | Home card |
| License #1626426 | TALKIN' TACOS | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6019086 | TACOS AL CARBON OF GREENACRES | 2026-09-28 | Routine - Food | Administrative complaint recommended | 4 | 3 | 8 | Home card |
| License #6020064 | CHIPOTLE MEXICAN GRILL | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 0 | Home card |
| License #6022839 | Q'PASA MEXICAN GRILL | 2026-09-28 | Routine - Food | Administrative complaint recommended | 4 | 3 | 0 | Home card |
| License #3910951 | STREETLIGHT TACO HENDERSON | 2026-09-28 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #3917921 | CHIPOTLE MEXICAN GRILL OF COLORADO | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6101685 | TRAKAS TACOS | 2026-09-28 | Routine - Food | Call Back - Complied | 0 | 1 | 2 | Home card |
| License #6113789 | CRAZY BURRITO AUTHENTIC MEXICAN GRILL | 2026-09-28 | Routine - Food | Call Back - Complied | 0 | 1 | 0 | Home card |
| License #6218178 | MARGARITAS AUTHENTIC MEXICAN RESTAURANT | 2026-09-28 | Routine - Food | Warning Issued | 4 | 5 | 2 | Home card |
| License #6218817 | SABROSO | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6308244 | CHIPOTLE MEXICAN GRILLE OF COLORADO | 2026-09-28 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1506782 | MARGARITA ISLAND MEXICAN KITCHEN AND BAR | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 2 | Home card |
| License #1507333 | CASA DEL TEQUILA | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #5814842 | ANEJO COCINA MEXICANA | 2026-09-28 | Complaint Full | Call Back - Extension given, pending | 0 | 2 | 1 | Home card |
| License #5911356 | EL RINCON DE MEXICO FRESH MEXICAN FOOD | 2026-09-28 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 0 | Home card |
| License #5911368 | CHIPOTLE ST CLOUD STORE 2200 | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6602915 | COSTA AZUL MEXICAN RESTAURANT AND CATERING | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #6603091 | SENOR JOSE'S MEXICAN RESTAURANT & CANTINA | 2026-09-28 | Routine - Food | Call Back - Complied | 0 | 0 | 5 | Home card |
| License #6605154 | SONORA EATS | 2026-09-28 | Routine - Food | Warning Issued | 3 | 2 | 4 | Home card |
| License #6605288 | TACO RICO OF PSL LLC | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 2 | Home card |
| License #6904513 | AGAVE AZUL COCINA MEXICANA | 2026-09-28 | Routine - Food | Warning Issued | 5 | 6 | 9 | Home card |
| License #6904779 | POBLANOS MEXICAN GRILL | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 4 | 2 | 6 | Home card |
| License #7407627 | CHIPOTLE #3241 | 2026-09-28 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 2 | Home card |
| License #7407627 | CHIPOTLE #3241 | 2026-09-28 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2615422 | SUPER TIENDA LATINA Y RESTAURANTE | 2026-09-28 | Routine - Food | Warning Issued | 9 | 5 | 9 | Home card |
| License #2615841 | SALSAS MEXICAN RESTAURANT | 2026-09-28 | Routine - Food | Administrative complaint recommended | 2 | 3 | 12 | Home card |
| License #2615942 | ANEJO COCINA MEXICANA | 2026-09-28 | Routine - Food | Warning Issued | 1 | 3 | 3 | Home card |
| License #2800738 | A1A BURRITO WORK'S TACO SHOP | 2026-09-28 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 1 | Home card |
| License #4800627 | LOS AVINA MEXICAN RESTAURANT | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 6 | Home card |
| License #5202523 | DON PEPE MEXICAN RESTAURANT | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 10 | Home card |
| License #2706694 | SENOR FROGS | 2026-09-28 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5604166 | PEPPERS MEXICAN GRILL AND CANTINA | 2026-09-28 | Routine - Food | Warning Issued | 0 | 0 | 2 | Home card |
| License #6805255 | NORI | 2026-09-28 | Routine - Food | Warning Issued | 1 | 2 | 3 | Home card |
| License #2333165 | EL NUEVO PROGRESENO. | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 10 | Home card |
| License #1611460 | BANDOLEROS TACOS SUNRISE | 2026-09-25 | Complaint Full | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #1621422 | A TACO BY DIVINO/ CEVICHES BY DIVINO | 2026-09-25 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #1623045 | CHIPOTLE MEXICAN GRILL 1860 | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #1623660 | CHIPOTLE MEXICAN GRILL #2417 | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 0 | Home card |
| License #1623839 | CHIPOTLE MEXICAN GRILL | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 4 | 0 | 2 | Home card |
| License #1626104 | QDOBA MEXICAN EATS | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6021952 | EL VALLE HONDU-MEX RESTAURANT | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #6022639 | EL CAMINO | 2026-09-25 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #3910860 | AZTECA D' ORO | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #3917000 | SAN JOSE MEXICAN RESTAURANT | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 4 | Home card |
| License #6214913 | JUAN'S MEXICAN GRILL | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 5 | Home card |
| License #6305185 | TACO CALIFAST | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6306615 | CHILE VERDE TEX MEX MEXICAN RESTAURANT CORP | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #4508517 | LA PALMA MEXICAN GRILL | 2026-09-25 | Routine - Food | Warning Issued | 9 | 2 | 9 | Home card |
| License #5814212 | TACO TWIST #3 | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5815385 | CATRINAS MEXICAN FUSION | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 21 | Home card |
| License #6901038 | ROOKIES CANTINA | 2026-09-25 | Routine - Food | Call Back - Complied | 0 | 0 | 7 | Home card |
| License #6905151 | CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #7407627 | CHIPOTLE #3241 | 2026-09-25 | Routine - Food | Warning Issued | 2 | 1 | 4 | Home card |
| License #2615253 | NACHO TACO | 2026-09-25 | Food-Licensing Inspection | Inspection Completed - No Further Action | 3 | 1 | 1 | Home card |
| License #1305901 | SAN MARCOS MEXICAN GRILL | 2026-09-25 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2706694 | SENOR FROGS | 2026-09-25 | Complaint Full | Warning Issued | 1 | 1 | 1 | Home card |
| License #2103344 | TACO LINDO | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 2 | Home card |
| License #2335842 | LOS DOS AMIGOS 2 TAQUERIA | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 12 | Home card |
| License #1621646 | CHIPOTLE MEXICAN GRILL #838 | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #1622255 | LA CUBANA MEXICANA | 2026-09-24 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1623091 | TALKIN TACOS | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #1625447 | DOS PECADOS | 2026-09-24 | Routine - Food | Administrative complaint recommended | 4 | 0 | 0 | Home card |
| License #1625742 | EL GALLO | 2026-09-24 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6020988 | LOS AGAVES ROYAL PALM LLC | 2026-09-24 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6020988 | LOS AGAVES ROYAL PALM LLC | 2026-09-24 | Complaint Full | Emergency order recommended | 5 | 1 | 8 | Home card |
| License #6020988 | LOS AGAVES ROYAL PALM LLC | 2026-09-24 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 5 | Home card |
