Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103791 (see homepage card) | B'Z GELATI | 1130 NW 23 AVE | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1103560 (see homepage card) | CHEESECAKE FACTORY | 2851 SW 35 DR STE 70 | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1103077 (see homepage card) | FLATFISH | 308 NW 5 AVE | Gainesville | Alachua | 20 | Desserts | Home card |
| License #NOS1103813 (see homepage card) | MANGO BICHE MIA OAKS | 6419 W NEWBERRY RD STE E4 | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1506517 (see homepage card) | BOBARIDA | 4795 FAY BLVD STE 16 | Cocoa | Brevard | 20 | Desserts | Home card |
| License #SEA1506893 (see homepage card) | DUNKIN DONUTS | 515 W KING ST | Cocoa | Brevard | 20 | Desserts | Home card |
| License #SEA1505639 (see homepage card) | DUNKIN DONUTS | 3820 FAY BLVD | Cocoa | Brevard | 20 | Desserts | Home card |
| License #SEA1506772 (see homepage card) | DUNKIN DONUTS | 2681 CLEARLAKE RD | Cocoa | Brevard | 20 | Desserts | Home card |
| License #SEA1506767 (see homepage card) | DUNKIN DONUTS | 4200 WEST KING ST | Cocoa | Brevard | 20 | Desserts | Home card |
| License #SEA1507151 (see homepage card) | GELATI DI ROMA | 229 W COCOA BEACH CSWY | Cocoa Beach | Brevard | 20 | Desserts | Home card |
| License #NOS1506081 (see homepage card) | KOBA | 24 N ORLANDO AVE STE G | Cocoa Beach | Brevard | 20 | Desserts | Home card |
| License #SEA1507172 (see homepage card) | KONA POKE | 1675 W NEW HAVEN AVE | Melbourne | Brevard | 20 | Desserts | Home card |
| License #NOS1506912 (see homepage card) | RED QUAD AT USSA SPACE COAST COMPLEX | 5800 STADIUM PKWY | Melbourne | Brevard | 20 | Desserts | Home card |
| License #SEA1507387 (see homepage card) | GELAZZO | 3450 BAYSIDE LAKES BLVD STE 111 | Palm Bay | Brevard | 20 | Desserts | Home card |
| License #NOS1626150 (see homepage card) | AMARE GELATERIA | 9469 W ATLANTIC BLVD UNIT TT98 | Coral Springs | Broward | 20 | Desserts | Home card |
| License #SEA1624128 (see homepage card) | CHILL-N NITROGEN ICE CREAM | 4356 STATE RD. 7 | Coral Springs | Broward | 20 | Desserts | Home card |
| License #SEA1626118 (see homepage card) | BAKED BEAR | 1780 POINTE BLVD | Dania Beach | Broward | 20 | Desserts | Home card |
| License #NOS1626384 (see homepage card) | OLD WORLD POLISH DELI | 3020 N FEDERAL HWY 8 | Fort Lauderdale | Broward | 20 | Desserts | Home card |
| License #SEA1622959 (see homepage card) | ANDIAS FROZEN YOGURT | 1000 N BROADWALK #4 | Hollywood | Broward | 20 | Desserts | Home card |
| License #SEA1624308 (see homepage card) | CANDY AND CONES | 3555 S OCEAN DR | Hollywood | Broward | 20 | Desserts | Home card |
| License #SEA1625233 (see homepage card) | QUORE GELATO STORE | 777 N OCEAN DR CU-S 106 | Hollywood | Broward | 20 | Desserts | Home card |
| License #SEA1624141 (see homepage card) | TASTA GELATO AND CAFETERIA | 2033 HOLLYWOOD BLVD | Hollywood | Broward | 20 | Desserts | Home card |
| License #SEA1626056 (see homepage card) | VOLCANO HOT POT & BBQ | 2906 OAKWOOD BLVD | Hollywood | Broward | 20 | Desserts | Home card |
| License #NOS1624499 (see homepage card) | LOCALICIOUS JAX ICE CREAM | 4220 NW 12 STREET | Lauderhill | Broward | 20 | Desserts | Home card |
| License #SEA1625092 (see homepage card) | DUA GELATO & COFFEE | 2484 N FEDERAL HWY | Lighthouse Point | Broward | 20 | Desserts | Home card |
| License #SEA1624183 (see homepage card) | JOJI YOGURT | 5480 B W SAMPLE RD | Margate | Broward | 20 | Desserts | Home card |
| License #SEA1622754 (see homepage card) | YOGURT CRAZE | 7301 N SR 7 | Parkland | Broward | 20 | Desserts | Home card |
| License #NOS1625084 (see homepage card) | LA DULCE VIDA | 8881 PEMBROKE RD | Pembroke Pines | Broward | 20 | Desserts | Home card |
| License #SEA1626387 (see homepage card) | MELT N DIP | 12588 PINES BLVD STE 101 | Pembroke Pines | Broward | 20 | Desserts | Home card |
| License #NOS1625748 (see homepage card) | BUNNBOH CHURROS | 8000 W BROWARD BLVD STE 1327 | Plantation | Broward | 20 | Desserts | Home card |
| License #NOS1622288 (see homepage card) | NG ORGANIC SCHOOL NUTRITION, LLC | 225 SW 6 ST | Pompano Beach | Broward | 20 | Desserts | Home card |
| License #SEA1624822 (see homepage card) | BAKED BEAR | 2604 SAWGRASS MILLS CIR UNIT 1125 | Sunrise | Broward | 20 | Desserts | Home card |
| License #SEA1618818 (see homepage card) | CHEESECAKE FACTORY (THE) | 2612 SAWGRASS MILLS CIR | Sunrise | Broward | 20 | Desserts | Home card |
| License #SEA1625483 (see homepage card) | ORIGAMY | 1380 NW 160TH AVE | Sunrise | Broward | 20 | Desserts | Home card |
| License #SEA1608490 (see homepage card) | SUNRISE BAR AND GRILL | 3801 N UNIVERSITY DR STE 101 | Sunrise | Broward | 20 | Desserts | Home card |
| License #SEA1618566 (see homepage card) | SUNRISE CIVIC CTR & ATHLETIC CLB | 10610 W OAKLAND PARK BLVD | Sunrise | Broward | 20 | Desserts | Home card |
| License #NOS1618567 (see homepage card) | SUNRISE CIVIC CTR & ATHLETIC CLB | 10610 W OAKLAND PARK BLVD | Sunrise | Broward | 20 | Desserts | Home card |
| License #SEA1624241 (see homepage card) | SUNRISE ICE CREAM AND BAKERY | 9360 W COMMERCIAL BLVD | Sunrise | Broward | 20 | Desserts | Home card |
| License #SEA1623553 (see homepage card) | YONUTZ | 121 NW 136 AVE | Sunrise | Broward | 20 | Desserts | Home card |
| License #SEA1623635 (see homepage card) | DELICIOUS | 143 WESTON RD | Weston | Broward | 20 | Desserts | Home card |
| License #SEA1801241 (see homepage card) | DAIRY QUEEN | 909 KINGS HWY UNIT C | Port Charlotte | Charlotte | 20 | Desserts | Home card |
| License #SEA1800022 (see homepage card) | DAIRY QUEEN | 3311 S TAMIAMI TRL | Port Charlotte | Charlotte | 20 | Desserts | Home card |
| License #SEA1801784 (see homepage card) | F. M. DON'S | 201 W MARION AVE | Punta Gorda | Charlotte | 20 | Desserts | Home card |
| License #SEA1801468 (see homepage card) | SIMPLY SWEET | 1200 W RETTA ESPLANADE STE 50 | Punta Gorda | Charlotte | 20 | Desserts | Home card |
| License #SEA1801918 (see homepage card) | ZOET | 27670 BERMONT RD STE 2 | Punta Gorda | Charlotte | 20 | Desserts | Home card |
| License #SEA2103223 (see homepage card) | DUNKIN DONUTS | 1089 N COLLIER BLVD #437 | Marco Island | Collier | 20 | Desserts | Home card |
| License #SEA2103354 (see homepage card) | BLU JELLY | 2650 IMMOKALEE RD STE 1 | Naples | Collier | 20 | Desserts | Home card |
| License #SEA2102809 (see homepage card) | CHEESECAKE FACTORY | 2090 N TAMIAMI TRL | Naples | Collier | 20 | Desserts | Home card |
| License #SEA2103206 (see homepage card) | DOLCE & SALATO | 300 5 AVE S STE #125 | Naples | Collier | 20 | Desserts | Home card |
| License #SEA2102964 (see homepage card) | PAVILION ICE CREAM PARLOR | 829 VANDERBILT BEACH RD | Naples | Collier | 20 | Desserts | Home card |
| License #NOS2103191 (see homepage card) | SWEET MOON | 1878 TAMIAMI TRL FC-6A | Naples | Collier | 20 | Desserts | Home card |
| License #SEA2200761 (see homepage card) | BRITTANY'S CUPCAKE SHOPPE | 857 SW MAIN BLVD STE 125 | Lake City | Columbia | 20 | Desserts | Home card |
| License #SEA2200734 (see homepage card) | DUNKIN DONUTS | 14143 S US HWY 441 | Lake City | Columbia | 20 | Desserts | Home card |
| License #SEA2338371 (see homepage card) | GELATO E MACCHIATO | 220 MIRACLE MILE UNIT 210 | Coral Gables | Dade | 20 | Desserts | Home card |
| License #SEA2338169 (see homepage card) | SAN LORENZO GELATO AND PASTRY | 128 SEVILLA AVE | Coral Gables | Dade | 20 | Desserts | Home card |
| License #NOS2337861 (see homepage card) | CHURROMANIA | 8651 NW 13 TERR | Doral | Dade | 20 | Desserts | Home card |
| License #NOS2330025 (see homepage card) | CHURRO MANIA | 1665 W 49 ST #1416 | Hialeah | Dade | 20 | Desserts | Home card |
| License #NOS2336628 (see homepage card) | CHURROMANIA | 3200 NW 79 ST | Hialeah | Dade | 20 | Desserts | Home card |
| License #SEA2320530 (see homepage card) | POLO NORTE | 2050 W 56 ST | Hialeah | Dade | 20 | Desserts | Home card |
| License #SEA2323588 (see homepage card) | POLO NORTE ICE CREAM | 546 W 29 ST | Hialeah | Dade | 20 | Desserts | Home card |
| License #NOS2336624 (see homepage card) | CHURRO MANIA | 13600 SW 288TH STREET | Homestead | Dade | 20 | Desserts | Home card |
| License #SEA2333869 (see homepage card) | YOGURT BY U | 600 CRANDON BLVD STE 120 | Key Biscayne | Dade | 20 | Desserts | Home card |
| License #NOS2326512 (see homepage card) | 154 SWEET CREAM (NOT PORTABLE) | 2269 DAN MARINO BLVD, PORTABLE # C1 | Miami | Dade | 20 | Desserts | Home card |
| License #NOS2326971 (see homepage card) | 318 SWEET CREAM (NOT PORTABLE) | 2269 DAN MARINO BLVD., PORTABLE 318 | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2334373 (see homepage card) | BIANCO GELATO | 3137 COMMODORE PLAZA | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2338043 (see homepage card) | BIANCO GELATO | 8845 SW 72 PL #A1-03 | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2337492 (see homepage card) | CHURROMANIA | 15885 SW 88 ST | Miami | Dade | 20 | Desserts | Home card |
| License #NOS2335256 (see homepage card) | CHURROMANIA | 8400 CORAL WAY | Miami | Dade | 20 | Desserts | Home card |
| License #NOS2336807 (see homepage card) | CHURROMANIA | 11401 NW 12 ST KIOSK K101A | Miami | Dade | 20 | Desserts | Home card |
| License #NOS2335067 (see homepage card) | CHURROMANIA DADELAND | 7535 SW 88 ST UNIT 1460 | Miami | Dade | 20 | Desserts | Home card |
| License #NOS2336234 (see homepage card) | CHURROMANIA OF LITTLE HAVANA | 1417 SW 8TH STREET | Miami | Dade | 20 | Desserts | Home card |
| License #NOS2337587 (see homepage card) | DIPPIN DOTS | 1501 NW 3 ST | Miami | Dade | 20 | Desserts | Home card |
| License #NOS2336180 (see homepage card) | DIPPIN DOTS KIOSK 1 | 12400 SW 152 ST | Miami | Dade | 20 | Desserts | Home card |
| License #NOS2336179 (see homepage card) | DIPPIN DOTS KIOSK 2 | 12400 SW 152 ST | Miami | Dade | 20 | Desserts | Home card |
| License #NOS2336178 (see homepage card) | DIPPIN DOTS KIOSK 3 | 12400 SW 152 ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2338645 (see homepage card) | EXOTIC WAFFLES & PIZZAS | 8150 SW 8 ST STE 114 | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2338139 (see homepage card) | FLUFFY FLUFFY | 2065 NW 2 AVE | Miami | Dade | 20 | Desserts | Home card |
| License #NOS2336176 (see homepage card) | ICE CREAM 4 U | 7900 NW 27 AVE STE B7 | Miami | Dade | 20 | Desserts | Home card |
| License #NOS2333516 (see homepage card) | ICE CREAM PORTABLE 127 | 1501 NW 3 ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2338390 (see homepage card) | INSOMNIA COOKIES | 180 NW 25 ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2336521 (see homepage card) | KENDALL GRILLE FRITANGA | 12700 SW 122 AVENUE SUITE 103 | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2336069 (see homepage card) | MIDNIGHT COOKIES AND CREAM | 8727 SW 24 ST STE 108 | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2338150 (see homepage card) | MUSEUM OF ICE CREAM | 851 NE 1 AVE STE 134 & 234 | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2337401 (see homepage card) | NARANJA PINA | 756 SW 10 AVE | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2326743 (see homepage card) | POLO NORTE | 7360 SW 24 UNIT 1 | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2337161 (see homepage card) | RIVA RENO GELATO | 901 S MIAMI AVE 105 | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2335443 (see homepage card) | ROLLY'S BISTRO | 401 BISCAYNE BLVD | Miami | Dade | 20 | Desserts | Home card |
| License #NOS2335337 (see homepage card) | ROY DE FRANCE | 701 S. MIAMI AVE UNIT #335 | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2337789 (see homepage card) | SWEET LICH'S | 6104 S DIXIE HWY | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2333157 (see homepage card) | TOP THAT YOGURT | 10069 SW 72 ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2333070 (see homepage card) | YUZU FROZEN YOGURT AND CREPES | 235 SW 8TH ST | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2335637 (see homepage card) | GELATO E MACCHIATO | 2527 NW 2 AVE | Miami | Dade | 20 | Desserts | Home card |
| License #SEA2338369 (see homepage card) | DAVINCI GELATO | 645 LINCOLN RD | Miami Beach | Dade | 20 | Desserts | Home card |
| License #SEA2333842 (see homepage card) | GELATO-GO | 448 OCEAN DR | Miami Beach | Dade | 20 | Desserts | Home card |
| License #SEA2335220 (see homepage card) | I SCREAM GELATO | 211 LINCOLN RD | Miami Beach | Dade | 20 | Desserts | Home card |
| License #SEA2327949 (see homepage card) | MAMMAMIA | 670 LINCOLN RD | Miami Beach | Dade | 20 | Desserts | Home card |
| License #NOS2338061 (see homepage card) | TRI GELATO | 1059 COLLLINS AVE #101-102 | Miami Beach | Dade | 20 | Desserts | Home card |
| License #SEA2337995 (see homepage card) | HAAGEN DAZS | 1809 NE 123 ST | North Miami | Dade | 20 | Desserts | Home card |
| License #NOS2337155 (see homepage card) | UNITED FLAVORS AT PARKVIEW CAFE | 7895 SW 152 ST | Palmetto Bay | Dade | 20 | Desserts | Home card |
| License #SEA2337941 (see homepage card) | 16 HANDLES | 9509 HARDING AVE | Surfside | Dade | 20 | Desserts | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5911915 (see homepage card) | SWEET CLICKS | 2026-05-15 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #6308962 (see homepage card) | FROSTY FROYO | 2026-05-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2335443 (see homepage card) | ROLLY'S BISTRO | 2026-05-13 | Routine - Food | Call Back - Complied | 0 | 3 | 3 | Home card |
| License #3917922 (see homepage card) | DUNKIN DONUTS | 2026-05-13 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6113517 (see homepage card) | DUNKIN DONUTS | 2026-05-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #3916988 (see homepage card) | YOGURTOLOGY | 2026-05-11 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #6217783 (see homepage card) | THE COOLER | 2026-05-11 | Routine - Food | Call Back - Complied | 0 | 1 | 0 | Home card |
| License #6502189 (see homepage card) | MOCHIATSU DONUTS | 2026-05-11 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #2103206 (see homepage card) | DOLCE & SALATO | 2026-05-08 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #3918657 (see homepage card) | UNCLE LOUIE G RIVERVIEW | 2026-05-05 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 7 | Home card |
| License #6113398 (see homepage card) | DUNKIN DONUTS/BASKIN ROBBINS | 2026-05-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #1506772 (see homepage card) | DUNKIN DONUTS | 2026-05-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #4500421 (see homepage card) | DRIFTERS RIVERFRONT BAR AND GRILL | 2026-05-01 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #4501709 (see homepage card) | DRIFTERS RIVERFRONT BAR AND GRILL | 2026-05-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2616567 (see homepage card) | CHOCOLATE BAR | 2026-05-01 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2335220 (see homepage card) | I SCREAM GELATO | 2026-04-30 | Routine - Food | Administrative complaint recommended | 2 | 2 | 2 | Home card |
| License #6216659 (see homepage card) | PANAMA COFFEE / TROPICAL ICE CREAM | 2026-04-30 | Routine - Food | Warning Issued | 0 | 2 | 2 | Home card |
| License #6400920 (see homepage card) | ED'S DONUTS | 2026-04-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 8 | Home card |
| License #2320530 (see homepage card) | POLO NORTE | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 3 | 3 | 5 | Home card |
| License #2337401 (see homepage card) | NARANJA PINA | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 2 | Home card |
| License #6307607 (see homepage card) | DUNKIN DONUTS/BASKIN ROBBINS | 2026-04-29 | Complaint Partial | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5811253 (see homepage card) | BETTER THAN SEX | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5500512 (see homepage card) | DUNKIN AND BASKIN ROBBINS | 2026-04-29 | Routine - Food | Administrative complaint recommended | 0 | 3 | 9 | Home card |
| License #1103813 (see homepage card) | MANGO BICHE MIA OAKS | 2026-04-27 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 0 | Home card |
| License #1506767 (see homepage card) | DUNKIN DONUTS | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #6603203 (see homepage card) | PALETERIA CALDERON 2 | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 6 | Home card |
| License #6605247 (see homepage card) | VAMPIRE PENGUIN OF FP | 2026-04-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5815888 (see homepage card) | LA MICHOACANA | 2026-04-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 7 | Home card |
| License #5816576 (see homepage card) | MRS. CATERING PARTIES1 | 2026-04-21 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2615393 (see homepage card) | SAN MARCO DREAMETTE | 2026-04-21 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 2 | Home card |
| License #2616181 (see homepage card) | SUGAR FACTORY AMERICAN BRASSERIE | 2026-04-20 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1618818 (see homepage card) | CHEESECAKE FACTORY (THE) | 2026-04-17 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6308110 (see homepage card) | PEACH HOUSE LAKELAND | 2026-04-17 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #4608060 (see homepage card) | CATERING BY 27TH OF JULY | 2026-04-17 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2337492 (see homepage card) | CHURROMANIA | 2026-04-16 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3700233 (see homepage card) | THE CRAFTED DESSERT CO. | 2026-04-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6217597 (see homepage card) | GRAND HACIENDA MEXICAN CUISINE | 2026-04-16 | Routine - Food | Inspection Completed - No Further Action | 4 | 4 | 5 | Home card |
| License #2614096 (see homepage card) | AROMA CORNER 1 | 2026-04-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
| License #6113517 (see homepage card) | DUNKIN DONUTS | 2026-04-15 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5402195 (see homepage card) | REEF TREATS | 2026-04-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6021587 (see homepage card) | SWEET MARIE WAFFLES | 2026-04-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2616138 (see homepage card) | CARIBBEAN SEAFOOD & MORE | 2026-04-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #1507151 (see homepage card) | GELATI DI ROMA | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3917923 (see homepage card) | DUNKIN DONUTS # 354255 | 2026-04-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 1 | Home card |
| License #5813316 (see homepage card) | RAINBOW SNO-CONES | 2026-04-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6113710 (see homepage card) | DUNKIN DONUTS / BASKIN ROBBINS | 2026-04-06 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #5814765 (see homepage card) | SODIE DOCES | 2026-04-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #6113921 (see homepage card) | CHILLIN SHAVE ICE TREATS | 2026-04-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5815130 (see homepage card) | LUCCIANO'S ARTISANAL GELATO | 2026-04-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5911696 (see homepage card) | DUNKIN DONUTS | 2026-04-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6021819 (see homepage card) | PREMIER CAFÉ | 2026-04-02 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 0 | Home card |
| License #6308110 (see homepage card) | PEACH HOUSE LAKELAND | 2026-04-02 | Routine - Food | Warning Issued | 2 | 3 | 5 | Home card |
| License #6303248 (see homepage card) | SNOW CONE CONCESSION | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6806161 (see homepage card) | EL GRECO KITCHEN & MARKET | 2026-03-27 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6217715 (see homepage card) | DUNKIN DONUTS | 2026-03-25 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5815563 (see homepage card) | MEET FRESH ORLANDO | 2026-03-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 1 | Home card |
| License #5815708 (see homepage card) | WHITE RABBIT DESSERT EXPERIENCE | 2026-03-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5808674 (see homepage card) | GHIRARDELLI SODA FOUNTAIN | 2026-03-20 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3911416 (see homepage card) | BLUE FLAME | 2026-03-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #2616181 (see homepage card) | SUGAR FACTORY AMERICAN BRASSERIE | 2026-03-18 | Complaint Full | Call Back - Extension given, pending | 0 | 0 | 1 | Home card |
| License #2103191 (see homepage card) | SWEET MOON | 2026-03-18 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5812993 (see homepage card) | 4RIVERS SMOKEHOUSE | 2026-03-17 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 5 | Home card |
| License #7407100 (see homepage card) | BERRYVILLE FROZEN YOGURT | 2026-03-17 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2335067 (see homepage card) | CHURROMANIA DADELAND | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 1 | Home card |
| License #2336176 (see homepage card) | ICE CREAM 4 U | 2026-03-13 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2336176 (see homepage card) | ICE CREAM 4 U | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 4 | Home card |
| License #6021941 (see homepage card) | BRENDYS AT THE RESERVE | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #3917922 (see homepage card) | DUNKIN DONUTS | 2026-03-13 | Routine - Food | Warning Issued | 1 | 3 | 4 | Home card |
| License #5812746 (see homepage card) | QUICKLY BOBA & SNOW | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 8 | Home card |
| License #1622288 (see homepage card) | NG ORGANIC SCHOOL NUTRITION, LLC | 2026-03-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3701277 (see homepage card) | DOUGHJ'S CHICKEN & DONUTS | 2026-03-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 1 | Home card |
| License #2335443 (see homepage card) | ROLLY'S BISTRO | 2026-03-11 | Routine - Food | Call Back - Extension given, pending | 0 | 4 | 5 | Home card |
| License #1624308 (see homepage card) | CANDY AND CONES | 2026-03-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6217783 (see homepage card) | THE COOLER | 2026-03-11 | Routine - Food | Warning Issued | 0 | 1 | 4 | Home card |
| License #2616494 (see homepage card) | YA HABIBI SWEETS & ICE CREAM | 2026-03-11 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 6 | Home card |
| License #6022590 (see homepage card) | CRISPY CONES | 2026-03-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3916988 (see homepage card) | YOGURTOLOGY | 2026-03-10 | Routine - Food | Warning Issued | 0 | 2 | 2 | Home card |
| License #6021194 (see homepage card) | DUNKIN DONUTS #51 | 2026-03-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #5816002 (see homepage card) | MOODY DESSERTS | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1618818 (see homepage card) | CHEESECAKE FACTORY (THE) | 2026-03-04 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #5911515 (see homepage card) | DUNKIN DONUTS | 2026-03-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #4606636 (see homepage card) | GINO'S PIZZERIA | 2026-03-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #1625748 (see homepage card) | BUNNBOH CHURROS | 2026-02-27 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 4 | 1 | Home card |
| License #3918003 (see homepage card) | DUNKIN DONUTS | 2026-02-27 | Routine - Food | Administrative complaint recommended | 1 | 1 | 8 | Home card |
| License #2323588 (see homepage card) | POLO NORTE ICE CREAM | 2026-02-26 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #2335443 (see homepage card) | ROLLY'S BISTRO | 2026-02-26 | Routine - Food | Warning Issued | 4 | 5 | 11 | Home card |
| License #4508723 (see homepage card) | DUNKIN DONUTS | 2026-02-24 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 2 | Home card |
