Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103811 | MI APA LATIN CAFE | 14829 NW 157 LN | Alachua | Alachua | 20 | Cuban | Home card |
| License #SEA1103131 | FLACOΒΏS CUBAN AND LATIN FOOD | 200 W UNIVERSITY AVE | Gainesville | Alachua | 20 | Cuban | Home card |
| License #SEA1305950 | DON JOSE'S | 1409 N US 231 STE B | Panama City | Bay | 20 | Cuban | Home card |
| License #SEA1304670 | HAVANA NIGHT BAR AND GRILL | 2920 THOMAS DR | Panama City | Bay | 20 | Cuban | Home card |
| License #SEA1305785 | BORICUBA CAFE INC | 11206 HUTCHISON BLVD | Panama City Beach | Bay | 20 | Cuban | Home card |
| License #SEA1505819 | VARGAS MAGICO CAFE | 8010 N ATLANTIC AVE #1 | Cape Canaveral | Brevard | 20 | Cuban | Home card |
| License #SEA1500908 | CHAPARRAL MEXICAN GRILL | 1341 N COCOA BLVD | Cocoa | Brevard | 20 | Cuban | Home card |
| License #SEA1504653 | CUBAN ISLAND RESTAURANT | 2910 N SR A1A | Indialantic | Brevard | 20 | Cuban | Home card |
| License #NOS1502781 | DORIS KITCHEN LATIN FLAVOR LLC | 4835 EAU GALLIE BLVD | Melbourne | Brevard | 20 | Cuban | Home card |
| License #SEA1506116 | EL AMBIA CUBANO | 950 E MELBOURNE AVE | Melbourne | Brevard | 20 | Cuban | Home card |
| License #SEA1506892 | EVE LA CUBANITA | 2001 S HARBOR CITY BLVD | Melbourne | Brevard | 20 | Cuban | Home card |
| License #SEA1505692 | LA CUBANITA SANDWICH | 101 S BABCOCK ST | Melbourne | Brevard | 20 | Cuban | Home card |
| License #SEA1507318 | HOLA CUBAN KITCHEN | 170 N GROVE ST | Merritt Island | Brevard | 20 | Cuban | Home card |
| License #SEA1506898 | HENRY'S CUBAN CAFΓ | 3565 JUPITER BLVD SE UNIT 4 | Palm Bay | Brevard | 20 | Cuban | Home card |
| License #SEA1623853 | CARIBBEAN GRILL | 4660 W HILLSBORO BLVD STE B9 | Coconut Creek | Broward | 20 | Cuban | Home card |
| License #SEA1612852 | HAVANA'S CUBAN CUISINE | 8600 GRIFFIN RD | Cooper City | Broward | 20 | Cuban | Home card |
| License #SEA1621728 | LITTLE HAVANA BAR & GRILL | 6240 CORAL RIDGE DR STE 100 | Coral Springs | Broward | 20 | Cuban | Home card |
| License #SEA1622133 | LITTLE MIKES 4 | 4631 N SR 7 STE 26 | Coral Springs | Broward | 20 | Cuban | Home card |
| License #SEA1620798 | MIMA'S CUBAN CAFE | 6261 W SAMPLE RD | Coral Springs | Broward | 20 | Cuban | Home card |
| License #SEA1625673 | CAFE TOQUE CUBANO | 37 S FEDERAL HWY STE A | Dania Beach | Broward | 20 | Cuban | Home card |
| License #SEA1624544 | PADRINO'S CUBAN CUISINE | 149 SOUTH COMPASS WAY | Dania Beach | Broward | 20 | Cuban | Home card |
| License #SEA1613113 | JOADIS GROCERY AND RESTAURANT | 3595 SW 46 AVE | Davie | Broward | 20 | Cuban | Home card |
| License #SEA1615554 | ODY'S CUBAN CAFE | 4153 SW 47 AVE UNIT 100 | Davie | Broward | 20 | Cuban | Home card |
| License #SEA1624784 | CUBAN CAFE | 1600 SE 3 CT | Deerfield Beach | Broward | 20 | Cuban | Home card |
| License #SEA1621188 | LITTLE HAVANA RESTAURANT | 721 S FEDERAL HWY | Deerfield Beach | Broward | 20 | Cuban | Home card |
| License #SEA1623679 | CASAVANA RESTAURANT & TAKE-OUT | 300 TERMINAL DR TERM4/CON G 2-156 | Fort Lauderdale | Broward | 20 | Cuban | Home card |
| License #SEA1620653 | CATALINA | 2950 NE 32 AVE | Fort Lauderdale | Broward | 20 | Cuban | Home card |
| License #SEA1620088 | DON CARLIN RESTAURANT | 11447 W OAKLAND PARK BLVD | Fort Lauderdale | Broward | 20 | Cuban | Home card |
| License #SEA1618419 | EL TAMARINDO CAFE | 233 SR 84 | Fort Lauderdale | Broward | 20 | Cuban | Home card |
| License #SEA1616869 | LAS VEGAS RESTAURANT #5 | 2807 E OAKLAND PARK BLVD | Fort Lauderdale | Broward | 20 | Cuban | Home card |
| License #SEA1624048 | PADRINO'S CUBAN CUISINE | 1135 N FEDERAL HWY | Fort Lauderdale | Broward | 20 | Cuban | Home card |
| License #SEA1626205 | MARIO'S CUBAN RESTAURANT | 6250 N FEDERAL HWY | Ft Lauderdale | Broward | 20 | Cuban | Home card |
| License #SEA1621192 | LAS VEGAS CUBAN CUISINE | 1727 E HALLANDALE BEACH BLVD | Hallandale | Broward | 20 | Cuban | Home card |
| License #SEA1621912 | A TOUCH OF CUBAN | 117 E HALLANDALE BEACH BLVD | Hallandale Beach | Broward | 20 | Cuban | Home card |
| License #NOS1623071 | CARO'S CAFETERIA | 5721 FUNSTON ST #9 | Hollywood | Broward | 20 | Cuban | Home card |
| License #SEA1621390 | EL CUSCATLECO REST | 6857 TAFT ST | Hollywood | Broward | 20 | Cuban | Home card |
| License #SEA1610977 | LAS VEGAS CUBAN CUISINE | 1212 N SR 7 | Hollywood | Broward | 20 | Cuban | Home card |
| License #SEA1624719 | MARCOS DELI | 707 N BROADWALK #4 | Hollywood | Broward | 20 | Cuban | Home card |
| License #SEA1622008 | BOHIO LATINO RESTAURANT | 8856 MIRAMAR PKWY BAY 05 | Miramar | Broward | 20 | Cuban | Home card |
| License #SEA1624592 | CUBAN GUYS SANDWICHES & MORE | 3496 RED RD | Miramar | Broward | 20 | Cuban | Home card |
| License #SEA1622032 | POLO NORTE MIRAMAR | 16283 MIRAMAR PKWY | Miramar | Broward | 20 | Cuban | Home card |
| License #SEA1625107 | CEVICHE 595 | 15973 PINES BLVD | Pembroke Pines | Broward | 20 | Cuban | Home card |
| License #SEA1614561 | DON PEPE III RESTAURANT | 7900 PINES BLVD | Pembroke Pines | Broward | 20 | Cuban | Home card |
| License #SEA1621899 | HAVANA 1957 | 14571 SW 5 ST | Pembroke Pines | Broward | 20 | Cuban | Home card |
| License #SEA1618226 | LA CARRETA REST | 301 N UNIVERSITY DR | Pembroke Pines | Broward | 20 | Cuban | Home card |
| License #SEA1613200 | LAS TOTORITAS | 7665 PINES BLVD | Pembroke Pines | Broward | 20 | Cuban | Home card |
| License #SEA1619055 | LAS VEGAS CUBAN CUISINE | 15941 PINES BLVD | Pembroke Pines | Broward | 20 | Cuban | Home card |
| License #SEA1623358 | LAS VEGAS CUBAN CUSINE | 2150 N UNIVERSITY DR | Pembroke Pines | Broward | 20 | Cuban | Home card |
| License #SEA1625412 | MACHU PICCHU CEVICHE AND BAR | 18283 PINES BLVD | Pembroke Pines | Broward | 20 | Cuban | Home card |
| License #SEA1618011 | SERGIO'S SINCE 1975 CUBAN KITCHEN & BAR | 13620 PINES BLVD | Pembroke Pines | Broward | 20 | Cuban | Home card |
| License #NOS1623953 | CEDENOS CUBAN CAFE | 8000 W BROWARD BLVD | Plantation | Broward | 20 | Cuban | Home card |
| License #SEA1625719 | PADRINO'S CUBAN RESTAURANT | 1039 S UNIVERSITY DR | Plantation | Broward | 20 | Cuban | Home card |
| License #SEA1621956 | COSTA SUR CUBAN CAFE | 640 E SAMPLE RD | Pompano Beach | Broward | 20 | Cuban | Home card |
| License #SEA1612361 | CUBAN CAFE | 1699 POWERLINE RD | Pompano Beach | Broward | 20 | Cuban | Home card |
| License #SEA1626579 | CUBAN CAFE POMPANO | 1621 S DIXIE HWY UNIT 117 | Pompano Beach | Broward | 20 | Cuban | Home card |
| License #SEA1624631 | LA TERRAZA CUBANA | 3428 E ATLANTIC BLVD | Pompano Beach | Broward | 20 | Cuban | Home card |
| License #SEA1620854 | LATIN BOHEMIA GRILL | 1261 S POWERLINE RD | Pompano Beach | Broward | 20 | Cuban | Home card |
| License #SEA1621817 | LA VINA CUBAN CAFE.CORP | 8455 W MAC NAB | Tamarac | Broward | 20 | Cuban | Home card |
| License #SEA1620171 | CANDELA | 2909 NE 6 AVE | Wilton Manors | Broward | 20 | Cuban | Home card |
| License #SEA1619794 | LAS COLINAS RESTAURANT | 2724 N ANDREWS AVE | Wilton Manors | Broward | 20 | Cuban | Home card |
| License #SEA1801672 | CUBAN TASTE RESTAURANT | 3880 TAMIAMI TRL | Port Charlotte | Charlotte | 20 | Cuban | Home card |
| License #SEA2001323 | 1928 CUBAN BISTRO | 1831 GOLDEN EAGLE WAY | Fleming Island | Clay | 20 | Cuban | Home card |
| License #SEA2001387 | MINDY'S CUBAN KITCHEN | 1810 TOWN CENTER BLVD STE 13 | Fleming Island | Clay | 20 | Cuban | Home card |
| License #SEA2000953 | CUBAN PLACE #2 | 2134 PARK AVE | Orange Park | Clay | 20 | Cuban | Home card |
| License #SEA2102813 | HAVANNA CAFE | 191 SMALLWOOD DR | Chokoloskee | Collier | 20 | Cuban | Home card |
| License #SEA2103861 | MARCO'S CUBAN CAFE | 1035 N COLLIER BLVD #310 | Marco Island | Collier | 20 | Cuban | Home card |
| License #SEA2102936 | EL TROVADOR STEAKHOUSE & LOUNGE | 965 4TH AVE N | Naples | Collier | 20 | Cuban | Home card |
| License #SEA2102924 | FERNANDEZ THE BULL | 1201 PIPER BLVD UNIT 10 | Naples | Collier | 20 | Cuban | Home card |
| License #SEA2103402 | FERNANDEZ THE BULL CUBAN CAFE & BAR | 3375 PINE RIDGE RD #101 & 102 | Naples | Collier | 20 | Cuban | Home card |
| License #SEA2103272 | FLORIDITA BAKERY RESTAURANT CORP | 11689 COLLIER BLVD | Naples | Collier | 20 | Cuban | Home card |
| License #SEA2103802 | HAVANA LIBRE CUBAN CUISINE | 8850 FOUNDERS SQUARE DR UNIT 215 | Naples | Collier | 20 | Cuban | Home card |
| License #SEA2102743 | MANGO'S CUBAN CAFE OF NAPLES | 1826 TRADE CENTER WAY C | Naples | Collier | 20 | Cuban | Home card |
| License #SEA2102115 | MI CASITA MATANCERA CUBAN CUISINE INC | 4881 GOLDEN GATE PKWY | Naples | Collier | 20 | Cuban | Home card |
| License #SEA2102784 | RUMBA CUBAN CAFE INC | 1265 AIRPORT RD UNIT 19 | Naples | Collier | 20 | Cuban | Home card |
| License #SEA2103185 | SANDY'S CUBAN CAFE | 1383 AIRPORT PULLING RD N | Naples | Collier | 20 | Cuban | Home card |
| License #SEA2103371 | VAN VAN CUBAN CAFΓ | 2500 TAMIAMI TRL N STE 111 | Naples | Collier | 20 | Cuban | Home card |
| License #SEA2200736 | MAGGIE'S PLACE LATIN CAFE | 132 SE HERNANDO AVE | Lake City | Columbia | 20 | Cuban | Home card |
| License #NOS2335795 | SANGUICH | 19565 BISCAYNE BLVD FH-2 | Aventura | Dade | 20 | Cuban | Home card |
| License #SEA2318744 | GABLES CAFE | 100 ALMERIA AVE STE 100 | Coral Gables | Dade | 20 | Cuban | Home card |
| License #SEA2328159 | HAVANA HARRY'S | 4610- 4612- 4618 S LE JEUNE RD | Coral Gables | Dade | 20 | Cuban | Home card |
| License #SEA2319070 | LA CASITA RESTAURANT | 3805 SW 8 ST | Coral Gables | Dade | 20 | Cuban | Home card |
| License #SEA2338063 | SANGUICH | 111 PALERMO AVE STE 103 | Coral Gables | Dade | 20 | Cuban | Home card |
| License #SEA2320527 | CUBAVANA CAFE | 20445-47 OLD CUTLER RD | Cutler Bay | Dade | 20 | Cuban | Home card |
| License #SEA2328548 | MI RINCONCITO LATINO CAFE | 18446 SW 97 AVE | Cutler Bay | Dade | 20 | Cuban | Home card |
| License #SEA2332598 | CUENTO SANWICHES | 4237 NW 107 AVE STE 26 | Doral | Dade | 20 | Cuban | Home card |
| License #SEA2335446 | KUBA CABANA | 3450 NW 83 AVE STE 140 | Doral | Dade | 20 | Cuban | Home card |
| License #SEA2333370 | LAGO DEL SOL BISTRO | 100 COSTA DEL SOL BLVD | Doral | Dade | 20 | Cuban | Home card |
| License #SEA2335316 | LAS VEGAS CUBAN CUISINE | 8550 NW 53RD STREET | Doral | Dade | 20 | Cuban | Home card |
| License #SEA2331171 | LAS VEGAS CUBAN CUISINE | 11500 NW 41 ST | Doral | Dade | 20 | Cuban | Home card |
| License #SEA2333956 | SERGIO'S | 1640 NW 87 AVE | Doral | Dade | 20 | Cuban | Home card |
| License #SEA2326177 | VILLA DE SABORES | 5241 NW 79 AVE | Doral | Dade | 20 | Cuban | Home card |
| License #SEA2337757 | 2 PLACE RESTAURANT | 476-478 PALM AVE | Hialeah | Dade | 20 | Cuban | Home card |
| License #SEA2321276 | CAFE ESPANA | 498 W 28TH ST | Hialeah | Dade | 20 | Cuban | Home card |
| License #SEA2301575 | CAFE ESPANA 2 | 1000 E 15 ST | Hialeah | Dade | 20 | Cuban | Home card |
| License #SEA2321986 | CAFE TABERNA INC | 7939 W 28 AVE | Hialeah | Dade | 20 | Cuban | Home card |
| License #SEA2327205 | CAFETERIA TONITA | 1625 PALM AVE STE 4 | Hialeah | Dade | 20 | Cuban | Home card |
| License #SEA2333885 | CASA MAIZ RESTAURANT | 7395 W 4 AVE | Hialeah | Dade | 20 | Cuban | Home card |
| License #SEA2327632 | CASA MARIN | 4195 PALM AVE | Hialeah | Dade | 20 | Cuban | Home card |
| License #SEA2330072 | CUBA LIVES RESTAURANT | 4590 W 12 AVE | Hialeah | Dade | 20 | Cuban | Home card |
| License #SEA2338373 | DELICIAS DE LA HABANA | 2100 PALM AVE | Hialeah | Dade | 20 | Cuban | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2303181 | EL CRUCERO RESTAURANT | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 17 | Home card |
| License #2320888 | CORAL RESTAURANT CAFETERIA | 2026-09-29 | Routine - Food | Call Back - Complied | 0 | 1 | 6 | Home card |
| License #2325086 | LUIS GALINDO LATIN AMERICAN 2 | 2026-09-29 | Routine - Food | Warning Issued | 7 | 6 | 21 | Home card |
| License #2328263 | SOUTH BEACH MUNCHIES | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 3 | Home card |
| License #2330285 | HAVANA SPICE | 2026-09-29 | Routine - Food | Warning Issued | 2 | 2 | 8 | Home card |
| License #2338319 | FUEGO CAFE LLC | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #1612852 | HAVANA'S CUBAN CUISINE | 2026-09-29 | Routine - Food | Call Back - Extension given, pending | 1 | 2 | 1 | Home card |
| License #1616869 | LAS VEGAS RESTAURANT #5 | 2026-09-29 | Routine - Food | Call Back - Admin. complaint recommended | 2 | 2 | 0 | Home card |
| License #3910709 | CUBAN BREEZES | 2026-09-29 | Routine - Food | Administrative complaint recommended | 1 | 2 | 7 | Home card |
| License #3917348 | EMPANADA WORLD | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6308338 | OLE TAMPA CUBAN SHOP | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #4508293 | TROY'S CUBAN DELI | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #4607449 | CUBANS BE LIKE RESTAURANT & CAFE | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #5105840 | MI HAVANA LATIN CAFE AND CATERING INC | 2026-09-29 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 2 | Home card |
| License #2320888 | CORAL RESTAURANT CAFETERIA | 2026-09-28 | Routine - Food | Warning Issued | 2 | 2 | 10 | Home card |
| License #2325441 | MESA'S BBQ | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 8 | Home card |
| License #2337883 | SPAIN CHAK | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #1612852 | HAVANA'S CUBAN CUISINE | 2026-09-28 | Routine - Food | Warning Issued | 6 | 5 | 4 | Home card |
| License #1616869 | LAS VEGAS RESTAURANT #5 | 2026-09-28 | Routine - Food | Administrative complaint recommended | 12 | 2 | 0 | Home card |
| License #3918229 | CUBAN FOODIES | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 4 | Home card |
| License #5202963 | MOJO GRILL & CATERING CO | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 9 | Home card |
| License #5104440 | CAFE HAVANA | 2026-09-28 | Routine - Food | Warning Issued | 0 | 3 | 5 | Home card |
| License #2315465 | LA FAMOSA CAFETERIA | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 5 | Home card |
| License #2331870 | ISLAS CANARIAS GRILL & BAKERY | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 11 | Home card |
| License #2338063 | SANGUICH | 2026-09-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2319651 | EL SARTEN RESTAURANT & LOUNGE | 2026-09-24 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 1 | Home card |
| License #2328688 | LA GIRALDILLA RESTUARANT | 2026-09-24 | Complaint Full | Inspection Completed - No Further Action | 1 | 4 | 5 | Home card |
| License #6307905 | W CARIBBEAN CUBAN RESTAURANT INC | 2026-09-24 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5811686 | ZAZA CUBAN COMFORT FOOD | 2026-09-24 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5202043 | CHICKEN TIME | 2026-09-24 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 0 | Home card |
| License #5501199 | 1928 CUBAN BISTRO 5 | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
| License #2102784 | RUMBA CUBAN CAFE INC | 2026-09-24 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 0 | Home card |
| License #2319651 | EL SARTEN RESTAURANT & LOUNGE | 2026-09-23 | Routine - Food | Warning Issued | 3 | 2 | 2 | Home card |
| License #2331966 | LA CARRETA MIA C-26-A | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 9 | Home card |
| License #2335316 | LAS VEGAS CUBAN CUISINE | 2026-09-23 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 1 | 8 | Home card |
| License #2335316 | LAS VEGAS CUBAN CUISINE | 2026-09-23 | Routine - Food | Warning Issued | 1 | 2 | 8 | Home card |
| License #1622008 | BOHIO LATINO RESTAURANT | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2102936 | EL TROVADOR STEAKHOUSE & LOUNGE | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 0 | Home card |
| License #2328166 | ISLAS CANARIAS CUBAN EXPRESS | 2026-09-22 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 4 | Home card |
| License #5400232 | EL SIBONEY | 2026-09-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #6307905 | W CARIBBEAN CUBAN RESTAURANT INC | 2026-09-22 | Routine - Food | Warning Issued | 5 | 3 | 4 | Home card |
| License #6308225 | STRAWBERRY HUT | 2026-09-22 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1504653 | CUBAN ISLAND RESTAURANT | 2026-09-22 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5811227 | OLD CUBAN CAFE | 2026-09-22 | Routine - Food | Inspection Completed - No Further Action | 4 | 2 | 15 | Home card |
| License #4703756 | GORDO'S NORTHSIDE | 2026-09-22 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2327632 | CASA MARIN | 2026-09-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 7 | Home card |
| License #2330367 | TACITAS CAFE INC | 2026-09-21 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 5 | Home card |
| License #2333475 | EXPRESS CAFETERIA | 2026-09-21 | Routine - Food | Call Back - Complied | 0 | 0 | 7 | Home card |
| License #5812632 | LATIN SQUARE | 2026-09-21 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 5 | Home card |
| License #2314606 | LA GRAN PARADA | 2026-09-18 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 10 | Home card |
| License #2316010 | LA VINA ARAGON | 2026-09-18 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2319335 | LA NUEVA ALAMEDA | 2026-09-18 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 9 | Home card |
| License #2321757 | LA BARCA CAFETERIA | 2026-09-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 4 | Home card |
| License #1626579 | CUBAN CAFE POMPANO | 2026-09-18 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4703756 | GORDO'S NORTHSIDE | 2026-09-18 | Complaint Full | Call Back - Extension given, pending | 1 | 0 | 0 | Home card |
| License #2324483 | EL PALACIO DE LOS JUGOS | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 7 | Home card |
| License #2325386 | TROPICS CAFE | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #2337927 | BORED CUBAN BAKERY | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 1 | Home card |
| License #5428141 | PARADISE CUBAN RESTAURANT | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 2 | Home card |
| License #1624784 | CUBAN CAFE | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #3906679 | HAVANA 86 | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 4 | Home card |
| License #6307620 | CUBAN DELIGHT CAFE CORP | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5202043 | CHICKEN TIME | 2026-09-17 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 1 | Home card |
| License #4703756 | GORDO'S NORTHSIDE | 2026-09-17 | Complaint Full | Warning Issued | 3 | 1 | 1 | Home card |
| License #2317118 | EL MEJOR PAN CON LECHON INC | 2026-09-16 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 3 | 5 | Home card |
| License #2317118 | EL MEJOR PAN CON LECHON INC | 2026-09-16 | Routine - Food | Administrative complaint recommended | 1 | 3 | 6 | Home card |
| License #2326821 | POLO NORTE FLAGLER INC | 2026-09-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #2333148 | LA CAPITAL DE LOS JUGOS | 2026-09-16 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 7 | Home card |
| License #5428435 | HARBOR CAFE 90 | 2026-09-16 | Routine - Food | Inspection Completed - No Further Action | 2 | 4 | 3 | Home card |
| License #1625107 | CEVICHE 595 | 2026-09-16 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5202729 | TIN CUP CAFE | 2026-09-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #4703286 | HABANA'S BOARDWALK RESTAURANT | 2026-09-16 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2332284 | HAVANA 1957 | 2026-09-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2332598 | CUENTO SANWICHES | 2026-09-15 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 5 | Home card |
| License #2338099 | TOSTAO CAFE RESTAURANT | 2026-09-15 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #5428276 | EL SIBONEY OVERSEAS | 2026-09-15 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #6903958 | ZAZA CUBAN COMFORT FOOD | 2026-09-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #5202043 | CHICKEN TIME | 2026-09-15 | Routine - Food | Administrative complaint recommended | 3 | 2 | 2 | Home card |
| License #2103185 | SANDY'S CUBAN CAFE | 2026-09-15 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #4605351 | RINCON CUBANO OF CAPE CORAL INC | 2026-09-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 5 | Home card |
| License #2316180 | LA ESPIRITUANA CAFETERIA CORP | 2026-09-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2321133 | EL METRO RESTAURANTE CAFETERIA | 2026-09-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2334649 | LA CAΓβITA | 2026-09-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #2337259 | EL RINCONCITO SUPERLATINO III | 2026-09-14 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 0 | Home card |
| License #6213883 | HABANA CAFE | 2026-09-14 | Routine - Food | Call Back - Complied | 0 | 0 | 6 | Home card |
| License #2302678 | RINCONCITO BBQ LATINO | 2026-09-11 | Complaint Full | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #2314675 | EL CASTILLO RESTAURANT INC. | 2026-09-11 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 6 | Home card |
| License #2316360 | GALIANO CAFETERIA RESTAURANT | 2026-09-11 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 5 | Home card |
| License #2333230 | EL PATIO LIVE | 2026-09-11 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #5428202 | LA NINA RESTAURANT | 2026-09-11 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #4606056 | COCO BAKERY | 2026-09-11 | Routine - Food | Call Back - Complied | 0 | 0 | 4 | Home card |
| License #2302678 | RINCONCITO BBQ LATINO | 2026-09-10 | Complaint Full | Warning Issued | 2 | 3 | 7 | Home card |
| License #2326333 | EL PUB RESTAURANT | 2026-09-10 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 1 | Home card |
| License #2331743 | 246 LA CARRETA | 2026-09-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2337463 | SORIANO BROTHERS CUBAN CUISINE & MARKETPLACE | 2026-09-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #2338373 | DELICIAS DE LA HABANA | 2026-09-10 | Routine - Food | Warning Issued | 2 | 6 | 1 | Home card |
| License #2314041 | RANCHUELO COFFEE SHOP | 2026-09-09 | Routine - Food | Warning Issued | 5 | 3 | 7 | Home card |
| License #2328688 | LA GIRALDILLA RESTUARANT | 2026-09-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 4 | Home card |
| License #2328817 | LA LIBERTAD MARKET CAFETERIA | 2026-09-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 5 | Home card |
| License #1610977 | LAS VEGAS CUBAN CUISINE | 2026-09-09 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.