Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103713 (see homepage card) | MI APA LATIN CAFE OF JONESVILLE | 14209 NEWBERRY RD STE B | Newberry | Alachua | 20 | Latin American | Home card |
| License #SEA1507199 (see homepage card) | COCINA CAFE | 1150 MALABAR RD UNIT 101 | Palm Bay | Brevard | 20 | Latin American | Home card |
| License #SEA1506671 (see homepage card) | TIPICO LATINO RESTAURANTE | 566 BARTON BLVD #1 | Rockledge | Brevard | 20 | Latin American | Home card |
| License #SEA1624509 (see homepage card) | EL PORTAL MAYA INC | 3660 DAVIE RD | Davie | Broward | 20 | Latin American | Home card |
| License #SEA1620244 (see homepage card) | FRITANGA FRITANGON NICARAGUAN RESTAURANT | 6799 STIRLING RD | Davie | Broward | 20 | Latin American | Home card |
| License #SEA1610546 (see homepage card) | LA JOYA LATINA RESTORANT | 3699 DAVIE RD EXT | Davie | Broward | 20 | Latin American | Home card |
| License #SEA1625965 (see homepage card) | CASA PLAYA RESTAURANT | 401 N BIRCH RD CU-1 | Fort Lauderdale | Broward | 20 | Latin American | Home card |
| License #SEA1623090 (see homepage card) | CHIMNEY HOUSE | 701 W LAS OLAS BLVD | Fort Lauderdale | Broward | 20 | Latin American | Home card |
| License #SEA1625150 (see homepage card) | DELICIAS CHAPINAS RESTAURANT | 1879 DAVIE BLVD UNITS A AND B | Fort Lauderdale | Broward | 20 | Latin American | Home card |
| License #SEA1622415 (see homepage card) | EL PORTAL MAYA RESTAURANT | 3001 W COMMERCIAL BLWD | Fort Lauderdale | Broward | 20 | Latin American | Home card |
| License #SEA1625763 (see homepage card) | EL TIESTO CAFE | 210 SW 2 STREET | Fort Lauderdale | Broward | 20 | Latin American | Home card |
| License #NOS1618336 (see homepage card) | GUATEMALA RESTAURANT | 3673 W DAVIE BLVD | Fort Lauderdale | Broward | 20 | Latin American | Home card |
| License #SEA1620202 (see homepage card) | LA CORTE CAFE | 100 E BROWARD BLVD | Fort Lauderdale | Broward | 20 | Latin American | Home card |
| License #CAT1621411 (see homepage card) | PINKACAKE USA LLC | 2304 NE 62 ST | Fort Lauderdale | Broward | 20 | Latin American | Home card |
| License #SEA1621011 (see homepage card) | EL RINCONCITO COLOMBIANO | 5653 JOHNSON ST | Hollywood | Broward | 20 | Latin American | Home card |
| License #SEA1625335 (see homepage card) | ANTOJITOS SALVADORENOS RESTAURANT | 213 S SR 7 | Margate | Broward | 20 | Latin American | Home card |
| License #SEA1617448 (see homepage card) | LA PARRILLA DE PANCHO | 628 S SR 7 | Margate | Broward | 20 | Latin American | Home card |
| License #SEA1617758 (see homepage card) | EL RINCONCITO SALVADORENO | 8029 KIMBERLY BLVD | North Lauderdale | Broward | 20 | Latin American | Home card |
| License #SEA1622014 (see homepage card) | JENARITOS CAFETERIA LLC | 285 NE 44 ST | Oakland Park | Broward | 20 | Latin American | Home card |
| License #SEA1610680 (see homepage card) | LA CASITA SALVADORENA | 1319 E COMMERCIAL BLVD | Oakland Park | Broward | 20 | Latin American | Home card |
| License #SEA1618436 (see homepage card) | EL ATLAKAT | 8984 TAFT ST | Pembroke Pines | Broward | 20 | Latin American | Home card |
| License #SEA1623722 (see homepage card) | EL TIPICO GUANACO RESTAURANT & CAFE | 7100 HOLLYWOOD BLVD STE 1 | Pembroke Pines | Broward | 20 | Latin American | Home card |
| License #SEA1623149 (see homepage card) | LA CASSEROLA | 6941 SW 196 AVE #9 | Pembroke Pines | Broward | 20 | Latin American | Home card |
| License #SEA1617443 (see homepage card) | LA HORMIGA DE ORO | 7902 PINES BLVD | Pembroke Pines | Broward | 20 | Latin American | Home card |
| License #SEA1610153 (see homepage card) | PINOLANDIA 2 | 6742 PEMBROKE RD | Pembroke Pines | Broward | 20 | Latin American | Home card |
| License #SEA1621411 (see homepage card) | LA ANTIOQUENITA BAKERY | 315 S STATE RD 7 | Plantation | Broward | 20 | Latin American | Home card |
| License #SEA1618421 (see homepage card) | LATIN FLAVOR SALVADORIAN RESTAURANT | 735 S SR 7 BAY 15 AND 16 | Plantation | Broward | 20 | Latin American | Home card |
| License #SEA1619241 (see homepage card) | LA PROGRESENA RESTAURANT | 1062 W SAMPLE RD | Pompano Beach | Broward | 20 | Latin American | Home card |
| License #SEA6022785 (see homepage card) | SABOR AUTENTICO HONDURENO | 5435 N SR 7 | Tamarac | Broward | 20 | Latin American | Home card |
| License #SEA1623277 (see homepage card) | PANNA NEW LATINO FOOD | 1731- 1733 MAIN ST | Weston | Broward | 20 | Latin American | Home card |
| License #SEA1618225 (see homepage card) | BRAVO GOURMET SANDWICH | 2925 NE 6 AVE | Wilton Manors | Broward | 20 | Latin American | Home card |
| License #SEA2103286 (see homepage card) | AL CARBON Y MÁS INC | 6002 RADIO RD | Naples | Collier | 20 | Latin American | Home card |
| License #SEA2336454 (see homepage card) | ARCANO | 259 GIRALDA AVE | Coral Gables | Dade | 20 | Latin American | Home card |
| License #SEA2316628 (see homepage card) | MESA MAR | 264 GIRALDA AVE | Coral Gables | Dade | 20 | Latin American | Home card |
| License #SEA2331270 (see homepage card) | AROMA TROPICAL | 18710 SW 107 AVE #33 | Cutler Bay | Dade | 20 | Latin American | Home card |
| License #SEA2332354 (see homepage card) | TEJAS DE HONDURAS | 19200 SW 106 AVE #8 | Cutler Bay | Dade | 20 | Latin American | Home card |
| License #SEA2335929 (see homepage card) | A FUEGO LENTO | 7780 NW 25 ST #22 | Doral | Dade | 20 | Latin American | Home card |
| License #NOS2337976 (see homepage card) | EMPANADAS | 5645 NW 87 AVE STE 111 | Doral | Dade | 20 | Latin American | Home card |
| License #SEA2315413 (see homepage card) | LAS MERCEDES GRILL LLC | 8199 NW 54 ST | Doral | Dade | 20 | Latin American | Home card |
| License #SEA2327205 (see homepage card) | CAFETERIA TONITA | 1625 PALM AVE STE 4 | Hialeah | Dade | 20 | Latin American | Home card |
| License #SEA2330889 (see homepage card) | DELICIAS DE NICARAGUA | 6900 W 32 AVE #5 | Hialeah | Dade | 20 | Latin American | Home card |
| License #SEA2333389 (see homepage card) | FRITANGA ANGONICA | 2794 W 68 ST STE 101 | Hialeah | Dade | 20 | Latin American | Home card |
| License #SEA2316302 (see homepage card) | FRITANGA LOS NICOYAS | 1426 W 49 ST | Hialeah | Dade | 20 | Latin American | Home card |
| License #SEA2335180 (see homepage card) | FRITANGA NAIARA | 6905 W 12 AVE UNIT 10 | Hialeah | Dade | 20 | Latin American | Home card |
| License #SEA2315680 (see homepage card) | LA RUEDA CAFETERIA | 5962 W 16 AVE | Hialeah | Dade | 20 | Latin American | Home card |
| License #SEA2336803 (see homepage card) | LOS CARINGAS LATIN AMERICAN FOOD | 3580 W 18 AVE STE 110 | Hialeah | Dade | 20 | Latin American | Home card |
| License #SEA2331626 (see homepage card) | LOS HERMANOS SALVADORENOS REST | 398 E 33 ST #101 | Hialeah | Dade | 20 | Latin American | Home card |
| License #SEA2313490 (see homepage card) | NUEVA SAN SALVADOR RESTAURANT #1 | 944 HIALEAH DR | Hialeah | Dade | 20 | Latin American | Home card |
| License #SEA2337199 (see homepage card) | PAPO'S 305 | 610 W 29 ST | Hialeah | Dade | 20 | Latin American | Home card |
| License #SEA2328127 (see homepage card) | TORTILLERIA FRITANGA GONZALEZ | 153 W 21 ST #A | Hialeah | Dade | 20 | Latin American | Home card |
| License #SEA2327148 (see homepage card) | FRITANGA LAS PIEDRECITAS | 8230 NW 103 ST | Hialeah Gardens | Dade | 20 | Latin American | Home card |
| License #SEA2326141 (see homepage card) | RESTAURANT EL TROVADOR | 1528 -1530 NE 8 ST | Homestead | Dade | 20 | Latin American | Home card |
| License #SEA2313626 (see homepage card) | RESTAURANT EL TROVADOR #2 | 1657 NE 8 ST | Homestead | Dade | 20 | Latin American | Home card |
| License #NOS2338100 (see homepage card) | EMPANADAS | 180 CRANDON BLVD STE 112-113 | Key Biscayne | Dade | 20 | Latin American | Home card |
| License #NOS2338315 (see homepage card) | EMPANADAS | 180 CRANDON BLVD STE 111 | Key Biscayne | Dade | 20 | Latin American | Home card |
| License #SEA2332624 (see homepage card) | A FAMILY - PALAPA | 41 SE 5 ST CU3 | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2335750 (see homepage card) | AMARA AT PARAISO | 3101 NE 7TH AVENUE | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2335698 (see homepage card) | AMELIA'S 1931 | 13601 SW 26 ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2300696 (see homepage card) | ANTIGUA GUATEMALA | 2741 W FLAGLER ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2316763 (see homepage card) | BARZOLA RESTAURANT | 4860 NW 7 ST | Miami | Dade | 20 | Latin American | Home card |
| License #NOS2338292 (see homepage card) | BITE | 1576 SW 1 ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2319367 (see homepage card) | CACIQUE LUNCH | 112 W FLAGLER ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2338298 (see homepage card) | CAFE HONDURAS MAYA | 2980 NW 7 ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2327880 (see homepage card) | CAFE Y SABOR | 7269 NW 36 STREET | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2323994 (see homepage card) | CARNE ASADA TORTILLERIA NICA INC | 10404 WEST FLAGLER STREET #5 | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2326166 (see homepage card) | CERRO NEGRO RESTAURANT | 9613 W FLAGLER ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2328634 (see homepage card) | CHARCOALS LATIN GRILL | 11401 NW 12 ST #E510 | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2328784 (see homepage card) | CHONTALES RESTAURANT | 11180 W FLAGLER ST STE 9 | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2320475 (see homepage card) | DONA NELI MIAMI | 12652 SW 8TH ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2335055 (see homepage card) | DONA NELI RESTAURANT 2 | 14751 SW 184 ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2318374 (see homepage card) | DONA PAULINA I | 8263 SW 40 ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2328073 (see homepage card) | EL ATLACAT RESTAURANT | 3199 SW 8 ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2322299 (see homepage card) | EL ATLACATL | 466 SW 17 AVE | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2302793 (see homepage card) | EL ATLAKAT RESTAURANT | 2273 NW 7 STREET | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2326471 (see homepage card) | EL ATLAKAT RESTAURANT | 9425 SW 40 ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2332396 (see homepage card) | EL GALLITO GRILL | 205 SW 8TH AVE | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2333804 (see homepage card) | EL GUACALITO RESTAURANT | 13960-68-76-84 SW 8 ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2335883 (see homepage card) | EL PLATONEEKA INC | 18304 SW 147TH AVE | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2328666 (see homepage card) | EL SALVADORENO RESTAURANT AND GRILL | 10855 SW 72ST UNIT 28 | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2329026 (see homepage card) | EL TAMBO GRILL | 7118-7126 SW 117TH AVE | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2336969 (see homepage card) | EMPANADA'S | 230 NE 4 ST STE 103 | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2317328 (see homepage card) | ENCANTADA RESTAURANT | 1901 W FLAGLER ST #6 | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2322855 (see homepage card) | FRITANGA & MARKET EL TRIUNFO CORP | 2175 SW 1ST STREET | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2322058 (see homepage card) | FRITANGA COCINA DE DONA ANGELA | 8387 SW 40 ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2337986 (see homepage card) | FRITANGA EL RODEO CENTROAMERICANO RESTAURANT | 9513 NW 27 AVE | Miami | Dade | 20 | Latin American | Home card |
| License #NOS2331892 (see homepage card) | FRITANGA EL VOLKAN | 1455 NW 107 AVE #428 | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2321504 (see homepage card) | FRITANGA MONIMBO | 13710 SW 56 ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2320762 (see homepage card) | FRITANGA MONIMBO KENDALL | 7173 SW 117 AVE | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2327595 (see homepage card) | FRITANGA MONTE LIMAR | 15722 SW 72 ST | Miami | Dade | 20 | Latin American | Home card |
| License #NOS2337615 (see homepage card) | FRITANGA NICA GRILL | 20505 S DIXIE HWY | Miami | Dade | 20 | Latin American | Home card |
| License #NOS2336072 (see homepage card) | FRITANGA NICARAGUENSE | 3007 NW 7 ST | Miami | Dade | 20 | Latin American | Home card |
| License #NOS2330639 (see homepage card) | FRITANGA SUYEN | 1515 NW 17 AVE | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2317563 (see homepage card) | FRITANGA TISCAPA | 1281 W FLAGLER ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2335971 (see homepage card) | GRAN INKA GASTROBAR | 11401 NW 12 ST STE E502 | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2319705 (see homepage card) | GUAYACAN MIAMI RESTAURANT | 1933 SW 8 ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2323743 (see homepage card) | GUEMBO'S AND GRILL | 2055 NW 22 AVE | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2327027 (see homepage card) | GUSO'S LATIN GRILL | 2645 NW 79 AVE | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2333976 (see homepage card) | JACKY'S CAFE | 2822 NW 7 AVE | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2333838 (see homepage card) | KOW COMFORT RESTAURANT | 14429 SW 42 ST | Miami | Dade | 20 | Latin American | Home card |
| License #SEA2328050 (see homepage card) | LA CASA DE LAS BALEADAS | 100 SW 17 AVE | Miami | Dade | 20 | Latin American | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #3915650 (see homepage card) | EL PUERTO RESTAURANT & GRILL | 2026-05-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 5 | Home card |
| License #2335883 (see homepage card) | LA HORMIGA DE ORO III | 2026-05-19 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
| License #3910762 (see homepage card) | MONSERRATE REST BAR & GRILL | 2026-05-19 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2318374 (see homepage card) | DONA PAULINA I | 2026-05-18 | Routine - Food | Warning Issued | 4 | 3 | 14 | Home card |
| License #2334691 (see homepage card) | ABUELA'S KITCHEN LATIN AMERICAN | 2026-05-18 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #6804577 (see homepage card) | SELVA GRILL | 2026-05-18 | Complaint Full | Warning Issued | 0 | 1 | 3 | Home card |
| License #7000641 (see homepage card) | LATIN FLAVORS BAR AND GRILL | 2026-05-15 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2328634 (see homepage card) | CHARCOALS LATIN GRILL | 2026-05-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #7405642 (see homepage card) | CHILI'S PORT ORANGE FL #537 | 2026-05-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6502433 (see homepage card) | 1928 BISTRO 2 | 2026-05-13 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1610546 (see homepage card) | LA JOYA LATINA RESTORANT | 2026-05-12 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2336072 (see homepage card) | FRITANGA NICARAGUENSE | 2026-05-11 | Routine - Food | Call Back - Complied | 1 | 3 | 9 | Home card |
| License #3910762 (see homepage card) | MONSERRATE REST BAR & GRILL | 2026-05-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 3 | Home card |
| License #2614892 (see homepage card) | EL PRIMO RESTAURANT AND GROCERY | 2026-05-11 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2327102 (see homepage card) | MANAGUITA RESTAURANT | 2026-05-08 | Routine - Food | Call Back - Admin. complaint recommended | 2 | 1 | 6 | Home card |
| License #2335698 (see homepage card) | AMELIA'S 1931 | 2026-05-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5105472 (see homepage card) | RESTAURANTE GUATEMALA 2 LLC | 2026-05-08 | Routine - Food | Administrative complaint recommended | 3 | 4 | 5 | Home card |
| License #3912651 (see homepage card) | RINCON GUATEMALTECO | 2026-05-07 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #7000641 (see homepage card) | LATIN FLAVORS BAR AND GRILL | 2026-05-07 | Routine - Food | Warning Issued | 2 | 2 | 2 | Home card |
| License #2313490 (see homepage card) | NUEVA SAN SALVADOR RESTAURANT #1 | 2026-05-06 | Routine - Food | Call Back - Complied | 0 | 0 | 7 | Home card |
| License #3902590 (see homepage card) | THE CAFE | 2026-05-04 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 0 | Home card |
| License #5813893 (see homepage card) | CREATE A BOWL 1 | 2026-05-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2324084 (see homepage card) | LOS PAISANOS RESTAURANT CORP | 2026-04-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 10 | Home card |
| License #1625763 (see homepage card) | EL TIESTO CAFE | 2026-04-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2333838 (see homepage card) | KOW COMFORT RESTAURANT | 2026-04-29 | Routine - Food | Warning Issued | 1 | 2 | 12 | Home card |
| License #2331323 (see homepage card) | MI TIERRA ASADORA | 2026-04-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 5 | Home card |
| License #2316188 (see homepage card) | PASEO CATRACHO | 2026-04-27 | Routine - Food | Inspection Completed - No Further Action | 4 | 3 | 13 | Home card |
| License #2332396 (see homepage card) | EL GALLITO GRILL | 2026-04-25 | Routine - Food | Emergency Order Callback Time Extension | 0 | 1 | 3 | Home card |
| License #3912651 (see homepage card) | RINCON GUATEMALTECO | 2026-04-25 | Routine - Food | Emergency Order Callback Complied | 1 | 2 | 2 | Home card |
| License #2332396 (see homepage card) | EL GALLITO GRILL | 2026-04-24 | Routine - Food | Emergency order recommended | 6 | 5 | 18 | Home card |
| License #3912651 (see homepage card) | RINCON GUATEMALTECO | 2026-04-24 | Routine - Food | Emergency Order Callback Not Complied | 2 | 3 | 3 | Home card |
| License #2327595 (see homepage card) | FRITANGA MONTE LIMAR | 2026-04-23 | Routine - Food | Call Back - Complied | 3 | 1 | 6 | Home card |
| License #2330639 (see homepage card) | FRITANGA SUYEN | 2026-04-23 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 7 | Home card |
| License #3912651 (see homepage card) | RINCON GUATEMALTECO | 2026-04-23 | Routine - Food | Emergency order recommended | 6 | 4 | 3 | Home card |
| License #2332600 (see homepage card) | CHEZ GASTON | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 9 | Home card |
| License #2333921 (see homepage card) | PINOLANDIA 1 CORPORATION | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 5 | 3 | 5 | Home card |
| License #3916444 (see homepage card) | RESTAURANT MILENA HONDURAS | 2026-04-22 | Routine - Food | Administrative determination recommended | 2 | 4 | 1 | Home card |
| License #2333832 (see homepage card) | SELVA NEGRA | 2026-04-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 5 | Home card |
| License #5203086 (see homepage card) | LATIN STOP CAFE AND BAKERY | 2026-04-21 | Complaint Partial | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #7407709 (see homepage card) | LAUBSTER'S CATERING | 2026-04-17 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 1 | Home card |
| License #3918284 (see homepage card) | EL PALADAR JIBARO | 2026-04-16 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2316302 (see homepage card) | FRITANGA LOS NICOYAS | 2026-04-15 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2316628 (see homepage card) | MESA MAR | 2026-04-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2337199 (see homepage card) | PAPO'S 305 | 2026-04-15 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #3917396 (see homepage card) | SAL ROSA | 2026-04-15 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5203230 (see homepage card) | PUPUSAS LISSGABY | 2026-04-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 0 | Home card |
| License #2316763 (see homepage card) | BARZOLA RESTAURANT | 2026-04-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 7 | Home card |
| License #2320762 (see homepage card) | FRITANGA MONIMBO KENDALL | 2026-04-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 8 | Home card |
| License #2327148 (see homepage card) | FRITANGA LAS PIEDRECITAS | 2026-04-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #2333389 (see homepage card) | FRITANGA ANGONICA | 2026-04-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #5813874 (see homepage card) | PIO PIO 2 LLC | 2026-04-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 7 | Home card |
| License #6601084 (see homepage card) | YAYO CATRACHO CORP | 2026-04-10 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2332689 (see homepage card) | LOS ROQUES GOURMET & GRILL INC | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 4 | 0 | 5 | Home card |
| License #2337986 (see homepage card) | FRITANGA EL RODEO CENTROAMERICANO RESTAURANT | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 1 | Home card |
| License #5812512 (see homepage card) | UNICO GASTROBAR | 2026-04-09 | Routine - Food | Call Back - Complied | 1 | 0 | 4 | Home card |
| License #2333804 (see homepage card) | EL GUACALITO RESTAURANT | 2026-04-08 | Routine - Food | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #5812512 (see homepage card) | UNICO GASTROBAR | 2026-04-08 | Routine - Food | Warning Issued | 2 | 4 | 4 | Home card |
| License #2334332 (see homepage card) | FRITANGA NICA POWER | 2026-04-07 | Routine - Food | Warning Issued | 0 | 1 | 2 | Home card |
| License #6011842 (see homepage card) | PINOLANDIA - FRITANGA & TORTILLERIA | 2026-04-07 | Routine - Food | Administrative complaint recommended | 2 | 1 | 2 | Home card |
| License #5813690 (see homepage card) | KAIROS RESTAURANT CORP | 2026-04-07 | Routine - Food | Inspection Completed - No Further Action | 4 | 0 | 8 | Home card |
| License #3917396 (see homepage card) | SAL ROSA | 2026-04-06 | Routine - Food | Warning Issued | 1 | 2 | 3 | Home card |
| License #5815290 (see homepage card) | PUPUSERIA ALONDRA | 2026-04-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #5814713 (see homepage card) | FRITANGA LA NUEVA | 2026-04-01 | Routine - Food | Emergency Order Callback Time Extension | 1 | 2 | 8 | Home card |
| License #5808867 (see homepage card) | LA LECHONERA EL BARRIO | 2026-03-31 | Routine - Food | Inspection Completed - No Further Action | 2 | 4 | 13 | Home card |
| License #5814713 (see homepage card) | FRITANGA LA NUEVA | 2026-03-31 | Routine - Food | Emergency Order Callback Not Complied | 3 | 5 | 12 | Home card |
| License #2331222 (see homepage card) | MACITA'S RESTAURANT | 2026-03-30 | Routine - Food | Inspection Completed - No Further Action | 5 | 0 | 16 | Home card |
| License #1624509 (see homepage card) | EL PORTAL MAYA INC | 2026-03-30 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 2 | 0 | Home card |
| License #5814713 (see homepage card) | FRITANGA LA NUEVA | 2026-03-30 | Routine - Food | Emergency order recommended | 8 | 5 | 13 | Home card |
| License #2332624 (see homepage card) | A FAMILY - PALAPA | 2026-03-27 | Complaint Full | Call Back - Complied | 0 | 2 | 0 | Home card |
| License #2335883 (see homepage card) | EL PLATONEEKA INC | 2026-03-27 | Routine - Food | Call Back - Admin. complaint recommended | 2 | 6 | 21 | Home card |
| License #6603193 (see homepage card) | DELICIAS DE LA ABUELA INC | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #2332624 (see homepage card) | A FAMILY - PALAPA | 2026-03-26 | Complaint Full | Administrative complaint recommended | 2 | 4 | 11 | Home card |
| License #2335883 (see homepage card) | EL PLATONEEKA INC | 2026-03-26 | Routine - Food | Administrative complaint recommended | 3 | 6 | 29 | Home card |
| License #2329026 (see homepage card) | EL TAMBO GRILL | 2026-03-25 | Routine - Food | Inspection Completed - No Further Action | 4 | 3 | 8 | Home card |
| License #2331270 (see homepage card) | AROMA TROPICAL | 2026-03-25 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #6307624 (see homepage card) | ZARZA RESTAURANTS | 2026-03-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5815200 (see homepage card) | CASA VIEJA | 2026-03-25 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
| License #6305082 (see homepage card) | CHILI'S WINTER HAVEN FLA #409 | 2026-03-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2316188 (see homepage card) | PASEO CATRACHO | 2026-03-19 | Routine - Food | Call Back - Complied | 0 | 0 | 6 | Home card |
| License #5810924 (see homepage card) | ATRIUM CAFE | 2026-03-19 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1623149 (see homepage card) | LA CASSEROLA | 2026-03-18 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6905638 (see homepage card) | CASA DIABLO | 2026-03-18 | Food-Licensing Inspection | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2323994 (see homepage card) | CARNE ASADA TORTILLERIA NICA INC | 2026-03-17 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2330367 (see homepage card) | TACITAS CAFE INC | 2026-03-17 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 4 | Home card |
| License #1623149 (see homepage card) | LA CASSEROLA | 2026-03-17 | Routine - Food | Administrative complaint recommended | 3 | 3 | 6 | Home card |
| License #6022664 (see homepage card) | EL BLACK BEAN CAFE | 2026-03-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 0 | Home card |
