Inspections per month
| 2025-08 | 321.0 | 260.90909090909093 |
| 2025-09 | 306.0 | 260.90909090909093 |
| 2025-10 | 277.0 | 260.90909090909093 |
| 2025-11 | 277.0 | 260.90909090909093 |
| 2025-12 | 264.0 | 260.90909090909093 |
| 2026-01 | 242.0 | 260.90909090909093 |
| 2026-02 | 244.0 | 260.90909090909093 |
| 2026-03 | 337.0 | 260.90909090909093 |
| 2026-04 | 334.0 | 260.90909090909093 |
| 2026-05 | 218.0 | 260.90909090909093 |
| 2026-06 | 50.0 | 260.90909090909093 |
| 2026-07 | 206.0 | 260.90909090909093 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.