Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #NOS6302280 (see homepage card) | SHAKE SHOPPE (THE) | 101 N MAIN ST | Auburndale | 20 | Home card |
| License #NOS6303248 (see homepage card) | SNOW CONE CONCESSION | 1052 HWY US 92 W | Auburndale | 20 | Home card |
| License #SEA6309088 (see homepage card) | DELECTABLE DELIGHTS | 375 EAST MAIN ST | Bartow | 20 | Home card |
| License #SEA6308147 (see homepage card) | DUNKIN DONUTS | 1202 N BROADWAY AVE | Bartow | 20 | Home card |
| License #SEA6308758 (see homepage card) | LA MICHOACANA | 1264 N. BROADWAY AVE. | Bartow | 20 | Home card |
| License #SEA6308858 (see homepage card) | COLD STONE CREAMERY | 2027 AEGEAN WAY | Davenport | 20 | Home card |
| License #SEA6308375 (see homepage card) | DUNKIN DONUTS | 43450 HIGHWAY 27 | Davenport | 20 | Home card |
| License #SEA6308889 (see homepage card) | DUNKIN DONUTS | 6031 HWY 17-92 N | Davenport | 20 | Home card |
| License #SEA6308962 (see homepage card) | FROSTY FROYO | 8270 CHAMPIONS GATE BLVD | Davenport | 20 | Home card |
| License #SEA6308252 (see homepage card) | GIOVANNI'S ICE CREAM AND SWEETS | 42649 HWY 27 | Davenport | 20 | Home card |
| License #SEA6308097 (see homepage card) | SPOON AND SPRINKLES | 2250 POSNER BLVD | Davenport | 20 | Home card |
| License #SEA6308752 (see homepage card) | TWISTEE TREAT | 49595 HWY 27 | Davenport | 20 | Home card |
| License #SEA6308826 (see homepage card) | TWISTEE TREAT POSNER | 1311 POSNER BLVD | Davenport | 20 | Home card |
| License #NOS6308847 (see homepage card) | HAPPY FRUIT DELIGHTS LLC | 300 N CHARLESTON AVE | Fort Meade | 20 | Home card |
| License #SEA6306121 (see homepage card) | FROSTBITE ICE CREAM AND MORE | 801 N SCENIC HWY | Frostproof | 20 | Home card |
| License #SEA6309054 (see homepage card) | CRISPY CONES CENTRAL FLORIDA | 4132 E JOHNSON AVE UNIT E | Haines City | 20 | Home card |
| License #SEA6308781 (see homepage card) | LA MICHOACANA | 77 US HWY 17 92 N | Haines City | 20 | Home card |
| License #SEA6308161 (see homepage card) | LA OLLA DEL CAFE RESTAURANT | 444 US 17-92 | Haines City | 20 | Home card |
| License #SEA6308861 (see homepage card) | LUCY'S HOMEMADE ICE CREAM | 705 HINSON AVE | Haines City | 20 | Home card |
| License #SEA6308492 (see homepage card) | DUNKIN DONUTS | 346 SHINN BLVD | Lake Alfred | 20 | Home card |
| License #SEA6309032 (see homepage card) | HOLY CANNOLI ITALIAN-AMERICAN KITCHEN | 67108 NALCREST RD | Lake Wales | 20 | Home card |
| License #NOS6307900 (see homepage card) | TWISTEE TREAT USA LLC | 2043 SR 60 E | Lake Wales | 20 | Home card |
| License #SEA6303348 (see homepage card) | BASKIN-ROBBINS | 2106 S FLORIDA AVE | Lakeland | 20 | Home card |
| License #SEA6308988 (see homepage card) | BRIGHT ICE | 1200 S FLORIDA AVE | Lakeland | 20 | Home card |
| License #NOS6306886 (see homepage card) | BRUSTERS ICE CREAM | 955 E CR 540 A | Lakeland | 20 | Home card |
| License #NOS6307652 (see homepage card) | COLDSTONE | 1615 TOWNCENTER DR | Lakeland | 20 | Home card |
| License #SEA6308631 (see homepage card) | DUNKIN DONUTS | 3110 S FLORIDA AVE | Lakeland | 20 | Home card |
| License #SEA6302712 (see homepage card) | DUNKIN DONUTS | 3108 US HWY 98 NORTH | Lakeland | 20 | Home card |
| License #SEA6308502 (see homepage card) | DUNKIN DONUTS | 2060 E COUNTY ROAD 540A | Lakeland | 20 | Home card |
| License #NOS6308980 (see homepage card) | DUNKIN DONUTS | 5216 S FLORIDA AVE | Lakeland | 20 | Home card |
| License #SEA6307777 (see homepage card) | DUNKIN DONUTS/ BASKIN ROBBINS | 5614 US 98 N | Lakeland | 20 | Home card |
| License #SEA6308627 (see homepage card) | LAKELAND ICE CREAM COMPANY | 2973 DUFF ROAD | Lakeland | 20 | Home card |
| License #SEA6308844 (see homepage card) | LAKELAND ICE CREAM COMPANY SOUTH | 2972 LAKELAND HIGHLANDS RD | Lakeland | 20 | Home card |
| License #NOS6308565 (see homepage card) | MAYDAY ICE CREAM | 640 E MAIN STREET | Lakeland | 20 | Home card |
| License #SEA6308904 (see homepage card) | MOOTOWN SCOOPS | 723 E PALMETTO ST | Lakeland | 20 | Home card |
| License #NOS6308886 (see homepage card) | PALETERIA SANTY | 2701 SWINDELL RD UNIT 36 | Lakeland | 20 | Home card |
| License #SEA6308110 (see homepage card) | PEACH HOUSE LAKELAND | 733 E PALMETTO ST | Lakeland | 20 | Home card |
| License #SEA6303278 (see homepage card) | TWISTEE TREAT | 4945 US 98 N | Lakeland | 20 | Home card |
| License #SEA6309056 (see homepage card) | VAMPIRE PENGUIN LAKELAND | 216 E PINE ST | Lakeland | 20 | Home card |
| License #NOS6305311 (see homepage card) | HERSHEYS ICE CREAM | 763 EAGLE RIDGE DR | Lakes Wales | 20 | Home card |
| License #SEA6309085 (see homepage card) | DUNKIN DONUTS | 5930 IMPERIAL PKWY | Mulberry | 20 | Home card |
| License #SEA6308675 (see homepage card) | MULBERRY ICE CREAM COMPANY | 118 NW 1 AVE SUITE 112 | Mulberry | 20 | Home card |
| License #NOS6309034 (see homepage card) | ANDY'S FROZEN CUSTARD | 1460 W NOSLEDA ST | Plant City | 20 | Home card |
| License #NOS6308460 (see homepage card) | ARAMARK AT LEGOLAND FLORIDA FUNNEL CAKES | 1 LEGOLAND WAY | Winter Haven | 20 | Home card |
| License #SEA6308488 (see homepage card) | CAINS SNOWBALLS | 590 AVE C SE | Winter Haven | 20 | Home card |
| License #SEA6308282 (see homepage card) | CARMENS ICE CREAM PARLOR | 922 HAVENDALE BLVD NW | Winter Haven | 20 | Home card |
| License #SEA6308851 (see homepage card) | DELECTABLE DELIGHTS | 245 W CENTRAL AVE STE 300 | Winter Haven | 20 | Home card |
| License #SEA6308649 (see homepage card) | DUNKIN DONUTS | 6354 CYPRESS GARDENS BLVD | Winter Haven | 20 | Home card |
| License #SEA6307607 (see homepage card) | DUNKIN DONUTS/BASKIN ROBBINS | 1578 3RD SW STREET | Winter Haven | 20 | Home card |
| License #SEA6308683 (see homepage card) | LOLA'S X STREEM ICE KREME | 1654 1 STREET N SUITE A | Winter Haven | 20 | Home card |
| License #SEA6309080 (see homepage card) | THREE J'S ICE CREAM | 1600 DUNDEE RD | Winter Haven | 20 | Home card |
| License #SEA6308864 (see homepage card) | YUMMY YUMMY'S SWEETS | 106 W CENTRAL AVE | Winter Haven | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #NOS6306355 (see homepage card) | PURPLE PIT STOP | 205 BROADWAY BLVD SE | 2026-05-04 | Status 45 | Home card |
| License #NOS6308708 (see homepage card) | HERSHEY'S ICE CREAM | 3800 US HWY 98 N K005 | 2025-12-22 | Status 45 | Home card |
| License #SEA6308622 (see homepage card) | ANDYS FROZEN CUSTARD | 4046 S FL AVE | 2025-11-25 | Status 45 | Home card |
| License #NOS6308939 (see homepage card) | RIPPLES | 312 4 ST SW | 2025-10-21 | Status 45 | Home card |
| License #NOS6308773 (see homepage card) | MAGGIE MAE'S ICE CREAM SHACK | 125 E PARK AVE | 2025-08-12 | Status 45 | Home card |
| License #NOS6308947 (see homepage card) | PINK FLAMINGO | 230 E PARK AVE #27 | 2025-08-12 | Status 45 | Home card |
| License #SEA6309010 (see homepage card) | SWEET HAVEN | 3025 CYPRESS GARDENS RD | 2025-08-12 | Status 45 | Home card |
| License #SEA6309023 (see homepage card) | TWO BRO ICE CREAM | 1649 US HWY 27 | 2025-07-14 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.