This address has hosted 20 distinct DBA names in the 11-year inspection corpus.
OMUSUBEE -> TAQUERIA DEL ANGEL -> LAS ROSAS COLOMBIAN CUISINE -> JONESIN' FOR KETO LLC -> RSLNT NUTRITION LLC -> HI LUMPIA FL -> MOM'S MOMO -> SALAVATE PASTA
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #6307394 (see homepage card) | OMUSUBEE | 502 E MAIN ST | Lakeland | Polk | 2025-07-01 | 2026-04-02 | 2 | 0 | 0 | 1 | Home card |
| License #6307412 (see homepage card) | TAQUERIA DEL ANGEL | 502 E MAIN ST | Lakeland | Polk | 2025-07-11 | 2025-07-11 | 1 | 0 | 0 | 0 | Home card |
| License #6307441 (see homepage card) | LAS ROSAS COLOMBIAN CUISINE | 502 E MAIN ST | Lakeland | Polk | 2025-07-21 | 2026-03-16 | 2 | 0 | 0 | 1 | Home card |
| License #6309016 (see homepage card) | JONESIN' FOR KETO LLC | 502 E MAIN ST | Lakeland | Polk | 2025-07-29 | 2025-07-29 | 1 | 0 | 0 | 0 | Home card |
| License #6307406 (see homepage card) | RSLNT NUTRITION LLC | 502 E MAIN ST | Lakeland | Polk | 2025-07-29 | 2026-05-05 | 2 | 0 | 2 | 0 | Home card |
| License #6307402 (see homepage card) | HI LUMPIA FL | 502 E MAIN ST | Lakeland | Polk | 2025-07-29 | 2025-07-29 | 1 | 0 | 0 | 1 | Home card |
| License #6307423 (see homepage card) | MOM'S MOMO | 502 E MAIN ST | Lakeland | Polk | 2025-08-05 | 2026-04-03 | 2 | 0 | 0 | 0 | Home card |
| License #6307403 (see homepage card) | SALAVATE PASTA | 502 E MAIN ST | Lakeland | Polk | 2025-08-11 | 2025-08-11 | 1 | 0 | 0 | 1 | Home card |
| License #6307397 (see homepage card) | OUR NOIRE KITCHEN LLC | 502 E MAIN ST | Lakeland | Polk | 2025-08-26 | 2025-08-26 | 1 | 0 | 1 | 0 | Home card |
| License #6307443 (see homepage card) | FROM MY KITCHEN LLC | 502 E MAIN ST | Lakeland | Polk | 2025-09-15 | 2026-03-17 | 2 | 0 | 0 | 0 | Home card |
| License #6351365 (see homepage card) | OUR NOIRE KITCHEN | 502 E MAIN ST | Lakeland | Polk | 2025-09-23 | 2025-09-23 | 1 | 0 | 1 | 0 | Home card |
| License #6307410 (see homepage card) | SALT& LIGHT KITCHEN | 502 E MAIN ST | Lakeland | Polk | 2025-09-23 | 2025-09-23 | 1 | 0 | 1 | 0 | Home card |
| License #6307451 (see homepage card) | MEAT THE VEGGIES LLC | 502 E MAIN ST | Lakeland | Polk | 2026-01-21 | 2026-01-21 | 1 | 0 | 0 | 0 | Home card |
| License #6307432 (see homepage card) | JJ'S FUSION KHAANA | 502 E MAIN ST | Lakeland | Polk | 2026-03-06 | 2026-03-17 | 2 | 0 | 0 | 0 | Home card |
| License #6308546 (see homepage card) | CATAPULT LAKELAND | 502 E MAIN ST | Lakeland | Polk | 2026-03-17 | 2026-03-17 | 1 | 0 | 0 | 2 | Home card |
| License #6307426 (see homepage card) | EL GALLO TEJANO LLC | 502 E MAIN ST | Lakeland | Polk | 2026-04-03 | 2026-04-03 | 1 | 0 | 0 | 0 | Home card |
| License #6307401 (see homepage card) | NOXXKITCHEN INC | 502 E MAIN ST | Lakeland | Polk | 2026-04-09 | 2026-04-09 | 1 | 0 | 0 | 0 | Home card |
| License #6307404 (see homepage card) | PLATES ON DECK | 502 E MAIN ST | Lakeland | Polk | 2026-04-09 | 2026-04-09 | 1 | 0 | 0 | 0 | Home card |
| License #6307414 (see homepage card) | JURLEEN'S KITCHEN | 502 E MAIN ST | Lakeland | Polk | 2026-04-21 | 2026-04-21 | 1 | 0 | 0 | 0 | Home card |
| License #6308897 (see homepage card) | THE CULTIVATED PIG | 502 E MAIN ST | Lakeland | Polk | 2026-05-01 | 2026-05-01 | 1 | 0 | 1 | 1 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.