Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA6308617 (see homepage card) | BREW HOUNDS SPORTS LOUNGE | 318 HAVENDALE BLVD | Auburndale | 20 | Home card |
| License #SEA6308234 (see homepage card) | DAVENPORT'S SPORTS BAR & GRILL | 1260 POSNER BLVD | Davenport | 20 | Home card |
| License #SEA6308734 (see homepage card) | DRINKING BAR & RESTAURANTS | 150 CALIFORNIA BLVD | Davenport | 20 | Home card |
| License #SEA6308967 (see homepage card) | MILLER'S ALE HOUSE | 40220 US HWY 27 | Davenport | 20 | Home card |
| License #SEA6308602 (see homepage card) | WHEELHOUSE BAR & PUB | 42637 HWY 27 | Davenport | 20 | Home card |
| License #SEA6306638 (see homepage card) | ALL STAR GRILL | 2019 SR 60 E | Lake Wales | 20 | Home card |
| License #SEA6300424 (see homepage card) | GRRIFFINS RESTAURANT DINING SPORTS BAR-BANQUET | 2925 HWY 60 E | Lake Wales | 20 | Home card |
| License #SEA6307632 (see homepage card) | CHAMPS SPORTS BAR & GRILL | 6645 S FLORIDA AVE #14 | Lakeland | 20 | Home card |
| License #SEA6306462 (see homepage card) | DUKE'S BREWHOUSE | 4960 S FLORIDA AVE | Lakeland | 20 | Home card |
| License #SEA6308306 (see homepage card) | GLORY DAYS GRILL | 3790 LAKESIDE VILLAGE COURT | Lakeland | 20 | Home card |
| License #SEA6305065 (see homepage card) | HOOTERS | 3400 US HWY 98 N | Lakeland | 20 | Home card |
| License #SEA6303252 (see homepage card) | LINKS OF SANDPIPER | 6001 SANDPIPERS DR | Lakeland | 20 | Home card |
| License #CAT6307455 (see homepage card) | M&D CATERING AND EDIBLES | 1037 E MAIN ST | Lakeland | 20 | Home card |
| License #SEA6308766 (see homepage card) | MILLER'S ALE HOUSE | 901 LAKELAND PARK CENTER DR | Lakeland | 20 | Home card |
| License #SEA6302342 (see homepage card) | ORANGE BOWL LANES/ LUCKY'S | 4318 US 98 N | Lakeland | 20 | Home card |
| License #SEA6307455 (see homepage card) | TWIN PEAKS | 3901 US HWY 98 N | Lakeland | 20 | Home card |
| License #SEA6308677 (see homepage card) | WALK-ON'S SPORTS BISTREAUX | 3772 US HWY 98 N | Lakeland | 20 | Home card |
| License #SEA6307937 (see homepage card) | WINNERS CIRCLE SPORTSBAR AND GRILL | 4215 S FLORIDA AVE | Lakeland | 20 | Home card |
| License #SEA6308287 (see homepage card) | DUKE'S BREWHOUSE | 1708 6 ST SE | Winter Haven | 20 | Home card |
| License #SEA6308764 (see homepage card) | GLORY DAYS GRILL | 6005 CYPRESS GARDENS BLVD | Winter Haven | 20 | Home card |
| License #SEA6303061 (see homepage card) | KIMBER'S BAR AND GRILL, LLC | 7000 SR 544 | Winter Haven | 20 | Home card |
| License #SEA6301009 (see homepage card) | SAN DIEGOS'S MEXICAN GRILL AND SPORT BAR | 1300 3 ST SW | Winter Haven | 20 | Home card |
| License #SEA6304704 (see homepage card) | SOMEWHERE SPORTS BAR | 5688 CYPRESS GDNS BLVD | Winter Haven | 20 | Home card |
Delinquent licenses (DBPR 45/46)
Source window has zero qualifying backing records for this table.
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.