Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #NOS6304501 (see homepage card) | DOUBLE DRAGON RESTAURANTS | 1052 US HWY 92 W | Auburndale | 20 | Home card |
| License #SEA6308777 (see homepage card) | DUNKIN DONUTS | 2120 US-92 W | Auburndale | 20 | Home card |
| License #SEA6308081 (see homepage card) | DUNKIN DONUTS/BASKIN ROBBINS | 501 MAGNOLIA AVE | Auburndale | 20 | Home card |
| License #SEA6307752 (see homepage card) | FREDDYS CAFE | 569 BERKLEY RD | Auburndale | 20 | Home card |
| License #SEA6308155 (see homepage card) | GREEN TEA | 384 HAVENDALE BLVD | Auburndale | 20 | Home card |
| License #VEN6300144 (see homepage card) | CANTEEN LAKELAND | CR 65 E | Avon Park | 20 | Home card |
| License #NOS6308819 (see homepage card) | BANKER'S BREW COFFEE | 600 N BROADWAY BLDG 2 | Bartow | 20 | Home card |
| License #SEA6307750 (see homepage card) | KING RANCH CAFE | 2800 US 98 N | Bartow | 20 | Home card |
| License #SEA6308281 (see homepage card) | SWEET MAGNOLIAS CAFÉ & GIFT SHOP LLC | 139 S CENTRAL AVE | Bartow | 20 | Home card |
| License #SEA5808751 (see homepage card) | RAINFOREST CAFE | 505 N RAINFOREST ROAD | Bay Lake | 20 | Home card |
| License #SEA6308985 (see homepage card) | BLEND & BITE | 8289 CHAMPIONSGATE BLVD | Champions Gate | 20 | Home card |
| License #SEA6307653 (see homepage card) | BUEN CAFE | 103 AMBERSWEET WAY | Davenport | 20 | Home card |
| License #SEA6308971 (see homepage card) | COFFEE GROVE CORP | 2131 DAVENPORT BLVD | Davenport | 20 | Home card |
| License #SEA6308634 (see homepage card) | LA CRIOLLA CAFE AND RESTAURANT | 39895 US 27 | Davenport | 20 | Home card |
| License #NOS6309075 (see homepage card) | EL MANANERO CAFE | 323 US HWY 17 92 N | Haines City | 20 | Home card |
| License #SEA6309007 (see homepage card) | LA FINCA COFFEE SHOP | 19 N 10 ST | Haines City | 20 | Home card |
| License #SEA6308321 (see homepage card) | LANG SUN COUNTRY INC | 5900 US HWY 17-92 W | Haines City | 20 | Home card |
| License #SEA6300144 (see homepage card) | BLUE PALMETTO CAFE | 1151 TOWER BLVD | Lake Wales | 20 | Home card |
| License #SEA6309072 (see homepage card) | DARK KAFE LLC | 216 STUART AVE E | Lake Wales | 20 | Home card |
| License #SEA6308172 (see homepage card) | DUNKIN DONUTS | 24195 US HWY 27 | Lake Wales | 20 | Home card |
| License #NOS6308963 (see homepage card) | DUNKIN DONUTS | 180 HWY 60 E | Lake Wales | 20 | Home card |
| License #SEA6307785 (see homepage card) | MARKET CAFE | 20 N MARKET ST | Lake Wales | 20 | Home card |
| License #SEA6309055 (see homepage card) | BLACK & BREW | 1324 LAKELAND HILLS BLVD | Lakeland | 20 | Home card |
| License #SEA6308790 (see homepage card) | BLACK & BREW | 4209 S FLORIDA AVE | Lakeland | 20 | Home card |
| License #SEA6307568 (see homepage card) | BLACK & BREW COFFEE HOUSE & BISTRO | 205 E MAIN ST | Lakeland | 20 | Home card |
| License #SEA6308457 (see homepage card) | BLACK & BREW COFFEE HOUSE & BISTRO | 100 LAKE MORTON DR | Lakeland | 20 | Home card |
| License #SEA6308759 (see homepage card) | BY THE CHEF PIZZA | 1212 S FLORIDA AVE | Lakeland | 20 | Home card |
| License #SEA6308309 (see homepage card) | CHEDDAR'S CASUAL CAFE | 3411 S FL AVE | Lakeland | 20 | Home card |
| License #SEA6304374 (see homepage card) | DECKSIDE POOL CAFE | 1600 GRASSLANDS BLVD | Lakeland | 20 | Home card |
| License #SEA6308185 (see homepage card) | DIVICIOUS DELI & COFFEE SHOP LLC | 128 E MAIN ST | Lakeland | 20 | Home card |
| License #SEA6304779 (see homepage card) | ELENA'S CUBAN CAFE | 2246 E EDGEWOOD DR | Lakeland | 20 | Home card |
| License #SEA6309063 (see homepage card) | FLAMINGO BEAN CO | 1318 W DAUGHTERY RD | Lakeland | 20 | Home card |
| License #SEA6306477 (see homepage card) | MITCHELL'S COFFEE HOUSE | 235 N KENTUCKY AVE | Lakeland | 20 | Home card |
| License #SEA6308982 (see homepage card) | ROGUE COFFEE | 307 W MAIN ST #2 | Lakeland | 20 | Home card |
| License #SEA6309062 (see homepage card) | LA ISLA MARKET & CAFE | 500 CLUB CIR STE J | Lakeshore | 20 | Home card |
| License #SEA6308362 (see homepage card) | ARAMARK AT LEGOLAND BEACH RETREAT SANDYS RESTAURANT | 100 LEGOLAND WAY | Winter Haven | 20 | Home card |
| License #SEA6308258 (see homepage card) | ARAMARK AT LEGOLAND FLORIDA RESORT HOTEL BRICKS | 1 LEGOLAND WAY | Winter Haven | 20 | Home card |
| License #SEA6308376 (see homepage card) | CARIBBEAN SOUL ISLAND CUISINES, LLC | 3400 AVENUE G NW | Winter Haven | 20 | Home card |
| License #SEA6308848 (see homepage card) | CUPPA EDEN | 1133 FIRST ST S | Winter Haven | 20 | Home card |
| License #SEA6308865 (see homepage card) | DOGDAYZ CAFÉ | 3055 DUNDEE RD | Winter Haven | 20 | Home card |
| License #SEA6308021 (see homepage card) | FLIGHTLINE CAFE AND CATERING | 2073 US HIGHWAY 92 | Winter Haven | 20 | Home card |
| License #SEA6309041 (see homepage card) | KOKOMO'S | 322 4 ST NW | Winter Haven | 20 | Home card |
| License #SEA6308048 (see homepage card) | PANERA BREAD #1601 | 137 LANDING BLVD | Winter Haven | 20 | Home card |
| License #SEA6308320 (see homepage card) | PITA-PIE CAFE | 5999 DUNDEE RD STE 450 | Winter Haven | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA6308925 (see homepage card) | TATI'S CAKE & COFFEE SHOP | 1125 US HWY 17 | 2026-06-30 | Status 45 | Home card |
| License #SEA6306815 (see homepage card) | MULBERRY CAFE AND COFFEE HOUSE | 113 W BADCOCK BLVD | 2025-10-20 | Status 45 | Home card |
| License #NOS6308834 (see homepage card) | IMPACT CAFE | 1201 BURNS AVE | 2025-09-18 | Status 45 | Home card |
| License #SEA6308763 (see homepage card) | DRIP JAR CAFE' | 698 E SR 60 WEST | 2025-08-01 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.