Licenses involved
| License | Business | Address | City | County | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2317833 (see homepage card) | HILTON MIAMI AIRPORT CORAL CAFE | 5101 BLUE LAGOON BLVD | Miami | Dade | 2026-03-14 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2357954 (see homepage card) | TBK FOOD TRUCKS | 14541 SW 293 TERRACE | Homestead | Dade | 2026-03-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #1617613 (see homepage card) | CAFE AQUATICA & RENDEZVOUS REEF | 2905 SHERIDAN ST | Hollywood | Broward | 2026-03-14 | Routine - Food | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #1653441 (see homepage card) | KNOCKOUT FOODS & CATERING, LLC | 5007 N HIATUS RD | Sunrise | Broward | 2026-03-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5301843 (see homepage card) | KYLE G'S PRIME SEAFOOD | 10900 S OCEAN DR | Jensen Beach | Martin | 2026-03-14 | Routine - Food | Call Back - Extension given, pending | 1 | 0 | 1 | Home card |
| License #6020868 (see homepage card) | TAKI OMAKASE | 1658 N FEDERAL HWY | Boca Raton | Palm Beach | 2026-03-14 | Complaint Full | Call Back - Complied | 0 | 1 | 0 | Home card |
| License #6052129 (see homepage card) | WALKER'S COUNTRY BOY FLAMING BBQ & MORE | 11920 47TH ROAD NORTH | West Palm Beach | Palm Beach | 2026-03-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3918100 (see homepage card) | TAQUERIA DON JULIO | 3066 COLLEGE AVE | Ruskin | Hillsborough | 2026-03-14 | Routine - Food | Emergency Order Callback Not Complied | 1 | 2 | 2 | Home card |
| License #6214728 (see homepage card) | NEW CHINA ST PETE | 928 58 ST | St Petersburg | Pinellas | 2026-03-14 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6252774 (see homepage card) | THE BARBACOA BOYZ | 2390 5 AVE S | St. Petersburg | Pinellas | 2026-03-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6302348 (see homepage card) | COUNTRY CHICKEN N' FISH KATHLEEN | 1263 KATHLEEN RD | Lakeland | Polk | 2026-03-14 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #6307608 (see homepage card) | OSPREY MANOR LLC | 810 E BELLA VISTA | Lakeland | Polk | 2026-03-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6308457 (see homepage card) | BLACK & BREW COFFEE HOUSE & BISTRO | 100 LAKE MORTON DR | Lakeland | Polk | 2026-03-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6350783 (see homepage card) | SUPER CHINO MEXICANO INC | 1818 W MEMORIAL BLVD | Lakeland | Polk | 2026-03-14 | Routine - Food | Warning Issued | 0 | 1 | 0 | Home card |
| License #6350938 (see homepage card) | LA CALENTANA MEXICAN STORE & RESTRAUNT | 1725 N MEMORIAL BLVD | Lakeland | Polk | 2026-03-14 | Routine - Food | Warning Issued | 1 | 2 | 0 | Home card |
| License #6351125 (see homepage card) | ROSITAS SON LLC | 1205 LAKELAND HILLS BLVD | Lakeland | Polk | 2026-03-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6351390 (see homepage card) | HERB'S BBQ AND RUBS LLC | 2041 THOMPSON NURSERY RD | Lake Wales | Polk | 2026-03-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2613401 (see homepage card) | ZEBO'S CRAB SHACK | 1909 W BEAVER ST | Jacksonville | Duval | 2026-03-14 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #5603648 (see homepage card) | EL POLLON | 3375 S FERDON BLVD | Crestview | Okaloosa | 2026-03-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #5603919 (see homepage card) | TACO BELL 42125 | 1224 NORTH FERDON BLVD | Crestview | Okaloosa | 2026-03-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5604186 (see homepage card) | ABSOLUTE THAI & NOODLES | 2221 S FERDON BLVD #2203 | Crestview | Okaloosa | 2026-03-14 | Routine - Food | Warning Issued | 0 | 1 | 0 | Home card |
| License #5650462 (see homepage card) | BOP CHOW | 6276 OLD BETHEL RD | Crestview | Okaloosa | 2026-03-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2313002 (see homepage card) | GRAZIANO’S RESTAURANT | 5993 W 16 AVE | Hialeah | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 1 | 0 | 1 | Home card |
| License #2314876 (see homepage card) | EL CHURRASCASO BRAZILIAN GRILL | 3694 W 12 AVE | Hialeah | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 1 | 0 | 3 | Home card |
| License #2315872 (see homepage card) | BANGKOK CITY THAI AND SEAFOOD RESTAURANT INC | 7378 SW 40 ST | Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 10 | Home card |
| License #2315937 (see homepage card) | CHORIPAN CAFETERIA | 4546 SW 74 AVE | Miami | Dade | 2026-03-13 | Routine - Food | Warning Issued | 4 | 1 | 13 | Home card |
| License #2317268 (see homepage card) | CHURCH'S CHICKEN #1109 | 17495 NW 27 AVE | Opa-Locka | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 6 | Home card |
| License #2317295 (see homepage card) | BISTRO 103 | 7707 NW 103 ST | Hialeah Gardens | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 11 | Home card |
| License #2317364 (see homepage card) | MR CACHAPA HIALEAH | 2085 W 76 ST | Hialeah | Dade | 2026-03-13 | Routine - Food | Warning Issued | 8 | 8 | 6 | Home card |
| License #2317833 (see homepage card) | HILTON MIAMI AIRPORT CORAL CAFE | 5101 BLUE LAGOON BLVD | Miami | Dade | 2026-03-13 | Routine - Food | Administrative complaint recommended | 4 | 1 | 6 | Home card |
| License #2317971 (see homepage card) | LORETTA & THE BUTCHER | 3195 COMMODORE PLAZA | Coconut Grove | Dade | 2026-03-13 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 4 | Home card |
| License #2320409 (see homepage card) | LOS PARAGUAS | 8240 W 30 CT | Hialeah | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 0 | 1 | 2 | Home card |
| License #2320612 (see homepage card) | XPLOSION CAFE | 2601 W 76 ST | Hialeah | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 4 | Home card |
| License #2323330 (see homepage card) | DICRESPO | 13772 SW 152ND ST | Miami | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 1 | 2 | 8 | Home card |
| License #2323952 (see homepage card) | LA CROQUANTINE DE MATTHIEU | 7930 NW 36 ST STE 30 | Doral | Dade | 2026-03-13 | Routine - Food | Warning Issued | 1 | 2 | 4 | Home card |
| License #2324047 (see homepage card) | ROCCOCOA MEDITERRANEAN CAFE LLC | 19495 BISCAYNE BLVD #108 | Aventura | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #2324782 (see homepage card) | POLLO TROPICAL #15 | 11806 BISCAYNE BLVD | North Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2325048 (see homepage card) | SHORTYS BAR B Q | 11575 SW 40 ST | Miami | Dade | 2026-03-13 | Routine - Food | Warning Issued | 7 | 6 | 26 | Home card |
| License #2325498 (see homepage card) | TERE'S CAFE CORP | 5167 E 11 AVE | Hialeah | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 1 | Home card |
| License #2325877 (see homepage card) | TEA ROOM & BAKERY AT CAULEY SQUARE | 12310 SW 224 ST | Miami | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2325973 (see homepage card) | FISH HOUSE INC (THE) | 10000 SW 56 ST | Miami | Dade | 2026-03-13 | Routine - Food | Warning Issued | 4 | 4 | 11 | Home card |
| License #2325976 (see homepage card) | MIAMI GRILL #188 | 14001 SW 88 ST | Miami | Dade | 2026-03-13 | Routine - Food | Call Back - Extension given, pending | 1 | 3 | 3 | Home card |
| License #2326094 (see homepage card) | BON BAGAY RESTAURANT INCORPORATED | 14700 NE 6 AVE | Miami | Dade | 2026-03-13 | Routine - Food | Administrative complaint recommended | 0 | 4 | 5 | Home card |
| License #2326462 (see homepage card) | SUSHI LICO LLC | 15892 SW 137 AVE | Miami | Dade | 2026-03-13 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 1 | 13 | Home card |
| License #2326819 (see homepage card) | REYS PIZZA #10 | 1050 E 8 AVE | Hialeah | Dade | 2026-03-13 | Complaint Full | Inspection Completed - No Further Action | 4 | 1 | 7 | Home card |
| License #2327946 (see homepage card) | POLLO TROPICAL #47 | 16201 SW 88 ST | Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #2328007 (see homepage card) | ROASTERS N TOASTERS | 18515 NE 18 AVE | North Miami Beach | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2330395 (see homepage card) | MIAMI GRILL CATERING | 2350 W 84 ST #8 | Hialeah | Dade | 2026-03-13 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 0 | Home card |
| License #2330395 (see homepage card) | MIAMI GRILL CATERING | 2350 W 84 ST #8 | Hialeah | Dade | 2026-03-13 | Routine - Food | Warning Issued | 2 | 3 | 5 | Home card |
| License #2330837 (see homepage card) | QUIZNOS | 7100 SW 40 ST | Miami | Dade | 2026-03-13 | Routine - Food | Call Back - Extension given, pending | 0 | 2 | 5 | Home card |
| License #2331348 (see homepage card) | PIZZA TROPICAL | 7010 BISCAYNE BLVD | Miami | Dade | 2026-03-13 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2331628 (see homepage card) | CRAB GARDEN | 17207 NW 27 AVE | Miami Gardens | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 5 | Home card |
| License #2331630 (see homepage card) | MICHAEL'S GENUINE FOOD & DRINK | 130 NE 40 ST | Miami | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 0 | 3 | 3 | Home card |
| License #2332212 (see homepage card) | LEMONI CAFE INC | 4600 NE 2 AVE SUITE 8 | Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 4 | 3 | 14 | Home card |
| License #2332354 (see homepage card) | TEJAS DE HONDURAS | 19200 SW 106 AVE #8 | Cutler Bay | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 0 | 1 | 3 | Home card |
| License #2332458 (see homepage card) | CANTINA GRILL | 14713 SW 42 ST #104 | Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 14 | Home card |
| License #2332792 (see homepage card) | DELICIAS DE ESPANA 3 | 8950 SW 74 CT STE-101 | Miami | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 3 | 1 | 10 | Home card |
| License #2333148 (see homepage card) | LA CAPITAL DE LOS JUGOS | 2401 SW 122ND AVE | Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 9 | Home card |
| License #2333541 (see homepage card) | APAMATE BISTRO | 9471 S DIXIE HWY | Pinecrest | Dade | 2026-03-13 | Routine - Food | Warning Issued | 4 | 2 | 6 | Home card |
| License #2333846 (see homepage card) | THE DAYDRIFT | 2216 PARK AVE | Miami Beach | Dade | 2026-03-13 | Routine - Food | Warning Issued | 2 | 3 | 8 | Home card |
| License #2334111 (see homepage card) | DUNKIN PC#349261 | 11301 NW 27 AVE | Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2334168 (see homepage card) | VICTORY RESTAURANT & LOUNGE | 3252 NE 1 AVE STE 107 | Miami | Dade | 2026-03-13 | Complaint Full | Call Back - Complied | 0 | 3 | 4 | Home card |
| License #2334226 (see homepage card) | EL RINCONCITO ARGENTINO BAKERY | 1839 NE 185 ST | North Miami Beach | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 5 | Home card |
| License #2335022 (see homepage card) | AHU MAR | 1300 S MIAMI AVE | Miami | Dade | 2026-03-13 | Routine - Food | Warning Issued | 1 | 4 | 10 | Home card |
| License #2335027 (see homepage card) | HOMEWOOD SUITES MIAMI DOWNTOWN BRICKELL | 1750 SW 1 ST AVE | Miami | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2335067 (see homepage card) | CHURROMANIA DADELAND | 7535 SW 88 ST UNIT 1460 | Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 1 | Home card |
| License #2335219 (see homepage card) | LATIN FUEGO | 18901 SW 106 AVE SUITE 129 | Cutler Bay | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 4 | 2 | 4 | Home card |
| License #2335227 (see homepage card) | TAURUS | 3540 MAIN HWY C103 | Coconut Grove | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 0 | 1 | 2 | Home card |
| License #2335327 (see homepage card) | JACKSON SOUL FOOD II | 14511 NW 27 AVE | Opa-Locka | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2335409 (see homepage card) | KAVKAZ | 15508 BISCAYNE BLVD. | North Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 6 | Home card |
| License #2335584 (see homepage card) | GROVE KITCHEN | 2669 S BAYSHORE DR | Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 7 | Home card |
| License #2335688 (see homepage card) | PIRUW GRILL | 12562 SW 120 ST | Miami | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2335956 (see homepage card) | EL TURCO | 5020 NE 2 AVE | Miami | Dade | 2026-03-13 | Routine - Food | Warning Issued | 2 | 3 | 6 | Home card |
| License #2336006 (see homepage card) | ARIETE | 3540 MAIN HWY UNIT C102 | Coconut Grove | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #2336044 (see homepage card) | BLAZE PIZZA | 12305 SW 137 AVE UNIT 306 | Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2336176 (see homepage card) | ICE CREAM 4 U | 7900 NW 27 AVE STE B7 | Miami | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2336176 (see homepage card) | ICE CREAM 4 U | 7900 NW 27 AVE STE B7 | Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 4 | Home card |
| License #2336467 (see homepage card) | MIAMI PIZZA CO | 7801 NW 95 ST #6 | Hialeah Gardens | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2336728 (see homepage card) | MAXWELL BROS | 17395 S DIXIE HWY | Palmetto Bay | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 9 | Home card |
| License #2336825 (see homepage card) | PINECREST BAKERY | 21657 SOUTH DIXIE HIGHWAY | Miami | Dade | 2026-03-13 | Routine - Food | Call Back - Admin. complaint recommended | 4 | 0 | 3 | Home card |
| License #2337278 (see homepage card) | CHICK-FIL-A FSU #4690 | 5870 NW 183 ST | Hialeah | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #2337325 (see homepage card) | FOX’S LOUNGE/SHERRON INN LIQUORS/FOX’S SHERRON INN | 6030 S DIXIE HWY | South Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2337700 (see homepage card) | PUERQUITO RELLENO | 2750 W 68 ST STE133 | Hialeah | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 5 | Home card |
| License #2337888 (see homepage card) | POKE 1800 | 3324 NE 8 ST | Homestead | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2338037 (see homepage card) | PARADISE SANDWICHES MIAMI | 7900 NW 27 AVE 2 FLR #B08 | Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #2338168 (see homepage card) | ENGY SAZON | 1570 W 38 PL UNIT 6 & 7 | Hialeah | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2338223 (see homepage card) | FLAVAS AND RIBS RESTAURANT | 17490 SW 104 AVE STE B | Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #2338247 (see homepage card) | GHEE INDIAN KITCHEN | 63 NW 24TH STREET | Miami | Dade | 2026-03-13 | Routine - Food | Warning Issued | 0 | 3 | 5 | Home card |
| License #2338406 (see homepage card) | LA CABRERA | 3250 BUENA VISTA BLVD 124 | Miami | Dade | 2026-03-13 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2338406 (see homepage card) | LA CABRERA | 3250 BUENA VISTA BLVD 124 | Miami | Dade | 2026-03-13 | Routine - Food | Warning Issued | 1 | 1 | 3 | Home card |
| License #2338408 (see homepage card) | PIPA | 19501 BISCAYNE BLVD, #3004A | Aventura | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2338410 (see homepage card) | PASTAIO - 2ND FLOOR | 19501 BISCAYNE BLVD #3004 | Aventura | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2338411 (see homepage card) | MARKET-BOH-3RD FLOOR | 19501 BISCAYNE BLVD #3004 | Aventura | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #2338422 (see homepage card) | MAMAN | 98 SE 8 ST | Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 8 | Home card |
| License #2338436 (see homepage card) | THE TIPS GOLF | 115 SW 8 ST UNIT 201 | Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #2338442 (see homepage card) | AMAZONICA | 19575 BISCAYNE BLVD UNIT K1931 | Aventura | Dade | 2026-03-13 | Routine - Food | Warning Issued | 0 | 6 | 2 | Home card |
| License #2338665 (see homepage card) | BOBABURGER | 9580 BAY HARBOR TER | Bay Harbor Islands | Dade | 2026-03-13 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2338666 (see homepage card) | CHLEW | 9531 HARDING AVE | Surfside | Dade | 2026-03-13 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2338667 (see homepage card) | DELICIAS DE ESPANA SUNSET | 5600 SUNSET DR | Miami | Dade | 2026-03-13 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 3 | 2 | Home card |
| License #2329264 (see homepage card) | G AND S EVENTS | 16205 SW 117 AVE 5 | Miami | Dade | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 5 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.