Licenses involved
| License | Business | Address | City | County | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2332281 (see homepage card) | ANTHONY'S COAL FIRED PIZZA | 10205 S DIXIE HWY | Pinecrest | Dade | 2026-01-31 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 6 | Home card |
| License #2337652 (see homepage card) | YUME LLC | 18515 S DIXIE HWY | Cutler Bay | Dade | 2026-01-31 | Routine - Food | Emergency Order Callback Complied | 0 | 1 | 5 | Home card |
| License #1601480 (see homepage card) | LA PARRILLA ROTISSERIE & GRILL | 1875 N SR 7 | Margate | Broward | 2026-01-31 | Complaint Full | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #1620171 (see homepage card) | CANDELA | 2909 NE 6 AVE | Wilton Manors | Broward | 2026-01-31 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1623905 (see homepage card) | MARCS CUISINE | 1201 NE 38 ST A-1B | Oakland Park | Broward | 2026-01-31 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5301505 (see homepage card) | FLANIGANS SEAFOOD BAR AND GRILL | 950 S FEDERAL HWY | Stuart | Martin | 2026-01-31 | Complaint Full | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #6000677 (see homepage card) | DOUBLETREE PALM BEACH GARDENS | 4431 PGA BLVD | Palm Beach Gardens | Palm Beach | 2026-01-31 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 0 | Home card |
| License #6012918 (see homepage card) | PARK AVENUE BAR-B-QUE & GRILLE | 2215 PALM BEACH LAKES BLVD | West Palm Beach | Palm Beach | 2026-01-31 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 0 | Home card |
| License #6020086 (see homepage card) | MR MACK ISLAND GRILL | 2400 OKEECHOBEE BLVD | West Palm Beach | Palm Beach | 2026-01-31 | Complaint Full | Emergency Order Callback Not Complied | 1 | 3 | 1 | Home card |
| License #1150250 (see homepage card) | BIG DOGG JAMAICAN BBQ AND MORE | 1308 E UNIVERSITY AVE | Gainesville | Alachua | 2026-01-31 | Routine - Food | Emergency Order Callback Not Complied | 1 | 0 | 0 | Home card |
| License #2608646 (see homepage card) | MARKET PLACE #3 | 6909 RAMONA BLVD | Jacksonville | Duval | 2026-01-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2611394 (see homepage card) | MARKET PLACE #4 | 6839 RAMONA BLVD | Jacksonville | Duval | 2026-01-31 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2616476 (see homepage card) | FORE SCORE GATE | 7570 GATE PKWY, UNIT 101 | Jacksonville | Duval | 2026-01-31 | Routine - Food | Emergency Order Callback Time Extension | 0 | 1 | 0 | Home card |
| License #2651646 (see homepage card) | GONZALEZ PRODUCE | 7059 RAMONA BLVD | Jacksonville | Duval | 2026-01-31 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2303074 (see homepage card) | BIRD BOWL | 9275 SW 40 ST | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2314945 (see homepage card) | BISTRO TOWERHOUSE | 5500 COLLINS AVE | Miami Beach | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 2 | Home card |
| License #2316163 (see homepage card) | SODEXO MAGIC @ FEDERAL RESERVE BANK MIAMI | 9100 NW 36 ST | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2317804 (see homepage card) | IL BAMBINO RISTORANTE | 7921 BIRD RD, STE 52 | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
| License #2318017 (see homepage card) | COSTA ELIS CAFE | 2655 S LEJEUNE RD | Coral Gables | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 6 | Home card |
| License #2318900 (see homepage card) | CUISINE CREOLE | 15034-15038 NE 6 AVE | North Miami Beach | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2319763 (see homepage card) | POW RESTAURANT | 19589 NW 57 AVE | Miami Gardens | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 8 | Home card |
| License #2321559 (see homepage card) | COMPASS GROUP USA | 14201 NW 60 AVE | Miami Lakes | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #2322242 (see homepage card) | SERGIOS/PIZZA HUT | 4200 NW 21 ST CONC H-12 | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2325086 (see homepage card) | LUIS GALINDO LATIN AMERICAN 2 | 10700 SW 24 ST | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 9 | Home card |
| License #2325761 (see homepage card) | TACO RICO | 7921 SW 40 ST 47-48 | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2326912 (see homepage card) | FAT BUSTERS | 12234 SW 8 ST | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2328162 (see homepage card) | LAS TERRAZAS CAFETERIA RESTAURANT | 12260 SW 8 ST STE 100 | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 4 | Home card |
| License #2328176 (see homepage card) | LA BOULANGERIE BOUL'MICH | 1549 SUNSET DRIVE | Coral Gables | Dade | 2026-01-30 | Complaint Full | Inspection Completed - No Further Action | 3 | 3 | 1 | Home card |
| License #2328828 (see homepage card) | SABOR CUBANO ALEX | 12848 SW 8TH STREET | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #2330919 (see homepage card) | CHILI'S GRILL & BAR | 1675 W 49 ST UNIT 1504 | Hialeah | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #2331031 (see homepage card) | DOMENICO'S ITALIAN DELI | 13975 NW 67 AVE | Miami Lakes | Dade | 2026-01-30 | Routine - Food | Administrative complaint recommended | 1 | 1 | 5 | Home card |
| License #2332281 (see homepage card) | ANTHONY'S COAL FIRED PIZZA | 10205 S DIXIE HWY | Pinecrest | Dade | 2026-01-30 | Complaint Full | Emergency order recommended | 5 | 2 | 11 | Home card |
| License #2332330 (see homepage card) | PROVIDENT AT THE BLUE | 5300 NW 87 AVE | Doral | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2332357 (see homepage card) | SABOR VENEZOLANO | 10722 NW 74TH STREET | Doral | Dade | 2026-01-30 | Routine - Food | Warning Issued | 1 | 3 | 3 | Home card |
| License #2332480 (see homepage card) | LA GRANJA CHICKEN STEAK AND SEAFOOD | 8754 W FLAGLER ST | Miami | Dade | 2026-01-30 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2332576 (see homepage card) | XIXON SPANISH RESTAURANT | 2101 SW 22 ST | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 7 | 8 | Home card |
| License #2332602 (see homepage card) | HILTON GARDEN INN MIAMI BRICKELL SOUTH | 2500 BRICKELL AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 4 | Home card |
| License #2333230 (see homepage card) | EL PATIO LIVE | 1675 W 49 ST 1574 | Hialeah | Dade | 2026-01-30 | Routine - Food | Warning Issued | 4 | 4 | 4 | Home card |
| License #2333284 (see homepage card) | DOGGI'S AREPA BAR | 7281 BISCAYNE BLVD | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 4 | 2 | 2 | Home card |
| License #2333387 (see homepage card) | RICKY TIKI BAR & GRILL | 5445 COLLINS AVE #CU-19 | Miami Beach | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2333556 (see homepage card) | ROCK THAT BURGER | 7138 SW 117 AVE | Miami | Dade | 2026-01-30 | Complaint Full | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #2334120 (see homepage card) | VIP LOUNGE | 4200 NW 21 ST, CONC J | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2334182 (see homepage card) | SWAGAT INDIAN KITCHEN | 646 NE 79 ST | Miami | Dade | 2026-01-30 | Complaint Full | Call Back - Extension given, pending | 0 | 2 | 5 | Home card |
| License #2334374 (see homepage card) | TWO GUYS RESTAURANT | 1490 NW 3RD AVE SUITE 108 | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 0 | Home card |
| License #2334618 (see homepage card) | CHOCOLATE FASHION BAKERY | 248 ANDALUSIA AVE | Coral Gables | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #2334685 (see homepage card) | MAMAN | 1874 BAY RD | Miami Beach | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 2 | Home card |
| License #2334962 (see homepage card) | KOMODO - 1ST FLOOR | 801 BRICKELL AVE STE L60 | Miami | Dade | 2026-01-30 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 7 | Home card |
| License #2335180 (see homepage card) | FRITANGA NAIARA | 6905 W 12 AVE UNIT 10 | Hialeah | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 5 | Home card |
| License #2335251 (see homepage card) | T&G FAMILY BAKERY AND RESTAURANT CORP | 13120 NW 7 AVE | North Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 5 | Home card |
| License #2335565 (see homepage card) | MISTER O1 EXTRAORDINARY PIZZA | 2315 NORTH MIAMI AVENUE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2335745 (see homepage card) | KRUDO | 17092 W DIXIE HWY | North Miami Beach | Dade | 2026-01-30 | Complaint Full | Call Back - Extension given, pending | 0 | 1 | 3 | Home card |
| License #2335957 (see homepage card) | THE SURF CLUB RESTAURANT | 9011 COLLINS AVE STE 100 | Surfside | Dade | 2026-01-30 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2335958 (see homepage card) | THE SURF CLUB RESTAURANT | 9011 COLLINS AVE STE 100 | Surfside | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2336370 (see homepage card) | SINS GASTROBAR | 9835 NE 2 AVE | Miami Shores | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 7 | 6 | Home card |
| License #2336504 (see homepage card) | DELTA SKY CLUB CONCOURSE H | 2100 NW 42 AVE CONCOURSE H | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2336553 (see homepage card) | CHIPOTLE MEXICAN GRILL | 15221 SW 127 AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2336561 (see homepage card) | YOSO SUSHI | 5026 NE 2 AVE STE 310 | Miami | Dade | 2026-01-30 | Routine - Food | Warning Issued | 4 | 5 | 10 | Home card |
| License #2336695 (see homepage card) | PDQ | 12770 SW 152ND. STREET | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 2 | Home card |
| License #2336725 (see homepage card) | TURKISH AIRLINES LOUNGE | 1 MIAD CONCOURSE H | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2336812 (see homepage card) | PUTTSHACK | 701 S MIAMI AVE SUITE 461-C | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 0 | Home card |
| License #2336850 (see homepage card) | VIZCAYA MUSEUM CAFE AND GIFT SHOP | 3251 S MIAMI AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2336858 (see homepage card) | MOJO GRILLE | 5351 NW 27 AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2337037 (see homepage card) | JUST SALAD #48 | 800 BRICKELL DR STE 100 | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #2337125 (see homepage card) | 450GRADI | 130 MIRACLE MILE STE 101 | Coral Gables | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 4 | Home card |
| License #2337210 (see homepage card) | DON FAVIO'S PIZZA GOURMET | 70 MIRACLE MILE | Coral Gables | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2337652 (see homepage card) | YUME LLC | 18515 S DIXIE HWY | Cutler Bay | Dade | 2026-01-30 | Routine - Food | Emergency order recommended | 4 | 3 | 17 | Home card |
| License #2338072 (see homepage card) | CASA NEOS - GROUND FLOOR | 40 SW N RIVER DR | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 2 | Home card |
| License #2338073 (see homepage card) | CASA NEOS ROOFTOP | 40 SW N RIVER DR | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 4 | Home card |
| License #2338074 (see homepage card) | CASA NEOS - SECOND FLOOR | 40 SW NORTH RIVER DR | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 3 | Home card |
| License #2338206 (see homepage card) | VIZCAYA VILLAGE CAFE | 3250 S MIAMI AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2338283 (see homepage card) | LA SANDWICHERIE SUNNY ISLES | 17008 COLLINS AVE | Sunny Isles Beach | Dade | 2026-01-30 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #2338285 (see homepage card) | LA GRANDE BOUCHERIE MIAMI BEACH | 230 1 ST | Miami Beach | Dade | 2026-01-30 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 5 | Home card |
| License #2338343 (see homepage card) | GLOBAL LOUNGE AV MIA LLC | 2100 NW 42 AVE CONC J 3 FLR J3651 | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2338485 (see homepage card) | MARIO'S CUBAN KITCHEN+BAR | 1020 N HOMESTEAD BLVD | Homestead | Dade | 2026-01-30 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2338532 (see homepage card) | BAGATELLE MIAMI RIVER | 311 NW SOUTH RIVER DR | Miami | Dade | 2026-01-30 | Routine - Food | Warning Issued | 1 | 4 | 8 | Home card |
| License #2338572 (see homepage card) | MACONDO COFFEE ROASTERS PINECREST | 13101 SW 89 PL #109 | Miami | Dade | 2026-01-30 | Routine - Food | Warning Issued | 2 | 3 | 0 | Home card |
| License #2338636 (see homepage card) | SIP & VIBE HEALTHY BAR | 19335 NORTHWEST 2 AVE | Miami Gardens | Dade | 2026-01-30 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2329211 (see homepage card) | PCS EVENTS - SPECIAL EVENT CATERING & DESIGN TEAM | 12205 SW 131 AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #2329254 (see homepage card) | SISTERS FOR ABUNDANT LIVING MINISTRIES INC | 13740 NW 19 AVE BAY 16 | Opa-Locka | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2329364 (see homepage card) | HAPPILY EVER AFTER EVENT PLANNERS AND DESIGN | 13740 NW 19 AVE BAY 16 | Opa Locka | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2329635 (see homepage card) | ALL KIDS CATERING | 13740 NW 19 AVE BAY 16 | Opa-Locka | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2359356 (see homepage card) | GOLDEN TREATS | 5931 NW 17TH AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2359858 (see homepage card) | JOSIE RESTAURANT | 14901 W DIXIE HWY | North Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 1 | Home card |
| License #2360030 (see homepage card) | POOR BOYS GRILL | 1450 NW 3RD AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2360089 (see homepage card) | PUPUSERIA EL GORRION | 1442 W 49 ST | Hialeah | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 0 | Home card |
| License #2360559 (see homepage card) | PIZZA XPRESS | 2970 NW 75 AVE | Miami | Dade | 2026-01-30 | Routine - Food | Warning Issued | 0 | 4 | 0 | Home card |
| License #2360885 (see homepage card) | DELICIAS EL CHELITO 503 | 7187 SW 8 ST | Miami | Dade | 2026-01-30 | Routine - Food | Warning Issued | 0 | 2 | 1 | Home card |
| License #2360905 (see homepage card) | MIMA'S FLAN | 3707 NW 7 ST | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2361291 (see homepage card) | YAUCA | 6505 SW 40 ST | Miami | Dade | 2026-01-30 | Routine - Food | Warning Issued | 0 | 3 | 2 | Home card |
| License #2361810 (see homepage card) | MIA'S KITCHEN | 13955 SW 144 ST | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2362013 (see homepage card) | LACHI MP Y SU SABOR LATINO | 711 NW 21 CT | Miami | Dade | 2026-01-30 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 3 | 4 | Home card |
| License #2362098 (see homepage card) | MILAS ITALIAN FOOD | 12805 SW 137 AVE | Miami | Dade | 2026-01-30 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2362099 (see homepage card) | DELICIAS DEL PUERTO | 12805 SW 137 AVE | Miami | Dade | 2026-01-30 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5402052 (see homepage card) | THE ISLAND FISH COMPANY | 12468 OVERSEAS HWY | Marathon | Monroe | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 5 | Home card |
| License #5428153 (see homepage card) | PLAZA GRILL | 5101 OVERSEAS HWY | Marathon | Monroe | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 0 | Home card |
| License #5428290 (see homepage card) | ANGLER AND ALE | 540 DUCK KEY DRIVE | Duck Key | Monroe | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 4 | 3 | Home card |
| License #5428511 (see homepage card) | THE HURRICANE LOUNGE AND GRILLE | 4650 OVERSEAS HWY | Marathon | Monroe | 2026-01-30 | Routine - Food | Warning Issued | 1 | 5 | 9 | Home card |
| License #5453225 (see homepage card) | LA ISLA TACO GRILL | 243 61 GULF STREET | Marathon | Monroe | 2026-01-30 | Routine - Food | Administrative complaint recommended | 1 | 3 | 3 | Home card |
| License #1600457 (see homepage card) | GERD MUELLER'S AMBRY | 3016 E COMMERCIAL BLVD | Fort Lauderdale | Broward | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #1600499 (see homepage card) | INTERNATIONAL HOUSE OF PANCAKES 36-08 | 2754 HOLLYWOOD BLVD | Hollywood | Broward | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.