Licenses involved
| License | Business | Address | City | County | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #1653042 (see homepage card) | 681 SEAFOOD & SOUTHERN BITES | 204 S POWERLINE RD | Deerfield Beach | Broward | 2026-01-10 | Routine - Food | Warning Issued | 2 | 0 | 0 | Home card |
| License #3916270 (see homepage card) | FARANDULA PIZZA AND RESTAURANT | 4040 W WATERS AVE STE 108 | Tampa | Hillsborough | 2026-01-10 | Routine - Food | Emergency Order Callback Not Complied | 2 | 0 | 3 | Home card |
| License #6217687 (see homepage card) | MATTEO TRATTORIA AND PIZZERIA | 2363 CENTRAL AVE | Saint Petersburg | Pinellas | 2026-01-10 | Complaint Full | Emergency Order Callback Not Complied | 2 | 7 | 7 | Home card |
| License #4650736 (see homepage card) | ARIAS'S PUPUSAS | 1501 ORTIZ AVE | Fort Myers | Lee | 2026-01-10 | Routine - Food | Call Back - Complied | 0 | 1 | 6 | Home card |
| License #4650786 (see homepage card) | TRAILER DEL SAVOR | 1501 ORTIZ AVE | Fort Myers | Lee | 2026-01-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #4650820 (see homepage card) | VUELVE A LA VIDA SEAFOOD | 1501 ORTIZ AVE | Fort Myers | Lee | 2026-01-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #2301203 (see homepage card) | SALA'O CUBAN RESTAURANT AND BAR | 1642 SW 8 ST | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2311568 (see homepage card) | BILLY'S PUB TOO | 734 NE 125 ST | North Miami | Dade | 2026-01-09 | Routine - Food | Call Back - Complied | 0 | 1 | 3 | Home card |
| License #2314535 (see homepage card) | ALHAMBRA STATION CAFE | 255 ALHAMBRA CIR STE 170 | Coral Gables | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 1 | Home card |
| License #2316312 (see homepage card) | POLLO TROPICAL #6 | 11521 SW 88 ST | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2316913 (see homepage card) | WENDY'S 1716 | 1730 W 49 ST | Hialeah | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2317431 (see homepage card) | DOS CROQUETAS LLC | 10505 SW 40 ST | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 5 | Home card |
| License #2319433 (see homepage card) | CAFE FARAY | 4250 NW 72 AVENUE | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #2319705 (see homepage card) | GUAYACAN MIAMI RESTAURANT | 1933 SW 8 ST | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2319774 (see homepage card) | LA JATO RESTAURANT | 3970 W 16 AVE | Hialeah | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 1 | Home card |
| License #2321557 (see homepage card) | EVERGLADES GATOR GRILL | 36650 SW 192 AVE | Homestead | Dade | 2026-01-09 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2322638 (see homepage card) | CARIBEAN DELITE INC | 9491 SW 160 ST | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 5 | Home card |
| License #2322862 (see homepage card) | LA ESQUINA CARIBENA RESTAURANT | 13290 NW 43 AVE STE A | Opa-Locka | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 2 | Home card |
| License #2323246 (see homepage card) | FLANIGANS SEAFOOD BAR AND GRILL | 11415 S DIXIE HWY | Kendall | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #2323719 (see homepage card) | GOLDEN LIZZARD | 296 SW 107 AVE | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #2323959 (see homepage card) | REYS PIZZA #7 | 6340 SW 8 ST | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2325162 (see homepage card) | POLLO TROPICAL #19 | 985 N HOMESTEAD BLVD | Homestead | Dade | 2026-01-09 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2325511 (see homepage card) | G FOOD EXPRESS INC | 401 NW 2 AVE 407 | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 4 | 3 | Home card |
| License #2325544 (see homepage card) | CHINA GARDEN CHINESE RESTAURANT | 27100 S DIXIE HWY | Homestead | Dade | 2026-01-09 | Routine - Food | Emergency Order Callback Complied | 0 | 2 | 6 | Home card |
| License #2325625 (see homepage card) | ARBY'S #167 | 6760 SW 8 ST | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2326076 (see homepage card) | TACO BELL #042911 | 987 N HOMESTEAD BLVD | Homestead | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2326180 (see homepage card) | OUTRAGEOUS BAGEL CO (THE) | 8843 SW 107 AVE | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 3 | Home card |
| License #2326223 (see homepage card) | MR PORK BELLY | 1455 NW 107 AVE 440 | Doral | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2327584 (see homepage card) | TACO BELL #20206 | 18885 NW 2 AVE | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2328271 (see homepage card) | POPEYES CHICKEN & BISCUITS #55 | 27101 S DIXIE HWY | Naranja | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 9 | Home card |
| License #2328346 (see homepage card) | CHUCK E CHEESES 725 | 18575 S DIXIE HWY | Miami | Dade | 2026-01-09 | Routine - Food | Warning Issued | 2 | 2 | 10 | Home card |
| License #2328445 (see homepage card) | AREPAS MACITA | 9825 SW 184 ST | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 6 | Home card |
| License #2328760 (see homepage card) | CHICKEN KITCHEN USA | 11425 SW 40 ST | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 2 | Home card |
| License #2328787 (see homepage card) | AU BON GOUT REST | 12051 WEST DIXIE HWY | Miami | Dade | 2026-01-09 | Complaint Full | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
| License #2328909 (see homepage card) | MANOLO'S COIN LAUNDRY & COFFE SHOP | 11480 SW QUAIL ROOST DRIVE | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 12 | Home card |
| License #2330040 (see homepage card) | WINGSTOP RESTAURANT | 21317 NW 2 AVE | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2330224 (see homepage card) | WENDY'S 9390 | 9655 W FLAGLER ST | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #2330336 (see homepage card) | BOTERO EMPLOYEE CAFETERIA | 1435 BRICKELL AVE | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 0 | Home card |
| License #2330344 (see homepage card) | PFOUR SEASON HOTEL MIAMI BANQUET KITCHEN | 1435 BRICKELL AVE | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 2 | Home card |
| License #2330345 (see homepage card) | BAHIA BAR AND KITCHEN AT FOUR SEASONS HOTEL MIAMI | 1435 BRICKELL AVE | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #2331220 (see homepage card) | KFC | 949 SW 107 AVE | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2331564 (see homepage card) | KEIK BAKESHOP | 1450 NW 87 AVE UNIT 110 | Doral | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2331892 (see homepage card) | FRITANGA EL VOLKAN | 1455 NW 107 AVE #428 | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2332651 (see homepage card) | AGUA MARINA RESTAURANT | 13995 NW 7TH AVE | Miami | Dade | 2026-01-09 | Routine - Food | Call Back - Complied | 0 | 1 | 2 | Home card |
| License #2333068 (see homepage card) | CHEESE COURSE (THE) | 11355 S DIXIE HWY | Pinecrest | Dade | 2026-01-09 | Routine - Food | Call Back - Complied | 0 | 2 | 5 | Home card |
| License #2334186 (see homepage card) | POLLO TROPICAL #129 | 7090 CORAL WAY | Miami | Dade | 2026-01-09 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2334209 (see homepage card) | 4JJJJ PIZZERIA ICE CREAM & RESTAURANT | 2572 NE 10 CT | Homestead | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 2 | Home card |
| License #2334426 (see homepage card) | GUACA-MOLE | 7535 N KENDALL DR UNIT 1420 | Miami | Dade | 2026-01-09 | Routine - Food | Call Back - Complied | 2 | 6 | 11 | Home card |
| License #2334588 (see homepage card) | TALKIN' TACOS | 14815 BISCAYNE BLVD | North Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2334680 (see homepage card) | CACAO EXPRESS | 9032 NW 25 ST | Doral | Dade | 2026-01-09 | Routine - Food | Administrative complaint recommended | 4 | 5 | 11 | Home card |
| License #2334723 (see homepage card) | AC HOTEL MIAMI BEACH | 2912 COLLINS AVE | Miami Beach | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2334770 (see homepage card) | MICOCOS CAFÉ | 1 ALHAMBRA PLAZA | Miami | Dade | 2026-01-09 | Routine - Food | Administrative complaint recommended | 2 | 0 | 4 | Home card |
| License #2335124 (see homepage card) | EL REY DE LAS FRITAS | 10142 WEST FLAGLER ST | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 5 | Home card |
| License #2335133 (see homepage card) | LA MICHOACANA SNACK SHOP | 24420 S DIXIE HIGHWAY | Princeton | Dade | 2026-01-09 | Routine - Food | Warning Issued | 0 | 1 | 0 | Home card |
| License #2335134 (see homepage card) | EL MIO | 12362 QUAIL ROOST DR | Miami | Dade | 2026-01-09 | Routine - Food | Administrative complaint recommended | 1 | 2 | 8 | Home card |
| License #2335286 (see homepage card) | EL REINO DE LAS FRUTAS | 10110 W FLAGLER ST. | Miami | Dade | 2026-01-09 | Routine - Food | Warning Issued | 1 | 0 | 3 | Home card |
| License #2336134 (see homepage card) | AC LOUNGE | 8091 NW 36 ST | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2336152 (see homepage card) | THE DECK AT ISLAND GARDENS | 888 MACARTHUR CAUSEWAY | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #2336170 (see homepage card) | WINGSTOP | 3685 W 18 AVE | Hialeah | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2336373 (see homepage card) | COFFEE FOR THE SOUL | 256 GIRALDA AVE | Coral Gables | Dade | 2026-01-09 | Routine - Food | Administrative complaint recommended | 2 | 2 | 2 | Home card |
| License #2336412 (see homepage card) | POLLO TROPICAL #254 | 13425 S DIXIE HWY | Pinecrest | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2336487 (see homepage card) | PIZZAIOLA | 130 BEACOM BLVD | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2336765 (see homepage card) | HILTON GARDEN INN HOMESTEAD | 2601 NE 9 CT | Homestead | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 0 | Home card |
| License #2336917 (see homepage card) | ELBAS CAFE AND SERVICES | 7498 NW 8 ST UNIT A AND B | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 7 | Home card |
| License #2336957 (see homepage card) | OUTBACK STEAKHOUSE | 1751 W 49 ST | Hialeah | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2337282 (see homepage card) | TRUE FOOD KITCHEN | 8888 SW 136 ST #340A | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2337347 (see homepage card) | MANO LIBERA MARCO GIUGLIANO | 7201 SW 59 AVE | South Miami | Dade | 2026-01-09 | Routine - Food | Call Back - Complied | 0 | 3 | 1 | Home card |
| License #2337715 (see homepage card) | TIN TIN | 2555 SW 8 ST STE #101 | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 0 | Home card |
| License #2337749 (see homepage card) | TAIKO SUSHI | 1321 NW 155 DR | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2337905 (see homepage card) | PUTTERY | 239 NW 28 ST | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 1 | Home card |
| License #2338111 (see homepage card) | HOY COMO AYER | 2212-2222 SW 8 ST | Miami | Dade | 2026-01-09 | Routine - Food | Administrative complaint recommended | 1 | 4 | 1 | Home card |
| License #2338132 (see homepage card) | CHICK-FIL-A PINECREST | 13001 S DIXIE HIGHWAY | Pinecrest | Dade | 2026-01-09 | Routine - Food | Warning Issued | 4 | 0 | 4 | Home card |
| License #2338466 (see homepage card) | AFAMILY | 7901 NW 36 ST UNIT 110 | Doral | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2338482 (see homepage card) | BONCHON | 7901 NW 36 ST SUITE 106 | Doral | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 7 | Home card |
| License #2329173 (see homepage card) | LYFESTYLE CATERING INC | 9351 SW 56 ST | Miami | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2330246 (see homepage card) | AQUA ROSSO | 9032 NW 25 ST | Doral | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 3 | 5 | 11 | Home card |
| License #2330295 (see homepage card) | KABOB KING | 1321 NW 155 DR | Miami | Dade | 2026-01-09 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2330301 (see homepage card) | SERG’S POP-UP | 9351 SW 56 ST | Miami | Dade | 2026-01-09 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2361814 (see homepage card) | CONCOCTIONS BY JACKIE LLC | 4259 W FLAGER ST | Coral Gables | Dade | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2362074 (see homepage card) | LASOULI'S SEAFOOD COMPANY | 2225 W 76 ST | Hialeah | Dade | 2026-01-09 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2362075 (see homepage card) | CHURROS OHANA BY C&E CORP | 2225 W 76TH ST | Hialeah | Dade | 2026-01-09 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2362076 (see homepage card) | NIÑITO PIZZERIA | 2225 76 ST | Hialeah | Dade | 2026-01-09 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5400910 (see homepage card) | MARATHON YACHT CLUB | 825 33 GULF ST | Marathon | Monroe | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 7 | Home card |
| License #5401442 (see homepage card) | STUFFED PIG | 3520 OVERSEAS HWY | Marathon | Monroe | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5402642 (see homepage card) | SS WRECK AND GALLEY GRILL | 58835 OVERSEAS HWY | Marathon | Monroe | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 3 | 4 | 5 | Home card |
| License #5402700 (see homepage card) | BARNACLE BARNEY'S | 1688 OVERSEAS HWY | Marathon | Monroe | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 7 | 7 | Home card |
| License #5428312 (see homepage card) | MARATHON BAGEL COMPANY, LLC | 11090 OVERSEAS HIGHWAY | Marathon | Monroe | 2026-01-09 | Routine - Food | Warning Issued | 2 | 2 | 6 | Home card |
| License #1615876 (see homepage card) | HAPPY WOK CHINESE RESTAURANT | 1615 N SR 7 | Lauderhill | Broward | 2026-01-09 | Routine - Food | Call Back - Extension given, pending | 1 | 2 | 4 | Home card |
| License #1619124 (see homepage card) | LE JARDIN RESTAURANT LLC | 1460 N SR 7 | Lauderhill | Broward | 2026-01-09 | Routine - Food | Call Back - Complied | 0 | 1 | 3 | Home card |
| License #1624517 (see homepage card) | LEGENDS TAVERN & GRILLE | 10 SW 6TH STREET | Pompano Beach | Broward | 2026-01-09 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #1624838 (see homepage card) | SUSHI SAKE | 7750 NOVA DR A2 | Davie | Broward | 2026-01-09 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 0 | Home card |
| License #1624880 (see homepage card) | SIROCCO MEDITERRANEAN RESTAURANT | 521 SW 145 TERRACE #7120 | Pembroke Pines | Broward | 2026-01-09 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1626260 (see homepage card) | OCEAN PRIME RESTAURANT | 171 LAS OLAS CIR | Ft. Lauderdale | Broward | 2026-01-09 | Routine - Food | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #1626276 (see homepage card) | GOLDEN KRUST RESTAURANT | 12523 MIRAMAR PKWY | Miramar | Broward | 2026-01-09 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6019828 (see homepage card) | KEESE'S | 540 CLEMATIS ST | West Palm Beach | Palm Beach | 2026-01-09 | Complaint Full | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #1900917 (see homepage card) | CEDAR RIVER SEAFOOD OF CRYSTAL RIVER | 1935 SE US HWY 19 | Crystal River | Citrus | 2026-01-09 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #3701274 (see homepage card) | PEOPLE HELPING PEOPLE | 1396 KASS CIRCLE | Spring Hill | Hernando | 2026-01-09 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #3901094 (see homepage card) | MARIANS SUB SHOP | 701B S US HWY 41 ROOM B | Ruskin | Hillsborough | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #3905412 (see homepage card) | CAFE LUNA CONCOURSE LLC | 3505 E FRONTAGE RD 138 | Tampa | Hillsborough | 2026-01-09 | Routine - Food | Warning Issued | 1 | 3 | 5 | Home card |
| License #3908051 (see homepage card) | HUNTER'S GREEN C C DN ROOM | 18101 LONGWATER RUN DR | Tampa | Hillsborough | 2026-01-09 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.