Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #VEN1100068 (see homepage card) | BRAGGINGRTS | 113 NW 8 AVE | Gainesville | Alachua | 20 | Unclassified | Home card |
| License #VEN1100071 (see homepage card) | OAKSMALL01 | 6419 NEWBERRY RD | Gainesville | Alachua | 20 | Unclassified | Home card |
| License #VEN1100072 (see homepage card) | OAKSMALL02 | 6419 NEWBERRY RD | Gainesville | Alachua | 20 | Unclassified | Home card |
| License #VEN1505757 (see homepage card) | PLANET3XTREM | 750 BASS PRO DRIVE NE | Palm Bay | Brevard | 20 | Unclassified | Home card |
| License #VEN1505758 (see homepage card) | SZSPACECOAST | 624 BARNES BLVD | Rockledge | Brevard | 45 | Unclassified | Home card |
| License #VEN2000021 (see homepage card) | GAORANGEPAR02 | 1564 PARK AVE | Orange Park | Clay | 20 | Unclassified | Home card |
| License #VEN2324204 (see homepage card) | PADELLIFE | 1000 W PEMBROKE RD | Hallendale Beach | Dade | 20 | Unclassified | Home card |
| License #VEN2324194 (see homepage card) | FAMILY PAINTBALL CENTER | 220 NW 137 AVE | Miami | Dade | 20 | Unclassified | Home card |
| License #VEN2612958 (see homepage card) | BRAVOENTRTAIN | 14985 OLD ST AUGUSTINE ROAD | Jacksonville | Duval | 20 | Unclassified | Home card |
| License #VEN2612925 (see homepage card) | FLIGHTJACKSO01 | 7022 A C SKINNER PKWY #200 | Jacksonville | Duval | 20 | Unclassified | Home card |
| License #VEN2612956 (see homepage card) | MINI MELTS @ BOWLMANDARIN | 10333 SAN JOSE BLVD | Jacksonville | Duval | 20 | Unclassified | Home card |
| License #VEN2612953 (see homepage card) | SK8CITY | 9244 ARLINGTON EXPY UNIT 1 | Jacksonville | Duval | 20 | Unclassified | Home card |
| License #VEN3700019 (see homepage card) | QUALITY INN BROOKSVILLE | 30307 CORTEZ BLVD | Brooksville | Hernando | 20 | Unclassified | Home card |
| License #VEN3700017 (see homepage card) | ATPSPRINGHILL | 11162 SPRING HILL DR | Spring Hill | Hernando | 20 | Unclassified | Home card |
| License #VEN3700016 (see homepage card) | BOWL360STRKE | 3544 MARINER BLVD | Spring Hill | Hernando | 20 | Unclassified | Home card |
| License #VEN3900267 (see homepage card) | UABRANDON | 179 E BLOOMINGDALE AVE | Brandon | Hillsborough | 45 | Unclassified | Home card |
| License #VEN3900272 (see homepage card) | FLYINGSQRL | 22930 FL-54 | Lutz | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900271 (see homepage card) | MAIN EVENT - WESLEY CHAPEL | 2839 CREEK GRASS WY | Lutz | Hillsborough | 45 | Unclassified | Home card |
| License #VEN3900269 (see homepage card) | TAMPAPREM01 | 2398 GRAND CYPRESS DR | Lutz | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900270 (see homepage card) | TAMPAPREM02 | 2398 GRAND CYPRESS DR | Lutz | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900274 (see homepage card) | DBATSSHORE | 351 30 ST NE | Ruskin | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900216 (see homepage card) | ALTITUDE TRAMPOLINE - TAMPA MACHINE #1 | 4340 HILLSBOROUGH AVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900217 (see homepage card) | ALTITUDE TRAMPOLINE - TAMPA MACHINE #2 | 4340 HILLSBOROUGH AVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900275 (see homepage card) | ELEV8TAMPA01 | 7902 CITRUS PARK DR | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900276 (see homepage card) | ELEV8TAMPA02 | 7902 CITRUS PARK DR | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900277 (see homepage card) | ELEV8TAMPA03 | 7902 CITRUS PARK DRIVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900279 (see homepage card) | SZTAMPA | 10137 E ADAMO DR | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900284 (see homepage card) | TAMPAMALL01 | 5400 E BUSCH BLVD | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900296 (see homepage card) | UNIONFLETCH | 3600 E FLETCHER AVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900214 (see homepage card) | UNITED SKATES PAULA DRIVE | 7510 PAULA DR | Tampa | Hillsborough | 45 | Unclassified | Home card |
| License #VEN3900264 (see homepage card) | ZOOTAMPA02 | 1101 W SLIGH AVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900265 (see homepage card) | ZOOTAMPA03 | 1101 W SLIGH AVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900266 (see homepage card) | ZOOTAMPA04 | 1101 W SLIGH AVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900263 (see homepage card) | ZOOTAMPA1 | 1101 W SLIGH AVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900268 (see homepage card) | TGH ICE PLEX | 10222 ELIZABETH PL | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN4101322 (see homepage card) | INDIANMALL01 | 6200 20 ST | Vero Beach | Indian River | 20 | Unclassified | Home card |
| License #VEN4101323 (see homepage card) | INDIANMALL02 | 6200 20 ST | Vero Beach | Indian River | 20 | Unclassified | Home card |
| License #VEN4101324 (see homepage card) | INDIANMALL03 | 6200 20 ST | Vero Beach | Indian River | 20 | Unclassified | Home card |
| License #VEN4101325 (see homepage card) | VEROBEACHOUT01 | 1824 94 DR | Vero Beach | Indian River | 20 | Unclassified | Home card |
| License #VEN4101326 (see homepage card) | VEROBEACHOUT02 | 1824 94 DR | Vero Beach | Indian River | 20 | Unclassified | Home card |
| License #VEN4101327 (see homepage card) | VEROBEACHOUT03 | 824 94TH DR | Vero Beach | Indian River | 20 | Unclassified | Home card |
| License #VEN4502355 (see homepage card) | LAKEMALL | 10401 US 441 N | Leesburg | Lake | 20 | Unclassified | Home card |
| License #VEN4502356 (see homepage card) | VIAENTERTAIN | 10401 US 441 UNIT 2004 | Leesburg | Lake | 20 | Unclassified | Home card |
| License #VEN4605334 (see homepage card) | CONGOBONITA | 24270 TAMIAMI TRAIL | Bonita Springs | Lee | 20 | Unclassified | Home card |
| License #VEN4605336 (see homepage card) | EDISONMALL02 | 4125 CLEVELAND AVE | Fort Myers | Lee | 20 | Unclassified | Home card |
| License #VEN4605337 (see homepage card) | EDISONMALL03 | 4125 CLEVELAND AVE | Fort Myers | Lee | 20 | Unclassified | Home card |
| License #VEN4605329 (see homepage card) | SZFTMYERS | 9370 DYNASTY DR | Ft Myers | Lee | 20 | Unclassified | Home card |
| License #VEN4605333 (see homepage card) | SZSFORTMYERS | 14181 S TAMIAMI TRAIL #140 | S Fort Myers | Lee | 20 | Unclassified | Home card |
| License #VEN5104603 (see homepage card) | ATBRADENTON01 | 201 CORTEZ RD W | Bradenton | Manatee | 20 | Unclassified | Home card |
| License #VEN5104593 (see homepage card) | DEFY BRADENTON | 7385 52 PL E | Bradenton | Manatee | 20 | Unclassified | Home card |
| License #VEN5104607 (see homepage card) | ELLENTON01 | 5461 FACTORY SHOPS BLVD | Ellenton | Manatee | 20 | Unclassified | Home card |
| License #VEN5104608 (see homepage card) | ELLENTON02 | 5461 FACTORY SHOPS BLVD | Ellenton | Manatee | 20 | Unclassified | Home card |
| License #VEN5300025 (see homepage card) | ELEV8JENSEN01 | 3342 NW FEDERAL HWY | Jensen Beach | Martin | 20 | Unclassified | Home card |
| License #VEN5300026 (see homepage card) | ELEV8JENSEN02 | 3342 NW FEDERAL HWY | Jensen Beach | Martin | 20 | Unclassified | Home card |
| License #VEN5500005 (see homepage card) | YULEEBOWL | 850822 US-17 | Yulee | Nassau | 20 | Unclassified | Home card |
| License #VEN5811519 (see homepage card) | COCOKORL01 | 7400 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811557 (see homepage card) | COCOKORL02 | 7400 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811585 (see homepage card) | CONGORIVEROR | 12193 E COLONIAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811594 (see homepage card) | FOUNTAINS RESORT | 12388 INTERNATIONAL DRIVE SOUTH | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811540 (see homepage card) | GREYHOUNDORLANDO | 555 JOHN YOUNG PKWY | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811584 (see homepage card) | HYATTREGCYPR | 1 GRAND CYPRESS DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811534 (see homepage card) | ORLINTPREM01 | 4951 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811549 (see homepage card) | ORLINTPREM04 | 4591 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811616 (see homepage card) | ORLINTPREM06 | 4591 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811617 (see homepage card) | ORLINTPREM07 | 4951 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811595 (see homepage card) | ORLVINELAND03 | 8200 VINELAND AVE | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811488 (see homepage card) | ORLVINELAND06 | 8200 VINELAND AVE | Orlando | Orange | 45 | Unclassified | Home card |
| License #VEN5811529 (see homepage card) | ORLVINELAND07 | 8200 VINELAND AVE | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811586 (see homepage card) | ROSENINN01 | 7600 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811542 (see homepage card) | ROSENINNLB01 | 8442 PALM PKWY | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811601 (see homepage card) | WGLAKES01 | 9500 TURKEY LAKE RD | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811602 (see homepage card) | WGLAKES02 | 9500 TURKEY LAKE RD | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811422 (see homepage card) | WONDERWORKS #1 | 9067 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811623 (see homepage card) | WORLD QUEST RESORT | 8849 WORLDQUEST BLVD | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811565 (see homepage card) | LIKITIKI | 17777 BALI BLVD | Winter Garden | Orange | 20 | Unclassified | Home card |
| License #VEN5811579 (see homepage card) | UAORLANDO01 | 5758 HAMLIN GROVES TR | Winter Garden | Orange | 20 | Unclassified | Home card |
| License #VEN5811580 (see homepage card) | UAORLANDO02 | 5758 HAMLIN GROVES TR | Winter Garden | Orange | 20 | Unclassified | Home card |
| License #VEN5811581 (see homepage card) | UAORLANDO03 | 5758 HAMLIN GROVES TR | Winter Garden | Orange | 20 | Unclassified | Home card |
| License #VEN5909789 (see homepage card) | ATKISSIMMEE01 | 2703 W OSCEOLA PARKWAY | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN5909786 (see homepage card) | COMFORTMIN02 | 7675 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 45 | Unclassified | Home card |
| License #VEN5909781 (see homepage card) | CONGORIVERKI | 4777 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN5909793 (see homepage card) | FAIRFIELD INN KISSIMMEE | 6073 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN5909792 (see homepage card) | FANTASY WORLD | 5005 KYNGS HEATH RD | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN5909783 (see homepage card) | REUNIONRESOR | 7593 GATHERING DR | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN5909779 (see homepage card) | SKATE REFLECTIONS | 1111 DYER BLVD | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN5909787 (see homepage card) | WESTGATE01 | 7700 WEST GATE BLVD | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN5909788 (see homepage card) | WESTGATE02 | 7700 WEST GATE BLVD | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN5909785 (see homepage card) | WESTGATE03 | 7700 WESTGATE BLVD | Kissimmee | Osceola | 45 | Unclassified | Home card |
| License #VEN5909773 (see homepage card) | WESTGATE04 | 7700 WESTGATE BLVD | Kissimmee | Osceola | 45 | Unclassified | Home card |
| License #VEN5909776 (see homepage card) | WESTGATE05 | 7700 WESTGATE BLVD | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN6013527 (see homepage card) | ATPWPALMBEACH | 4340 OKEECHOBEE BLVD | West Palm Beach | Palm Beach | 20 | Unclassified | Home card |
| License #VEN6013525 (see homepage card) | TANGERWPALM01 | 1751 PALM BEACH LAKES BLVD | West Palm Beach | Palm Beach | 20 | Unclassified | Home card |
| License #VEN6013526 (see homepage card) | TANGERWPALM02 | 1751 PALM BEACH LAKES BLVD | West Palm Beach | Palm Beach | 20 | Unclassified | Home card |
| License #VEN6102859 (see homepage card) | GAPORTRICH01 | 7431 FL-54 | New Port Richey | Pasco | 20 | Unclassified | Home card |
| License #VEN6102854 (see homepage card) | GAPORTRICH02 | 7431 FL-54 | New Port Richey | Pasco | 20 | Unclassified | Home card |
| License #VEN6102863 (see homepage card) | CONGORIVERPR | 10555 US 19 | Port Richey | Pasco | 20 | Unclassified | Home card |
| License #VEN6102861 (see homepage card) | D-BAT WESLEY CHAPEL | 30553 COMMERCE DR | San Antonio | Pasco | 20 | Unclassified | Home card |
| License #VEN6102864 (see homepage card) | SOUTHPORT SPRINGS | 3509 SOUTHPORT SPRINGS PKWY | Zephyrhills | Pasco | 45 | Unclassified | Home card |
| License #VEN6200144 (see homepage card) | CONGOCLEAR | 20060 US HWY 19 | Clearwater | Pinellas | 20 | Unclassified | Home card |
| License #VEN6200136 (see homepage card) | COUNTRYSIDE01 | 27001 US HWY 19 | Clearwater | Pinellas | 20 | Unclassified | Home card |
Per-location inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5909783 (see homepage card) | REUNIONRESOR | 2026-05-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811529 (see homepage card) | ORLVINELAND07 | 2026-05-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6904137 (see homepage card) | CONGO ALTAMONTE SPRINGS | 2026-05-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811581 (see homepage card) | MARINAS ITALIAN CATERING SERVICES | 2026-05-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5500005 (see homepage card) | YULEEBOWL | 2026-05-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2324194 (see homepage card) | FAMILY PAINTBALL CENTER | 2026-05-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #5909786 (see homepage card) | COMFORTMIN02 | 2026-05-04 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #6602345 (see homepage card) | DEFYPSTLUCIE | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6102861 (see homepage card) | D-BAT WESLEY CHAPEL | 2026-04-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5909773 (see homepage card) | WESTGATE04 | 2026-04-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #3900275 (see homepage card) | ELEV8TAMPA01 | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900276 (see homepage card) | ELEV8TAMPA02 | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900277 (see homepage card) | ELEV8TAMPA03 | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900296 (see homepage card) | UNIONFLETCH | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6200144 (see homepage card) | CONGOCLEAR | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900270 (see homepage card) | TAMPAPREM02 | 2026-04-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6904131 (see homepage card) | 5 SENSES EVENTS & CATERING | 2026-04-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4101322 (see homepage card) | (THE) SOURCE | 2026-04-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #5909779 (see homepage card) | SKATE REFLECTIONS | 2026-04-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6013527 (see homepage card) | ATPWPALMBEACH | 2026-04-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900263 (see homepage card) | ZOOTAMPA1 | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900264 (see homepage card) | ZOOTAMPA02 | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900265 (see homepage card) | ZOOTAMPA03 | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900266 (see homepage card) | ZOOTAMPA04 | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5104607 (see homepage card) | ELLENTON01 | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5104608 (see homepage card) | ELLENTON02 | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6200136 (see homepage card) | COUNTRYSIDE01 | 2026-04-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6200137 (see homepage card) | COUNTRYSIDE02 | 2026-04-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #5909792 (see homepage card) | FANTASY WORLD | 2026-04-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2612958 (see homepage card) | BRAVOENTRTAIN | 2026-04-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2612925 (see homepage card) | FLIGHTJACKSO01 | 2026-03-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6102854 (see homepage card) | GAPORTRICH02 | 2026-03-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6102859 (see homepage card) | GAPORTRICH01 | 2026-03-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5300025 (see homepage card) | ELEV8JENSEN01 | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5300026 (see homepage card) | ELEV8JENSEN02 | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900272 (see homepage card) | FLYINGSQRL | 2026-03-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7406485 (see homepage card) | UADAYTONA02 | 2026-03-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5104593 (see homepage card) | DEFY BRADENTON | 2026-03-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811601 (see homepage card) | MOZAIC KITCHEN | 2026-03-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811540 (see homepage card) | GREYHOUNDORLANDO | 2026-03-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7406483 (see homepage card) | BWLACQUISTION02 | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5909781 (see homepage card) | CONGORIVERKI | 2026-03-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811601 (see homepage card) | WGLAKES01 | 2026-03-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811602 (see homepage card) | WGLAKES02 | 2026-03-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4605333 (see homepage card) | SZSFORTMYERS | 2026-03-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5811584 (see homepage card) | HYATTREGCYPR | 2026-02-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6904137 (see homepage card) | WAYRA PERU | 2026-02-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1100071 (see homepage card) | OAKSMALL01 | 2026-02-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1100072 (see homepage card) | OAKSMALL02 | 2026-02-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811623 (see homepage card) | WORLD QUEST RESORT | 2026-02-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3700016 (see homepage card) | BOWL360STRKE | 2026-02-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1100068 (see homepage card) | BRAGGINGRTS | 2026-02-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2612953 (see homepage card) | SK8CITY | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6102863 (see homepage card) | CONGORIVERPR | 2026-01-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #5811540 (see homepage card) | MANGO KINGS LLC | 2026-01-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #7406484 (see homepage card) | UADAYTONA01 | 2026-01-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811519 (see homepage card) | COCOKORL01 | 2026-01-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811557 (see homepage card) | COCOKORL02 | 2026-01-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6501525 (see homepage card) | STAUGOUTLET02 | 2026-01-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6501533 (see homepage card) | STAUGOUTLETS03 | 2026-01-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811581 (see homepage card) | UAORLANDO03 | 2026-01-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3700017 (see homepage card) | ATPSPRINGHILL | 2026-01-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6300134 (see homepage card) | DEFYLAKELAND | 2025-12-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900269 (see homepage card) | TAMPAPREM01 | 2025-12-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4101326 (see homepage card) | VEROBEACHOUT02 | 2025-12-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811594 (see homepage card) | FOUNTAINS RESORT | 2025-12-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811488 (see homepage card) | ORLVINELAND06 | 2025-12-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #4605336 (see homepage card) | EDISONMALL02 | 2025-12-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5104603 (see homepage card) | ATBRADENTON01 | 2025-11-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4101325 (see homepage card) | VEROBEACHOUT01 | 2025-11-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4605337 (see homepage card) | EDISONMALL03 | 2025-11-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2000021 (see homepage card) | GAORANGEPAR02 | 2025-11-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5909787 (see homepage card) | WESTGATE01 | 2025-11-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6300140 (see homepage card) | WINDSOR ISLAND RESORT | 2025-11-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1505758 (see homepage card) | SZSPACECOAST | 2025-11-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5909788 (see homepage card) | WESTGATE02 | 2025-11-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5811601 (see homepage card) | MOZAIC KITCHEN | 2025-10-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #4101327 (see homepage card) | VEROBEACHOUT03 | 2025-10-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6904131 (see homepage card) | NEXTLEVELMAN | 2025-10-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5909789 (see homepage card) | ATKISSIMMEE01 | 2025-10-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4101322 (see homepage card) | (THE) SOURCE | 2025-10-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #4101324 (see homepage card) | INDIANMALL03 | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5811542 (see homepage card) | ROSENINNLB01 | 2025-10-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4502355 (see homepage card) | LAKEMALL | 2025-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6300136 (see homepage card) | LAKELAND ICE ARENA | 2025-09-26 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #6804743 (see homepage card) | ZWS JMPN FUN JUMPIN FUN SARASOTA | 2025-09-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6904134 (see homepage card) | ELEV8 NO.3 | 2025-09-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6013526 (see homepage card) | TANGERWPALM02 | 2025-09-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5811585 (see homepage card) | CONGORIVEROR | 2025-09-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
