Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1102994 | PANERA BREAD #4152 | 3443 SW ARCHER RD | Gainesville | Alachua | 20 | Bakery | Home card |
| License #SEA1103370 | PANERA BREAD 4189 | 6017 W NEWBERRY RD | Gainesville | Alachua | 20 | Bakery | Home card |
| License #SEA1305414 | PANERA BREAD #1353 | 908 E 23 STREET | Panama City | Bay | 20 | Bakery | Home card |
| License #SEA1306119 | PANERA BREAD #6424 | 11846 W HWY 98 | Panama City | Bay | 20 | Bakery | Home card |
| License #SEA1507393 | PANERA BREAD | 6531 LAKE ANDREW DR | Melbourne | Brevard | 20 | Bakery | Home card |
| License #SEA1505496 | PANERA BREAD STORE 2780 | 4100 N WICKHAM RD STE 104 | Melbourne | Brevard | 20 | Bakery | Home card |
| License #SEA1506197 | PANERA BREAD STORE 2789 | 245 PALM BAY RD | Melbourne | Brevard | 20 | Bakery | Home card |
| License #SEA1620799 | PANERA BREAD #4708 | 2015 N UNIVERSITY DR | Coral Springs | Broward | 20 | Bakery | Home card |
| License #SEA1622103 | PANERA BREAD #4717 | 4328 N SR 7 | Coral Springs | Broward | 20 | Bakery | Home card |
| License #SEA1623104 | PANERA BREAD #4729 | 2699 S UNIVERSITY DR | Davie | Broward | 20 | Bakery | Home card |
| License #SEA1622866 | PANERA BREAD #4728 | 3720 HILLBORO BLVD | Deerfield Beach | Broward | 20 | Bakery | Home card |
| License #SEA1623604 | PANERA BREAD #4734 | 779 S FEDERAL HWY | Deerfield Beach | Broward | 20 | Bakery | Home card |
| License #SEA1614332 | BREAD & BUTTER CAFE | 100 SE 3 AVE STE 500 | Fort Lauderdale | Broward | 20 | Bakery | Home card |
| License #SEA1622588 | PANERA BREAD #4723 | 1461-1461A SE 17 ST | Fort Lauderdale | Broward | 20 | Bakery | Home card |
| License #SEA1619348 | PANERA BREAD 4724 | 5975 N FEDERAL HWY #101&102 | Fort Lauderdale | Broward | 20 | Bakery | Home card |
| License #SEA1621000 | PANERA BREAD #1736 | 1729 E HALLANDALE BEACH BLVD | Hallandale Beach | Broward | 20 | Bakery | Home card |
| License #SEA1624024 | PANERA BREAD BAKERY CAFE # 4735 | 4931 SHERIDAN ST | Hollywood | Broward | 20 | Bakery | Home card |
| License #SEA1621292 | PANERA BREAD #4713 | 2955 SW 160 AVE | Miramar | Broward | 20 | Bakery | Home card |
| License #SEA1624821 | PANERA BREAD BAKERY CAFE #4718 | 11025 PINES BLVD SUITES 500-502 | Pembroke Pines | Broward | 20 | Bakery | Home card |
| License #SEA1623529 | PANERA BREAD BAKERY 4733 | 10001 CLEARY BLVD | Plantation | Broward | 20 | Bakery | Home card |
| License #SEA1621293 | PANERA BREAD #4710 | 13815 W SUNRISE BLVD | Sunrise | Broward | 20 | Bakery | Home card |
| License #SEA1621219 | PANERA BREAD #4711 | 4547 WESTON RD | Weston | Broward | 20 | Bakery | Home card |
| License #SEA1801686 | PANERA BREAD 1029 | 1808 TAMIAMI TRL #C | Port Charlotte | Charlotte | 20 | Bakery | Home card |
| License #SEA1901326 | PANERA BREAD #1788 | 1082 W MAIN ST | Inverness | Citrus | 20 | Bakery | Home card |
| License #SEA1901480 | PANERA BREAD 6285 | 2080 N LECANTO HWY | Lecanto | Citrus | 20 | Bakery | Home card |
| License #SEA2001222 | PANERA BREAD 1182 | 1510 COUNTY RD 220 | Fleming Island | Clay | 20 | Bakery | Home card |
| License #SEA2001306 | PANERA BREAD #1741 | 661 BLANDING BLVD STE 509 | Orange Park | Clay | 20 | Bakery | Home card |
| License #SEA2102986 | PANERA BREAD #1094 | 2415 TARPON BAY BLVD UNIT 5 | Naples | Collier | 20 | Bakery | Home card |
| License #SEA2103030 | PANERA BREAD #1323 | 2184 TAMIAMI TRL NORTH #1323 | Naples | Collier | 20 | Bakery | Home card |
| License #SEA2103358 | PANERA BREAD #1822 | 12720 TAMIAMI TRL E | Naples | Collier | 20 | Bakery | Home card |
| License #SEA2103279 | PANERA BREAD #982 | 6438 NAPLES BLVD | Naples | Collier | 20 | Bakery | Home card |
| License #SEA2200700 | PANERA BREAD #1846 | 2670 W US 90 | Lake City | Columbia | 20 | Bakery | Home card |
| License #SEA2333484 | PANERA BREAD #1625 | 18111 BISCAYNE BLVD | Aventura | Dade | 20 | Bakery | Home card |
| License #SEA2336157 | PANERA BREAD #1989 | 19101 S DIXIE HWY | Cutler Bay | Dade | 20 | Bakery | Home card |
| License #SEA2331376 | PANERA BREAD #1124 | 9717 NW 41 ST | Doral | Dade | 20 | Bakery | Home card |
| License #SEA2333454 | PANERA BREAD BAKERY CAFE #1619 | 2493 NE 9 CT | Homestead | Dade | 20 | Bakery | Home card |
| License #NOS2337750 | PANERA BREAD | 5600 BLUE LAGOON DR UNIT 14 | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2338050 | PANERA BREAD | 5720 NW 183 ST | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2331658 | PANERA BREAD #1058 | 13672 N KENDALL DR | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2331491 | PANERA BREAD #1177 | 8870 SW 72 CT | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2336159 | PANERA BREAD #1677 | 12500 SW 152 ST | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2334159 | PANERA BREAD #1704 | 10061 W FLAGLER ST | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2334607 | PANERA BREAD #1893 | 1611 NW 12 AVE STE C | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2335479 | PANERA BREAD #6019 | 9105 SW 162 AVE | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2331899 | PANERA BREAD #983 | 13617 S DIXIE HWY | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2338199 | PANERA BREAD BAKERY & CAFE | 2750 SW 27 TER UNIT 112 | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2331065 | PANERA #1002 | 12205 BISCAYNE BLVD | North Miami | Dade | 20 | Bakery | Home card |
| License #SEA2614996 | PANERA BREAD #1781 | 899 ATLANTIC BLVD | Atlantic Beach | Duval | 20 | Bakery | Home card |
| License #SEA2800754 | PANERA BREAD STORE 2790 | 5880 SR 100 | Palm Coast | Flagler | 20 | Bakery | Home card |
| License #SEA3701044 | PANERA BREAD CAFE #1052 | 7061 COASTAL BLVD | Brooksville | Hernando | 20 | Bakery | Home card |
| License #SEA3701107 | PANERA BREAD #4193 | 1403 COMMERCIAL WAY | Spring Hill | Hernando | 20 | Bakery | Home card |
| License #SEA3801065 | PANERA BREAD #1259 | 1760 US 27 N | Sebring | Highlands | 20 | Bakery | Home card |
| License #SEA3918930 | PANERA BREAD 4270 | 11135 CAUSEWAY BLVD | Brandon | Hillsborough | 20 | Bakery | Home card |
| License #SEA6113397 | PANERA BREAD #1637 | 23388 STATE RD 54 UNIT 107 | Lutz | Hillsborough | 20 | Bakery | Home card |
| License #SEA3918690 | PANERA BREAD #6126 | 16034 PRESERVE MARKETPLACE | Odessa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3916177 | PANERA BREAD (CAFE # 3356) | 2909 JAMES REDMAN PKWY STE 113 | Plant City | Hillsborough | 20 | Bakery | Home card |
| License #SEA3916295 | PANERA BREAD BAKERY CAFE #3358 | 10631 BIG BEND RD | Riverview | Hillsborough | 20 | Bakery | Home card |
| License #SEA3917194 | PANERA BREAD | 3420 W MARTIN LUTHER KING BLVD | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3912499 | PANERA BREAD #3339 | 11860 BRUCE B DOWNS | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3912493 | PANERA BREAD #3340 | 112 S WESTSHORE BLVD | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3912789 | PANERA BREAD #3344 | 13256 N DALE MABRY | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3912985 | PANERA BREAD #3346 | 709 S HOWARD AVE | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3917392 | PANERA BREAD BAKERY | 6001 W WATERS AVE | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3915645 | PANERA BREAD #4154 | 3490 LITHIA PINECREST RD | Valrico | Hillsborough | 20 | Bakery | Home card |
| License #SEA4105196 | PANERA BREAD STORE 2788 | 2001 INDIAN RIVER BLVD | Vero Beach | Indian River | 20 | Bakery | Home card |
| License #SEA4105391 | PANERA BREAD STORE 2794 | 5810 20 ST | Vero Beach | Indian River | 20 | Bakery | Home card |
| License #SEA4508250 | PANERA BREAD #3354 | 2260 E HWY 50 | Clermont | Lake | 20 | Bakery | Home card |
| License #SEA4502345 | PANERA BREAD #3323 | 1181 MAIN ST | Lady Lake | Lake | 20 | Bakery | Home card |
| License #SEA4607180 | PANERA BREAD #1963 | 1000 CAPE CORAL PKWY E | Cape Coral | Lee | 20 | Cafe | Home card |
| License #SEA4606060 | PANERA BREAD CAFE #1144 | 1830 NE PINE ISLAND RD STE 160 | Cape Coral | Lee | 20 | Cafe | Home card |
| License #SEA4605866 | PANERA BREAD #992 | 8027 MEDITERRANEAN DR STE 107 | Estero | Lee | 20 | Bakery | Home card |
| License #SEA4607258 | PANERA BREAD | 9390 6 MILE CYPRESS PKWY STE 1-2 | Fort Myers | Lee | 20 | Bakery | Home card |
| License #SEA4606152 | PANERA BREAD #1233 | 5037 S CLEVELAND AVE STE 101 | Fort Myers | Lee | 20 | Bakery | Home card |
| License #SEA4606817 | PANERA BREAD #1888 | 9970 UNIVERSITY PLAZA DR | Fort Myers | Lee | 20 | Bakery | Home card |
| License #SEA5105781 | PANERA BREAD #6062 | 11505 STATE RD 70 E | Bradenton | Manatee | 20 | Bakery | Home card |
| License #SEA5105819 | PANERA BREAD #6119 | 6351 MANATEE AVENUE W | Bradenton | Manatee | 20 | Bakery | Home card |
| License #SEA5106039 | PANERA BREAD 6230 | 4115 14 ST W | Bradenton | Manatee | 20 | Bakery | Home card |
| License #SEA5106159 | PANERA BREAD CAFE 6440 | 7815 SR 64 E | Bradenton | Manatee | 20 | Bakery | Home card |
| License #SEA5104557 | PANERA BREAD #6229 | 2821 UNIVERSITY PKWY | Sarasota | Manatee | 20 | Bakery | Home card |
| License #SEA5202464 | PANERA BREAD #3327 | 2370 SW COLLEGE RD | Ocala | Marion | 20 | Bakery | Home card |
| License #SEA5202697 | PANERA BREAD BAKERY 4167 | 4414 SW COLLEGE RD | Ocala | Marion | 20 | Bakery | Home card |
| License #SEA5301454 | PANERA BREAD STORE 2781 | 2750 NW FEDERAL HWY | Stuart | Martin | 20 | Bakery | Home card |
| License #SEA5301731 | PANERA BREAD STORE 2791 | 3500 SE FEDERAL HWY | Stuart | Martin | 20 | Bakery | Home card |
| License #SEA5501101 | PANERA BREAD 1673 | 463861 SR 200 | Yulee | Nassau | 20 | Bakery | Home card |
| License #SEA5603957 | PANERA BREAD #1730 | 2670 S FERDON BLVD | Crestview | Okaloosa | 20 | Bakery | Home card |
| License #SEA5604087 | PANERA BREAD CAFE #902 | 34885 EMERALD COAST PKWY | Destin | Okaloosa | 20 | Bakery | Home card |
| License #SEA5603720 | PANERA BREAD #1232 | 350 MARY ESTHER BLVD | Mary Esther | Okaloosa | 20 | Bakery | Home card |
| License #SEA5604021 | PANERA BAKERY CAFE #1941 | 1510 JOHN SIMS PKWY STE A1 | Niceville | Okaloosa | 20 | Bakery | Home card |
| License #SEA5812876 | PANERA BREAD #4174 | 1538 W ORANGE BLOSSOM TRAIL | Apopka | Orange | 20 | Bakery | Home card |
| License #SEA5813137 | PANERA BREAD | 2415 N ORANGE AVE | Orlando | Orange | 20 | Bakery | Home card |
| License #SEA5814634 | PANERA BREAD | 3138 S ORANGE AVE | Orlando | Orange | 20 | Bakery | Home card |
| License #SEA5813031 | PANERA BREAD | 6424 SOUTH SEMORAN BLVD | Orlando | Orange | 20 | Bakery | Home card |
| License #SEA5809181 | PANERA BREAD #3312 | 11472 UNIVERSITY BLVD | Orlando | Orange | 20 | Bakery | Home card |
| License #SEA5809607 | PANERA BREAD #3317 | 471 N ALAFAYA TRL | Orlando | Orange | 20 | Bakery | Home card |
| License #SEA5810155 | PANERA BREAD #3319 | 3463 E COLONIAL DR | Orlando | Orange | 20 | Bakery | Home card |
| License #SEA5810143 | PANERA BREAD 3318 | 7826 W SANDLAKE RD | Orlando | Orange | 20 | Bakery | Home card |
| License #SEA5812893 | PANERA BREAD 4177 | 4700 S APOPKA VINELAND RD | Orlando | Orange | 20 | Bakery | Home card |
| License #SEA5813048 | PANERA BREAD 4182 | 9613 LAKE NONA VILLAGE PL | Orlando | Orange | 20 | Bakery | Home card |
| License #SEA5812917 | PANERA BREAD BAKERY | 10739 INTERNATIONAL DR | Orlando | Orange | 20 | Bakery | Home card |
| License #SEA5813487 | PANERA BREAD BAKERY #4178 | 12644 S ORANGE BLOSSOM TRAIL | Orlando | Orange | 20 | Bakery | Home card |
Per-location inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2331065 | PANERA #1002 | 2026-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #6022842 | PANERA BREAD BAKERY CAFE 4739 | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 4 | 0 | 3 | Home card |
| License #1621293 | PANERA BREAD #4710 | 2026-09-25 | Routine - Food | Administrative complaint recommended | 2 | 0 | 2 | Home card |
| License #6013509 | PANERA BREAD #4702 | 2026-09-25 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #6805093 | PANERA BREAD #1342 | 2026-09-25 | Complaint Full | Warning Issued | 0 | 0 | 3 | Home card |
| License #6013509 | PANERA BREAD #4702 | 2026-09-24 | Routine - Food | Warning Issued | 3 | 1 | 3 | Home card |
| License #2331491 | PANERA BREAD #1177 | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #4606152 | PANERA BREAD #1233 | 2026-09-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #6905029 | PANERA BREAD 4181 | 2026-09-21 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #5603957 | PANERA BREAD #1730 | 2026-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1621219 | PANERA BREAD #4711 | 2026-09-18 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #3917194 | PANERA BREAD | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #6308829 | PANERA BREAD CAFE 6259 | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 4 | Home card |
| License #5812688 | PANERA BREAD | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1102994 | PANERA BREAD #4152 | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #2334159 | PANERA BREAD #1704 | 2026-09-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #1619348 | PANERA BREAD 4724 | 2026-09-16 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6019475 | HOUSE OF BREAD & COFFEE INC | 2026-09-16 | Complaint Full | Inspection Completed - No Further Action | 1 | 5 | 3 | Home card |
| License #6113397 | PANERA BREAD #1637 | 2026-09-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 6 | Home card |
| License #6112937 | PANERA BREAD CO #921 | 2026-09-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #6307590 | PANERA BREAD #1034 | 2026-09-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6804592 | PANERA BREAD #6228 | 2026-09-15 | Routine - Food | Administrative complaint recommended | 1 | 4 | 3 | Home card |
| License #3915645 | PANERA BREAD #4154 | 2026-09-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #5202697 | PANERA BREAD BAKERY 4167 | 2026-09-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #1622103 | PANERA BREAD #4717 | 2026-09-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #1623104 | PANERA BREAD #4729 | 2026-09-09 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #4607258 | PANERA BREAD | 2026-09-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2331658 | PANERA BREAD #1058 | 2026-09-08 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 5 | Home card |
| License #1623104 | PANERA BREAD #4729 | 2026-09-08 | Routine - Food | Administrative complaint recommended | 2 | 0 | 3 | Home card |
| License #5301454 | PANERA BREAD STORE 2781 | 2026-09-08 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #6019062 | PANERA BREAD #4707 | 2026-09-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4105196 | PANERA BREAD STORE 2788 | 2026-09-08 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #6502320 | PANERA BREAD #6147 | 2026-09-08 | Routine - Food | Administrative complaint recommended | 2 | 0 | 2 | Home card |
| License #4508250 | PANERA BREAD #3354 | 2026-09-04 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 8 | Home card |
| License #1103370 | PANERA BREAD 4189 | 2026-09-04 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #2001306 | PANERA BREAD #1741 | 2026-09-04 | Routine - Food | Inspection Completed - No Further Action | 4 | 2 | 5 | Home card |
| License #6602878 | PANERA BREAD STORE 2787 | 2026-09-03 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2800754 | PANERA BREAD STORE 2790 | 2026-09-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #1623604 | PANERA BREAD #4734 | 2026-09-02 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #4502345 | PANERA BREAD #3323 | 2026-09-02 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #1505496 | PANERA BREAD STORE 2780 | 2026-09-01 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1507393 | PANERA BREAD | 2026-09-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2337750 | PANERA BREAD | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3916295 | PANERA BREAD BAKERY CAFE #3358 | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #5106039 | PANERA BREAD 6230 | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #1622866 | PANERA BREAD #4728 | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #6805370 | PANERA BREAD #6231 | 2026-08-28 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1623529 | PANERA BREAD BAKERY 4733 | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6019530 | PANERA BREAD #4715 | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #2334607 | PANERA BREAD #1893 | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3916177 | PANERA BREAD (CAFE # 3356) | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 2 | Home card |
| License #6216216 | PANERA BREAD #4162 | 2026-08-26 | Routine - Food | Warning Issued | 0 | 1 | 1 | Home card |
| License #2103358 | PANERA BREAD #1822 | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6019475 | HOUSE OF BREAD & COFFEE INC | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
| License #1506197 | PANERA BREAD STORE 2789 | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 4 | Home card |
| License #7406626 | PANERA BREAD STORE 2785 | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 5 | Home card |
| License #1505496 | PANERA BREAD STORE 2780 | 2026-08-24 | Routine - Food | Warning Issued | 2 | 1 | 1 | Home card |
| License #2333484 | PANERA BREAD #1625 | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2338199 | PANERA BREAD BAKERY & CAFE | 2026-08-21 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #6215033 | PANERA BREAD #3341 | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5811976 | PANERA BREAD | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #5813487 | PANERA BREAD BAKERY #4178 | 2026-08-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5501101 | PANERA BREAD 1673 | 2026-08-19 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 0 | Home card |
| License #5814634 | PANERA BREAD | 2026-08-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #2001222 | PANERA BREAD 1182 | 2026-08-18 | Complaint Partial | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5501101 | PANERA BREAD 1673 | 2026-08-18 | Routine - Food | Administrative complaint recommended | 2 | 1 | 11 | Home card |
| License #6013802 | PANERA BREAD #4703 | 2026-08-17 | Routine - Food | Administrative complaint recommended | 3 | 0 | 1 | Home card |
| License #6020238 | PANERA BREAD #4720 | 2026-08-17 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2001222 | PANERA BREAD 1182 | 2026-08-17 | Complaint Partial | Warning Issued | 0 | 0 | 1 | Home card |
| License #1614332 | THE BREAD & BUTTER CAFE | 2026-08-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5911270 | PANERA BREAD 4173 | 2026-08-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1305414 | PANERA BREAD #1353 | 2026-08-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #3912493 | PANERA BREAD #3340 | 2026-08-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6308910 | PANERA BREAD | 2026-08-11 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #6020920 | PANERA BREAD BAKERY | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5813048 | PANERA BREAD 4182 | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #4607180 | PANERA BREAD #1963 | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2336157 | PANERA BREAD #1989 | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6113361 | PANERA BREAD 4197 | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #4606060 | PANERA BREAD CAFE #1144 | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1621000 | PANERA BREAD #1736 | 2026-08-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3912985 | PANERA BREAD #3346 | 2026-08-04 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 2 | Home card |
| License #5813031 | PANERA BREAD | 2026-08-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #5813137 | PANERA BREAD | 2026-08-04 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #5301731 | PANERA BREAD STORE 2791 | 2026-08-03 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2335479 | PANERA BREAD #6019 | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 5 | Home card |
| License #3917392 | PANERA BREAD BAKERY | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6701704 | PANERA | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1624821 | PANERA BREAD BAKERY CAFE #4718 | 2026-07-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2331376 | PANERA BREAD #1124 | 2026-07-29 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #5811996 | PANERA BREAD CAFÉ # 4262 | 2026-07-29 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3918930 | PANERA BREAD 4270 | 2026-07-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6502285 | PANERA BREAD #6055 | 2026-07-28 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6020171 | PANERA BREAD #4721 | 2026-07-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #3918690 | PANERA BREAD #6126 | 2026-07-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2333454 | PANERA BREAD BAKERY CAFE #1619 | 2026-07-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 2 | Home card |
| License #5301731 | PANERA BREAD STORE 2791 | 2026-07-24 | Routine - Food | Warning Issued | 1 | 0 | 1 | Home card |
| License #2331376 | PANERA BREAD #1124 | 2026-07-23 | Routine - Food | Warning Issued | 0 | 1 | 4 | Home card |
| License #1620799 | PANERA BREAD #4708 | 2026-07-23 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #6113405 | PANERA BREAD #1693 | 2026-07-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.