Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103825 (see homepage card) | CHICK-FIL-A | 16310 US HWY 441 | Alachua | Alachua | 20 | Fast Food | Home card |
| License #NOS1103734 (see homepage card) | CHICK-FIL-A AT I-75 AND ARCHER ROAD DTO 00531 | 3621 SW ARCHER RD | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #SEA1103479 (see homepage card) | CHICK-FIL-A AT THE STANDARD IN-LINE | 1340 W UNIVERSITY AVE STE #10 | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #SEA1103520 (see homepage card) | CHICK-FIL-A FSU # 3698 | 3938 SW ARCHER RD | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #NOS1102935 (see homepage card) | CHICK-FIL-A OAKS MALL | 6419 W NEWBERRY RD STE G8 | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #SEA1506149 (see homepage card) | CHICK-FIL-A | 8300 N WICKHAM RD | Melbourne | Brevard | 20 | Fast Food | Home card |
| License #NOS1502535 (see homepage card) | CHICK-FIL-A AT MELBOURNE SQUARE | 1700 W NEW HAVEN AVE STE 407 | Melbourne | Brevard | 20 | Fast Food | Home card |
| License #SEA1506368 (see homepage card) | CHICK-FIL-A AT MALABAR ROAD FSR | 1130 MALABAR RD SE | Palm Bay | Brevard | 20 | Chicken | Home card |
| License #SEA1505057 (see homepage card) | CHICK-FIL-A AT PALM BAY ROAD FSR | 835 PALM BAY RD | West Melbourne | Brevard | 20 | Fast Food | Home card |
| License #SEA1621588 (see homepage card) | CHICK-FIL-A AT CORAL SPRINGS | 1341 N UNIVERSITY DR | Coral Springs | Broward | 20 | Fast Food | Home card |
| License #SEA1622480 (see homepage card) | CHICK-FIL-A | 1900 S UNIVERSITY DR | Davie | Broward | 20 | Fast Food | Home card |
| License #SEA1622745 (see homepage card) | CHICK-FIL-A | 15990 SW 41 ST | Davie | Broward | 20 | Fast Food | Home card |
| License #SEA1626254 (see homepage card) | CHICK-FIL-A DEERFIELD BEACH | 101 N FEDERAL HWY | Deerfield Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1623676 (see homepage card) | CHICK-FIL-A HILLSBORO & POWERLINE | 3648 W HILLSBORO BLVD | Deerfield Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1621577 (see homepage card) | CHICK-FIL-A AT THE FOUNTAINS OF MIRAMAR FSR | 3211 SW 160TH AVE | Miramar | Broward | 20 | Fast Food | Home card |
| License #NOS1616291 (see homepage card) | CHICK-FIL-A AT PEMBROKE LAKES MALL | 11401 PINES BLVD STE 466 | Pembroke Pines | Broward | 20 | Fast Food | Home card |
| License #SEA1622903 (see homepage card) | CHICK-FIL-A AT PINES & FLAMINGO | 12203 PINES BLVD | Pembroke Pines | Broward | 20 | Fast Food | Home card |
| License #SEA1611186 (see homepage card) | CHICK-FIL-A AT POMPANO BEACH | 2250 N FEDERAL HWY | Pompano Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1801724 (see homepage card) | CHICK-FIL-A #1986 | 1814 TAMIAMI TRL | Port Charlotte | Charlotte | 20 | Fast Food | Home card |
| License #SEA2000973 (see homepage card) | CHICK-FIL-A | 1541 COUNTY RD 220 | Fleming Island | Clay | 20 | Fast Food | Home card |
| License #SEA2001281 (see homepage card) | CHICK-FIL-A MIDDLEBURG | 1710 BLANDING BLVD | Middleburg | Clay | 20 | Fast Food | Home card |
| License #SEA2001075 (see homepage card) | CHICK-FIL-A WELLS ROAD | 1925 WELLS RD | Orange Park | Clay | 20 | Fast Food | Home card |
| License #NOS2102167 (see homepage card) | CHICK-FIL-A | 1874 TAMIAMI TRAIL N SPC FC-7 | Naples | Collier | 20 | Chicken | Home card |
| License #SEA2102865 (see homepage card) | CHICK-FIL-A @ NAPLES CENTER | 5825 AIRPORT PULLING RD | Naples | Collier | 20 | Chicken | Home card |
| License #CAT2102865 (see homepage card) | FRESH N TASTY | 1431 RAIL HEAD BLVD STE 1 | Naples | Collier | 20 | Chicken | Home card |
| License #SEA2200686 (see homepage card) | CHICK-FIL-A | 3200 US 90 W | Lake City | Columbia | 20 | Chicken | Home card |
| License #SEA2328946 (see homepage card) | CHICK-FIL-A AVENTURA #4574 | 21175 BISCAYNE BLVD | Aventura | Dade | 20 | Fast Food | Home card |
| License #SEA2326358 (see homepage card) | CHICK-FIL-A AT DORAL FSU | 9815 NW 41 ST | Doral | Dade | 45 | Fast Food | Home card |
| License #SEA2338579 (see homepage card) | CHICK-FIL-A EAST DORAL DTO | 8705 NW 35 LN | Doral | Dade | 20 | Fast Food | Home card |
| License #SEA2338478 (see homepage card) | CHICK-FIL-A FLORIDA CITY | 326 SE 1ST AVE | Florida City | Dade | 20 | Fast Food | Home card |
| License #SEA2337278 (see homepage card) | CHICK-FIL-A FSU #4690 | 5870 NW 183 ST | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2337838 (see homepage card) | CHICK-FIL-A HIALEAH INLINE #4606 | 495 W 49 ST | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2338183 (see homepage card) | CHICK-FIL-A COCONUT PALM | 11250 SW 248 ST | Homestead | Dade | 20 | Fast Food | Home card |
| License #SEA2337825 (see homepage card) | CHICK-FIL-A HOMESTEAD FSU 04730 | 3200 NE 8 ST | Homestead | Dade | 20 | Fast Food | Home card |
| License #NOS2337903 (see homepage card) | CHICK-FIL-A | 2100 NW 42 AVE CONC E 2 FLOOR | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2336349 (see homepage card) | CHICK-FIL-A #80698 MIAMI CENTRAL | 550 NW 1 AVE STE 100 | Miami | Dade | 20 | Fast Food | Home card |
| License #NOS2318929 (see homepage card) | CHICK-FIL-A DADELAND MALL | 7535 N KENDALL DR STE 1440A | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2334287 (see homepage card) | CHICK-FIL-A FSU #03238 | 9301 WEST FLAGLER STREET | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2332266 (see homepage card) | CHICK-FIL-A | 16100 NW 57 AVE | Miami Lakes | Dade | 20 | Fast Food | Home card |
| License #SEA2338075 (see homepage card) | CHICK-FIL-A MIAMI SHORES | 9190 BISCAYNE BLVD | Miami Shores | Dade | 20 | Fast Food | Home card |
| License #SEA2613935 (see homepage card) | CHICK-FIL-A | 14020 LUNAR DR | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2613526 (see homepage card) | CHICK-FIL-A | 9980 SOUTHSIDE BLVD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2612614 (see homepage card) | CHICK-FIL-A #1139 | 13375 ATLANTIC BLVD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2612758 (see homepage card) | CHICK-FIL-A / REGENCY PARK | 9398 ATLANTIC BLVD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2614130 (see homepage card) | CHICK-FIL-A AT BEACH AND HODGES | 13672 BEACH BLVD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2614055 (see homepage card) | CHICK-FIL-A AT OAKLEAF | 9630 APPLECROSS RD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2613721 (see homepage card) | CHICK-FIL-A AT ST JOHNS TOWN CENTER | 4625 TOWN CENTER PKWY | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2615097 (see homepage card) | CHICK-FIL-A MANDARIN | 3280 OAK BLUFF LN | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #NOS2610613 (see homepage card) | CHICK-FIL-A OF THE AVENUES | 10300 SOUTHSIDE BLVD #310 | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2616199 (see homepage card) | CHICK-FIL-A SOUTH MANDARIN | 11709 SAN JOSE BLVD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #CAT2613526 (see homepage card) | INTAN'S KITCHEN AND BAKERY | 1850 EMERSON ST | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2614409 (see homepage card) | CHICK-FIL-A MARSH LANDING PKWY | 590 MARSH LANDING PKWY | Jacksonville Beach | Duval | 20 | Fast Food | Home card |
| License #SEA2800802 (see homepage card) | CHICK-FIL-A | 1000 PALM COAST PKWY NW | Palm Coast | Flagler | 20 | Fast Food | Home card |
| License #SEA2800927 (see homepage card) | CHICK-FIL-A SEMINOLE WOODS | 5865 SR 100 | Palm Coast | Flagler | 20 | Fast Food | Home card |
| License #SEA3801228 (see homepage card) | CHICK-FIL-A | 2740 US HWY 27 N | Sebring | Highlands | 20 | Fast Food | Home card |
| License #NOS3910875 (see homepage card) | CHICK-FIL-A | 519 BRANDON TOWN CENTER MALL | Brandon | Hillsborough | 20 | Fast Food | Home card |
| License #SEA3915485 (see homepage card) | CHICK-FIL-A EAST BRANDON | 1504 E BRANDON BLVD | Brandon | Hillsborough | 20 | Fast Food | Home card |
| License #SEA3919164 (see homepage card) | CHICK-FIL-A WEST BRANDON #05254 | 101 S HILLTOP RD | Brandon | Hillsborough | 20 | Fast Food | Home card |
| License #SEA3917623 (see homepage card) | CHICK-FIL-A AT CYPRESS CREEK TOWN CENTER | 2349 SUN VISTA DR | Lutz | Hillsborough | 20 | Chicken | Home card |
| License #SEA3919383 (see homepage card) | CHICK-FIL-A LUTZ FSU #5348 | 17911 N DALE MABRY HWY | Lutz | Hillsborough | 20 | Chicken | Home card |
| License #SEA3918399 (see homepage card) | CHICK-FIL-A FSU #4321 | 12810 SUMMERFIELD CROSSING BLVD | Riverview | Hillsborough | 20 | Chicken | Home card |
| License #SEA3919100 (see homepage card) | CHICK-FIL-A GIBSONTON & 301 | 10110 S US 301 | Riverview | Hillsborough | 20 | Chicken | Home card |
| License #SEA3910998 (see homepage card) | CHICK-FIL-A TEMPLE TERRACE | 5302 E FOWLER AVE | Temple Terrace | Hillsborough | 20 | Chicken | Home card |
| License #SEA4508197 (see homepage card) | CHICK-FIL-A | 2585 E HWY 50 | Clermont | Lake | 20 | Fast Food | Home card |
| License #SEA4508830 (see homepage card) | CHICK-FIL-A FSU #4159 | 16110 HAMMOCK RIDGE RD | Clermont | Lake | 20 | Fast Food | Home card |
| License #SEA4606265 (see homepage card) | CHICK-FIL-A AT PINE ISLAND ROAD FSU | 1790 NE PINE ISLAND RD | Cape Coral | Lee | 20 | Chicken | Home card |
| License #SEA4606136 (see homepage card) | CHICK-FIL-A OF ESTERO | 21900 S TAMIAMI TRL | Estero | Lee | 20 | Fast Food | Home card |
| License #NOS4607994 (see homepage card) | CHICK-FIL-A | 4752 COLONIAL BLVD | Fort Myers | Lee | 20 | Chicken | Home card |
| License #SEA4605625 (see homepage card) | CHICK-FIL-A AT COLONIAL BLVD | 4752 COLONIAL BLVD | Fort Myers | Lee | 20 | Chicken | Home card |
| License #SEA5106065 (see homepage card) | CHICK-FIL-A | 6010 14 ST W | Bradenton | Manatee | 20 | Chicken | Home card |
| License #SEA5202798 (see homepage card) | CHICK-FIL-A OCALA | 3445 SW COLLEGE RD | Ocala | Marion | 20 | Fast Food | Home card |
| License #NOS5200736 (see homepage card) | CHICK-FIL-A PADDOCK MALL | 3100 SW COLLEGE RD STE 210 | Ocala | Marion | 20 | Fast Food | Home card |
| License #SEA5203207 (see homepage card) | CHICK-FIL-A WEST OCALA | 5048 SW 48 AVE | Ocala | Marion | 20 | Fast Food | Home card |
| License #NOS5300715 (see homepage card) | CHICK-FIL-A TREASURE COAST SQUARE | 3278 NW FEDERAL HWY | Jensen Beach | Martin | 20 | Fast Food | Home card |
| License #SEA5810750 (see homepage card) | CHICK-FIL-A OF OCOEE #768 | 10620 W COLONIAL DR | Ocoee | Orange | 20 | Chicken | Home card |
| License #CAT5811884 (see homepage card) | HONEY BEE CHARCUTERIE BAR | 9318 E COLONIAL DR A7 | Orlando | Orange | 20 | Fast Food | Home card |
| License #SEA5811884 (see homepage card) | CHICK-FIL-A #01918 | 3166 DANIELS RD | Winter Garden | Orange | 20 | Fast Food | Home card |
| License #SEA5815798 (see homepage card) | CHICK-FIL-A HAMLIN | 15899 NEW INDEPENDENCE PKWY | Winter Garden | Orange | 20 | Fast Food | Home card |
| License #SEA5809296 (see homepage card) | CHICK-FIL-A AT UNIVERSITY AND FORSYTH UNIT 00661 | 3391 UNIVERSITY BLVD | Winter Park | Orange | 20 | Chicken | Home card |
| License #SEA5911423 (see homepage card) | CHICK-FIL-A AT THE LOOP | 3286 N JOHN YOUNG PKWY | Kissimmee | Osceola | 20 | Chicken | Home card |
| License #SEA5909765 (see homepage card) | CHICK-FIL-A BLACK LAKE AND 192 | 7891 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 20 | Chicken | Home card |
| License #SEA5911326 (see homepage card) | CHICK-FIL-A KISSIMMEE | 4450 W VINE ST | Kissimmee | Osceola | 20 | Chicken | Home card |
| License #SEA5910856 (see homepage card) | CHICK-FIL-A RESTAURANT | 6050 6050 W IRLO BRONSON MEMORIAL H | Kissimmee | Osceola | 20 | Chicken | Home card |
| License #NOS6013459 (see homepage card) | CHICK-FIL-A TOWN CENTER AT BOCA RATON | 6000 W GLADES RD #1166C | Boca Raton | Palm Beach | 20 | Chicken | Home card |
| License #SEA6019325 (see homepage card) | CHICK-FIL-A BOYNTON BEACH BLVD | 1560 W BOYNTON BEACH BLVD | Boynton Beach | Palm Beach | 20 | Fast Food | Home card |
| License #SEA6021280 (see homepage card) | CHICK-FIL-A DELRAY BEACH | 1800 S FEDERAL HWY | Delray Beach | Palm Beach | 20 | Chicken | Home card |
| License #SEA6022742 (see homepage card) | CHICK-FIL-A FSU #4737 | 1197 W LANTANA RD | Lantana | Palm Beach | 20 | Chicken | Home card |
| License #NOS6007792 (see homepage card) | CHICK-FIL-A THE GARDENS | 3101 PGA BLVD STE L209 | Palm Beach Gardens | Palm Beach | 20 | Fast Food | Home card |
| License #SEA6022954 (see homepage card) | CHICK-FIL-A PINES AND 160TH | 15901 PINES BLVD | Pembroke Pines | Palm Beach | 20 | Fast Food | Home card |
| License #SEA6020221 (see homepage card) | CHICK-FIL-A AT OKEECHOBEE & TURNPIKE #2201 | 6060 OKEECHOBEE BLVD | West Palm Beach | Palm Beach | 20 | Fast Food | Home card |
| License #SEA6019324 (see homepage card) | CHICK-FIL-A PALM BEACH LAKES #1682 | 2070 PALM BEACH LAKES BLVD | West Palm Beach | Palm Beach | 20 | Fast Food | Home card |
| License #SEA6112894 (see homepage card) | CHICK-FIL-A | 9040 SR 54 | New Port Richey | Pasco | 20 | Fast Food | Home card |
| License #SEA6113609 (see homepage card) | CHICK-FIL-A FSU # 3790 | 28295 STATE RD 54 | Wesley Chapel | Pasco | 20 | Fast Food | Home card |
| License #SEA6113741 (see homepage card) | CHICK-FIL-A ZEPHYRHILLS #4040 | 7490 GALL BLVD | Zephyrhills | Pasco | 20 | Chicken | Home card |
| License #SEA6215705 (see homepage card) | CHICK-FIL-A AT FEATHERSOUND FSR | 3423 ULMERTON RD | Clearwater | Pinellas | 20 | Fast Food | Home card |
| License #SEA6217685 (see homepage card) | CHICK-FIL-A COUNTRYSIDE | 2525 COUNTRYSIDE BLVD | Clearwater | Pinellas | 20 | Fast Food | Home card |
| License #SEA6215667 (see homepage card) | CHICK-FIL-A CLEARWATER | 2516 GULF TO BAY BLVD | Clearwater | Pinellas | 20 | Fast Food | Home card |
| License #SEA6215928 (see homepage card) | CHICK-FIL-A LARGO | 10075 ULMERTON RD | Largo | Pinellas | 20 | Fast Food | Home card |
| License #SEA6215887 (see homepage card) | CHICK-FIL-A | 7020 HWY 19 N | Pinellas Park | Pinellas | 20 | Fast Food | Home card |
| License #SEA6215597 (see homepage card) | CHICK-FIL-A | 10790 PARK BLVD | Seminole | Pinellas | 20 | Fast Food | Home card |
Per-location inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #6113741 (see homepage card) | CHICK-FIL-A ZEPHYRHILLS #4040 | 2026-05-19 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7406454 (see homepage card) | CHICK-FIL-A | 2026-05-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1621588 (see homepage card) | CHICK-FIL-A AT CORAL SPRINGS | 2026-05-14 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #5909765 (see homepage card) | CHICK-FIL-A BLACK LAKE AND 192 | 2026-05-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5910856 (see homepage card) | CHICK-FIL-A RESTAURANT | 2026-05-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 9 | Home card |
| License #2102865 (see homepage card) | FRESH N TASTY | 2026-05-11 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #2338579 (see homepage card) | CHICK-FIL-A EAST DORAL DTO | 2026-05-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #7407401 (see homepage card) | CHICK-FIL-A DELAND | 2026-05-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #1801724 (see homepage card) | CHICK-FIL-A #1986 | 2026-05-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3801228 (see homepage card) | CHICK-FIL-A | 2026-05-01 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2338183 (see homepage card) | CHICK-FIL-A COCONUT PALM | 2026-04-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1506368 (see homepage card) | CHICK-FIL-A AT MALABAR ROAD FSR | 2026-04-27 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1623676 (see homepage card) | CHICK-FIL-A HILLSBORO & POWERLINE | 2026-04-23 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #4605625 (see homepage card) | CHICK-FIL-A AT COLONIAL BLVD | 2026-04-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #3919100 (see homepage card) | CHICK-FIL-A GIBSONTON & 301 | 2026-04-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #6019325 (see homepage card) | CHICK-FIL-A BOYNTON BEACH BLVD | 2026-04-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6112894 (see homepage card) | CHICK-FIL-A | 2026-04-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #6113609 (see homepage card) | CHICK-FIL-A FSU # 3790 | 2026-04-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1506368 (see homepage card) | CHICK-FIL-A AT MALABAR ROAD FSR | 2026-04-17 | Routine - Food | Warning Issued | 0 | 0 | 4 | Home card |
| License #6020221 (see homepage card) | CHICK-FIL-A AT OKEECHOBEE & TURNPIKE #2201 | 2026-04-16 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 1 | Home card |
| License #2001075 (see homepage card) | CHICK-FIL-A WELLS ROAD | 2026-04-16 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3918399 (see homepage card) | CHICK-FIL-A FSU #4321 | 2026-04-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6022742 (see homepage card) | CHICK-FIL-A FSU #4737 | 2026-04-10 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6308811 (see homepage card) | CHICK-FIL-A BARTOW | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #7405237 (see homepage card) | CHICK-FIL-A AT INTERNATIONAL SPEEDWAY FSR | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2614055 (see homepage card) | CHICK-FIL-A AT OAKLEAF | 2026-04-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #4606265 (see homepage card) | CHICK-FIL-A AT PINE ISLAND ROAD FSU | 2026-04-07 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3917623 (see homepage card) | CHICK-FIL-A AT CYPRESS CREEK TOWN CENTER | 2026-04-06 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6902942 (see homepage card) | CHICK-FIL-A ALTAMONTE MALL | 2026-04-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3917623 (see homepage card) | CHICK-FIL-A AT CYPRESS CREEK TOWN CENTER | 2026-04-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #5106065 (see homepage card) | CHICK-FIL-A | 2026-04-02 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2614130 (see homepage card) | CHICK-FIL-A AT BEACH AND HODGES | 2026-04-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6215887 (see homepage card) | CHICK-FIL-A | 2026-03-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2001281 (see homepage card) | CHICK-FIL-A MIDDLEBURG | 2026-03-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2614409 (see homepage card) | CHICK-FIL-A MARSH LANDING PKWY | 2026-03-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #4606136 (see homepage card) | CHICK-FIL-A OF ESTERO | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #5811884 (see homepage card) | HONEY BEE CHARCUTERIE BAR | 2026-03-18 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2338075 (see homepage card) | CHICK-FIL-A MIAMI SHORES | 2026-03-17 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6306817 (see homepage card) | CHICK-FIL-A | 2026-03-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5809296 (see homepage card) | CHICK-FIL-A AT UNIVERSITY AND FORSYTH UNIT 00661 | 2026-03-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2337278 (see homepage card) | CHICK-FIL-A FSU #4690 | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #1622745 (see homepage card) | CHICK-FIL-A | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #1626254 (see homepage card) | CHICK-FIL-A DEERFIELD BEACH | 2026-03-13 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6308011 (see homepage card) | CHICK-FIL-A @ NORTH LAKELAND FSR | 2026-03-13 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5911326 (see homepage card) | CHICK-FIL-A KISSIMMEE | 2026-03-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6113741 (see homepage card) | CHICK-FIL-A ZEPHYRHILLS #4040 | 2026-03-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #4508830 (see homepage card) | CHICK-FIL-A FSU #4159 | 2026-03-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 4 | 4 | Home card |
| License #2334287 (see homepage card) | CHICK-FIL-A FSU #03238 | 2026-03-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 6 | Home card |
| License #2613526 (see homepage card) | CHICK-FIL-A | 2026-03-10 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2612758 (see homepage card) | CHICK-FIL-A / REGENCY PARK | 2026-03-05 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 2 | Home card |
| License #6019324 (see homepage card) | CHICK-FIL-A PALM BEACH LAKES #1682 | 2026-03-03 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 0 | Home card |
| License #6309065 (see homepage card) | CHICK-FIL-A SHEPHERD RD | 2026-03-03 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2615097 (see homepage card) | CHICK-FIL-A MANDARIN | 2026-03-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #6021280 (see homepage card) | CHICK-FIL-A DELRAY BEACH | 2026-02-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #6215928 (see homepage card) | CHICK-FIL-A LARGO | 2026-02-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #2613526 (see homepage card) | CHICK-FIL-A | 2026-02-23 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 0 | Home card |
| License #2613526 (see homepage card) | CHICK-FIL-A | 2026-02-23 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2337903 (see homepage card) | CHICK-FIL-A | 2026-02-19 | Routine - Food | Administrative complaint recommended | 0 | 1 | 2 | Home card |
| License #6013459 (see homepage card) | CHICK-FIL-A TOWN CENTER AT BOCA RATON | 2026-02-18 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #3919383 (see homepage card) | CHICK-FIL-A LUTZ FSU #5348 | 2026-02-18 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #6308060 (see homepage card) | CHICK-FIL-A | 2026-02-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #3915485 (see homepage card) | CHICK-FIL-A EAST BRANDON | 2026-02-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4508197 (see homepage card) | CHICK-FIL-A | 2026-02-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 5 | Home card |
| License #2326358 (see homepage card) | CHICK-FIL-A DORAL FSR | 2026-02-11 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #3910875 (see homepage card) | CHICK-FIL-A | 2026-02-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2610613 (see homepage card) | CHICK-FIL-A OF THE AVENUES | 2026-02-11 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 3 | Home card |
| License #2338075 (see homepage card) | CHICK-FIL-A MIAMI SHORES | 2026-02-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 5 | Home card |
| License #1622480 (see homepage card) | CHICK-FIL-A | 2026-02-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1102935 (see homepage card) | CHICK-FIL-A OAKS MALL | 2026-02-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2613721 (see homepage card) | CHICK-FIL-A AT ST JOHNS TOWN CENTER | 2026-02-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6217685 (see homepage card) | CHICK-FIL-A COUNTRYSIDE | 2026-02-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
