Inspections per month
| 2025-08 | 245.0 | 188.1818181818182 |
| 2025-09 | 176.0 | 188.1818181818182 |
| 2025-10 | 208.0 | 188.1818181818182 |
| 2025-11 | 183.0 | 188.1818181818182 |
| 2025-12 | 211.0 | 188.1818181818182 |
| 2026-01 | 189.0 | 188.1818181818182 |
| 2026-02 | 153.0 | 188.1818181818182 |
| 2026-03 | 172.0 | 188.1818181818182 |
| 2026-04 | 205.0 | 188.1818181818182 |
| 2026-05 | 250.0 | 188.1818181818182 |
| 2026-06 | 78.0 | 188.1818181818182 |
| 2026-07 | 138.0 | 188.1818181818182 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.