Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA6502302 (see homepage card) | TIMOTI'S SEAFOOD SHAK | 152 CAPITAL GREEN DR | Ponte Vedra | 20 | Home card |
| License #SEA6501924 (see homepage card) | PALM VALLEY FISH CAMP | 299 NORTH ROSCOE BLVD | Ponte Vedra Beach | 20 | Home card |
| License #SEA6500816 (see homepage card) | VERNON'S RESTAURANT | 1000 PGA TOUR BLVD | Ponte Vedra Beach | 20 | Home card |
| License #NOS6501728 (see homepage card) | A1A CRAB HOUSE | 667 W KING ST | Saint Augustine | 20 | Home card |
| License #SEA6501901 (see homepage card) | AUNT KATE'S | 612 EUCLID AVENUE | Saint Augustine | 20 | Home card |
| License #SEA6502085 (see homepage card) | BLACKFLY THE RESTAURANT | 410 ANASTASIA BLVD. | Saint Augustine | 20 | Home card |
| License #SEA6501095 (see homepage card) | BOATHOUSE ST AUGUSTINE | 160 NIX BOAT YARD RD | Saint Augustine | 20 | Home card |
| License #SEA6502375 (see homepage card) | CAJUN CRAB HUT | 2125 US HIGHWAY 1 S | Saint Augustine | 20 | Home card |
| License #SEA6502055 (see homepage card) | CATCH 27 RESTAURANT | 40 CHARLOTTE ST | Saint Augustine | 20 | Home card |
| License #SEA6502217 (see homepage card) | COMMANDER'S SHELLFISH CAMP | 7579 A1A S | Saint Augustine | 20 | Home card |
| License #6501701 (see homepage card) | FEISTY FRUITS | 163 TOWER CT. | Saint Augustine | 20 | Home card |
| License #SEA6501032 (see homepage card) | FLORIDA CRACKER CAFE | 81B ST GEORGE STREET | Saint Augustine | 20 | Home card |
| License #SEA6502196 (see homepage card) | GATORS DOCKSIDE AT MURABELLA | 105 MURABELLA PKWY 14 | Saint Augustine | 20 | Home card |
| License #NOS6501701 (see homepage card) | ISLAND BEACH GRILL | 1401 A A1A S | Saint Augustine | 20 | Home card |
| License #NOS6502512 (see homepage card) | OUTER BANKS BOIL COMPANY | 711 A1A BEACH BLVD | Saint Augustine | 20 | Home card |
| License #SEA6500849 (see homepage card) | REEF OF ST AUGUSTINE INC | 4100 COASTAL HWY | Saint Augustine | 20 | Home card |
| License #SEA6501055 (see homepage card) | SCHOONER'S SEAFOOD HOUSE | 3560 N PONCE DE LEON BLVD | Saint Augustine | 20 | Home card |
| License #SEA6501090 (see homepage card) | SEAFOOD KITCHEN | 4255 AIA S STE 1 | Saint Augustine | 20 | Home card |
| License #SEA6502359 (see homepage card) | ST AUGUSTINE FISH CAMP | 142 RIBERIA STREET | Saint Augustine | 20 | Home card |
| License #SEA6502073 (see homepage card) | ST AUGUSTINE SEAFOOD COMPANY (TABERNA DEL CABALLO) | 37 ST GEORGE ST | Saint Augustine | 20 | Home card |
| License #SEA6502117 (see homepage card) | ST MARYS SEAFOOD & MORE | 705 HORTON'S TRACE | Saint Augustine | 20 | Home card |
| License #SEA6501365 (see homepage card) | SUNSET GRILLE | 421 A1A BEACH BLVD | Saint Augustine | 20 | Home card |
| License #SEA6500441 (see homepage card) | WORLD FAMOUS OASIS RESTAURANT | 4000 A 1A SOUTH | Saint Augustine | 20 | Home card |
| License #SEA6500496 (see homepage card) | CRABBY'S BEACHSIDE | 361 A1A BEACH BLVD | Saint Augustine Beac | 20 | Home card |
| License #SEA6502089 (see homepage card) | KAZE POKE AND HIBACHI | 445 STATE RD 13 STE 7 | Saint Johns | 20 | Home card |
| License #SEA6502541 (see homepage card) | BLACK MOLLY GRILL | 265 E MARINA COVE DR | St Augustine | 20 | Home card |
| License #SEA6502597 (see homepage card) | GROUPER SHACK | 220 NIX BOAT YARD RD | St Augustine | 20 | Home card |
| License #SEA6502572 (see homepage card) | OUTBACK CRABSHACK | 8155 CR 13 N | St Augustine | 20 | Home card |
| License #SEA6502529 (see homepage card) | PESCA VILANO ROOFTOP | 117 VILANO RD | St Augustine | 20 | Home card |
| License #SEA6501234 (see homepage card) | DJ'S CLAM SHACK | 21 HYPOLITA ST | St. Augustine | 20 | Home card |
| License #SEA6502580 (see homepage card) | ISLAND FIN POKE | 345 BEACHWALK SHORE DR | St.Johns | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA6502007 (see homepage card) | KINGFISH GRILL | 504 W GEOFFERY ST | 2026-06-30 | Status 45 | Home card |
| License #SEA6502328 (see homepage card) | LOBSTAH ON A ROLL | 34 GRANADA ST | 2026-02-23 | Status 45 | Home card |
| License #SEA6501182 (see homepage card) | TWO DUDES RED'S | 262 SOLANA RD | 2024-12-04 | Status 46 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.