Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA6501686 (see homepage card) | SUBWAY #32116 | 8804 W CHURCH ST | Hastings | 20 | Home card |
| License #SEA6502260 (see homepage card) | JERSEY MIKE'S SUBS | 152 CAPITAL GREEN DR SPACE 36 | Ponte Vedra Beach | 20 | Home card |
| License #SEA6501851 (see homepage card) | CHARLEYS PHILLY STEAKS | 2355 US HWY 1 S | Saint Augustine | 20 | Home card |
| License #SEA6502250 (see homepage card) | JERSEY MIKE’S | 833 S PONCE DE LEON BLVD UNIT 2 | Saint Augustine | 20 | Home card |
| License #SEA6501129 (see homepage card) | SUBWAY #1920 | 1835 US 1 SOUTH #131 | Saint Augustine | 20 | Home card |
| License #SEA6501755 (see homepage card) | SUBWAY #35448 | 1050 SR 206 E SUITE C | Saint Augustine | 20 | Home card |
| License #SEA6500865 (see homepage card) | SUBWAY #4269 | 162 SAN MARCO AVE | Saint Augustine | 20 | Home card |
| License #SEA6501482 (see homepage card) | SUBWAY 3 | 2480 SR 207 | Saint Augustine | 20 | Home card |
| License #6501755 (see homepage card) | TASTY M & M THAI & SUSHI | 468 BROOMSEDGE CIR | Saint Augustine | 20 | Home card |
| License #SEA6500910 (see homepage card) | VINCE'S SANDWICH SHOP | 100 SOUTH PARK BOULEVARD #108 | Saint Augustine | 20 | Home card |
| License #SEA6501641 (see homepage card) | FIREHOUSE SUBS #0072 | 2245 W CR 210 STE 111 | St Johns | 20 | Home card |
| License #SEA6501646 (see homepage card) | FIREHOUSE SUBS #0105 | 200 CBL DR STE 106 | St. Augustine | 20 | Home card |
| License #SEA6502207 (see homepage card) | SUBWAY #66330 | 124 CAPULET DR. | St. Augustine | 20 | Home card |
| License #SEA6502109 (see homepage card) | FIREHOUSE SUBS #0019 | 465 SR 13 N STE 13 | St. Johns | 20 | Home card |
| License #SEA6502294 (see homepage card) | FIREHOUSE SUBS #1739 | 480 DURBIN PAVILION DR STE 103 | St. Johns | 20 | Home card |
| License #SEA6502560 (see homepage card) | JERSEY MIKE’S SUBS | 255 RIVERTOWN SHOPS DR #109 | St. Johns | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA6501680 (see homepage card) | GASTRO SUBS | 1110 A1A N STE 102 | 2026-07-14 | Status 45 | Home card |
| License #SEA6502577 (see homepage card) | JON SMITH SUBS OF JACKSONVILLE | 333 VILLAGE MAIN ST 645 | 2025-12-15 | Status 45 | Home card |
| License #SEA6502651 (see homepage card) | JERSEY MIKE'S SUB SHOP | 120 PALENCIA VILLAGE DR STE 106 | 2025-12-03 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.