Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA6502321 (see homepage card) | KOTOBUKI ASIAN CUISINE | 145 HILDEN RD STE 106 | Ponte Vedra | 20 | Home card |
| License #SEA6502338 (see homepage card) | TANK'S SUSHI BISTRO | 151 PINE LAKE DR SUITE A | Ponte Vedra | 20 | Home card |
| License #SEA6501775 (see homepage card) | BOATHOUSE PONTE VEDRA | 240 HWY A1A STE 6 | Ponte Vedra Beach | 20 | Home card |
| License #SEA6501849 (see homepage card) | I NOODLE | 880 A1A N #9 | Ponte Vedra Beach | 20 | Home card |
| License #SEA6501733 (see homepage card) | KAMIYA 86 | 2 FAIRFIELD BLVD STE 8 | Ponte Vedra Beach | 20 | Home card |
| License #SEA6502684 (see homepage card) | NARA REVOLVING SUSHI | 10660 US HWY 1 N UNIT 112 | Ponte Vedra Beach | 20 | Home card |
| License #SEA6502154 (see homepage card) | SUSHI HOUSE | 3787 PALM VALLEY RD STE 102 | Ponte Vedra Beach | 20 | Home card |
| License #SEA6502023 (see homepage card) | TUPTIM THAI RESTAURANT | 242 SOLANA RD | Ponte Vedra Beach | 20 | Home card |
| License #SEA6502218 (see homepage card) | @CORNER SUSHI | 2443 S US HWY 1 | Saint Augustine | 20 | Home card |
| License #SEA6501695 (see homepage card) | ANDAMAN ASIAN CUISINE | 4010 US 1 S #121 | Saint Augustine | 20 | Home card |
| License #SEA6501534 (see homepage card) | BAITONG THAI & SUSHI RESTAURANT | 3915 A1A S STE 101 | Saint Augustine | 20 | Home card |
| License #CAT6501534 (see homepage card) | BY DESIGN CATERING | 900 ANASTASIA BLVD UNIT F | Saint Augustine | 20 | Home card |
| License #SEA6502539 (see homepage card) | FANCY SUSHI | 630 E TWINCOURT TRL UNIT 113 | Saint Augustine | 20 | Home card |
| License #SEA6502287 (see homepage card) | GREEN PAPAYA THAI SUSHI CUISINE | 841 S PONCE DE LEON BLVD UNIT 10 | Saint Augustine | 20 | Home card |
| License #SEA6502126 (see homepage card) | LIBBY'S THAI BISTRO | 525 SR 16 SUITE 103 | Saint Augustine | 20 | Home card |
| License #SEA6500888 (see homepage card) | MIKATO STEAK RESTAURANT | 1092 S PONCE DE LEON BLVD | Saint Augustine | 20 | Home card |
| License #SEA6502412 (see homepage card) | NORI | 304 ASHOURIAN AVENUE, UNIT 101 | Saint Augustine | 20 | Home card |
| License #SEA6502035 (see homepage card) | SAKADA JAPANESE STEAK HOUSE | 120 SAN MARCO AVE | Saint Augustine | 20 | Home card |
| License #SEA6501462 (see homepage card) | STEAK N SHAKE | 1760 US HWY 1 S | Saint Augustine | 20 | Home card |
| License #SEA6502542 (see homepage card) | SUSHI 99 | 270 PLAZA BLVD STE B1 & B2 | Saint Augustine | 20 | Home card |
| License #SEA6501929 (see homepage card) | TANK'S SUSHI BISTRO | 46 TUSCAN WAY STE 303 | Saint Augustine | 20 | Home card |
| License #SEA6502335 (see homepage card) | UMAI JAPANESE | 880 SANTA MARIA BLVD STE 2 | Saint Augustine | 20 | Home card |
| License #SEA6501954 (see homepage card) | WASABI SUSHI | 965 SR 16 #108 | Saint Augustine | 20 | Home card |
| License #SEA6501573 (see homepage card) | SUSHI ZENTO AND GRILL | 1061 A1A BEACH BLVD | Saint Augustine Beac | 20 | Home card |
| License #SEA6502451 (see homepage card) | GREEN PAPAYA | 175 FOUNTAINS WAY UNIT 7 | Saint Johns | 20 | Home card |
| License #SEA6502006 (see homepage card) | HANA SUSHI ASIAN CUISINE | 2245 CR 210 W STE 117 | Saint Johns | 20 | Home card |
| License #SEA6502548 (see homepage card) | KINYA RAMEN & MOCHINUT | 415 DURBIN PAVILION DR STE 103 | Saint Johns | 20 | Home card |
| License #SEA6502136 (see homepage card) | SUSHI KING | 2750 RACE TRACK RD STE 106 | Saint Johns | 20 | Home card |
| License #SEA6502067 (see homepage card) | DARUMA ASIAN CUISINE | 107 NATURE WALK PKWY STE 109 | St Augustine | 20 | Home card |
| License #SEA6502243 (see homepage card) | MATSUKAWA SUSHI | 74 CAPULET DR UNIT 205 | St Augustine | 20 | Home card |
| License #SEA6501195 (see homepage card) | THAI STREET CAFE ST AUGUSTINE | 140 SAN MARCO AVE | St Augustine | 20 | Home card |
| License #SEA6501698 (see homepage card) | YAMATO JAPANESE STEAKHOUSE AND SUSHI BAR | 601 TINGLE CT | St Augustine | 20 | Home card |
| License #SEA6502595 (see homepage card) | FANCY SUSHI | 145 BEACHWALK SHORE DR STE 103 | St Johns | 20 | Home card |
| License #SEA6502390 (see homepage card) | FANCY SUSHI | 155 BARTRAM MARKET DR #145 | St. Johns | 20 | Home card |
| License #SEA6502459 (see homepage card) | TERIYAKI MADNESS | 140 LITTLE CYPRESS DR STE 106 | St. Johns | 20 | Home card |
| License #SEA6502003 (see homepage card) | WAKAME | 104 BARTRAM OAKS WALK STE 108 | St. Johns | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA6501952 (see homepage card) | HIBACHI | 2730 SR 16 #118 | 2026-06-30 | Status 45 | Home card |
| License #SEA6502622 (see homepage card) | KOI | 10870 US HWY 1 N STE 101-103 | 2026-06-30 | Status 45 | Home card |
| License #SEA6501879 (see homepage card) | PACIFIC ASIAN BISTRO | 159 PALENCIA VILLAGE DR STE 111 | 2026-03-16 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.