Inspections per month
| 2025-08 | 197.0 | 177.9090909090909 |
| 2025-09 | 263.0 | 177.9090909090909 |
| 2025-10 | 236.0 | 177.9090909090909 |
| 2025-11 | 134.0 | 177.9090909090909 |
| 2025-12 | 141.0 | 177.9090909090909 |
| 2026-01 | 181.0 | 177.9090909090909 |
| 2026-02 | 168.0 | 177.9090909090909 |
| 2026-03 | 221.0 | 177.9090909090909 |
| 2026-04 | 192.0 | 177.9090909090909 |
| 2026-05 | 160.0 | 177.9090909090909 |
| 2026-06 | 64.0 | 177.9090909090909 |
| 2026-07 | 163.0 | 177.9090909090909 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.