This address has hosted 41 distinct DBA names in the 11-year inspection corpus.
LAKE MARY GREEN SYNERGY -> AMERICAN FLAVORS SOFT SERVE -> HAYLYN'S DRINK STATION AND MORE -> TRI ASIAN BAO BUN -> FIREHOUSE BOIL CO -> CASA DAZA -> SWEET AND SAVORY CHARCUTERIE -> GET BACK 2 BASICS
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #4550561 (see homepage card) | LAKE MARY GREEN SYNERGY | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-07-08 | 2025-07-08 | 1 | 0 | 0 | 1 | Home card |
| License #4550788 (see homepage card) | AMERICAN FLAVORS SOFT SERVE | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-07-28 | 2025-07-28 | 1 | 0 | 0 | 0 | Home card |
| License #4550795 (see homepage card) | HAYLYN'S DRINK STATION AND MORE | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-08-07 | 2025-08-07 | 1 | 0 | 0 | 2 | Home card |
| License #4550791 (see homepage card) | TRI ASIAN BAO BUN | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-08-13 | 2025-08-13 | 1 | 0 | 0 | 0 | Home card |
| License #4509177 (see homepage card) | FIREHOUSE BOIL CO | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-08-29 | 2025-08-29 | 1 | 0 | 0 | 0 | Home card |
| License #4550762 (see homepage card) | CASA DAZA | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-09-06 | 2025-09-06 | 1 | 2 | 1 | 1 | Home card |
| License #4502483 (see homepage card) | SWEET AND SAVORY CHARCUTERIE | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-09-09 | 2025-09-09 | 1 | 0 | 0 | 1 | Home card |
| License #4502486 (see homepage card) | GET BACK 2 BASICS | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-09-15 | 2025-09-15 | 1 | 0 | 0 | 1 | Home card |
| License #4502366 (see homepage card) | LAKE COMMISSARY KITCHEN | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-09-19 | 2025-09-29 | 3 | 2 | 2 | 16 | Home card |
| License #4550716 (see homepage card) | LOUISIANA CURBSIDE CUISINE | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-09-26 | 2025-09-26 | 1 | 0 | 1 | 1 | Home card |
| License #4550809 (see homepage card) | THE FIJIAN COOK | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-09-26 | 2025-09-26 | 1 | 0 | 0 | 0 | Home card |
| License #4550663 (see homepage card) | THAT BIHH GOOD LLC | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-10-09 | 2025-10-09 | 1 | 0 | 2 | 4 | Home card |
| License #4509074 (see homepage card) | CHEF BRIANS BISTRO TO GO LLC | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-10-15 | 2025-10-15 | 1 | 0 | 0 | 0 | Home card |
| License #4509195 (see homepage card) | CHEF CRYSTAL | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-10-24 | 2025-10-24 | 1 | 0 | 0 | 0 | Home card |
| License #4550618 (see homepage card) | SOUL TO SOUL BBQ | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-11-01 | 2026-01-06 | 2 | 0 | 1 | 0 | Home card |
| License #4502487 (see homepage card) | ALAN M PELHAM | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-11-03 | 2025-11-03 | 1 | 0 | 0 | 0 | Home card |
| License #4550694 (see homepage card) | KINGS CUISINE CATERING | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-11-05 | 2025-11-05 | 1 | 0 | 2 | 5 | Home card |
| License #4550817 (see homepage card) | ALOHA HAWAIIAN RESTAURANT | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-11-10 | 2025-11-10 | 1 | 0 | 0 | 1 | Home card |
| License #4502455 (see homepage card) | SHARING LOVE FAITH HOPE | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-11-13 | 2025-11-13 | 1 | 0 | 0 | 0 | Home card |
| License #4550615 (see homepage card) | ALOHA HAWAIIAN RESTAURANT | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-11-17 | 2025-11-17 | 1 | 0 | 0 | 4 | Home card |
| License #4509202 (see homepage card) | SIMONA BRESTOWSKI | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2025-12-22 | 2025-12-22 | 1 | 0 | 0 | 0 | Home card |
| License #4509157 (see homepage card) | TOP GUN CATERING | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-01-08 | 2026-01-08 | 1 | 0 | 0 | 0 | Home card |
| License #4550744 (see homepage card) | ITALIAN SANDWICH STATION | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-01-16 | 2026-01-16 | 1 | 1 | 1 | 2 | Home card |
| License #4550646 (see homepage card) | CHISEL AND STONE HOT DOGS AND CATERING | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-01-16 | 2026-01-16 | 1 | 0 | 0 | 0 | Home card |
| License #4550768 (see homepage card) | HOMETOWN DOG BAR | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-01-21 | 2026-01-21 | 1 | 0 | 0 | 3 | Home card |
| License #4550830 (see homepage card) | TROPI BITES | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-01-23 | 2026-01-23 | 1 | 0 | 0 | 0 | Home card |
| License #4550836 (see homepage card) | PIZZOLAS | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-01-23 | 2026-01-23 | 1 | 0 | 0 | 0 | Home card |
| License #4550838 (see homepage card) | MIDWEST SAUSAGE AND CHEESE | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-02-05 | 2026-02-05 | 1 | 0 | 0 | 0 | Home card |
| License #4550840 (see homepage card) | LA BENDECIDA CUBANA | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-02-25 | 2026-02-25 | 1 | 0 | 0 | 1 | Home card |
| License #4502435 (see homepage card) | BRIGHT EYES CATERING | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-03-10 | 2026-03-10 | 1 | 0 | 0 | 1 | Home card |
| License #4550770 (see homepage card) | VALVULA 'ALIENTO DE VIDA' LATIN FOOD LLC | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-03-18 | 2026-03-18 | 1 | 1 | 1 | 4 | Home card |
| License #4502472 (see homepage card) | SMOKE MASTERS BBQ | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-03-18 | 2026-03-18 | 1 | 0 | 0 | 0 | Home card |
| License #4550718 (see homepage card) | SMOKE MASTERS BBQ | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-03-18 | 2026-03-18 | 1 | 0 | 0 | 1 | Home card |
| License #4502451 (see homepage card) | THE G SPOT KITCHEN | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-03-19 | 2026-03-19 | 1 | 0 | 0 | 0 | Home card |
| License #4550688 (see homepage card) | PHIL'S CATERING | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-03-30 | 2026-03-30 | 1 | 0 | 0 | 0 | Home card |
| License #4502475 (see homepage card) | ITS A BIJOU AFFAIR | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-04-06 | 2026-04-06 | 1 | 0 | 0 | 0 | Home card |
| License #4550728 (see homepage card) | ZAPP'S ROLLING STOVE | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-04-13 | 2026-04-13 | 1 | 0 | 0 | 3 | Home card |
| License #4509052 (see homepage card) | THE CAT HEAD BISCUIT | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-04-13 | 2026-04-13 | 1 | 0 | 0 | 0 | Home card |
| License #4509151 (see homepage card) | KHEM XAYAVONG | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-04-13 | 2026-04-13 | 1 | 0 | 0 | 0 | Home card |
| License #4550760 (see homepage card) | BLUE COLLAR CONCESSIONS | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-04-15 | 2026-04-15 | 1 | 0 | 0 | 2 | Home card |
| License #4508966 (see homepage card) | CHEF DROP LLC | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-04-20 | 2026-04-20 | 1 | 0 | 0 | 0 | Home card |
| License #4502419 (see homepage card) | A TOP SHELF BARTENDER LLC | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-04-22 | 2026-04-22 | 1 | 0 | 0 | 2 | Home card |
| License #4502494 (see homepage card) | CHEF JANICE EVENTS AND CATERING LLC | 50 W ORANGE AVE UNIT 1 | Eustis | Lake | 2026-04-28 | 2026-04-28 | 1 | 0 | 0 | 1 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.