Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA4500604 (see homepage card) | CHEESER'S PALACE | 707 W MONTROSE ST | Clermont | 20 | Home card |
| License #SEA4508172 (see homepage card) | CLERMONT CAFE | 824 W MONTROSE ST | Clermont | 20 | Home card |
| License #SEA4508541 (see homepage card) | DUNKIN DONUTS | 511 N US 27 | Clermont | 20 | Home card |
| License #SEA4508926 (see homepage card) | DUNKIN DONUTS | 1110 E HWY 50 | Clermont | 20 | Home card |
| License #SEA4508937 (see homepage card) | DUNKIN DONUTS | 3299 S HWY 27 | Clermont | 20 | Home card |
| License #SEA4508579 (see homepage card) | DUNKIN DONUTS MAGNOLIA CENTER | 17330 HWY 50 | Clermont | 20 | Home card |
| License #SEA4508772 (see homepage card) | HELLO COFFEE | 17805 US HIGHWAY 192 | Clermont | 20 | Home card |
| License #SEA4508956 (see homepage card) | JUST LOVE COFFEE | 1615 E HWY 50 STE 400 | Clermont | 20 | Home card |
| License #SEA4508610 (see homepage card) | KEKE'S BREAKFAST CAFE | 2435 S HWY 27 | Clermont | 20 | Home card |
| License #SEA4508812 (see homepage card) | SUNCREEK CAFE | 790 W MINNEOLA AVE | Clermont | 20 | Home card |
| License #SEA4508180 (see homepage card) | DUNKIN DONUTS #214 | 2390 E BURLEIGH BLVD | Eustis | 20 | Home card |
| License #SEA4509041 (see homepage card) | DUNKIN DONUTS INC | 24352 SR 44 | Eustis | 20 | Home card |
| License #SEA4501777 (see homepage card) | CHICKEN SALAD CHICK | 996 BICHARA BLVD | Lady Lake | 20 | Home card |
| License #SEA4508613 (see homepage card) | COFFEE FOR THE SOUL | 1002 ALVEREZ AVE | Lady Lake | 20 | Home card |
| License #SEA4508856 (see homepage card) | COFFEE SNOB | 1101 W NORTH BLVD STE 1 | Leesburg | 20 | Home card |
| License #SEA4508641 (see homepage card) | DUNKIN DONUTS #229 | 10315 US HWY 441 | Leesburg | 20 | Home card |
| License #SEA4508946 (see homepage card) | DUNKIN DONUTS PC 359769 | 27820 US HWY 27 | Leesburg | 20 | Home card |
| License #SEA4508710 (see homepage card) | FLORIDA PORCH | 706 W MAIN ST | Leesburg | 20 | Home card |
| License #NOS4509169 (see homepage card) | MURSI | 10401 US HWY 441 STE 78 | Leesburg | 20 | Home card |
| License #NOS4508954 (see homepage card) | NEXT BITE | 10401 US HWY 441 | Leesburg | 20 | Home card |
| License #SEA4501241 (see homepage card) | RAMSHACKLE CAFE | 1317 N 14 ST | Leesburg | 20 | Home card |
| License #SEA4509019 (see homepage card) | SIPPING GARDEN AND BISTRO | 605 W MAGNOLIA ST | Leesburg | 20 | Home card |
| License #SEA4509125 (see homepage card) | VANDERBREW COFFEE | 201 W MAIN ST | Leesburg | 20 | Home card |
| License #SEA4508593 (see homepage card) | FIFTH AVENUE STREATERY | 846 E 5 AVE | Mount Dora | 20 | Home card |
Closure events
| License | Business | Address | Closure date | Badge | Homepage |
|---|---|---|---|---|---|
| License #NOS4509217 (see homepage card) | HEALTHY NUT CAFE | 639 8 ST STE 3 | 2026-02-25 | Status 45 | Home card |
| License #SEA4508819 (see homepage card) | DELI LLAMA | 124 E ALFRED ST | 2026-02-05 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.