Inspections per month
| 2025-08 | 130.0 | 69.0909090909091 |
| 2025-09 | 104.0 | 69.0909090909091 |
| 2025-10 | 87.0 | 69.0909090909091 |
| 2025-11 | 25.0 | 69.0909090909091 |
| 2025-12 | 33.0 | 69.0909090909091 |
| 2026-01 | 87.0 | 69.0909090909091 |
| 2026-02 | 99.0 | 69.0909090909091 |
| 2026-03 | 81.0 | 69.0909090909091 |
| 2026-04 | 46.0 | 69.0909090909091 |
| 2026-05 | 34.0 | 69.0909090909091 |
| 2026-06 | 34.0 | 69.0909090909091 |
| 2026-07 | 23.0 | 69.0909090909091 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.