Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2000973 (see homepage card) | CHICK-FIL-A | 1541 COUNTY RD 220 | Fleming Island | 20 | Home card |
| License #SEA2001444 (see homepage card) | CHIPOTLE MEXICAN GRILL | 1607 COUNTY ROAD 220 | Fleming Island | 20 | Home card |
| License #SEA2001503 (see homepage card) | EINSTEIN BROS BAGELS | 1581 COUNTY RD 220 STE 100 | Fleming Island | 20 | Home card |
| License #SEA2001025 (see homepage card) | HOP SHING | 5000 US HIGHWAY 17 STE 21 | Fleming Island | 20 | Home card |
| License #SEA2001144 (see homepage card) | SONIC DRIVE-IN 5411 | 1801 TOWN CENTER BLVD | Fleming Island | 20 | Home card |
| License #SEA2001329 (see homepage card) | TACO BELL 2132035 | 1635 CR 220 | Fleming Island | 20 | Home card |
| License #SEA2000881 (see homepage card) | WENDY'S #402 | 1575 ISLAND LN | Fleming Island | 20 | Home card |
| License #SEA2001391 (see homepage card) | BURGER KING #25650 | 535 N ORANGE AVE | Green Cove Springs | 20 | Home card |
| License #SEA2000765 (see homepage card) | HARDEE'S | 1323 N ORANGE AVE | Green Cove Springs | 20 | Home card |
| License #SEA2001458 (see homepage card) | MCDONALD'S | 2825 HENLEY RD | Green Cove Springs | 20 | Home card |
| License #SEA2000954 (see homepage card) | WENDY'S #69 | 3266 HWY 17 | Green Cove Springs | 20 | Home card |
| License #SEA2000482 (see homepage card) | HARDEE'S | 7401 SR 21 | Keystone Heights | 20 | Home card |
| License #SEA2000857 (see homepage card) | MCDONALD'S RESTAURANT | 7370 SR 100 | Keystone Heights | 20 | Home card |
| License #SEA2001433 (see homepage card) | TACO BELL 3037112 | 810 GREEN WAY | Keystone Heights | 20 | Home card |
| License #SEA2001085 (see homepage card) | WENDY'S OLD FASHIONED HAMBURGERS 94 | 210 WALKER DR | Keystone Heights | 20 | Home card |
| License #SEA2001487 (see homepage card) | ZAXBY'S | 7455 STATE RD 21 | Keystone Heights | 20 | Home card |
| License #SEA2001353 (see homepage card) | BURGER KING | 2732 BLANDING BLVD | Middleburg | 20 | Home card |
| License #SEA2001281 (see homepage card) | CHICK-FIL-A MIDDLEBURG | 1710 BLANDING BLVD | Middleburg | 20 | Home card |
| License #SEA2001510 (see homepage card) | CHIPOTLE MEXICAN GRILL #5571 | 1680 BLANDING BLVD | Middleburg | 20 | Home card |
| License #SEA2000969 (see homepage card) | FIREHOUSE SUBS #0032 | 2640 BLANDING BLVD STE 210 | Middleburg | 20 | Home card |
| License #SEA2000509 (see homepage card) | HARDEE'S | 2730 BLANDING BLVD | Middleburg | 20 | Home card |
| License #SEA2000767 (see homepage card) | MCDONALD'S #12356 | 2485 BLANDING BLVD | Middleburg | 20 | Home card |
| License #SEA2001005 (see homepage card) | MCDONALD'S #23434 | 561 PLANTATION DR | Middleburg | 20 | Home card |
| License #SEA2001375 (see homepage card) | POPEYES LOUISIANA KITCHEN #187 | 2496 BLANDING BLVD | Middleburg | 20 | Home card |
| License #SEA2001167 (see homepage card) | SONIC DRIVE-IN #5567 | 2610 S BLANDING BLVD | Middleburg | 20 | Home card |
| License #SEA2001354 (see homepage card) | TACO BELL 042967 | 2614 BLANDING BLVD | Middleburg | 20 | Home card |
| License #NOS2001325 (see homepage card) | PIZZA HUT #4276 | 2475-5 BLANDING BLVD | Middlerburg | 20 | Home card |
| License #SEA2000846 (see homepage card) | ARBY'S #221 | 896 BLANDING BLVD | Orange Park | 20 | Home card |
| License #SEA2000917 (see homepage card) | ARBY'S #870 | 1691 WELLS RD | Orange Park | 20 | Home card |
| License #SEA2001075 (see homepage card) | CHICK-FIL-A WELLS ROAD | 1925 WELLS RD | Orange Park | 20 | Home card |
| License #SEA2000875 (see homepage card) | DAIRY QUEEN | 610 KINGSLEY AVE | Orange Park | 20 | Home card |
| License #SEA2001346 (see homepage card) | EGG ROLL KING | 920 BLANDING BLVD #5 | Orange Park | 20 | Home card |
| License #SEA2001229 (see homepage card) | FATBURGER | 348 BLANDING BLVD | Orange Park | 20 | Home card |
| License #SEA2000941 (see homepage card) | KFC # L518070 | 17 BLANDING BLVD | Orange Park | 20 | Home card |
| License #SEA2001491 (see homepage card) | KRYSTAL RESTAURANT | 337 PARK AVENUE | Orange Park | 20 | Home card |
| License #SEA2000613 (see homepage card) | LARRY'S GIANT SUBS | 700 BLANDING BLVD #15 | Orange Park | 20 | Home card |
| License #SEA2000300 (see homepage card) | MCDONALD'S | 372 BLANDING BLVD | Orange Park | 20 | Home card |
| License #SEA2000146 (see homepage card) | MCDONALD'S | 428 PARK AVE | Orange Park | 20 | Home card |
| License #SEA2000611 (see homepage card) | MCDONALD'S | 1083 BLANDING BLVD | Orange Park | 20 | Home card |
| License #SEA2001233 (see homepage card) | PANDA EXPRESS #1734 | 901 BLANDING BLVD #1 | Orange Park | 20 | Home card |
| License #SEA2001210 (see homepage card) | PANDA EXPRESS #1794 | 1907 WELLS RD | Orange Park | 20 | Home card |
| License #NOS2001438 (see homepage card) | POPEYES | 1910 WELLS RD STE VC18 | Orange Park | 20 | Home card |
| License #SEA2000424 (see homepage card) | POPEYES LOUISIANA KITCHEN #130 | 430 BLANDING BLVD | Orange Park | 20 | Home card |
| License #NOS2000849 (see homepage card) | SARKU JAPAN | 1910 WELLS RD SP VC-16 | Orange Park | 20 | Home card |
| License #SEA2001024 (see homepage card) | SONIC DRIVE IN 4505 | 908 BLANDING BLVD | Orange Park | 20 | Home card |
| License #SEA2000729 (see homepage card) | TACO BELL #042877 | 938 BLANDING BLVD | Orange Park | 20 | Home card |
| License #SEA2000935 (see homepage card) | TACO BELL #042882 | 54 BLANDING BLVD | Orange Park | 20 | Home card |
| License #SEA2001378 (see homepage card) | WENDYS | 753 PARK AVE | Orange Park | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA2000893 (see homepage card) | STEAK N SHAKE | 1681 WELLS RD | 2026-07-21 | Status 45 | Home card |
| License #SEA2000824 (see homepage card) | WENDYS | 1110 BLANDING BLVD | 2026-01-23 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.