Active restaurants
| License | Business | Address | City | Status | Homepage |
|---|---|---|---|---|---|
| License #SEA2001308 (see homepage card) | DUNKIN DONUTS #351302 | 4685-1 US HWY 17 | Fleming Island | 20 | Home card |
| License #SEA2001470 (see homepage card) | PARLOR DOUGHNUTS FLEMING ISLAND | 1524 COUNTY RD 220 STE 4 | Fleming Island | 20 | Home card |
| License #SEA2001266 (see homepage card) | SWEET SENSATIONS | 25 NORTH ORANGE AVE | Green Cove Springs | 20 | Home card |
| License #SEA2001377 (see homepage card) | CLYDE'S COZY CORNER | 130 SE NIGHTINGALE STREET | Keystone Heights | 20 | Home card |
| License #SEA2000976 (see homepage card) | BLACK CREEK CAFE | 2696 BLANDING BLVD STE 4 | Middleburg | 20 | Home card |
| License #SEA2001182 (see homepage card) | CHINA CAFE | 1545 BRANAN FIELD RD STE 11 | Middleburg | 20 | Home card |
| License #SEA2001292 (see homepage card) | DUNKIN DONUTS | 1543 BLANDING BLVD | Middleburg | 20 | Home card |
| License #SEA2001295 (see homepage card) | DUNKIN DONUTS | 5110-1 CR 218 | Middleburg | 20 | Home card |
| License #SEA2001415 (see homepage card) | ROYAL MOOSE COFFEE COMPANY | 2441 BLANDING BLVD | Middleburg | 20 | Home card |
| License #SEA2000953 (see homepage card) | CUBAN PLACE #2 | 2134 PARK AVE | Orange Park | 20 | Home card |
| License #SEA2001352 (see homepage card) | DUNKIN DONUTS | 373 BLANDING BLVD | Orange Park | 20 | Home card |
| License #SEA2001072 (see homepage card) | DUNKIN DONUTS | 1711 WELLS ROAD | Orange Park | 20 | Home card |
| License #SEA2001456 (see homepage card) | LA ESCONDIDA | 186 ARORA BLVD | Orange Park | 20 | Home card |
| License #SEA2001442 (see homepage card) | LOLAS FILIPINO CAFE & MINI STORE | 1241 BLANDING BLVD UNIT 19 AND 21 | Orange Park | 20 | Home card |
| License #SEA2001154 (see homepage card) | NAKAMA ANIME CAFE | 1540 WELLS RD STE 11 | Orange Park | 20 | Home card |
| License #NOS2001455 (see homepage card) | SCOOTER'S COFFEE | 151 PARK AVE | Orange Park | 20 | Home card |
| License #SEA2000908 (see homepage card) | THAI CAFE | 1177 PARK AVE STE 4 | Orange Park | 20 | Home card |
| License #SEA2001322 (see homepage card) | URBAN BEAN COFFEEHOUSE CAFE | 2023 PARK AVE | Orange Park | 20 | Home card |
Delinquent licenses (DBPR 45/46)
| License | Business | Address | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|
| License #SEA2001477 (see homepage card) | RED OWL COFFEE COMPANY | 208 BLANDING BLVD | 2026-05-12 | Status 45 | Home card |
| License #SEA2001483 (see homepage card) | PINK PEONY CAFE | 424 WALNUT ST | 2025-09-09 | Status 45 | Home card |
| License #SEA2001484 (see homepage card) | DUNKIN #364155 | 2591 BLANDING BLVD | 2025-09-08 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.