This revived-address row represents ownership-change records at 1020 W MICHIGAN ST, Orlando, Orange.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5816395 | FLORIDA CATERERS AND COMMISSARY | 1020 W MICHIGAN ST | Orlando | Orange | 2025-07-21 | 2026-08-03 | 2 | Home card |
| License #5856316 | CURINGO'S | 1020 W MICHIGAN ST | Orlando | Orange | 2025-09-09 | 2026-09-18 | 2 | Home card |
| License #5816416 | PURE NUDE | 1020 W MICHIGAN ST | Orlando | Orange | 2025-09-23 | 2025-09-23 | 1 | Home card |
| License #5855987 | CAVALLETTA LLC | 1020 W MICHIGAN ST | Orlando | Orange | 2025-09-23 | 2025-09-23 | 1 | Home card |
| License #5856093 | A TOUCH OF SOUTH JERSEY | 1020 W MICHIGAN ST | Orlando | Orange | 2025-09-26 | 2025-09-26 | 1 | Home card |
| License #5854714 | GLOBAL GRUB | 1020 W MICHIGAN ST | Orlando | Orange | 2025-09-30 | 2025-09-30 | 1 | Home card |
| License #5856118 | OLD FASHION COUNTRY BARBQ & ICE CREAM | 1020 W MICHIGAN ST | Orlando | Orange | 2025-10-03 | 2025-10-03 | 1 | Home card |
| License #5856065 | MR HOT LINKS | 1020 W MICHIGAN ST | Orlando | Orange | 2025-10-07 | 2025-10-07 | 1 | Home card |
| License #5856113 | BRARICO EXPRESS | 1020 W MICHIGAN ST | Orlando | Orange | 2025-10-07 | 2025-10-07 | 1 | Home card |
| License #5856377 | GRAN AREPA | 1020 W MICHIGAN ST | Orlando | Orange | 2025-10-07 | 2025-10-07 | 1 | Home card |
| License #5816453 | A LA MODE COFFEE | 1020 W MICHIGAN ST | Orlando | Orange | 2025-10-21 | 2025-10-21 | 1 | Home card |
| License #5816468 | KISSIMMEE FAMILY GRILL | 1020 W MICHIGAN ST | Orlando | Orange | 2025-10-28 | 2025-10-28 | 1 | Home card |
| License #5856676 | HIS & HERS FOOD TRUCK | 1020 W MICHIGAN ST | Orlando | Orange | 2025-10-29 | 2025-10-29 | 1 | Home card |
| License #5816478 | THE GOLDEN SHAWARMA | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-07 | 2025-11-07 | 1 | Home card |
| License #5854263 | HOOD DOGZ | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-18 | 2025-11-18 | 1 | Home card |
| License #5816486 | TIZALTY | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-18 | 2025-11-18 | 1 | Home card |
| License #5856119 | TAQUERIA LOS DOS HERMANOS | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-18 | 2025-11-18 | 1 | Home card |
| License #5855640 | TACOS EL PECAS | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-18 | 2025-11-18 | 1 | Home card |
| License #5816495 | GREENZ ICE CREAM | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-25 | 2025-11-25 | 1 | Home card |
| License #5856712 | EL SABOR DE LOS RECUERDOS | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-25 | 2025-11-25 | 1 | Home card |
| License #5855759 | EL CIELITO LINDO LLC | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-25 | 2025-11-25 | 1 | Home card |
| License #5816475 | PAFFLE | 1020 W MICHIGAN ST | Orlando | Orange | 2025-12-02 | 2025-12-02 | 1 | Home card |
| License #5816482 | SWEET MINI PANCAKES | 1020 W MICHIGAN ST | Orlando | Orange | 2025-12-02 | 2025-12-02 | 1 | Home card |
| License #5816508 | SAMBA & SMOKE BBQ | 1020 W MICHIGAN ST | Orlando | Orange | 2025-12-09 | 2025-12-09 | 1 | Home card |
| License #5816510 | MR. SNOWS | 1020 W MICHIGAN ST | Orlando | Orange | 2025-12-10 | 2025-12-10 | 1 | Home card |
| License #5816498 | SIANA FOOD | 1020 W MICHIGAN ST | Orlando | Orange | 2025-12-10 | 2025-12-10 | 1 | Home card |
| License #5811875 | MARAKEE | 1020 W MICHIGAN ST | Orlando | Orange | 2025-12-16 | 2025-12-16 | 1 | Home card |
| License #5816507 | TRAYFUL MEALS LLC | 1020 W MICHIGAN ST | Orlando | Orange | 2025-12-16 | 2025-12-16 | 1 | Home card |
| License #5816532 | GLOVER'S KITCHEN | 1020 W MICHIGAN ST | Orlando | Orange | 2026-01-06 | 2026-01-06 | 1 | Home card |
| License #5855253 | CODEEZ CAFE | 1020 W MICHIGAN ST | Orlando | Orange | 2026-01-06 | 2026-01-06 | 1 | Home card |
| License #5816526 | CHEF NYLAH'S | 1020 W MICHIGAN ST | Orlando | Orange | 2026-01-13 | 2026-01-13 | 1 | Home card |
| License #5856750 | EL MANJAR DE ORO | 1020 W MICHIGAN ST | Orlando | Orange | 2026-01-13 | 2026-01-13 | 1 | Home card |
| License #5855971 | LICHA'S MEXICAN CUISINE | 1020 W MICHIGAN ST | Orlando | Orange | 2026-01-13 | 2026-01-13 | 1 | Home card |
| License #5856759 | CHAWIS POKE SUSHI THAI | 1020 W MICHIGAN ST | Orlando | Orange | 2026-01-21 | 2026-01-21 | 1 | Home card |
| License #5855774 | BLAKE'S GRILL | 1020 W MICHIGAN ST | Orlando | Orange | 2026-01-26 | 2026-01-26 | 1 | Home card |
| License #5816525 | THE EDUCATED SWINE | 1020 W MICHIGAN ST | Orlando | Orange | 2026-02-09 | 2026-02-09 | 1 | Home card |
| License #5811883 | PRIME SMASH | 1020 W MICHIGAN ST | Orlando | Orange | 2026-03-06 | 2026-03-06 | 1 | Home card |
| License #5856004 | THE CHILL PILL GRILL | 1020 W MICHIGAN ST | Orlando | Orange | 2026-03-06 | 2026-03-06 | 1 | Home card |
| License #5811885 | FOODIE KITCHEN DELITES | 1020 W MICHIGAN ST | Orlando | Orange | 2026-03-24 | 2026-03-24 | 1 | Home card |
| License #5816544 | CHEF PAT'S TABLE | 1020 W MICHIGAN ST | Orlando | Orange | 2026-04-07 | 2026-04-07 | 1 | Home card |
| License #5816578 | FOODIE KITCHEN DELITES | 1020 W MICHIGAN ST | Orlando | Orange | 2026-04-07 | 2026-04-07 | 1 | Home card |
| License #5816580 | MAYN STREET KITCHEN LLC | 1020 W MICHIGAN ST | Orlando | Orange | 2026-04-21 | 2026-07-17 | 2 | Home card |
| License #5816590 | ZESTY SIPS & BITES | 1020 W MICHIGAN ST | Orlando | Orange | 2026-04-29 | 2026-04-29 | 1 | Home card |
| License #5816587 | ARIANY'S FOOD | 1020 W MICHIGAN ST | Orlando | Orange | 2026-05-06 | 2026-05-06 | 1 | Home card |
| License #5856853 | LA REAL PATRONA | 1020 W MICHIGAN ST | Orlando | Orange | 2026-05-08 | 2026-05-08 | 1 | Home card |
| License #5811891 | CHEF ANJIS RESCUE MEALS | 1020 W MICHIGAN ST | Orlando | Orange | 2026-05-08 | 2026-05-08 | 1 | Home card |
| License #5811888 | TRADITIONS CATERING | 1020 W MICHIGAN ST | Orlando | Orange | 2026-05-15 | 2026-07-01 | 2 | Home card |
| License #5811902 | NEON SAUCE | 1020 W MICHIGAN ST | Orlando | Orange | 2026-05-21 | 2026-05-21 | 1 | Home card |
| License #5856044 | EL BARRANQUITRUCK 3 | 1020 W MICHIGAN ST | Orlando | Orange | 2026-05-21 | 2026-05-21 | 1 | Home card |
| License #5855404 | EL BARRANQUITRUCK 1 VIN#2098 | 1020 W MICHIGAN ST | Orlando | Orange | 2026-05-21 | 2026-05-21 | 1 | Home card |
| License #5855095 | EL BARRANQUITRUCK 2 VIN#4326 | 1020 W MICHIGAN ST | Orlando | Orange | 2026-05-21 | 2026-05-21 | 1 | Home card |
| License #5816607 | FLORIDA FLATBREADS | 1020 W MICHIGAN ST | Orlando | Orange | 2026-05-22 | 2026-07-07 | 2 | Home card |
| License #5811907 | THE AFFOGATO CART | 1020 W MICHIGAN ST | Orlando | Orange | 2026-06-03 | 2026-06-03 | 1 | Home card |
| License #5811900 | TASTE OF KY LLC | 1020 W MICHIGAN ST | Orlando | Orange | 2026-06-03 | 2026-06-03 | 1 | Home card |
| License #5816618 | CHEFINHO GOURMET ORLANDO INC | 1020 W MICHIGAN ST | Orlando | Orange | 2026-06-04 | 2026-06-04 | 1 | Home card |
| License #5816620 | BURNT MOUTH PIZZA | 1020 W MICHIGAN ST | Orlando | Orange | 2026-06-04 | 2026-06-04 | 1 | Home card |
| License #5811903 | COASTAL PRIVATE EVENTS INC | 1020 W MICHIGAN ST | Orlando | Orange | 2026-06-08 | 2026-07-07 | 2 | Home card |
| License #5816634 | SPEAKEASY BURGER | 1020 W MICHIGAN ST | Orlando | Orange | 2026-06-08 | 2026-07-01 | 2 | Home card |
| License #5816626 | BOARD AND BOUJEE | 1020 W MICHIGAN ST | Orlando | Orange | 2026-06-08 | 2026-06-08 | 1 | Home card |
| License #5811841 | 1 MO BITE | 1020 W MICHIGAN ST | Orlando | Orange | 2026-06-11 | 2026-06-11 | 1 | Home card |
| License #5811901 | CHAMPAGNE LANE CATERING | 1020 W MICHIGAN ST | Orlando | Orange | 2026-06-12 | 2026-06-12 | 1 | Home card |
| License #5816612 | PEKO PEKO | 1020 W MICHIGAN ST | Orlando | Orange | 2026-07-01 | 2026-07-01 | 1 | Home card |
| License #5816644 | FRESH & FAVORED | 1020 W MICHIGAN ST | Orlando | Orange | 2026-07-01 | 2026-07-01 | 1 | Home card |
| License #5811910 | SUGARKANE'S BARBECUE & CATERING | 1020 W MICHIGAN ST | Orlando | Orange | 2026-07-01 | 2026-07-01 | 1 | Home card |
| License #5816653 | BEIGNETS ON DECK | 1020 W MICHIGAN ST | Orlando | Orange | 2026-07-10 | 2026-07-10 | 1 | Home card |
| License #5811911 | UNIQUE TOUCH HOSPITALITY GROUP | 1020 W MICHIGAN ST | Orlando | Orange | 2026-07-16 | 2026-07-16 | 1 | Home card |
| License #5856685 | AREA 504 | 1020 W MICHIGAN ST | Orlando | Orange | 2026-07-17 | 2026-07-17 | 1 | Home card |
| License #5816513 | CARTA ORLANDO, LLC | 1020 W MICHIGAN ST | Orlando | Orange | 2026-07-17 | 2026-07-17 | 1 | Home card |
| License #5816601 | PICANTE Y SABOR FOOD | 1020 W MICHIGAN ST | Orlando | Orange | 2026-07-17 | 2026-07-17 | 1 | Home card |
| License #5816659 | SMILING FACES SWEETS AND TREATS | 1020 W MICHIGAN ST | Orlando | Orange | 2026-07-24 | 2026-07-24 | 1 | Home card |
| License #5816662 | EL RESUELVE | 1020 W MICHIGAN ST | Orlando | Orange | 2026-07-24 | 2026-07-24 | 1 | Home card |
| License #5856250 | SMASH BROTHERS | 1020 W MICHIGAN ST | Orlando | Orange | 2026-07-25 | 2026-07-25 | 1 | Home card |
| License #5811895 | ANGELIANNES SWEETS LLC | 1020 W MICHIGAN ST | Orlando | Orange | 2026-07-30 | 2026-07-30 | 1 | Home card |
| License #5811919 | IZOTE CULINARY | 1020 W MICHIGAN ST | Orlando | Orange | 2026-08-03 | 2026-08-03 | 1 | Home card |
| License #5856021 | ROLLING KING ICE CREAM LLC | 1020 W MICHIGAN ST | Orlando | Orange | 2026-08-03 | 2026-08-03 | 1 | Home card |
| License #5816674 | PASSIONITY | 1020 W MICHIGAN ST | Orlando | Orange | 2026-08-12 | 2026-08-12 | 1 | Home card |
| License #5811923 | FLORIDA CATERS & COMMISSARY | 1020 W MICHIGAN ST | Orlando | Orange | 2026-08-12 | 2026-08-12 | 1 | Home card |
| License #5816672 | MIKES SMASHBURGERS & GRILL | 1020 W MICHIGAN ST | Orlando | Orange | 2026-08-21 | 2026-08-21 | 1 | Home card |
| License #5816692 | JANE'S SEAMOSS CREATIONS AND MORE | 1020 W MICHIGAN ST | Orlando | Orange | 2026-08-21 | 2026-08-21 | 1 | Home card |
| License #5816684 | CHILL IN TACOS | 1020 W MICHIGAN ST | Orlando | Orange | 2026-08-21 | 2026-08-21 | 1 | Home card |
| License #5816703 | AKURI SUSHI | 1020 W MICHIGAN ST | Orlando | Orange | 2026-08-28 | 2026-08-28 | 1 | Home card |
| License #5816658 | AKA'S FRESH FOOD | 1020 W MICHIGAN ST | Orlando | Orange | 2026-08-28 | 2026-08-28 | 1 | Home card |
| License #5816702 | DRIZZLE | 1020 W MICHIGAN ST | Orlando | Orange | 2026-08-28 | 2026-08-28 | 1 | Home card |
| License #5856946 | THE COCONUT PALM KITCHEN | 1020 W MICHIGAN ST | Orlando | Orange | 2026-08-28 | 2026-08-28 | 1 | Home card |
| License #5811918 | RASHYS CATERING | 1020 W MICHIGAN ST | Orlando | Orange | 2026-08-28 | 2026-08-28 | 1 | Home card |
| License #5816701 | REAL FOOD KITCHEN, INC. | 1020 W MICHIGAN ST | Orlando | Orange | 2026-09-04 | 2026-09-04 | 1 | Home card |
| License #5816696 | FOX BROTHERS PIZZA COMPANY | 1020 W MICHIGAN ST | Orlando | Orange | 2026-09-04 | 2026-09-04 | 1 | Home card |
| License #5811921 | KARLOTA GOURMET | 1020 W MICHIGAN ST | Orlando | Orange | 2026-09-04 | 2026-09-04 | 1 | Home card |
| License #5856953 | DCARIBBEAN ON WHEELS | 1020 W MICHIGAN ST | Orlando | Orange | 2026-09-14 | 2026-09-14 | 1 | Home card |
| License #5811913 | BITES BY BRI | 1020 W MICHIGAN ST | Orlando | Orange | 2026-09-18 | 2026-09-18 | 1 | Home card |
| License #5855462 | THE HOT DOG GUY | 1020 W MICHIGAN ST | Orlando | Orange | 2026-09-24 | 2026-09-25 | 2 | Home card |
| License #5816704 | PANFFLES & SIPS | 1020 W MICHIGAN ST | Orlando | Orange | 2026-09-25 | 2026-09-25 | 1 | Home card |
| License #5856971 | MESTIZO KITCHEN AND BAKERY LLC | 1020 W MICHIGAN ST | Orlando | Orange | 2026-09-29 | 2026-09-29 | 1 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.