This revived-address row represents ownership-change records at 1020 W MICHIGAN ST, Orlando, Orange.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5816395 (see homepage card) | FLORIDA CATERERS AND COMMISSARY | 1020 W MICHIGAN ST | Orlando | Orange | 2025-07-21 | 2025-07-21 | 1 | Home card |
| License #5856316 (see homepage card) | CURINGO'S | 1020 W MICHIGAN ST | Orlando | Orange | 2025-09-09 | 2025-09-09 | 1 | Home card |
| License #5816416 (see homepage card) | PURE NUDE | 1020 W MICHIGAN ST | Orlando | Orange | 2025-09-23 | 2025-09-23 | 1 | Home card |
| License #5855987 (see homepage card) | CAVALLETTA LLC | 1020 W MICHIGAN ST | Orlando | Orange | 2025-09-23 | 2025-09-23 | 1 | Home card |
| License #5856093 (see homepage card) | A TOUCH OF SOUTH JERSEY | 1020 W MICHIGAN ST | Orlando | Orange | 2025-09-26 | 2025-09-26 | 1 | Home card |
| License #5854714 (see homepage card) | GLOBAL GRUB | 1020 W MICHIGAN ST | Orlando | Orange | 2025-09-30 | 2025-09-30 | 1 | Home card |
| License #5856118 (see homepage card) | OLD FASHION COUNTRY BARBQ & ICE CREAM | 1020 W MICHIGAN ST | Orlando | Orange | 2025-10-03 | 2025-10-03 | 1 | Home card |
| License #5856377 (see homepage card) | GRAN AREPA | 1020 W MICHIGAN ST | Orlando | Orange | 2025-10-07 | 2025-10-07 | 1 | Home card |
| License #5856065 (see homepage card) | MR HOT LINKS | 1020 W MICHIGAN ST | Orlando | Orange | 2025-10-07 | 2025-10-07 | 1 | Home card |
| License #5856113 (see homepage card) | BRARICO EXPRESS | 1020 W MICHIGAN ST | Orlando | Orange | 2025-10-07 | 2025-10-07 | 1 | Home card |
| License #5816453 (see homepage card) | A LA MODE COFFEE | 1020 W MICHIGAN ST | Orlando | Orange | 2025-10-21 | 2025-10-21 | 1 | Home card |
| License #5816468 (see homepage card) | KISSIMMEE FAMILY GRILL | 1020 W MICHIGAN ST | Orlando | Orange | 2025-10-28 | 2025-10-28 | 1 | Home card |
| License #5856676 (see homepage card) | HIS & HERS FOOD TRUCK | 1020 W MICHIGAN ST | Orlando | Orange | 2025-10-29 | 2025-10-29 | 1 | Home card |
| License #5816478 (see homepage card) | THE GOLDEN SHAWARMA | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-07 | 2025-11-07 | 1 | Home card |
| License #5856119 (see homepage card) | TAQUERIA LOS DOS HERMANOS | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-18 | 2025-11-18 | 1 | Home card |
| License #5854263 (see homepage card) | HOOD DOGZ | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-18 | 2025-11-18 | 1 | Home card |
| License #5816486 (see homepage card) | TIZALTY | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-18 | 2025-11-18 | 1 | Home card |
| License #5855640 (see homepage card) | TACOS EL PECAS | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-18 | 2025-11-18 | 1 | Home card |
| License #5855759 (see homepage card) | EL CIELITO LINDO LLC | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-25 | 2025-11-25 | 1 | Home card |
| License #5856712 (see homepage card) | EL SABOR DE LOS RECUERDOS | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-25 | 2025-11-25 | 1 | Home card |
| License #5816495 (see homepage card) | GREENZ ICE CREAM | 1020 W MICHIGAN ST | Orlando | Orange | 2025-11-25 | 2025-11-25 | 1 | Home card |
| License #5816475 (see homepage card) | PAFFLE | 1020 W MICHIGAN ST | Orlando | Orange | 2025-12-02 | 2025-12-02 | 1 | Home card |
| License #5816482 (see homepage card) | SWEET MINI PANCAKES | 1020 W MICHIGAN ST | Orlando | Orange | 2025-12-02 | 2025-12-02 | 1 | Home card |
| License #5816508 (see homepage card) | SAMBA & SMOKE BBQ | 1020 W MICHIGAN ST | Orlando | Orange | 2025-12-09 | 2025-12-09 | 1 | Home card |
| License #5816498 (see homepage card) | SIANA FOOD | 1020 W MICHIGAN ST | Orlando | Orange | 2025-12-10 | 2025-12-10 | 1 | Home card |
| License #5816510 (see homepage card) | MR. SNOWS | 1020 W MICHIGAN ST | Orlando | Orange | 2025-12-10 | 2025-12-10 | 1 | Home card |
| License #5811875 (see homepage card) | MARAKEE | 1020 W MICHIGAN ST | Orlando | Orange | 2025-12-16 | 2025-12-16 | 1 | Home card |
| License #5816507 (see homepage card) | TRAYFUL MEALS LLC | 1020 W MICHIGAN ST | Orlando | Orange | 2025-12-16 | 2025-12-16 | 1 | Home card |
| License #5816532 (see homepage card) | GLOVER'S KITCHEN | 1020 W MICHIGAN ST | Orlando | Orange | 2026-01-06 | 2026-01-06 | 1 | Home card |
| License #5855253 (see homepage card) | CODEEZ CAFE | 1020 W MICHIGAN ST | Orlando | Orange | 2026-01-06 | 2026-01-06 | 1 | Home card |
| License #5856750 (see homepage card) | EL MANJAR DE ORO | 1020 W MICHIGAN ST | Orlando | Orange | 2026-01-13 | 2026-01-13 | 1 | Home card |
| License #5855971 (see homepage card) | LICHA'S MEXICAN CUISINE | 1020 W MICHIGAN ST | Orlando | Orange | 2026-01-13 | 2026-01-13 | 1 | Home card |
| License #5816526 (see homepage card) | CHEF NYLAH'S | 1020 W MICHIGAN ST | Orlando | Orange | 2026-01-13 | 2026-01-13 | 1 | Home card |
| License #5856759 (see homepage card) | CHAWIS POKE SUSHI THAI | 1020 W MICHIGAN ST | Orlando | Orange | 2026-01-21 | 2026-01-21 | 1 | Home card |
| License #5855774 (see homepage card) | BLAKE'S GRILL | 1020 W MICHIGAN ST | Orlando | Orange | 2026-01-26 | 2026-01-26 | 1 | Home card |
| License #5816525 (see homepage card) | THE EDUCATED SWINE | 1020 W MICHIGAN ST | Orlando | Orange | 2026-02-09 | 2026-02-09 | 1 | Home card |
| License #5856004 (see homepage card) | THE CHILL PILL GRILL | 1020 W MICHIGAN ST | Orlando | Orange | 2026-03-06 | 2026-03-06 | 1 | Home card |
| License #5811883 (see homepage card) | PRIME SMASH | 1020 W MICHIGAN ST | Orlando | Orange | 2026-03-06 | 2026-03-06 | 1 | Home card |
| License #5811885 (see homepage card) | FOODIE KITCHEN DELITES | 1020 W MICHIGAN ST | Orlando | Orange | 2026-03-24 | 2026-03-24 | 1 | Home card |
| License #5816578 (see homepage card) | FOODIE KITCHEN DELITES | 1020 W MICHIGAN ST | Orlando | Orange | 2026-04-07 | 2026-04-07 | 1 | Home card |
| License #5816544 (see homepage card) | CHEF PAT'S TABLE | 1020 W MICHIGAN ST | Orlando | Orange | 2026-04-07 | 2026-04-07 | 1 | Home card |
| License #5816580 (see homepage card) | MAYN STREET KITCHEN LLC | 1020 W MICHIGAN ST | Orlando | Orange | 2026-04-21 | 2026-04-21 | 1 | Home card |
| License #5816590 (see homepage card) | ZESTY SIPS & BITES | 1020 W MICHIGAN ST | Orlando | Orange | 2026-04-29 | 2026-04-29 | 1 | Home card |
| License #5816587 (see homepage card) | ARIANY'S FOOD | 1020 W MICHIGAN ST | Orlando | Orange | 2026-05-06 | 2026-05-06 | 1 | Home card |
| License #5856853 (see homepage card) | LA REAL PATRONA | 1020 W MICHIGAN ST | Orlando | Orange | 2026-05-08 | 2026-05-08 | 1 | Home card |
| License #5811891 (see homepage card) | CHEF ANJIS RESCUE MEALS | 1020 W MICHIGAN ST | Orlando | Orange | 2026-05-08 | 2026-05-08 | 1 | Home card |
| License #5811888 (see homepage card) | TRADITIONS CATERING | 1020 W MICHIGAN ST | Orlando | Orange | 2026-05-15 | 2026-05-15 | 1 | Home card |
| License #5811902 (see homepage card) | NEON SAUCE | 1020 W MICHIGAN ST | Orlando | Orange | 2026-05-21 | 2026-05-21 | 1 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.