RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 9800 INTERNATIONAL DR

Full tenant history for a high-churn restaurant address.

9800 INTERNATIONAL DR shows 65 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-09-30 15:05 UTC

This address has hosted 65 distinct DBA names in the 11-year inspection corpus.

CAFE NEW ORLEANS -> CENTERPLATE PORTABLE FOOD CART #3 -> CENTERPLATE PORTABLE FOOD CART #2 -> CENTERPLATE PORTABLE FOOD CART #1 -> CENTERPLATE @ STAND 3B -> CREATE A BOWL 1 -> QUIK CHIX -> TASTE OF ASIA 1

Tenant/license rows65
Distinct DBAs65

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #5813154 CAFE NEW ORLEANS 9800 INTERNATIONAL DR Orlando Orange 2016-08-15 2026-09-23 10 2 7 7 Home card
License #5813093 CENTERPLATE PORTABLE FOOD CART #3 9800 INTERNATIONAL DR Orlando Orange 2016-08-15 2026-09-23 12 1 3 2 Home card
License #5813094 CENTERPLATE PORTABLE FOOD CART #2 9800 INTERNATIONAL DR Orlando Orange 2016-08-15 2026-09-23 12 1 2 3 Home card
License #5813067 CENTERPLATE PORTABLE FOOD CART #1 9800 INTERNATIONAL DR Orlando Orange 2016-08-15 2026-09-23 11 6 5 4 Home card
License #5807972 CENTERPLATE @ STAND 3B 9800 INTERNATIONAL DR Orlando Orange 2016-08-16 2026-09-25 11 13 14 28 Home card
License #5813893 CREATE A BOWL 1 9800 INTERNATIONAL DR Orlando Orange 2016-08-16 2026-05-01 10 5 1 4 Home card
License #5813408 QUIK CHIX 9800 INTERNATIONAL DR Orlando Orange 2016-08-16 2026-06-01 11 2 3 1 Home card
License #5813153 TASTE OF ASIA 1 9800 INTERNATIONAL DR Orlando Orange 2016-08-16 2026-09-08 12 4 4 6 Home card
License #5813168 TASTE OF ASIA 3 9800 INTERNATIONAL DR Orlando Orange 2016-09-09 2026-09-25 11 3 1 3 Home card
License #5811094 CENTERPLATE @ SOUTHWEST FOOD COURT - THE FERN 9800 INTERNATIONAL DR Orlando Orange 2016-09-09 2025-06-13 8 5 4 24 Home card
License #5811098 CENTERPLATE @ SOUTHEAST FOOD COURT-THE CYPRESS 9800 INTERNATIONAL DR Orlando Orange 2016-09-09 2026-09-08 12 8 9 35 Home card
License #5813155 TACO TWIST 2 9800 INTERNATIONAL DR Orlando Orange 2016-09-09 2026-09-23 12 3 1 7 Home card
License #5811087 CENTERPLATE @ SOUTH RESTAURANT ORCHID 9800 INTERNATIONAL DR Orlando Orange 2016-09-09 2025-06-13 9 6 4 19 Home card
License #5813163 CENTERPLATE PORTABLE FOOD CART #5 9800 INTERNATIONAL DR Orlando Orange 2016-09-09 2025-05-09 10 0 1 3 Home card
License #5813892 CREATE A BOWL 2 9800 INTERNATIONAL DR Orlando Orange 2016-09-27 2026-09-08 12 3 2 5 Home card
License #5813170 CAFE NEW ORLEANS 2 9800 INTERNATIONAL DR Orlando Orange 2016-09-27 2026-09-23 11 3 3 3 Home card
License #5813826 CENTERPLATE PORTABLE FOOD CART #8 9800 INTERNATIONAL DR Orlando Orange 2016-09-27 2026-06-01 10 1 3 1 Home card
License #5811097 CENTERPLATE @ NORTH RESTAURANT MAGNOLIA 9800 INTERNATIONAL DR Orlando Orange 2016-09-27 2025-06-13 7 3 2 6 Home card
License #5811095 CENTERPLATE @ NORTHWEST FOOD COURT - (THE) CITRUS 9800 INTERNATIONAL DR Orlando Orange 2016-09-27 2025-06-13 11 8 5 24 Home card
License #5813837 CENTERPLATE PORTABLE FOOD CART #7 9800 INTERNATIONAL DR Orlando Orange 2016-09-27 2025-05-09 10 2 2 3 Home card
License #5811099 CENTERPLATE @ NORTHEAST FOOD COURT 9800 INTERNATIONAL DR Orlando Orange 2016-09-27 2025-12-12 12 11 7 28 Home card
License #5813174 CENTERPLATE PORTABLE FOOD CART #6 9800 INTERNATIONAL DR Orlando Orange 2016-09-27 2025-05-09 10 1 0 1 Home card
License #5813095 CENTERPLATE PORTABLE FOOD CART #4 9800 INTERNATIONAL DR Orlando Orange 2016-10-14 2025-03-27 10 2 2 2 Home card
License #5813169 TASTE OF ASIA 4 9800 INTERNATIONAL DR Orlando Orange 2016-10-14 2026-09-25 12 2 2 6 Home card
License #5813409 QUIK CHIX 2 9800 INTERNATIONAL DR Orlando Orange 2016-10-14 2026-04-16 10 5 3 3 Home card
License #5807964 CENTERPLATE @ FOOD COURT B PIZZA 9800 INTERNATIONAL DR Orlando Orange 2016-11-07 2019-01-25 4 1 1 14 Home card
License #5814109 SUSHI HARU 9800 INTERNATIONAL DR Orlando Orange 2016-11-07 2026-09-23 16 10 12 22 Home card
License #5807973 CENTERPLATE @ STAND 4B 9800 INTERNATIONAL DR Orlando Orange 2016-11-07 2026-04-17 9 5 2 7 Home card
License #5814108 DUMPLING HOUSE 9800 INTERNATIONAL DR Orlando Orange 2016-11-07 2026-09-08 9 1 0 0 Home card
License #5807965 CENTERPLATE @ FOOD COURT B GRILL 9800 INTERNATIONAL DR Orlando Orange 2016-11-07 2019-01-25 4 8 2 8 Home card
License #5807963 CENTERPLATE @ FOOD COURT B DELI 9800 INTERNATIONAL DR Orlando Orange 2016-11-07 2019-01-25 4 1 1 2 Home card
License #5813167 TASTE OF ASIA 2 9800 INTERNATIONAL DR Orlando Orange 2016-11-07 2026-09-23 13 2 5 2 Home card
License #5807966 CENTERPLATE @ FOOD COURT B EZRA'S BBQ 9800 INTERNATIONAL DR Orlando Orange 2016-11-07 2026-04-29 9 2 1 4 Home card
License #5811092 CENTERPLATE @ PHSDR V KITCHEN 9800 INTERNATIONAL DR Orlando Orange 2016-11-16 2025-06-13 15 31 29 82 Home card
License #5807962 CENTERPLATE @ CAFETERIA 9800 INTERNATIONAL DR Orlando Orange 2016-11-21 2026-09-25 13 14 8 27 Home card
License #5808211 CENTERPLATE @ FOOD COURT A GRILL 9800 INTERNATIONAL DR Orlando Orange 2016-11-28 2019-01-25 3 2 1 6 Home card
License #5805072 CENTERPLATE @ PHASE II KITCHEN 9800 INTERNATIONAL DR Orlando Orange 2016-11-28 2026-09-08 16 8 16 48 Home card
License #5810625 CENTERPLATE @ STAND 2A 9800 INTERNATIONAL DR Orlando Orange 2016-11-28 2026-04-17 8 1 3 19 Home card
License #5808213 CENTERPLATE @ FOODCOURT A PIZZA 9800 INTERNATIONAL DR Orlando Orange 2016-11-28 2017-10-06 2 1 1 0 Home card
License #5808214 CENTERPLATE @ FOOD COURT A TORTILLA JUNCTION 9800 INTERNATIONAL DR Orlando Orange 2016-11-28 2019-01-25 4 1 4 7 Home card
License #5808212 CENTERPLATE @ FOOD COURT A PANINI 9800 INTERNATIONAL DR Orlando Orange 2016-11-28 2019-01-25 3 1 2 1 Home card
License #5807990 CENTERPLATE @ NORTH LOBBY CAFE 9800 INTERNATIONAL DR Orlando Orange 2016-12-02 2026-06-01 8 4 6 8 Home card
License #5813825 CENTERPLATE PORTABLE FOOD CART #9 9800 INTERNATIONAL DR Orlando Orange 2016-12-06 2026-06-01 9 1 0 2 Home card
License #5807961 CENTERPLATE @ PHASE III KITCHEN 9800 INTERNATIONAL DR Orlando Orange 2016-12-06 2026-09-08 16 24 19 44 Home card
License #5813157 CUCINA ITALIANA 9800 INTERNATIONAL DR Orlando Orange 2017-01-19 2026-09-23 9 1 4 4 Home card
License #5807969 CENTERPLATE @ FOOD COURT C ENTREE 9800 INTERNATIONAL DR Orlando Orange 2017-02-21 2026-06-01 10 4 3 14 Home card
License #5807967 CENTERPLATE @ FOOD COURT C DELI 9800 INTERNATIONAL DR Orlando Orange 2017-02-21 2026-06-01 8 0 3 12 Home card
License #5807971 CENTERPLATE @ FOOD COURT C SALADS 9800 INTERNATIONAL DR Orlando Orange 2017-02-21 2026-06-01 8 3 4 12 Home card
License #5807968 CENTERPLATE @ FOOD COURT C PIZZA 9800 INTERNATIONAL DR Orlando Orange 2017-02-21 2026-06-01 8 3 3 7 Home card
License #5807970 CENTERPLATE @ FOOD COURT C GRILL 9800 INTERNATIONAL DR Orlando Orange 2017-02-21 2026-06-01 8 4 2 11 Home card
License #5813185 TACO TWIST 1 9800 INTERNATIONAL DR Orlando Orange 2017-03-30 2026-09-08 11 6 4 3 Home card
License #5814244 INKA HOUSE 1 9800 INTERNATIONAL DR Orlando Orange 2017-05-23 2021-04-16 5 3 4 0 Home card
License #5810412 CENTERPLATE @ GARY SAIN 9800 INTERNATIONAL DR Orlando Orange 2017-06-05 2026-09-25 8 5 2 9 Home card
License #5814468 INKA HOUSE 2 9800 INTERNATIONAL DR Orlando Orange 2018-04-11 2019-06-20 4 2 0 3 Home card
License #5813171 CROISSANTS STUDIO 9800 INTERNATIONAL DR Orlando Orange 2018-06-18 2026-09-23 8 2 1 1 Home card
License #5814726 CENTERPLATE @ STAND 1A 9800 INTERNATIONAL DR Orlando Orange 2019-01-11 2026-04-17 9 5 6 16 Home card
License #5808211 FOOD COURT A #1 9800 INTERNATIONAL DR Orlando Orange 2021-03-12 2026-04-29 5 0 3 5 Home card
License #5807964 FOOD COURT B # 4 9800 INTERNATIONAL DR Orlando Orange 2021-03-12 2026-04-29 5 0 2 3 Home card
License #5808214 FOOD COURT A #3 9800 INTERNATIONAL DR Orlando Orange 2021-03-12 2026-04-29 5 1 1 0 Home card
License #5808212 FOOD COURT A #2 9800 INTERNATIONAL DR Orlando Orange 2021-03-12 2026-04-29 5 1 1 1 Home card
License #5807965 FOOD COURT B #1 9800 INTERNATIONAL DR Orlando Orange 2021-03-12 2026-04-29 5 1 3 1 Home card
License #5808213 FOODCOURT # 4 9800 INTERNATIONAL DR Orlando Orange 2021-03-12 2026-04-29 5 0 1 6 Home card
License #5807963 FOOD COURT B # 2 9800 INTERNATIONAL DR Orlando Orange 2021-03-12 2026-04-29 5 1 2 2 Home card
License #5813124 A TASTE OF THE MEDITERRANEAN 9800 INTERNATIONAL DR Orlando Orange 2024-04-05 2026-09-08 4 1 1 1 Home card
License #5816712 AVOCADO DELIGHT 9800 INTERNATIONAL DR Orlando Orange 2026-09-08 2026-09-08 1 0 0 0 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email