This address has hosted 136 distinct DBA names in the 11-year inspection corpus.
MET KITCHEN -> THE HEALTHY NEIGHBOR'S KITCHEN LLC -> BONE-NA-FIDE CATERING & GRILL SERVICES LLC -> COMMERCIAL KITCHEN 365 -> FUN FOOD UNFORGETTABLE LLC -> TASTE IT LLC -> COOKSHOP INC -> ATHLETICS FIT LLC
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2329448 (see homepage card) | MET KITCHEN | 860 NE 79 ST STE B | Miami | Dade | 2016-07-01 | 2018-03-01 | 3 | 2 | 0 | 5 | Home card |
| License #2329446 (see homepage card) | THE HEALTHY NEIGHBOR'S KITCHEN LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-07-12 | 2016-07-19 | 2 | 1 | 5 | 2 | Home card |
| License #2329458 (see homepage card) | BONE-NA-FIDE CATERING & GRILL SERVICES LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-08-05 | 2018-02-20 | 3 | 3 | 3 | 6 | Home card |
| License #2329082 (see homepage card) | COMMERCIAL KITCHEN 365 | 860 NE 79 ST STE B | Miami | Dade | 2016-08-08 | 2017-04-04 | 2 | 1 | 1 | 2 | Home card |
| License #2329463 (see homepage card) | FUN FOOD UNFORGETTABLE LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-08-23 | 2016-08-23 | 1 | 0 | 1 | 1 | Home card |
| License #2329461 (see homepage card) | TASTE IT LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-09-09 | 2016-09-09 | 1 | 0 | 0 | 0 | Home card |
| License #2329462 (see homepage card) | COOKSHOP INC | 860 NE 79 ST STE B | Miami | Dade | 2016-09-09 | 2017-04-11 | 2 | 0 | 0 | 4 | Home card |
| License #2329466 (see homepage card) | ATHLETICS FIT LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-09-15 | 2018-02-08 | 3 | 1 | 2 | 9 | Home card |
| License #2329467 (see homepage card) | CHEF ANA S INC | 860 NE 79 ST STE B | Miami | Dade | 2016-09-15 | 2018-06-20 | 4 | 0 | 1 | 9 | Home card |
| License #2329469 (see homepage card) | FINE FOOD EVENTS | 860 NE 79 ST STE B | Miami | Dade | 2016-09-15 | 2021-03-05 | 5 | 1 | 2 | 8 | Home card |
| License #2329460 (see homepage card) | KRAKATOA LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-09-15 | 2017-04-04 | 2 | 0 | 0 | 1 | Home card |
| License #2329470 (see homepage card) | MAR INTERNATIONAL CATERING CORP | 860 NE 79 ST STE B | Miami | Dade | 2016-09-26 | 2016-09-26 | 1 | 0 | 1 | 1 | Home card |
| License #2358045 (see homepage card) | DAB FOOD SERVICES | 860 NE 79 ST STE B | Miami | Dade | 2016-10-11 | 2016-10-11 | 1 | 0 | 0 | 0 | Home card |
| License #2329478 (see homepage card) | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2016-10-24 | 2016-10-24 | 1 | 2 | 0 | 2 | Home card |
| License #2329480 (see homepage card) | UNFORGETTABLE BITES LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-10-25 | 2020-08-24 | 6 | 0 | 1 | 6 | Home card |
| License #2335285 (see homepage card) | LE CAFE DE LOUISON | 860 NE 79 ST STE B | Miami | Dade | 2016-10-25 | 2017-03-20 | 2 | 6 | 6 | 12 | Home card |
| License #2329475 (see homepage card) | TASEBUDZ INC | 860 NE 79 ST STE B | Miami | Dade | 2016-10-25 | 2018-04-10 | 7 | 9 | 3 | 16 | Home card |
| License #2329473 (see homepage card) | AMBROSIA DOVES | 860 NE 79 ST STE B | Miami | Dade | 2016-10-31 | 2016-10-31 | 1 | 0 | 0 | 0 | Home card |
| License #2329337 (see homepage card) | STANDING OVATIONS CATERING | 860 NE 79 ST STE B | Miami | Dade | 2016-10-31 | 2021-03-08 | 5 | 0 | 2 | 9 | Home card |
| License #2329482 (see homepage card) | EDUKOS LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-10-31 | 2016-10-31 | 1 | 0 | 0 | 0 | Home card |
| License #2329468 (see homepage card) | WORLD F & B | 860 NE 79 ST STE B | Miami | Dade | 2016-10-31 | 2021-03-03 | 6 | 0 | 2 | 9 | Home card |
| License #2329477 (see homepage card) | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2016-10-31 | 2016-10-31 | 1 | 0 | 0 | 0 | Home card |
| License #2329481 (see homepage card) | SIMPLY FABIELOUS LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-11-02 | 2019-04-02 | 5 | 1 | 2 | 8 | Home card |
| License #2329425 (see homepage card) | MARVELOUS MO'S CATERING | 860 NE 79 ST STE B | Miami | Dade | 2016-11-15 | 2017-03-28 | 2 | 0 | 0 | 1 | Home card |
| License #2335299 (see homepage card) | TASTY CUISINE CATERING LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-11-15 | 2017-03-28 | 2 | 0 | 0 | 1 | Home card |
| License #2329483 (see homepage card) | EXQUISITE BITES CATERING LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-11-15 | 2021-03-02 | 6 | 0 | 2 | 9 | Home card |
| License #2329431 (see homepage card) | THE COOKING COLLABORATIVE LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-11-15 | 2018-12-21 | 4 | 0 | 2 | 7 | Home card |
| License #2329490 (see homepage card) | RELISH MIAMI LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-11-30 | 2021-03-18 | 6 | 1 | 1 | 11 | Home card |
| License #2329486 (see homepage card) | PURPLE DOOR CATERING INC | 860 NE 79 ST STE B | Miami | Dade | 2016-11-30 | 2018-02-21 | 3 | 0 | 0 | 7 | Home card |
| License #2329493 (see homepage card) | SIMPLY DELICIOUS | 860 NE 79 ST STE B | Miami | Dade | 2016-12-12 | 2021-03-05 | 6 | 0 | 3 | 7 | Home card |
| License #2329496 (see homepage card) | PG BAR & SNACK SUPPLIES INC | 860 NE 79 ST STE B | Miami | Dade | 2016-12-15 | 2017-03-20 | 2 | 1 | 1 | 4 | Home card |
| License #2329494 (see homepage card) | SIMPLY CREPES 628 CORP | 860 NE 79 ST STE B | Miami | Dade | 2016-12-15 | 2016-12-15 | 1 | 0 | 0 | 1 | Home card |
| License #2335382 (see homepage card) | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2017-02-07 | 2017-02-07 | 1 | 0 | 0 | 2 | Home card |
| License #2335384 (see homepage card) | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2017-02-07 | 2017-02-07 | 1 | 0 | 0 | 2 | Home card |
| License #2329506 (see homepage card) | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2017-02-07 | 2017-02-07 | 1 | 0 | 0 | 0 | Home card |
| License #2357687 (see homepage card) | I DREAM OF FOOD | 860 NE 79 ST STE B | Miami | Dade | 2017-02-14 | 2017-02-14 | 1 | 1 | 2 | 1 | Home card |
| License #2335383 (see homepage card) | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2017-02-16 | 2017-02-16 | 1 | 0 | 0 | 0 | Home card |
| License #2329434 (see homepage card) | PREMIER BEVERAGE CATERING | 860 NE 79 ST STE B | Miami | Dade | 2017-02-21 | 2018-12-13 | 3 | 0 | 1 | 5 | Home card |
| License #2358343 (see homepage card) | CAPTAINCHEF INTERNATIONAL COOKING | 860 NE 79 ST STE B | Miami | Dade | 2017-03-10 | 2017-03-10 | 1 | 0 | 0 | 2 | Home card |
| License #2329517 (see homepage card) | EAT2GETHER LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-03-14 | 2017-03-14 | 1 | 0 | 0 | 2 | Home card |
| License #2358349 (see homepage card) | L&E CATERING | 860 NE 79 ST STE B | Miami | Dade | 2017-03-23 | 2021-03-05 | 4 | 0 | 0 | 1 | Home card |
| License #2329396 (see homepage card) | SOGNO D ELITE EVENTS | 860 NE 79 ST STE B | Miami | Dade | 2017-03-28 | 2021-03-02 | 6 | 1 | 6 | 14 | Home card |
| License #2329082 (see homepage card) | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2017-04-25 | 2017-04-25 | 1 | 0 | 1 | 1 | Home card |
| License #2329527 (see homepage card) | MAMA CLARA LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-05-02 | 2017-05-02 | 1 | 0 | 1 | 1 | Home card |
| License #2358218 (see homepage card) | HEART OF SOUL FOOD LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-05-08 | 2017-05-08 | 1 | 1 | 6 | 3 | Home card |
| License #2329532 (see homepage card) | TRUE FREE WILL LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-06-06 | 2018-02-08 | 2 | 0 | 1 | 5 | Home card |
| License #2335538 (see homepage card) | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2017-06-06 | 2017-06-06 | 1 | 1 | 0 | 1 | Home card |
| License #2335595 (see homepage card) | YOURI LEON LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-08-16 | 2017-08-16 | 1 | 0 | 1 | 0 | Home card |
| License #2329553 (see homepage card) | MIAMI FIT BOX LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-08-29 | 2019-04-16 | 4 | 0 | 2 | 7 | Home card |
| License #2358457 (see homepage card) | MAMA LIA'S LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-08-31 | 2017-08-31 | 1 | 0 | 0 | 0 | Home card |
| License #2335641 (see homepage card) | PLANT B CAFE LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-09-19 | 2019-05-06 | 2 | 0 | 4 | 2 | Home card |
| License #2358460 (see homepage card) | MAMA CLARA LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-09-20 | 2017-09-20 | 1 | 0 | 2 | 1 | Home card |
| License #2335652 (see homepage card) | FEELING GOOD LIVING BETTER LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-10-11 | 2017-10-11 | 1 | 0 | 0 | 1 | Home card |
| License #2329578 (see homepage card) | PLANT TWIST LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-12-28 | 2017-12-28 | 1 | 0 | 1 | 6 | Home card |
| License #2335728 (see homepage card) | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2018-01-05 | 2021-01-22 | 13 | 10 | 25 | 60 | Home card |
| License #2335757 (see homepage card) | LOVE & SPICE HOSPITALITY CURATORS | 860 NE 79 ST STE B | Miami | Dade | 2018-01-16 | 2019-04-18 | 3 | 1 | 1 | 9 | Home card |
| License #2358422 (see homepage card) | FREDDO FOOD TRUCK | 860 NE 79 ST STE B | Miami | Dade | 2018-01-18 | 2019-04-24 | 2 | 1 | 2 | 0 | Home card |
| License #2329579 (see homepage card) | TASTY GREEN FOOD CORP | 860 NE 79 ST STE B | Miami | Dade | 2018-01-30 | 2018-01-30 | 1 | 1 | 1 | 3 | Home card |
| License #2335382 (see homepage card) | PARTY PAELLA AND MORE LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-01-30 | 2018-12-06 | 3 | 1 | 0 | 7 | Home card |
| License #2335538 (see homepage card) | ELEGANT EATZ INC | 860 NE 79 ST STE B | Miami | Dade | 2018-02-08 | 2019-04-18 | 4 | 1 | 3 | 13 | Home card |
| License #2335860 (see homepage card) | DOGGIS BISCAYNE CORP | 860 NE 79 ST STE B | Miami | Dade | 2018-04-06 | 2018-04-06 | 1 | 0 | 0 | 3 | Home card |
| License #2335879 (see homepage card) | FLAVOR AND SPICE | 860 NE 79 ST STE B | Miami | Dade | 2018-04-25 | 2019-05-14 | 3 | 0 | 2 | 8 | Home card |
| License #2329600 (see homepage card) | 3 FRIENDS JAMAICAN FOOD | 860 NE 79 ST STE B | Miami | Dade | 2018-05-04 | 2019-05-14 | 3 | 0 | 1 | 7 | Home card |
| License #2358634 (see homepage card) | OMG DOGS | 860 NE 79 ST STE B | Miami | Dade | 2018-05-04 | 2019-04-10 | 3 | 2 | 2 | 1 | Home card |
| License #2329412 (see homepage card) | ARTICHOKE FOODS LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-05-29 | 2019-01-15 | 2 | 1 | 2 | 4 | Home card |
| License #2329601 (see homepage card) | PALATE CUISINE | 860 NE 79 ST STE B | Miami | Dade | 2018-06-20 | 2019-04-18 | 3 | 0 | 3 | 7 | Home card |
| License #2329609 (see homepage card) | BELIZAIRES CATERING LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-06-26 | 2019-01-03 | 2 | 0 | 0 | 3 | Home card |
| License #2329611 (see homepage card) | ALGO FRESH LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-07-18 | 2018-07-18 | 1 | 1 | 1 | 4 | Home card |
| License #2335950 (see homepage card) | INTERNATIONAL BBQ | 860 NE 79 ST STE B | Miami | Dade | 2018-08-09 | 2019-04-16 | 2 | 0 | 0 | 6 | Home card |
| License #2329623 (see homepage card) | JULIMARK SWEET CREATIONS & CATERING | 860 NE 79 ST STE B | Miami | Dade | 2018-09-10 | 2019-04-16 | 2 | 0 | 0 | 3 | Home card |
| License #2335983 (see homepage card) | ROUGERS KITCHEN LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-10-04 | 2018-10-04 | 1 | 1 | 1 | 2 | Home card |
| License #2329636 (see homepage card) | MIAMI WHISPER CATERING LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-11-15 | 2019-04-09 | 2 | 0 | 0 | 4 | Home card |
| License #2329637 (see homepage card) | MFR FOODS LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-11-27 | 2019-04-09 | 2 | 0 | 0 | 2 | Home card |
| License #2358820 (see homepage card) | ODELL'S BBQ | 860 NE 79 ST STE B | Miami | Dade | 2018-11-29 | 2018-11-29 | 1 | 0 | 4 | 0 | Home card |
| License #2329630 (see homepage card) | ROUGERS KITCHEN LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-12-11 | 2019-05-14 | 2 | 0 | 2 | 5 | Home card |
| License #2336094 (see homepage card) | BACCO AND VENUS LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-12-13 | 2019-04-09 | 2 | 0 | 0 | 5 | Home card |
| License #2329644 (see homepage card) | BRAZU | 860 NE 79 ST STE B | Miami | Dade | 2018-12-21 | 2019-04-09 | 2 | 0 | 1 | 4 | Home card |
| License #2329650 (see homepage card) | FOOD OF ASIA | 860 NE 79 ST STE B | Miami | Dade | 2019-01-14 | 2019-01-14 | 1 | 0 | 0 | 2 | Home card |
| License #2329639 (see homepage card) | LA CARPACCIERIA | 860 NE 79 ST STE B | Miami | Dade | 2019-01-15 | 2019-01-15 | 1 | 1 | 0 | 2 | Home card |
| License #2329649 (see homepage card) | CHEF ANA | 860 NE 79 ST STE B | Miami | Dade | 2019-01-22 | 2019-01-22 | 1 | 0 | 0 | 2 | Home card |
| License #2329475 (see homepage card) | TASEBUDZ | 860 NE 79 ST STE B | Miami | Dade | 2019-02-05 | 2019-02-21 | 5 | 7 | 10 | 41 | Home card |
| License #2358150 (see homepage card) | CUCINA BAMBINA INC | 860 NE 79 ST STE B | Miami | Dade | 2019-02-07 | 2019-05-14 | 2 | 0 | 1 | 1 | Home card |
| License #2358904 (see homepage card) | CHICKEN POLLO | 860 NE 79 ST STE B | Miami | Dade | 2019-02-26 | 2019-02-26 | 1 | 0 | 0 | 1 | Home card |
| License #2329673 (see homepage card) | CREPES FACTORY | 860 NE 79 ST STE B | Miami | Dade | 2019-04-09 | 2019-04-09 | 1 | 0 | 1 | 1 | Home card |
| License #2329672 (see homepage card) | ENCORE CATERING | 860 NE 79 ST STE B | Miami | Dade | 2019-04-15 | 2019-04-15 | 1 | 0 | 2 | 0 | Home card |
| License #2329675 (see homepage card) | TIPPS GOOD EATS | 860 NE 79 ST STE B | Miami | Dade | 2019-04-23 | 2019-04-23 | 1 | 0 | 2 | 1 | Home card |
| License #2336165 (see homepage card) | ADVANTAGE FOOD AND BEVERAGE | 860 NE 79 ST STE B | Miami | Dade | 2019-04-23 | 2019-04-23 | 1 | 0 | 2 | 1 | Home card |
| License #2359313 (see homepage card) | THE MUNCHN' MACHINE | 860 NE 79 ST STE B | Miami | Dade | 2020-07-08 | 2020-07-08 | 1 | 0 | 2 | 0 | Home card |
| License #2359319 (see homepage card) | A GUY AND A DELI | 860 NE 79 ST STE B | Miami | Dade | 2020-07-14 | 2020-10-28 | 2 | 1 | 2 | 0 | Home card |
| License #2359350 (see homepage card) | OSCAR'S TACOS LLC | 860 NE 79 ST STE B | Miami | Dade | 2020-08-24 | 2021-04-07 | 2 | 0 | 0 | 1 | Home card |
| License #2359358 (see homepage card) | POPS CUISINE LLC | 860 NE 79 ST STE B | Miami | Dade | 2020-08-28 | 2021-04-23 | 2 | 0 | 0 | 1 | Home card |
| License #2358508 (see homepage card) | JAVIS HOT CART CATERING | 860 NE 79 ST STE B | Miami | Dade | 2020-09-24 | 2020-09-24 | 1 | 0 | 0 | 0 | Home card |
| License #2336649 (see homepage card) | EM OI LLC | 860 NE 79 ST STE B | Miami | Dade | 2020-10-14 | 2020-10-19 | 2 | 0 | 6 | 2 | Home card |
| License #2359413 (see homepage card) | FOUR BROTHERS FOOD TRUCK | 860 NE 79 ST STE B | Miami | Dade | 2020-11-03 | 2021-05-18 | 2 | 0 | 2 | 0 | Home card |
| License #2329796 (see homepage card) | NIDUS FOODS | 860 NE 79 ST STE B | Miami | Dade | 2020-11-19 | 2021-04-26 | 3 | 0 | 1 | 5 | Home card |
| License #2359434 (see homepage card) | TACO BAO'T IT | 860 NE 79 ST STE B | Miami | Dade | 2020-11-19 | 2021-04-26 | 2 | 0 | 0 | 1 | Home card |
| License #2359441 (see homepage card) | CHICKEN PIKLIZ | 860 NE 79 ST STE B | Miami | Dade | 2020-11-23 | 2021-04-13 | 2 | 0 | 1 | 1 | Home card |
| License #2359465 (see homepage card) | SOUTHERN STYLE SUBS & SWEETS | 860 NE 79 ST STE B | Miami | Dade | 2020-12-11 | 2021-04-26 | 2 | 0 | 3 | 2 | Home card |
| License #2329809 (see homepage card) | SOUTHERN BELLES KITCHN | 860 NE 79 ST STE B | Miami | Dade | 2020-12-18 | 2021-04-21 | 2 | 0 | 0 | 3 | Home card |
| License #2359486 (see homepage card) | BELIZAIRE CUISINE | 860 NE 79 ST STE B | Miami | Dade | 2020-12-23 | 2021-02-11 | 2 | 2 | 3 | 1 | Home card |
| License #2359488 (see homepage card) | SAUCED 'N LOADDED | 860 NE 79 ST STE B | Miami | Dade | 2020-12-29 | 2021-05-28 | 2 | 0 | 1 | 1 | Home card |
| License #2329811 (see homepage card) | MAD FOOD | 860 NE 79 ST STE B | Miami | Dade | 2020-12-30 | 2021-04-16 | 2 | 0 | 1 | 2 | Home card |
| License #2359500 (see homepage card) | ICE HOUSE KRAVINGS | 860 NE 79 ST STE B | Miami | Dade | 2021-01-15 | 2021-01-15 | 1 | 0 | 0 | 0 | Home card |
| License #2359514 (see homepage card) | LA VACANA | 860 NE 79 ST STE B | Miami | Dade | 2021-01-25 | 2021-01-25 | 1 | 0 | 1 | 0 | Home card |
| License #2359523 (see homepage card) | TASTE OF 305 | 860 NE 79 ST STE B | Miami | Dade | 2021-01-29 | 2021-01-29 | 1 | 0 | 0 | 0 | Home card |
| License #2359527 (see homepage card) | EL CHINCHORREO | 860 NE 79 ST STE B | Miami | Dade | 2021-02-03 | 2021-02-03 | 1 | 0 | 0 | 0 | Home card |
| License #2359029 (see homepage card) | 1 WIT EVERY TING | 860 NE 79 ST STE B | Miami | Dade | 2021-02-05 | 2021-02-05 | 1 | 0 | 0 | 0 | Home card |
| License #2329814 (see homepage card) | CHEF CHELS CATERING | 860 NE 79 ST STE B | Miami | Dade | 2021-02-05 | 2021-02-05 | 1 | 0 | 0 | 1 | Home card |
| License #2329797 (see homepage card) | TOLOLO | 860 NE 79 ST STE B | Miami | Dade | 2021-02-05 | 2021-02-05 | 1 | 0 | 0 | 1 | Home card |
| License #2359530 (see homepage card) | EL AVILENA | 860 NE 79 ST STE B | Miami | Dade | 2021-02-05 | 2021-02-05 | 1 | 0 | 1 | 0 | Home card |
| License #2359534 (see homepage card) | YUMMY TUMMY CUISINE | 860 NE 79 ST STE B | Miami | Dade | 2021-02-11 | 2021-02-11 | 1 | 0 | 0 | 0 | Home card |
| License #2359538 (see homepage card) | EARLY BITE | 860 NE 79 ST STE B | Miami | Dade | 2021-02-12 | 2021-02-12 | 1 | 0 | 0 | 1 | Home card |
| License #2359553 (see homepage card) | ROUTE B16 | 860 NE 79 ST STE B | Miami | Dade | 2021-02-25 | 2021-02-25 | 1 | 0 | 1 | 0 | Home card |
| License #2329726 (see homepage card) | NILZA MARTINS FOOD SERVICES LLC | 860 NE 79 ST STE B | Miami | Dade | 2021-02-26 | 2021-02-26 | 1 | 0 | 0 | 1 | Home card |
| License #2359562 (see homepage card) | KIMBERLY'S KITCHEN | 860 NE 79 ST STE B | Miami | Dade | 2021-03-01 | 2021-03-01 | 1 | 0 | 0 | 0 | Home card |
| License #2359560 (see homepage card) | CARACAS BURGER | 860 NE 79 ST STE B | Miami | Dade | 2021-03-01 | 2021-03-01 | 1 | 0 | 2 | 0 | Home card |
| License #2336588 (see homepage card) | GREEN MEALS | 860 NE 79 ST STE B | Miami | Dade | 2021-03-02 | 2021-03-02 | 1 | 0 | 0 | 1 | Home card |
| License #2359563 (see homepage card) | SOGNO D ELITE | 860 NE 79 ST STE B | Miami | Dade | 2021-03-02 | 2021-03-02 | 1 | 0 | 1 | 0 | Home card |
| License #2329768 (see homepage card) | LINN CUISINE | 860 NE 79 ST STE B | Miami | Dade | 2021-03-02 | 2021-03-02 | 1 | 0 | 0 | 1 | Home card |
| License #2359148 (see homepage card) | LA FIESTA GRILL TRUCK | 860 NE 79 ST STE B | Miami | Dade | 2021-03-05 | 2021-03-05 | 1 | 0 | 1 | 1 | Home card |
| License #2359248 (see homepage card) | CC'S COOKERY | 860 NE 79 ST STE B | Miami | Dade | 2021-03-05 | 2021-03-05 | 1 | 0 | 0 | 1 | Home card |
| License #2329784 (see homepage card) | HUNGRY4SHARING | 860 NE 79 ST STE B | Miami | Dade | 2021-03-08 | 2021-03-08 | 1 | 0 | 0 | 0 | Home card |
| License #2359577 (see homepage card) | PAELLAS TO GO MIAMI | 860 NE 79 ST STE B | Miami | Dade | 2021-03-08 | 2021-03-08 | 1 | 0 | 0 | 0 | Home card |
| License #2359574 (see homepage card) | VEGANS TRAP HOUSE | 860 NE 79 ST STE B | Miami | Dade | 2021-03-08 | 2021-03-08 | 1 | 0 | 1 | 0 | Home card |
| License #2359582 (see homepage card) | TJ'S SOUTHERN KITCHEN | 860 NE 79 ST STE B | Miami | Dade | 2021-03-10 | 2021-03-10 | 1 | 0 | 1 | 0 | Home card |
| License #2359585 (see homepage card) | STRATEGIST STORE | 860 NE 79 ST STE B | Miami | Dade | 2021-03-10 | 2021-03-10 | 1 | 0 | 0 | 0 | Home card |
| License #2329827 (see homepage card) | 22 CATERING GROUP | 860 NE 79 ST STE B | Miami | Dade | 2021-03-10 | 2021-03-10 | 1 | 0 | 1 | 0 | Home card |
| License #2329830 (see homepage card) | NEW MANHATTAN PIZZA | 860 NE 79 ST STE B | Miami | Dade | 2021-03-18 | 2021-03-18 | 1 | 0 | 0 | 1 | Home card |
| License #2359605 (see homepage card) | SANDY'S FOOD & DELIVERY | 860 NE 79 ST STE B | Miami | Dade | 2021-03-25 | 2021-03-25 | 1 | 0 | 0 | 1 | Home card |
| License #2359627 (see homepage card) | EZEE TACO DIP | 860 NE 79 ST STE B | Miami | Dade | 2021-04-06 | 2021-04-06 | 1 | 0 | 0 | 1 | Home card |
| License #2359018 (see homepage card) | CARIBBEAN DELICIOUS JAMAICAN MOBILE FOOD TRUCK RESTAURANT LLC | 860 NE 79 ST STE B | Miami | Dade | 2021-04-15 | 2021-04-15 | 1 | 0 | 0 | 2 | Home card |
| License #2359661 (see homepage card) | 22 GOURMET KITCHEN | 860 NE 79 ST STE B | Miami | Dade | 2021-04-21 | 2021-04-21 | 1 | 0 | 0 | 1 | Home card |
| License #2359105 (see homepage card) | HARPO'S | 860 NE 79 ST STE B | Miami | Dade | 2021-04-22 | 2021-04-22 | 1 | 1 | 2 | 0 | Home card |
| License #2359025 (see homepage card) | ABUELOS LECHON | 860 NE 79 ST STE B | Miami | Dade | 2021-04-22 | 2021-04-22 | 1 | 0 | 1 | 1 | Home card |
| License #2329839 (see homepage card) | TASTY T'S | 860 NE 79 ST STE B | Miami | Dade | 2021-05-06 | 2021-05-06 | 1 | 0 | 0 | 2 | Home card |
| License #2359709 (see homepage card) | THAT'S MY DOGS | 860 NE 79 ST STE B | Miami | Dade | 2021-05-20 | 2021-05-20 | 1 | 0 | 0 | 0 | Home card |
| License #2359715 (see homepage card) | SAUCE BOYZ | 860 NE 79 ST STE B | Miami | Dade | 2021-05-21 | 2021-05-21 | 1 | 0 | 1 | 0 | Home card |
| License #2336880 (see homepage card) | BIG DADY GIRL CATERING | 860 NE 79 ST STE B | Miami | Dade | 2021-05-21 | 2021-05-21 | 1 | 0 | 0 | 1 | Home card |
| License #2359739 (see homepage card) | THE FAMILY DREAMS | 860 NE 79 ST STE B | Miami | Dade | 2021-06-07 | 2021-06-07 | 1 | 0 | 1 | 0 | Home card |
| License #2359744 (see homepage card) | OK FOOD | 860 NE 79 ST STE B | Miami | Dade | 2021-06-09 | 2021-06-09 | 1 | 0 | 0 | 0 | Home card |
| License #2359742 (see homepage card) | FELICE WOOD FIRED PIZZA | 860 NE 79 ST STE B | Miami | Dade | 2021-06-09 | 2021-06-09 | 1 | 0 | 0 | 1 | Home card |
| License #2359752 (see homepage card) | BONI BAKERY | 860 NE 79 ST STE B | Miami | Dade | 2021-06-14 | 2021-06-14 | 1 | 0 | 0 | 1 | Home card |
| License #2359754 (see homepage card) | BUYA BURGERS | 860 NE 79 ST STE B | Miami | Dade | 2021-06-15 | 2021-06-15 | 1 | 0 | 1 | 0 | Home card |
| License #2361844 (see homepage card) | NCDM CAFETERIA SERVICES | 860 NE 79 ST STE B | Miami | Dade | 2025-08-27 | 2025-08-27 | 1 | 0 | 1 | 3 | Home card |
| License #2356016 (see homepage card) | LA ESQUINA DEL SABOR | 860 NE 79 ST STE B | Miami | Dade | 2025-12-08 | 2025-12-08 | 1 | 2 | 1 | 0 | Home card |
| License #2361982 (see homepage card) | SABORCITO CARAIBENO | 860 NE 79 ST STE B | Miami | Dade | 2026-01-12 | 2026-01-12 | 1 | 0 | 0 | 1 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.