This address has hosted 89 distinct DBA names in the 11-year inspection corpus.
FLAGSHIP SOUTH LOUNGE -> PAPA JOHNS# 309 -> FLAGSHIP NORTH -> GYRO CART @325 -> PRIME BURGER -> SUITE PANTRY SOUTH -> MAIN KITCHEN -> PRIME BURGER #324
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2333900 | FLAGSHIP SOUTH LOUNGE | 601 BISCAYNE BLVD | Miami | Dade | 2016-11-15 | 2026-04-10 | 12 | 1 | 5 | 13 | Home card |
| License #2327910 | PAPA JOHNS# 309 | 601 BISCAYNE BLVD | Miami | Dade | 2016-11-15 | 2016-11-15 | 1 | 0 | 1 | 0 | Home card |
| License #2327927 | FLAGSHIP NORTH | 601 BISCAYNE BLVD | Miami | Dade | 2016-11-15 | 2025-12-19 | 11 | 3 | 1 | 14 | Home card |
| License #2334577 | GYRO CART @325 | 601 BISCAYNE BLVD | Miami | Dade | 2016-11-15 | 2016-11-15 | 1 | 0 | 0 | 0 | Home card |
| License #2327921 | PRIME BURGER | 601 BISCAYNE BLVD | Miami | Dade | 2016-11-15 | 2017-03-17 | 2 | 1 | 0 | 3 | Home card |
| License #2327926 | SUITE PANTRY SOUTH | 601 BISCAYNE BLVD | Miami | Dade | 2016-11-15 | 2017-03-01 | 2 | 0 | 0 | 4 | Home card |
| License #2327931 | MAIN KITCHEN | 601 BISCAYNE BLVD | Miami | Dade | 2016-11-15 | 2026-04-10 | 13 | 5 | 12 | 47 | Home card |
| License #2327915 | PRIME BURGER #324 | 601 BISCAYNE BLVD | Miami | Dade | 2016-11-15 | 2017-03-17 | 4 | 1 | 7 | 4 | Home card |
| License #2327912 | TIGER DIRECT | 601 BISCAYNE BLVD | Miami | Dade | 2016-11-15 | 2016-11-15 | 1 | 0 | 1 | 3 | Home card |
| License #2327924 | DEWAR'S 219 - 224 | 601 BISCAYNE BLVD | Miami | Dade | 2016-11-15 | 2017-03-15 | 3 | 4 | 5 | 6 | Home card |
| License #2327925 | SUITE PANTRY N | 601 BISCAYNE BLVD | Miami | Dade | 2016-11-15 | 2017-03-15 | 2 | 0 | 1 | 0 | Home card |
| License #2334576 | ASIAN ZONE @326 | 601 BISCAYNE BLVD | Miami | Dade | 2016-11-15 | 2017-03-23 | 2 | 0 | 1 | 0 | Home card |
| License #2327932 | FLAGSHIP SOUTH | 601 BISCAYNE BLVD | Miami | Dade | 2016-11-15 | 2026-04-10 | 11 | 2 | 3 | 13 | Home card |
| License #2333899 | FLAGSHIP NORTH LOUNGE | 601 BISCAYNE BLVD | Miami | Dade | 2016-11-15 | 2025-12-19 | 11 | 1 | 1 | 3 | Home card |
| License #2334875 | KONE | 601 BISCAYNE BLVD | Miami | Dade | 2016-11-15 | 2017-03-17 | 2 | 1 | 3 | 6 | Home card |
| License #2327911 | PRIME BURGER | 601 BISCAYNE BLVD | Miami | Dade | 2016-12-20 | 2017-03-15 | 2 | 0 | 3 | 1 | Home card |
| License #2335253 | 601 | 601 BISCAYNE BLVD | Miami | Dade | 2016-12-21 | 2025-12-19 | 10 | 2 | 9 | 22 | Home card |
| License #2327922 | PAPPA JOHNS AAA# 113 | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-15 | 2017-03-15 | 1 | 0 | 1 | 1 | Home card |
| License #2327917 | CHICKEN CIAO | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-15 | 2017-03-15 | 1 | 0 | 1 | 1 | Home card |
| License #2332080 | HAAGEN DAZS | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-15 | 2017-06-07 | 2 | 0 | 1 | 0 | Home card |
| License #2334877 | PAPA JOHNS | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-15 | 2017-03-15 | 1 | 0 | 0 | 1 | Home card |
| License #2327916 | PRIME BURGER | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-15 | 2017-03-15 | 1 | 1 | 1 | 2 | Home card |
| License #2333007 | HOT DOG @ 304 | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-15 | 2017-03-15 | 1 | 0 | 1 | 1 | Home card |
| License #2334878 | PAPA JOHNS | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-15 | 2017-03-15 | 1 | 0 | 0 | 0 | Home card |
| License #2327928 | UPPER BALCONY PANTRY 418 | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2026-04-10 | 10 | 0 | 2 | 14 | Home card |
| License #2327913 | FAMILY FARE | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2017-03-17 | 1 | 0 | 0 | 1 | Home card |
| License #2327918 | PAPA JOHNS @ 102 | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2017-03-17 | 1 | 0 | 0 | 1 | Home card |
| License #2334248 | PANNA EXPRESS SECTION 123 | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2017-03-17 | 1 | 0 | 0 | 2 | Home card |
| License #2333004 | BLUE MOON BAR@319 | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2017-03-17 | 1 | 0 | 1 | 1 | Home card |
| License #2333013 | ASIAN # 3 | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2017-03-17 | 1 | 1 | 0 | 3 | Home card |
| License #2327930 | UPTOWN DOGS AAA # 406 | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2017-03-17 | 1 | 0 | 0 | 4 | Home card |
| License #2334873 | DONUTS@101 | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2017-03-17 | 1 | 0 | 0 | 0 | Home card |
| License #2327923 | DOWN TOWN DOGS @112 | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2017-03-17 | 1 | 0 | 0 | 1 | Home card |
| License #2333010 | TORTAAS LATINAS | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2017-03-17 | 1 | 0 | 0 | 0 | Home card |
| License #2333005 | HEALTHY CART HEALTHY FAVORITES | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2017-03-17 | 1 | 0 | 1 | 2 | Home card |
| License #2327914 | PINCHO FACTORY | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2017-03-17 | 1 | 0 | 0 | 1 | Home card |
| License #2333006 | HEALTH CART SALAD | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2017-03-17 | 1 | 0 | 0 | 0 | Home card |
| License #2334880 | GYROS | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2017-03-17 | 1 | 0 | 0 | 0 | Home card |
| License #2327929 | PAPA JOHNS 416 | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2017-03-17 | 1 | 1 | 1 | 1 | Home card |
| License #2327919 | ROSA MEXICANO | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-17 | 2017-03-17 | 1 | 1 | 1 | 0 | Home card |
| License #2334837 | QUESADILLA | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-21 | 2017-03-21 | 1 | 0 | 1 | 0 | Home card |
| License #2334870 | GOYA | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-21 | 2017-03-21 | 1 | 0 | 0 | 2 | Home card |
| License #2332079 | HAGEEN DAZS | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-21 | 2017-03-21 | 1 | 0 | 1 | 0 | Home card |
| License #2334874 | NACHO ROSA | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-21 | 2017-03-21 | 1 | 0 | 0 | 0 | Home card |
| License #2334872 | ASIAN NOODLES | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-21 | 2017-03-21 | 1 | 0 | 0 | 0 | Home card |
| License #2334249 | KOSHER CART | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-21 | 2017-03-21 | 1 | 0 | 0 | 0 | Home card |
| License #2334251 | PANNA EXPRESS SECTION 307 | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-21 | 2017-03-21 | 1 | 0 | 1 | 1 | Home card |
| License #2334879 | THE DAWG HOUSE | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-21 | 2017-03-21 | 1 | 0 | 0 | 1 | Home card |
| License #2334876 | CHOP CHOP | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-21 | 2017-03-21 | 1 | 0 | 0 | 0 | Home card |
| License #2334871 | LITTLE BREAD | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-21 | 2017-03-21 | 1 | 0 | 0 | 3 | Home card |
| License #2327920 | PRIDE AND JOY BBQ | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-21 | 2017-03-21 | 1 | 0 | 1 | 3 | Home card |
| License #2334836 | PRIDE & JOY | 601 BISCAYNE BLVD | Miami | Dade | 2017-03-21 | 2017-03-21 | 1 | 1 | 0 | 0 | Home card |
| License #2327925 | SUITE PANTRY BEV | 601 BISCAYNE BLVD | Miami | Dade | 2018-01-12 | 2025-12-19 | 7 | 0 | 3 | 10 | Home card |
| License #2327916 | STAND 117 | 601 BISCAYNE BLVD | Miami | Dade | 2018-02-05 | 2025-12-19 | 7 | 0 | 0 | 2 | Home card |
| License #2327924 | DEWAR'S CLUBHOUSE | 601 BISCAYNE BLVD | Miami | Dade | 2018-02-05 | 2018-10-29 | 2 | 0 | 3 | 4 | Home card |
| License #2334875 | CART 124 | 601 BISCAYNE BLVD | Miami | Dade | 2018-02-05 | 2022-12-27 | 4 | 0 | 2 | 2 | Home card |
| License #2327911 | STAND 105 | 601 BISCAYNE BLVD | Miami | Dade | 2018-02-05 | 2025-12-19 | 7 | 0 | 0 | 6 | Home card |
| License #2327915 | STAND 324 | 601 BISCAYNE BLVD | Miami | Dade | 2018-02-05 | 2025-12-19 | 7 | 0 | 2 | 4 | Home card |
| License #2334249 | CART 120 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-03 | 2025-12-19 | 7 | 0 | 5 | 3 | Home card |
| License #2327918 | STAND 101 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-03 | 2025-12-19 | 7 | 0 | 0 | 10 | Home card |
| License #2327919 | CART 108 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-03 | 2025-12-19 | 7 | 0 | 0 | 3 | Home card |
| License #2332080 | CART 120 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-03 | 2022-12-27 | 4 | 1 | 0 | 0 | Home card |
| License #2327923 | STAND 112 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-03 | 2025-12-19 | 7 | 0 | 1 | 8 | Home card |
| License #2327922 | STAND 113 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-03 | 2025-12-19 | 7 | 0 | 3 | 5 | Home card |
| License #2334880 | CART 120 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-03 | 2025-12-19 | 7 | 0 | 4 | 2 | Home card |
| License #2333005 | CART 105 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-03 | 2025-12-19 | 7 | 0 | 1 | 5 | Home card |
| License #2334873 | CART 108 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-03 | 2025-12-19 | 7 | 0 | 0 | 0 | Home card |
| License #2333004 | BAR 319 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-09 | 2025-12-19 | 7 | 0 | 1 | 8 | Home card |
| License #2327914 | STAND 120 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-09 | 2025-12-19 | 7 | 0 | 1 | 9 | Home card |
| License #2327929 | STAND 416 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-09 | 2025-12-19 | 8 | 0 | 8 | 7 | Home card |
| License #2327913 | STAND 314 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-09 | 2025-12-19 | 7 | 2 | 2 | 5 | Home card |
| License #2327930 | STAND 406 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-09 | 2025-12-19 | 7 | 0 | 4 | 8 | Home card |
| License #2334577 | CART 325 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-11 | 2025-12-19 | 7 | 0 | 2 | 2 | Home card |
| License #2332079 | CART 309 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-11 | 2026-04-10 | 6 | 0 | 3 | 2 | Home card |
| License #2334878 | CART 108 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-11 | 2026-04-10 | 7 | 0 | 0 | 3 | Home card |
| License #2334877 | CART 323 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-11 | 2025-12-19 | 7 | 0 | 0 | 2 | Home card |
| License #2334836 | CART 120 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-11 | 2025-12-19 | 7 | 0 | 1 | 3 | Home card |
| License #2334870 | CART 116 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-11 | 2025-12-19 | 7 | 0 | 2 | 3 | Home card |
| License #2334251 | CART 307 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-11 | 2023-01-05 | 4 | 0 | 1 | 1 | Home card |
| License #2327912 | STAND 304 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-11 | 2025-12-19 | 7 | 1 | 0 | 7 | Home card |
| License #2334248 | CART 121 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-11 | 2025-12-19 | 7 | 0 | 3 | 4 | Home card |
| License #2327917 | STAND 108 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-11 | 2025-12-19 | 8 | 0 | 2 | 5 | Home card |
| License #2327920 | STAND 124 | 601 BISCAYNE BLVD | Miami | Dade | 2018-04-11 | 2025-12-19 | 8 | 0 | 4 | 2 | Home card |
| License #2334837 | CART 307 | 601 BISCAYNE BLVD | Miami | Dade | 2018-06-01 | 2025-12-19 | 7 | 0 | 1 | 2 | Home card |
| License #2334879 | STAND 325 | 601 BISCAYNE BLVD | Miami | Dade | 2018-06-01 | 2025-12-19 | 7 | 0 | 1 | 3 | Home card |
| License #2327921 | STAND 308 | 601 BISCAYNE BLVD | Miami | Dade | 2018-06-01 | 2025-12-19 | 7 | 1 | 2 | 15 | Home card |
| License #2334874 | CART 116 | 601 BISCAYNE BLVD | Miami | Dade | 2018-06-01 | 2025-12-19 | 8 | 0 | 2 | 4 | Home card |
| License #2333010 | STAND 309 | 601 BISCAYNE BLVD | Miami | Dade | 2018-06-01 | 2025-12-19 | 7 | 0 | 5 | 3 | Home card |
| License #2334576 | CART 124 | 601 BISCAYNE BLVD | Miami | Dade | 2018-06-01 | 2022-12-27 | 4 | 0 | 2 | 1 | Home card |
| License #2334872 | CART 124 | 601 BISCAYNE BLVD | Miami | Dade | 2018-06-01 | 2021-02-25 | 3 | 0 | 2 | 1 | Home card |
| License #2333007 | STAND 116 | 601 BISCAYNE BLVD | Miami | Dade | 2018-06-01 | 2025-12-19 | 7 | 1 | 0 | 5 | Home card |
| License #2333013 | CART 124 | 601 BISCAYNE BLVD | Miami | Dade | 2018-06-01 | 2025-12-19 | 9 | 0 | 3 | 2 | Home card |
| License #2334871 | CART 116 | 601 BISCAYNE BLVD | Miami | Dade | 2018-06-01 | 2025-12-19 | 7 | 0 | 0 | 2 | Home card |
| License #2333006 | CART 105 | 601 BISCAYNE BLVD | Miami | Dade | 2018-06-01 | 2025-12-19 | 7 | 1 | 0 | 6 | Home card |
| License #2327926 | SUITE PANTRY FOOD | 601 BISCAYNE BLVD | Miami | Dade | 2018-06-01 | 2025-12-19 | 8 | 1 | 2 | 9 | Home card |
| License #2327910 | CART 310 | 601 BISCAYNE BLVD | Miami | Dade | 2018-06-01 | 2025-12-19 | 7 | 0 | 4 | 3 | Home card |
| License #2327924 | BACARDI OCHO | 601 BISCAYNE BLVD | Miami | Dade | 2021-01-29 | 2026-04-10 | 8 | 3 | 3 | 3 | Home card |
| License #2334872 | CART 416 | 601 BISCAYNE BLVD | Miami | Dade | 2024-03-21 | 2025-12-19 | 3 | 0 | 2 | 4 | Home card |
| License #2334576 | CART 304 | 601 BISCAYNE BLVD | Miami | Dade | 2024-03-21 | 2025-12-19 | 4 | 0 | 2 | 2 | Home card |
| License #2334875 | CART 308 | 601 BISCAYNE BLVD | Miami | Dade | 2024-04-12 | 2025-12-19 | 3 | 0 | 0 | 2 | Home card |
| License #2334251 | CART 319 | 601 BISCAYNE BLVD | Miami | Dade | 2024-04-12 | 2025-12-19 | 3 | 0 | 0 | 0 | Home card |
| License #2332080 | CART 117 | 601 BISCAYNE BLVD | Miami | Dade | 2025-03-12 | 2026-04-10 | 2 | 0 | 0 | 0 | Home card |
| License #2338906 | THE ARC HARDROCK BET LOUNGE | 601 BISCAYNE BLVD | Miami | Dade | 2026-09-18 | 2026-09-18 | 1 | 0 | 0 | 1 | Home card |
| License #2338905 | 1988 COURTSIDE CLUB | 601 BISCAYNE BLVD | Miami | Dade | 2026-09-18 | 2026-09-18 | 1 | 0 | 0 | 1 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.