FRI drilldown

Descriptive Counts and statistics from the public record. Glossary →

Supertransition Address: 601 BISCAYNE BLVD

Full tenant history for a high-churn restaurant address.

601 BISCAYNE BLVD shows 102 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Share + credit: f Facebook 𝕏 Post in LinkedIn ↑ Reddit ✉ Email Please credit RiskyEats / FRI Analytics when sharing.

Updated 2026-07-07 14:48 UTC

This address has hosted 87 distinct DBA names in the 11-year inspection corpus.

ASIAN ZONE @326 -> PRIME BURGER #324 -> FLAGSHIP SOUTH -> SUITE PANTRY N -> FLAGSHIP SOUTH LOUNGE -> TIGER DIRECT -> DEWAR'S 219 - 224 -> MAIN KITCHEN

Tenant/license rows102
Distinct DBAs87

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2334576 (see homepage card) ASIAN ZONE @326 601 BISCAYNE BLVD Miami Dade 2016-11-15 2017-03-23 2 0 1 0 Home card
License #2327915 (see homepage card) PRIME BURGER #324 601 BISCAYNE BLVD Miami Dade 2016-11-15 2017-03-17 4 1 7 4 Home card
License #2327932 (see homepage card) FLAGSHIP SOUTH 601 BISCAYNE BLVD Miami Dade 2016-11-15 2026-04-10 11 2 3 13 Home card
License #2327925 (see homepage card) SUITE PANTRY N 601 BISCAYNE BLVD Miami Dade 2016-11-15 2017-03-15 2 0 1 0 Home card
License #2333900 (see homepage card) FLAGSHIP SOUTH LOUNGE 601 BISCAYNE BLVD Miami Dade 2016-11-15 2026-04-10 12 1 5 13 Home card
License #2327912 (see homepage card) TIGER DIRECT 601 BISCAYNE BLVD Miami Dade 2016-11-15 2016-11-15 1 0 1 3 Home card
License #2327924 (see homepage card) DEWAR'S 219 - 224 601 BISCAYNE BLVD Miami Dade 2016-11-15 2017-03-15 3 4 5 6 Home card
License #2327931 (see homepage card) MAIN KITCHEN 601 BISCAYNE BLVD Miami Dade 2016-11-15 2026-04-10 13 5 12 47 Home card
License #2334875 (see homepage card) KONE 601 BISCAYNE BLVD Miami Dade 2016-11-15 2017-03-17 2 1 3 6 Home card
License #2327910 (see homepage card) PAPA JOHNS# 309 601 BISCAYNE BLVD Miami Dade 2016-11-15 2016-11-15 1 0 1 0 Home card
License #2327921 (see homepage card) PRIME BURGER 601 BISCAYNE BLVD Miami Dade 2016-11-15 2017-03-17 2 1 0 3 Home card
License #2327926 (see homepage card) SUITE PANTRY SOUTH 601 BISCAYNE BLVD Miami Dade 2016-11-15 2017-03-01 2 0 0 4 Home card
License #2327927 (see homepage card) FLAGSHIP NORTH 601 BISCAYNE BLVD Miami Dade 2016-11-15 2025-12-19 11 3 1 14 Home card
License #2334577 (see homepage card) GYRO CART @325 601 BISCAYNE BLVD Miami Dade 2016-11-15 2016-11-15 1 0 0 0 Home card
License #2333899 (see homepage card) FLAGSHIP NORTH LOUNGE 601 BISCAYNE BLVD Miami Dade 2016-11-15 2025-12-19 11 1 1 3 Home card
License #2327911 (see homepage card) PRIME BURGER 601 BISCAYNE BLVD Miami Dade 2016-12-20 2017-03-15 2 0 3 1 Home card
License #2335253 (see homepage card) 601 601 BISCAYNE BLVD Miami Dade 2016-12-21 2025-12-19 10 2 9 22 Home card
License #2332080 (see homepage card) HAAGEN DAZS 601 BISCAYNE BLVD Miami Dade 2017-03-15 2017-06-07 2 0 1 0 Home card
License #2327922 (see homepage card) PAPPA JOHNS AAA# 113 601 BISCAYNE BLVD Miami Dade 2017-03-15 2017-03-15 1 0 1 1 Home card
License #2333007 (see homepage card) HOT DOG @ 304 601 BISCAYNE BLVD Miami Dade 2017-03-15 2017-03-15 1 0 1 1 Home card
License #2327917 (see homepage card) CHICKEN CIAO 601 BISCAYNE BLVD Miami Dade 2017-03-15 2017-03-15 1 0 1 1 Home card
License #2334878 (see homepage card) PAPA JOHNS 601 BISCAYNE BLVD Miami Dade 2017-03-15 2017-03-15 1 0 0 0 Home card
License #2334877 (see homepage card) PAPA JOHNS 601 BISCAYNE BLVD Miami Dade 2017-03-15 2017-03-15 1 0 0 1 Home card
License #2327916 (see homepage card) PRIME BURGER 601 BISCAYNE BLVD Miami Dade 2017-03-15 2017-03-15 1 1 1 2 Home card
License #2333005 (see homepage card) HEALTHY CART HEALTHY FAVORITES 601 BISCAYNE BLVD Miami Dade 2017-03-17 2017-03-17 1 0 1 2 Home card
License #2333013 (see homepage card) ASIAN # 3 601 BISCAYNE BLVD Miami Dade 2017-03-17 2017-03-17 1 1 0 3 Home card
License #2327919 (see homepage card) ROSA MEXICANO 601 BISCAYNE BLVD Miami Dade 2017-03-17 2017-03-17 1 1 1 0 Home card
License #2334248 (see homepage card) PANNA EXPRESS SECTION 123 601 BISCAYNE BLVD Miami Dade 2017-03-17 2017-03-17 1 0 0 2 Home card
License #2327930 (see homepage card) UPTOWN DOGS AAA # 406 601 BISCAYNE BLVD Miami Dade 2017-03-17 2017-03-17 1 0 0 4 Home card
License #2327913 (see homepage card) FAMILY FARE 601 BISCAYNE BLVD Miami Dade 2017-03-17 2017-03-17 1 0 0 1 Home card
License #2327929 (see homepage card) PAPA JOHNS 416 601 BISCAYNE BLVD Miami Dade 2017-03-17 2017-03-17 1 1 1 1 Home card
License #2327914 (see homepage card) PINCHO FACTORY 601 BISCAYNE BLVD Miami Dade 2017-03-17 2017-03-17 1 0 0 1 Home card
License #2334880 (see homepage card) GYROS 601 BISCAYNE BLVD Miami Dade 2017-03-17 2017-03-17 1 0 0 0 Home card
License #2327918 (see homepage card) PAPA JOHNS @ 102 601 BISCAYNE BLVD Miami Dade 2017-03-17 2017-03-17 1 0 0 1 Home card
License #2333010 (see homepage card) TORTAAS LATINAS 601 BISCAYNE BLVD Miami Dade 2017-03-17 2017-03-17 1 0 0 0 Home card
License #2327923 (see homepage card) DOWN TOWN DOGS @112 601 BISCAYNE BLVD Miami Dade 2017-03-17 2017-03-17 1 0 0 1 Home card
License #2333006 (see homepage card) HEALTH CART SALAD 601 BISCAYNE BLVD Miami Dade 2017-03-17 2017-03-17 1 0 0 0 Home card
License #2333004 (see homepage card) BLUE MOON BAR@319 601 BISCAYNE BLVD Miami Dade 2017-03-17 2017-03-17 1 0 1 1 Home card
License #2327928 (see homepage card) UPPER BALCONY PANTRY 418 601 BISCAYNE BLVD Miami Dade 2017-03-17 2026-04-10 10 0 2 14 Home card
License #2334873 (see homepage card) DONUTS@101 601 BISCAYNE BLVD Miami Dade 2017-03-17 2017-03-17 1 0 0 0 Home card
License #2334836 (see homepage card) PRIDE & JOY 601 BISCAYNE BLVD Miami Dade 2017-03-21 2017-03-21 1 1 0 0 Home card
License #2334251 (see homepage card) PANNA EXPRESS SECTION 307 601 BISCAYNE BLVD Miami Dade 2017-03-21 2017-03-21 1 0 1 1 Home card
License #2334879 (see homepage card) THE DAWG HOUSE 601 BISCAYNE BLVD Miami Dade 2017-03-21 2017-03-21 1 0 0 1 Home card
License #2334871 (see homepage card) LITTLE BREAD 601 BISCAYNE BLVD Miami Dade 2017-03-21 2017-03-21 1 0 0 3 Home card
License #2327920 (see homepage card) PRIDE AND JOY BBQ 601 BISCAYNE BLVD Miami Dade 2017-03-21 2017-03-21 1 0 1 3 Home card
License #2334249 (see homepage card) KOSHER CART 601 BISCAYNE BLVD Miami Dade 2017-03-21 2017-03-21 1 0 0 0 Home card
License #2332079 (see homepage card) HAGEEN DAZS 601 BISCAYNE BLVD Miami Dade 2017-03-21 2017-03-21 1 0 1 0 Home card
License #2334876 (see homepage card) CHOP CHOP 601 BISCAYNE BLVD Miami Dade 2017-03-21 2017-03-21 1 0 0 0 Home card
License #2334870 (see homepage card) GOYA 601 BISCAYNE BLVD Miami Dade 2017-03-21 2017-03-21 1 0 0 2 Home card
License #2334872 (see homepage card) ASIAN NOODLES 601 BISCAYNE BLVD Miami Dade 2017-03-21 2017-03-21 1 0 0 0 Home card
License #2334874 (see homepage card) NACHO ROSA 601 BISCAYNE BLVD Miami Dade 2017-03-21 2017-03-21 1 0 0 0 Home card
License #2334837 (see homepage card) QUESADILLA 601 BISCAYNE BLVD Miami Dade 2017-03-21 2017-03-21 1 0 1 0 Home card
License #2327925 (see homepage card) SUITE PANTRY BEV 601 BISCAYNE BLVD Miami Dade 2018-01-12 2025-12-19 7 0 3 10 Home card
License #2334875 (see homepage card) CART 124 601 BISCAYNE BLVD Miami Dade 2018-02-05 2022-12-27 4 0 2 2 Home card
License #2327911 (see homepage card) STAND 105 601 BISCAYNE BLVD Miami Dade 2018-02-05 2025-12-19 7 0 0 6 Home card
License #2327924 (see homepage card) DEWAR'S CLUBHOUSE 601 BISCAYNE BLVD Miami Dade 2018-02-05 2018-10-29 2 0 3 4 Home card
License #2327916 (see homepage card) STAND 117 601 BISCAYNE BLVD Miami Dade 2018-02-05 2025-12-19 7 0 0 2 Home card
License #2327915 (see homepage card) STAND 324 601 BISCAYNE BLVD Miami Dade 2018-02-05 2025-12-19 7 0 2 4 Home card
License #2334873 (see homepage card) CART 108 601 BISCAYNE BLVD Miami Dade 2018-04-03 2025-12-19 7 0 0 0 Home card
License #2334880 (see homepage card) CART 120 601 BISCAYNE BLVD Miami Dade 2018-04-03 2025-12-19 7 0 4 2 Home card
License #2334249 (see homepage card) CART 120 601 BISCAYNE BLVD Miami Dade 2018-04-03 2025-12-19 7 0 5 3 Home card
License #2327923 (see homepage card) STAND 112 601 BISCAYNE BLVD Miami Dade 2018-04-03 2025-12-19 7 0 1 8 Home card
License #2327918 (see homepage card) STAND 101 601 BISCAYNE BLVD Miami Dade 2018-04-03 2025-12-19 7 0 0 10 Home card
License #2333005 (see homepage card) CART 105 601 BISCAYNE BLVD Miami Dade 2018-04-03 2025-12-19 7 0 1 5 Home card
License #2327922 (see homepage card) STAND 113 601 BISCAYNE BLVD Miami Dade 2018-04-03 2025-12-19 7 0 3 5 Home card
License #2327919 (see homepage card) CART 108 601 BISCAYNE BLVD Miami Dade 2018-04-03 2025-12-19 7 0 0 3 Home card
License #2332080 (see homepage card) CART 120 601 BISCAYNE BLVD Miami Dade 2018-04-03 2022-12-27 4 1 0 0 Home card
License #2327913 (see homepage card) STAND 314 601 BISCAYNE BLVD Miami Dade 2018-04-09 2025-12-19 7 2 2 5 Home card
License #2327914 (see homepage card) STAND 120 601 BISCAYNE BLVD Miami Dade 2018-04-09 2025-12-19 7 0 1 9 Home card
License #2327930 (see homepage card) STAND 406 601 BISCAYNE BLVD Miami Dade 2018-04-09 2025-12-19 7 0 4 8 Home card
License #2327929 (see homepage card) STAND 416 601 BISCAYNE BLVD Miami Dade 2018-04-09 2025-12-19 8 0 8 7 Home card
License #2333004 (see homepage card) BAR 319 601 BISCAYNE BLVD Miami Dade 2018-04-09 2025-12-19 7 0 1 8 Home card
License #2327917 (see homepage card) STAND 108 601 BISCAYNE BLVD Miami Dade 2018-04-11 2025-12-19 8 0 2 5 Home card
License #2327920 (see homepage card) STAND 124 601 BISCAYNE BLVD Miami Dade 2018-04-11 2025-12-19 8 0 4 2 Home card
License #2334878 (see homepage card) CART 108 601 BISCAYNE BLVD Miami Dade 2018-04-11 2026-04-10 7 0 0 3 Home card
License #2327912 (see homepage card) STAND 304 601 BISCAYNE BLVD Miami Dade 2018-04-11 2025-12-19 7 1 0 7 Home card
License #2334870 (see homepage card) CART 116 601 BISCAYNE BLVD Miami Dade 2018-04-11 2025-12-19 7 0 2 3 Home card
License #2334248 (see homepage card) CART 121 601 BISCAYNE BLVD Miami Dade 2018-04-11 2025-12-19 7 0 3 4 Home card
License #2334877 (see homepage card) CART 323 601 BISCAYNE BLVD Miami Dade 2018-04-11 2025-12-19 7 0 0 2 Home card
License #2334577 (see homepage card) CART 325 601 BISCAYNE BLVD Miami Dade 2018-04-11 2025-12-19 7 0 2 2 Home card
License #2334836 (see homepage card) CART 120 601 BISCAYNE BLVD Miami Dade 2018-04-11 2025-12-19 7 0 1 3 Home card
License #2334251 (see homepage card) CART 307 601 BISCAYNE BLVD Miami Dade 2018-04-11 2023-01-05 4 0 1 1 Home card
License #2332079 (see homepage card) CART 309 601 BISCAYNE BLVD Miami Dade 2018-04-11 2026-04-10 6 0 3 2 Home card
License #2334837 (see homepage card) CART 307 601 BISCAYNE BLVD Miami Dade 2018-06-01 2025-12-19 7 0 1 2 Home card
License #2334872 (see homepage card) CART 124 601 BISCAYNE BLVD Miami Dade 2018-06-01 2021-02-25 3 0 2 1 Home card
License #2334576 (see homepage card) CART 124 601 BISCAYNE BLVD Miami Dade 2018-06-01 2022-12-27 4 0 2 1 Home card
License #2327921 (see homepage card) STAND 308 601 BISCAYNE BLVD Miami Dade 2018-06-01 2025-12-19 7 1 2 15 Home card
License #2334874 (see homepage card) CART 116 601 BISCAYNE BLVD Miami Dade 2018-06-01 2025-12-19 8 0 2 4 Home card
License #2333010 (see homepage card) STAND 309 601 BISCAYNE BLVD Miami Dade 2018-06-01 2025-12-19 7 0 5 3 Home card
License #2334879 (see homepage card) STAND 325 601 BISCAYNE BLVD Miami Dade 2018-06-01 2025-12-19 7 0 1 3 Home card
License #2327910 (see homepage card) CART 310 601 BISCAYNE BLVD Miami Dade 2018-06-01 2025-12-19 7 0 4 3 Home card
License #2333013 (see homepage card) CART 124 601 BISCAYNE BLVD Miami Dade 2018-06-01 2025-12-19 9 0 3 2 Home card
License #2333007 (see homepage card) STAND 116 601 BISCAYNE BLVD Miami Dade 2018-06-01 2025-12-19 7 1 0 5 Home card
License #2333006 (see homepage card) CART 105 601 BISCAYNE BLVD Miami Dade 2018-06-01 2025-12-19 7 1 0 6 Home card
License #2327926 (see homepage card) SUITE PANTRY FOOD 601 BISCAYNE BLVD Miami Dade 2018-06-01 2025-12-19 8 1 2 9 Home card
License #2334871 (see homepage card) CART 116 601 BISCAYNE BLVD Miami Dade 2018-06-01 2025-12-19 7 0 0 2 Home card
License #2327924 (see homepage card) BACARDI OCHO 601 BISCAYNE BLVD Miami Dade 2021-01-29 2026-04-10 8 3 3 3 Home card
License #2334576 (see homepage card) CART 304 601 BISCAYNE BLVD Miami Dade 2024-03-21 2025-12-19 4 0 2 2 Home card
License #2334872 (see homepage card) CART 416 601 BISCAYNE BLVD Miami Dade 2024-03-21 2025-12-19 3 0 2 4 Home card
License #2334251 (see homepage card) CART 319 601 BISCAYNE BLVD Miami Dade 2024-04-12 2025-12-19 3 0 0 0 Home card
License #2334875 (see homepage card) CART 308 601 BISCAYNE BLVD Miami Dade 2024-04-12 2025-12-19 3 0 0 2 Home card
License #2332080 (see homepage card) CART 117 601 BISCAYNE BLVD Miami Dade 2025-03-12 2026-04-10 2 0 0 0 Home card

Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.