🍽 RiskyEats

FRI drilldown

Descriptive Counts and statistics from the public record. Glossary →

Supertransition Address: 601 BISCAYNE BLVD

Full tenant history for a high-churn restaurant address.

601 BISCAYNE BLVD shows 51 tenant/license records. The table below is the raw tenant history behind the supertransition row.

Share + credit: f Facebook 𝕏 Post in LinkedIn ↑ Reddit ✉ Email Please credit RiskyEats / FRI Analytics when sharing.

Updated 2026-05-22 15:03 UTC

This address has hosted 44 distinct DBA names in the 11-year inspection corpus.

STAND 120 -> CART 319 -> STAND 324 -> CART 416 -> CART 116 -> STAND 105 -> CART 124 -> 601

Tenant/license rows51
Distinct DBAs44

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2327914 (see homepage card) STAND 120 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2334251 (see homepage card) CART 319 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2327915 (see homepage card) STAND 324 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2334872 (see homepage card) CART 416 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2334874 (see homepage card) CART 116 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2327911 (see homepage card) STAND 105 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2333013 (see homepage card) CART 124 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2335253 (see homepage card) 601 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 2 Home card
License #2327919 (see homepage card) CART 108 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2334880 (see homepage card) CART 120 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2327930 (see homepage card) STAND 406 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 1 1 Home card
License #2327922 (see homepage card) STAND 113 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2327926 (see homepage card) SUITE PANTRY FOOD 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2334879 (see homepage card) STAND 325 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2327929 (see homepage card) STAND 416 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 1 1 Home card
License #2333005 (see homepage card) CART 105 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2327918 (see homepage card) STAND 101 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2327925 (see homepage card) SUITE PANTRY BEV 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 1 2 Home card
License #2334576 (see homepage card) CART 304 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 2 0 2 2 Home card
License #2334871 (see homepage card) CART 116 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2334873 (see homepage card) CART 108 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2327917 (see homepage card) STAND 108 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2334870 (see homepage card) CART 116 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2333007 (see homepage card) STAND 116 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2327916 (see homepage card) STAND 117 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2327927 (see homepage card) FLAGSHIP NORTH 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2333899 (see homepage card) FLAGSHIP NORTH LOUNGE 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2327923 (see homepage card) STAND 112 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2327931 (see homepage card) MAIN KITCHEN 601 BISCAYNE BLVD Miami Dade 2025-12-19 2026-04-10 2 0 1 5 Home card
License #2327913 (see homepage card) STAND 314 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 1 0 1 Home card
License #2334877 (see homepage card) CART 323 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2327920 (see homepage card) STAND 124 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2334837 (see homepage card) CART 307 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2334875 (see homepage card) CART 308 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2327921 (see homepage card) STAND 308 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 2 Home card
License #2333900 (see homepage card) FLAGSHIP SOUTH LOUNGE 601 BISCAYNE BLVD Miami Dade 2025-12-19 2026-04-10 2 0 0 2 Home card
License #2333004 (see homepage card) BAR 319 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2334836 (see homepage card) CART 120 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2327912 (see homepage card) STAND 304 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2334248 (see homepage card) CART 121 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2333010 (see homepage card) STAND 309 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 1 Home card
License #2334577 (see homepage card) CART 325 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2327924 (see homepage card) BACARDI OCHO 601 BISCAYNE BLVD Miami Dade 2025-12-19 2026-04-10 2 1 0 0 Home card
License #2333006 (see homepage card) CART 105 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2334249 (see homepage card) CART 120 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2327910 (see homepage card) CART 310 601 BISCAYNE BLVD Miami Dade 2025-12-19 2025-12-19 1 0 0 0 Home card
License #2327932 (see homepage card) FLAGSHIP SOUTH 601 BISCAYNE BLVD Miami Dade 2026-04-10 2026-04-10 1 0 0 1 Home card
License #2334878 (see homepage card) CART 108 601 BISCAYNE BLVD Miami Dade 2026-04-10 2026-04-10 1 0 0 0 Home card
License #2332080 (see homepage card) CART 117 601 BISCAYNE BLVD Miami Dade 2026-04-10 2026-04-10 1 0 0 0 Home card
License #2332079 (see homepage card) CART 309 601 BISCAYNE BLVD Miami Dade 2026-04-10 2026-04-10 1 0 0 0 Home card
License #2327928 (see homepage card) UPPER BALCONY PANTRY 418 601 BISCAYNE BLVD Miami Dade 2026-04-10 2026-04-10 1 0 0 1 Home card

Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.