This address has hosted 39 distinct DBA names in the 11-year inspection corpus.
KNOCKOUT FOODS & CATERING, LLC -> PRO KITCHEN HUB -> BACKYAAD JERK -> TAQUERIA SAN JUAN -> QUALITY CULINARY SERVICES LLC -> CHEF ELOISA -> 215 STEAKS -> THE FRESH FUEL
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #1653441 (see homepage card) | KNOCKOUT FOODS & CATERING, LLC | 5007 N HIATUS RD | Sunrise | Broward | 2025-07-04 | 2026-03-14 | 2 | 0 | 0 | 1 | Home card |
| License #1623954 (see homepage card) | PRO KITCHEN HUB | 5007 N HIATUS RD | Sunrise | Broward | 2025-07-22 | 2025-07-22 | 1 | 0 | 0 | 0 | Home card |
| License #1653386 (see homepage card) | BACKYAAD JERK | 5007 N HIATUS RD | Sunrise | Broward | 2025-07-23 | 2025-07-23 | 1 | 0 | 2 | 0 | Home card |
| License #1653322 (see homepage card) | TAQUERIA SAN JUAN | 5007 N HIATUS RD | Sunrise | Broward | 2025-07-28 | 2025-10-06 | 2 | 0 | 1 | 1 | Home card |
| License #1621118 (see homepage card) | QUALITY CULINARY SERVICES LLC | 5007 N HIATUS RD | Sunrise | Broward | 2025-08-18 | 2026-02-25 | 3 | 0 | 1 | 1 | Home card |
| License #1653924 (see homepage card) | CHEF ELOISA | 5007 N HIATUS RD | Sunrise | Broward | 2025-08-29 | 2025-08-30 | 2 | 0 | 2 | 0 | Home card |
| License #1653922 (see homepage card) | 215 STEAKS | 5007 N HIATUS RD | Sunrise | Broward | 2025-08-29 | 2026-05-04 | 2 | 0 | 0 | 1 | Home card |
| License #1653923 (see homepage card) | THE FRESH FUEL | 5007 N HIATUS RD | Sunrise | Broward | 2025-08-29 | 2025-08-29 | 1 | 0 | 0 | 0 | Home card |
| License #1620964 (see homepage card) | GUMBO TWIST, KITCHEN 5007 | 5007 N HIATUS RD | Sunrise | Broward | 2025-09-22 | 2025-09-22 | 1 | 0 | 0 | 0 | Home card |
| License #1653863 (see homepage card) | MR SHARK | 5007 N HIATUS RD | Sunrise | Broward | 2025-10-11 | 2025-10-11 | 1 | 0 | 0 | 1 | Home card |
| License #1653942 (see homepage card) | HAPPY DANCE EATS | 5007 N HIATUS RD | Sunrise | Broward | 2025-10-14 | 2025-10-14 | 1 | 0 | 0 | 0 | Home card |
| License #1621230 (see homepage card) | THE PRIVATE CHEF EXPERIENCE MIAMI, LLC | 5007 N HIATUS RD | Sunrise | Broward | 2025-10-30 | 2025-10-30 | 1 | 0 | 0 | 0 | Home card |
| License #1621137 (see homepage card) | MEMORABLE MOMENTS CATERING LLC | 5007 N HIATUS RD | Sunrise | Broward | 2025-10-30 | 2025-10-30 | 1 | 0 | 0 | 0 | Home card |
| License #1621400 (see homepage card) | CHEF LOUISA'S CATERING | 5007 N HIATUS RD | Sunrise | Broward | 2025-10-30 | 2025-10-30 | 1 | 0 | 0 | 0 | Home card |
| License #1621399 (see homepage card) | STEROLA | 5007 N HIATUS RD | Sunrise | Broward | 2025-10-31 | 2025-10-31 | 1 | 0 | 0 | 0 | Home card |
| License #1621338 (see homepage card) | KASBRA | 5007 N HIATUS RD | Sunrise | Broward | 2025-11-03 | 2025-11-03 | 1 | 0 | 0 | 0 | Home card |
| License #1621303 (see homepage card) | KULINARY RHAPSODY | 5007 N HIATUS RD | Sunrise | Broward | 2025-11-05 | 2025-11-05 | 1 | 0 | 0 | 0 | Home card |
| License #1653885 (see homepage card) | TAQUERIA SAN JUAN 3 | 5007 N HIATUS RD | Sunrise | Broward | 2025-11-06 | 2026-05-12 | 2 | 4 | 4 | 1 | Home card |
| License #1621255 (see homepage card) | SANKOFA KITCHEN INTERNATIONAL | 5007 N HIATUS RD | Sunrise | Broward | 2025-11-13 | 2026-02-19 | 2 | 0 | 0 | 1 | Home card |
| License #1621404 (see homepage card) | FLAMES TROPICAL GRILL | 5007 N HIATUS RD | Sunrise | Broward | 2025-11-13 | 2025-11-13 | 1 | 0 | 0 | 0 | Home card |
| License #1621440 (see homepage card) | VNV EVENTS | 5007 N HIATUS RD | Sunrise | Broward | 2025-11-13 | 2026-03-05 | 2 | 0 | 1 | 0 | Home card |
| License #1653613 (see homepage card) | FOR THE LOVE OF COFFEE AND ICE CREAM | 5007 N HIATUS RD | Sunrise | Broward | 2025-11-13 | 2025-11-13 | 1 | 0 | 1 | 0 | Home card |
| License #1621435 (see homepage card) | SABORES DE NUESTRA TIERRA | 5007 N HIATUS RD | Sunrise | Broward | 2025-11-14 | 2026-04-30 | 3 | 0 | 2 | 0 | Home card |
| License #1653966 (see homepage card) | MORRELL'S CATERING SERVICES | 5007 N HIATUS RD | Sunrise | Broward | 2025-12-29 | 2025-12-29 | 1 | 0 | 0 | 0 | Home card |
| License #1621451 (see homepage card) | THE HAITIAN MOMMI | 5007 N HIATUS RD | Sunrise | Broward | 2026-01-15 | 2026-01-15 | 1 | 0 | 0 | 0 | Home card |
| License #1653547 (see homepage card) | BIGG E BBQ | 5007 N HIATUS RD | Sunrise | Broward | 2026-02-19 | 2026-02-19 | 1 | 0 | 0 | 0 | Home card |
| License #1653602 (see homepage card) | EL SABOR GUANACO | 5007 N HIATUS RD | Sunrise | Broward | 2026-03-02 | 2026-03-02 | 1 | 0 | 0 | 1 | Home card |
| License #1653882 (see homepage card) | LOS HERMANOS FOOD CART | 5007 N HIATUS RD | Sunrise | Broward | 2026-03-25 | 2026-03-25 | 1 | 0 | 3 | 0 | Home card |
| License #1621462 (see homepage card) | HOME EATS | 5007 N HIATUS RD | Sunrise | Broward | 2026-03-26 | 2026-03-26 | 1 | 0 | 0 | 0 | Home card |
| License #1654010 (see homepage card) | ALL TO 7 | 5007 N HIATUS RD | Sunrise | Broward | 2026-04-02 | 2026-04-02 | 1 | 0 | 0 | 0 | Home card |
| License #1621464 (see homepage card) | GRAZIN HOT TABLES | 5007 N HIATUS RD | Sunrise | Broward | 2026-04-06 | 2026-04-06 | 1 | 0 | 0 | 0 | Home card |
| License #1653295 (see homepage card) | JERKIES GRILL | 5007 N HIATUS RD | Sunrise | Broward | 2026-04-17 | 2026-04-17 | 1 | 0 | 1 | 1 | Home card |
| License #1654016 (see homepage card) | BIANCA & JAY FOOD TRUCK | 5007 N HIATUS RD | Sunrise | Broward | 2026-04-21 | 2026-04-21 | 1 | 0 | 2 | 1 | Home card |
| License #1621471 (see homepage card) | MESA CRIOLLA | 5007 N HIATUS RD | Sunrise | Broward | 2026-04-21 | 2026-04-21 | 1 | 0 | 2 | 0 | Home card |
| License #1653549 (see homepage card) | RLS FANTASTIC KITCHEN | 5007 N HIATUS RD | Sunrise | Broward | 2026-04-30 | 2026-04-30 | 1 | 0 | 2 | 2 | Home card |
| License #1653303 (see homepage card) | PEPE'S STREET TACOS | 5007 N HIATUS RD | Sunrise | Broward | 2026-05-04 | 2026-05-04 | 1 | 0 | 0 | 1 | Home card |
| License #1653768 (see homepage card) | MICHU'S SMOOTHIES | 5007 N HIATUS RD | Sunrise | Broward | 2026-05-07 | 2026-05-07 | 1 | 0 | 1 | 1 | Home card |
| License #1621473 (see homepage card) | CERAVIVA | 5007 N HIATUS RD | Sunrise | Broward | 2026-05-11 | 2026-05-11 | 1 | 0 | 0 | 0 | Home card |
| License #1621479 (see homepage card) | SMART FOOD SERVICE | 5007 N HIATUS RD | Sunrise | Broward | 2026-05-14 | 2026-05-14 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.