RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 4700 W SAND LAKE RD

Full tenant history for a high-churn restaurant address.

4700 W SAND LAKE RD shows 28 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-09-30 15:05 UTC

This address has hosted 28 distinct DBA names in the 11-year inspection corpus.

LE GOBELET NOIR -> THE BURNING BLADE TAVERN -> CAFE LAIR DE LA SIRENE -> THE OAK & STAR TAVERN -> FROSTY MOON -> DAS STAKEHAUS -> B1270 CARTS SUPPORT KITCHEN -> DE LACEYS COTTAGE

Tenant/license rows28
Distinct DBAs28

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #5816204 LE GOBELET NOIR 4700 W SAND LAKE RD Orlando Orange 2024-12-19 2026-05-01 4 2 1 5 Home card
License #5816206 THE BURNING BLADE TAVERN 4700 W SAND LAKE RD Orlando Orange 2024-12-19 2025-09-03 2 0 0 1 Home card
License #5816203 CAFE LAIR DE LA SIRENE 4700 W SAND LAKE RD Orlando Orange 2024-12-19 2026-05-01 4 0 0 1 Home card
License #5816207 THE OAK & STAR TAVERN 4700 W SAND LAKE RD Orlando Orange 2024-12-19 2026-04-15 4 1 0 8 Home card
License #5816209 FROSTY MOON 4700 W SAND LAKE RD Orlando Orange 2024-12-19 2026-01-14 2 0 0 0 Home card
License #5816205 DAS STAKEHAUS 4700 W SAND LAKE RD Orlando Orange 2024-12-19 2026-03-12 4 1 0 4 Home card
License #5816210 B1270 CARTS SUPPORT KITCHEN 4700 W SAND LAKE RD Orlando Orange 2024-12-19 2026-07-21 4 0 0 2 Home card
License #5816208 DE LACEYS COTTAGE 4700 W SAND LAKE RD Orlando Orange 2024-12-19 2025-09-03 2 0 0 0 Home card
License #5816216 HOOLIGAN'S GROG & GRUEL 4700 W SAND LAKE RD Orlando Orange 2025-01-03 2025-07-25 2 0 0 0 Home card
License #5816215 MEAD HALL 4700 W SAND LAKE RD Orlando Orange 2025-01-03 2026-08-13 4 0 0 6 Home card
License #5816214 SPIT FYRE GRILL 4700 W SAND LAKE RD Orlando Orange 2025-01-03 2026-08-13 4 0 0 3 Home card
License #5816228 DARKMOOR DINER 4700 W SAND LAKE RD Orlando Orange 2025-01-16 2026-04-15 3 1 0 3 Home card
License #5816226 ATLANTIC 4700 W SAND LAKE RD Orlando Orange 2025-01-16 2026-02-05 3 1 1 2 Home card
License #5816232 B1250 CARTS 4700 W SAND LAKE RD Orlando Orange 2025-01-16 2025-08-15 2 0 0 0 Home card
License #5816243 TOADSTOOL CAFE 4700 W SAND LAKE RD Orlando Orange 2025-01-31 2026-03-12 3 1 0 5 Home card
License #5816244 GO PLAY CAFE 4700 W SAND LAKE RD Orlando Orange 2025-01-31 2026-02-05 2 1 0 0 Home card
License #5816247 THE BUBBLY BARREL 4700 W SAND LAKE RD Orlando Orange 2025-01-31 2026-02-05 2 0 0 0 Home card
License #5816246 YOSHIS SNACK ISLAND 4700 W SAND LAKE RD Orlando Orange 2025-01-31 2026-02-05 2 0 0 0 Home card
License #5809809 UNIVERSAL EPIC UNIVERSE CARTS 4700 W SAND LAKE RD Orlando Orange 2025-02-07 2026-03-12 4 0 1 2 Home card
License #5816253 METEOR ASTROPUB 4700 W SAND LAKE RD Orlando Orange 2025-02-07 2026-07-21 4 0 1 6 Home card
License #5816256 TURBO BOOST TREATS 4700 W SAND LAKE RD Orlando Orange 2025-02-14 2026-03-12 2 0 0 1 Home card
License #5816255 PIZZA MOON 4700 W SAND LAKE RD Orlando Orange 2025-02-14 2026-04-15 3 0 0 4 Home card
License #5816285 UC LEGACY CLUB 4700 W SAND LAKE RD Orlando Orange 2025-04-01 2026-05-01 3 2 1 2 Home card
License #5816352 CAFE CHRONOS 4700 W SAND LAKE RD Orlando Orange 2025-04-04 2026-04-15 3 2 0 2 Home card
License #5816311 STAR SUI BAO 4700 W SAND LAKE RD Orlando Orange 2025-04-17 2026-07-21 3 0 0 1 Home card
License #5816310 COMET DOG 4700 W SAND LAKE RD Orlando Orange 2025-04-17 2026-07-21 3 0 0 0 Home card
License #5816314 BLUE DRAGON 4700 W SAND LAKE RD Orlando Orange 2025-04-23 2026-03-12 3 1 2 2 Home card
License #5816431 CLUB JUPITER 4700 W SAND LAKE RD Orlando Orange 2026-03-12 2026-03-12 1 0 0 0 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email