This address has hosted 54 distinct DBA names in the 11-year inspection corpus.
THE ISLAND GRILL COCINA -> FORK IN THE ROAD -> MASTER HOT DOGS -> THE SWEETEST SQUEEZE -> TIMMY GITZZY LLC -> BEN'S CREPES -> NOT YOUR MAMAS KITCHEN -> EX-SQUIDS-IT EATS II
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #4651711 (see homepage card) | THE ISLAND GRILL COCINA | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-07-02 | 2025-07-02 | 1 | 0 | 0 | 0 | Home card |
| License #4651712 (see homepage card) | FORK IN THE ROAD | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-07-02 | 2026-01-13 | 2 | 0 | 0 | 1 | Home card |
| License #4651625 (see homepage card) | MASTER HOT DOGS | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-07-11 | 2025-07-11 | 1 | 0 | 0 | 0 | Home card |
| License #4605781 (see homepage card) | THE SWEETEST SQUEEZE | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-07-11 | 2025-07-11 | 1 | 0 | 0 | 0 | Home card |
| License #4651048 (see homepage card) | TIMMY GITZZY LLC | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-08-19 | 2025-08-19 | 1 | 0 | 0 | 0 | Home card |
| License #4651728 (see homepage card) | BEN'S CREPES | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-08-22 | 2025-08-22 | 1 | 0 | 0 | 0 | Home card |
| License #4651429 (see homepage card) | NOT YOUR MAMAS KITCHEN | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-08-29 | 2025-08-29 | 1 | 0 | 1 | 0 | Home card |
| License #4651644 (see homepage card) | EX-SQUIDS-IT EATS II | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-08-29 | 2025-08-29 | 1 | 0 | 0 | 0 | Home card |
| License #4605693 (see homepage card) | COLA ICEE | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-08-29 | 2025-08-29 | 1 | 0 | 0 | 0 | Home card |
| License #4605780 (see homepage card) | HAILEY GATEWOOD | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-08-29 | 2025-08-29 | 1 | 0 | 0 | 0 | Home card |
| License #4651729 (see homepage card) | ISLAND EATZ | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-09-04 | 2025-09-04 | 1 | 0 | 0 | 0 | Home card |
| License #4651288 (see homepage card) | THE MUNCH LLC | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-09-04 | 2026-04-13 | 2 | 0 | 2 | 2 | Home card |
| License #4651737 (see homepage card) | EL PUNTO 58 | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-09-18 | 2025-09-18 | 1 | 0 | 0 | 0 | Home card |
| License #4651735 (see homepage card) | LIL STACK SHACK | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-09-18 | 2025-09-18 | 1 | 0 | 0 | 0 | Home card |
| License #4651736 (see homepage card) | EL ANTOJITO MEXICANO | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-09-18 | 2025-09-18 | 1 | 0 | 0 | 0 | Home card |
| License #4605696 (see homepage card) | ALBUFERA | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-10-27 | 2025-10-27 | 1 | 0 | 2 | 1 | Home card |
| License #4605695 (see homepage card) | ANCAS CULINARY CREATIONS LLC | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-10-30 | 2025-10-30 | 1 | 0 | 0 | 0 | Home card |
| License #4605700 (see homepage card) | STROPHARIA MUSHROOM FARM | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-11-03 | 2025-11-03 | 1 | 0 | 0 | 0 | Home card |
| License #4605762 (see homepage card) | CHERIE VET | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-11-05 | 2025-11-05 | 1 | 0 | 0 | 0 | Home card |
| License #4605698 (see homepage card) | ALL ABOARD ICE CREAM | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-11-10 | 2025-11-10 | 1 | 0 | 0 | 0 | Home card |
| License #4605697 (see homepage card) | BUTTER PUFF | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-11-13 | 2025-11-13 | 1 | 0 | 0 | 0 | Home card |
| License #4605767 (see homepage card) | CAPTAINS COOKHOUSE | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-11-17 | 2025-11-17 | 1 | 0 | 0 | 0 | Home card |
| License #4605775 (see homepage card) | MAMA'S IRISH BREADS | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-12-04 | 2025-12-04 | 1 | 0 | 0 | 0 | Home card |
| License #4651767 (see homepage card) | THE ORIGINAL STEAK AND HOAGIES | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-12-05 | 2025-12-05 | 1 | 0 | 0 | 0 | Home card |
| License #4651771 (see homepage card) | RO & CO BARBECUE | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-12-10 | 2025-12-10 | 1 | 0 | 0 | 0 | Home card |
| License #4651770 (see homepage card) | ZUBRICKY'S CERTAIN ETHNIC | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-12-10 | 2025-12-10 | 1 | 0 | 0 | 0 | Home card |
| License #4651774 (see homepage card) | RILEYS ROLLIN KITCHEN | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-12-16 | 2025-12-16 | 1 | 0 | 0 | 0 | Home card |
| License #4651650 (see homepage card) | SWEETER SOCIETY | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-12-19 | 2025-12-19 | 1 | 0 | 0 | 0 | Home card |
| License #4651777 (see homepage card) | TAQUERIA LA IGUANITA CM | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-12-22 | 2025-12-22 | 1 | 0 | 0 | 0 | Home card |
| License #4651786 (see homepage card) | THE CORN DOG LAB | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-01-20 | 2026-01-20 | 1 | 0 | 0 | 0 | Home card |
| License #4651788 (see homepage card) | PHILLY FACTORY | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-01-20 | 2026-01-20 | 1 | 0 | 0 | 0 | Home card |
| License #4607949 (see homepage card) | THE STAR OF CUBAN FLAN | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-01-30 | 2026-01-30 | 1 | 0 | 0 | 0 | Home card |
| License #4605799 (see homepage card) | NOSH & NIBBLES BY MIRANDA | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-02-11 | 2026-02-11 | 1 | 0 | 0 | 0 | Home card |
| License #4651804 (see homepage card) | SLIDER SOCIETY | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-02-19 | 2026-02-19 | 1 | 0 | 0 | 0 | Home card |
| License #4607950 (see homepage card) | PAT A CREPE | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-02-19 | 2026-02-19 | 1 | 0 | 0 | 0 | Home card |
| License #4605802 (see homepage card) | VERANCHY | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-02-25 | 2026-02-25 | 1 | 0 | 0 | 0 | Home card |
| License #4651810 (see homepage card) | MAMA'S MEATBALLS | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-02-25 | 2026-02-25 | 1 | 0 | 0 | 0 | Home card |
| License #4605705 (see homepage card) | ANGELES AUTHENTIC MEXICAN FOOD | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-03-11 | 2026-03-11 | 1 | 0 | 0 | 0 | Home card |
| License #4651821 (see homepage card) | SERGEANT'S CUBAN EXPRESS | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-03-16 | 2026-03-16 | 1 | 0 | 0 | 0 | Home card |
| License #4605803 (see homepage card) | MY GIRL EMPANADAS | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-03-16 | 2026-03-16 | 1 | 0 | 0 | 0 | Home card |
| License #4651820 (see homepage card) | GORDO'S GRILL & CATERING | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-03-16 | 2026-03-16 | 1 | 0 | 0 | 0 | Home card |
| License #4651240 (see homepage card) | WURST STREET DOGS | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-03-24 | 2026-03-24 | 1 | 0 | 0 | 0 | Home card |
| License #4651828 (see homepage card) | RUBY'S SOULFOOD & SEAFOOD | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-03-30 | 2026-03-30 | 1 | 0 | 0 | 0 | Home card |
| License #4651537 (see homepage card) | LETS GET NOOD | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-04-02 | 2026-04-02 | 1 | 0 | 0 | 0 | Home card |
| License #4651685 (see homepage card) | FAMILY AFFAIR | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-04-10 | 2026-05-18 | 2 | 0 | 1 | 0 | Home card |
| License #4651672 (see homepage card) | ROLLIN WITH HART | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-04-15 | 2026-04-15 | 1 | 0 | 0 | 0 | Home card |
| License #4651833 (see homepage card) | LA TRAILITA MEXICAN FOOD | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-04-15 | 2026-04-15 | 1 | 0 | 0 | 0 | Home card |
| License #4651690 (see homepage card) | LOS TAQUITOS MEXICAN FOOD INC #2 | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-04-27 | 2026-04-28 | 2 | 4 | 4 | 6 | Home card |
| License #4651842 (see homepage card) | TAQUERIA MIL8MIL | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-05-06 | 2026-05-06 | 1 | 0 | 0 | 0 | Home card |
| License #4605774 (see homepage card) | LUV MEDITTERRANEAN | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-05-06 | 2026-05-06 | 1 | 0 | 0 | 0 | Home card |
| License #4651668 (see homepage card) | DA GRUB BOX | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-05-06 | 2026-05-06 | 1 | 0 | 0 | 2 | Home card |
| License #4651677 (see homepage card) | THE COZY CUP | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-05-07 | 2026-05-07 | 1 | 0 | 0 | 0 | Home card |
| License #4651706 (see homepage card) | SMOKY JO'S | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-05-11 | 2026-05-11 | 1 | 0 | 2 | 1 | Home card |
| License #4651691 (see homepage card) | LOS TAQUITOS MEXICAN FOOD INC #3 | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-05-20 | 2026-05-20 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.