This address has hosted 99 distinct DBA names in the 11-year inspection corpus.
KITCHEN SHARE BY CARDOOS -> UMAMI TWIST -> MARIA'S ITALIAN KITCHEN ON THE GO -> CREPE FACTORY -> DAILY DELICE -> 2SWEET GREEKS -> LOFRA ASIAN CUISINE -> GOURMET SOUPS BY LADY C
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #4607253 | KITCHEN SHARE BY CARDOOS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-09-12 | 2026-08-17 | 5 | 2 | 4 | 3 | Home card |
| License #4651633 | UMAMI TWIST | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-11-22 | 2026-05-21 | 4 | 0 | 0 | 1 | Home card |
| License #4605729 | MARIA'S ITALIAN KITCHEN ON THE GO | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-11 | 2026-09-24 | 3 | 0 | 0 | 0 | Home card |
| License #4605714 | CREPE FACTORY | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-11 | 2025-10-30 | 2 | 0 | 0 | 0 | Home card |
| License #4605716 | DAILY DELICE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-11 | 2025-10-20 | 2 | 0 | 1 | 1 | Home card |
| License #4605733 | 2SWEET GREEKS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-11 | 2025-10-28 | 2 | 0 | 0 | 1 | Home card |
| License #4605723 | LOFRA ASIAN CUISINE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-11 | 2025-10-28 | 2 | 0 | 0 | 0 | Home card |
| License #4605718 | GOURMET SOUPS BY LADY C | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-11 | 2025-11-05 | 2 | 0 | 0 | 0 | Home card |
| License #4605753 | SURFER DUDE COOKS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-11 | 2026-09-24 | 3 | 0 | 2 | 0 | Home card |
| License #4605731 | MOLLY MALONE SEAFOOD | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-11 | 2025-11-13 | 2 | 0 | 0 | 0 | Home card |
| License #4605744 | FIRE & RICE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-11 | 2026-09-17 | 3 | 0 | 0 | 0 | Home card |
| License #4605739 | DYNASTY GUACAMOLE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-12 | 2026-09-17 | 3 | 0 | 0 | 0 | Home card |
| License #4605738 | RAYNZ ISLAND KITCHEN AND CATERING | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-12 | 2025-10-30 | 2 | 0 | 0 | 0 | Home card |
| License #4605726 | KING OF ALL GUACAMOLE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-12 | 2026-09-24 | 5 | 0 | 2 | 0 | Home card |
| License #4605732 | MORINGA ENERGY TEA | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-12 | 2025-10-21 | 2 | 0 | 0 | 0 | Home card |
| License #4605752 | STAMPER CHEESE OF FLORIDA | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-12 | 2025-10-21 | 2 | 0 | 0 | 0 | Home card |
| License #4607889 | PILARS EMPANADAS ARGENTINAS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-12 | 2025-11-03 | 2 | 0 | 0 | 0 | Home card |
| License #4605711 | CHEOLITA JAMS AND SALSAS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-12 | 2026-04-13 | 3 | 0 | 1 | 0 | Home card |
| License #4605755 | SWEET ROSA'S PASTRIES | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-16 | 2025-10-28 | 2 | 0 | 0 | 0 | Home card |
| License #4605721 | J DUBS DAWGS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-16 | 2026-09-24 | 3 | 0 | 0 | 0 | Home card |
| License #4605709 | BOARD & WINE ME | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-16 | 2024-12-16 | 1 | 0 | 0 | 0 | Home card |
| License #4605712 | MOZZARELLA PUGLIA PASSION AND PASTA | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-16 | 2024-12-16 | 1 | 0 | 0 | 0 | Home card |
| License #4605745 | FLORIDA'S FRESHEST CATCH FISH COMPANY | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-16 | 2026-09-17 | 3 | 0 | 0 | 0 | Home card |
| License #4605749 | KEN GLUCKMAN | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-16 | 2024-12-16 | 1 | 0 | 0 | 0 | Home card |
| License #4605735 | PIKILIA | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-16 | 2025-10-21 | 2 | 0 | 0 | 0 | Home card |
| License #4605707 | BIG BOYZ BBQ PIT | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-17 | 2025-11-03 | 2 | 0 | 0 | 0 | Home card |
| License #4605734 | NATURAL HEALTHY FOOD | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-17 | 2026-09-17 | 3 | 0 | 1 | 1 | Home card |
| License #4605727 | THE LOVE MUFFINS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-17 | 2026-09-17 | 3 | 0 | 0 | 0 | Home card |
| License #4605748 | GLOBAL EVENT MARKETPLACE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-17 | 2026-02-25 | 2 | 0 | 0 | 0 | Home card |
| License #4605728 | RAYNA UNDERWOOD | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-17 | 2026-05-12 | 2 | 0 | 0 | 0 | Home card |
| License #4605742 | ENTREES CATERING | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-17 | 2026-03-11 | 2 | 0 | 0 | 0 | Home card |
| License #4605746 | FUNNEL CAKES & FUN FOODS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-17 | 2025-11-12 | 2 | 0 | 0 | 0 | Home card |
| License #4605722 | MIA'S TRUFFLES | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-18 | 2025-11-17 | 2 | 0 | 0 | 0 | Home card |
| License #4605719 | HENNESSY CATERING | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-18 | 2025-10-21 | 2 | 0 | 0 | 0 | Home card |
| License #4605756 | SWEET SLICE SERVICES | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-18 | 2025-11-05 | 2 | 0 | 0 | 0 | Home card |
| License #4605715 | CSM MARKET SALES | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-18 | 2024-12-18 | 1 | 0 | 0 | 0 | Home card |
| License #4605730 | BELLA'S CAKES | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-18 | 2025-11-03 | 2 | 0 | 0 | 0 | Home card |
| License #4605737 | QUALITY TRADE USA | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-18 | 2024-12-18 | 1 | 0 | 0 | 0 | Home card |
| License #4605754 | SWEET FISHYS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-19 | 2024-12-19 | 1 | 0 | 0 | 0 | Home card |
| License #4605764 | THE PINKSALTY COWGIRL LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-19 | 2024-12-19 | 1 | 0 | 0 | 0 | Home card |
| License #4605765 | HANGRY BITES LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-19 | 2025-11-03 | 2 | 0 | 0 | 0 | Home card |
| License #4605763 | BELEXC LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-19 | 2024-12-19 | 1 | 0 | 0 | 0 | Home card |
| License #4605717 | MICROS GOURMET | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-19 | 2025-11-10 | 2 | 0 | 0 | 0 | Home card |
| License #4605708 | LA TABLE DU SOLEIL | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-19 | 2025-10-27 | 2 | 0 | 2 | 1 | Home card |
| License #4605706 | AMAZ'N GRAZ'N | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-19 | 2025-11-05 | 2 | 0 | 0 | 0 | Home card |
| License #4605740 | HOLY GUACAMOLE AND DIPS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-19 | 2026-05-22 | 2 | 0 | 0 | 0 | Home card |
| License #4605724 | KIND VIBEZ | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-26 | 2026-05-26 | 2 | 0 | 0 | 0 | Home card |
| License #4605713 | COASTAL EATS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-26 | 2024-12-26 | 1 | 0 | 0 | 0 | Home card |
| License #4605751 | SASHA LINDENMUTH | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-26 | 2025-11-03 | 2 | 0 | 0 | 0 | Home card |
| License #4605725 | TURNTOVERS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2024-12-27 | 2024-12-27 | 1 | 0 | 0 | 0 | Home card |
| License #4605759 | CHICHOS TACOS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-01-02 | 2025-01-02 | 1 | 0 | 0 | 0 | Home card |
| License #4605710 | CAKEBAR | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-01-02 | 2025-01-02 | 1 | 0 | 0 | 0 | Home card |
| License #4605741 | EARTH AND TABLE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-01-02 | 2025-10-30 | 2 | 0 | 0 | 0 | Home card |
| License #4605747 | MATTHIAS GELLNER | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-01-08 | 2026-09-24 | 3 | 0 | 0 | 0 | Home card |
| License #4605720 | HOME RUN CONCESSIONS II | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-01-27 | 2026-05-06 | 2 | 0 | 1 | 0 | Home card |
| License #4605743 | HOT TROPIC FRUIT FARM | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-02-14 | 2025-02-14 | 1 | 0 | 0 | 0 | Home card |
| License #4605782 | THE KINGDOM BOWL | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-08-08 | 2025-08-08 | 1 | 0 | 0 | 0 | Home card |
| License #4605783 | ACT CATERING AND BOARDS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-08-22 | 2025-08-22 | 1 | 0 | 0 | 0 | Home card |
| License #4605784 | JACS SNACKS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-08-26 | 2025-08-26 | 1 | 0 | 0 | 0 | Home card |
| License #4651720 | ALL FIRED UP AMERICAN BBQ LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-09-02 | 2025-09-02 | 1 | 0 | 0 | 0 | Home card |
| License #4605785 | EMPANADAS BY US | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-09-02 | 2025-09-02 | 1 | 0 | 0 | 0 | Home card |
| License #4605786 | BEACHSIDE BOARDS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-09-04 | 2025-09-04 | 1 | 0 | 0 | 0 | Home card |
| License #4605737 | QUALITY TRADE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-05 | 2025-11-05 | 1 | 0 | 0 | 0 | Home card |
| License #4605713 | CHEF BECCA | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-07 | 2025-11-07 | 1 | 0 | 0 | 0 | Home card |
| License #4605787 | EDEE AND RO CATERING LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-13 | 2025-11-13 | 1 | 0 | 0 | 0 | Home card |
| License #4605789 | LAND & SEA CHARCUTERIE LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-12-04 | 2025-12-04 | 1 | 0 | 0 | 0 | Home card |
| License #4651350 | TAQUERIA Y ANTOJITOS MEXICANOS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-12-10 | 2026-07-24 | 2 | 1 | 2 | 2 | Home card |
| License #4605788 | BIG A'S BUFFETS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-12-10 | 2025-12-10 | 1 | 0 | 0 | 0 | Home card |
| License #4651769 | FROSTY FIX | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-12-10 | 2025-12-10 | 1 | 0 | 0 | 0 | Home card |
| License #4605790 | PEDROS SALSA | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-12-10 | 2025-12-10 | 1 | 0 | 0 | 0 | Home card |
| License #4605794 | SPUDHOUS LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-01-07 | 2026-01-07 | 1 | 0 | 0 | 0 | Home card |
| License #4605791 | SUGAR NEST KITCHEN | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-01-09 | 2026-01-09 | 1 | 0 | 0 | 0 | Home card |
| License #4605795 | MAAMA SOURDOUGH BAKE HOUSE LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-01-28 | 2026-01-28 | 1 | 0 | 0 | 0 | Home card |
| License #4605793 | LAMAI'S TABLE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-01-30 | 2026-01-30 | 1 | 0 | 0 | 0 | Home card |
| License #4605797 | LE MAISON DES GOURMANDS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-02-02 | 2026-02-02 | 1 | 0 | 0 | 0 | Home card |
| License #4651188 | LOTUS EAT | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-02-02 | 2026-02-02 | 1 | 0 | 0 | 0 | Home card |
| License #4651664 | CHICKEN MAFIA | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-02-11 | 2026-02-11 | 1 | 0 | 0 | 0 | Home card |
| License #4605800 | MAFILU VENTURES | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-02-11 | 2026-02-11 | 1 | 0 | 0 | 0 | Home card |
| License #4605801 | CRAB CONNECT SWFL | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-03-16 | 2026-03-16 | 1 | 0 | 0 | 0 | Home card |
| License #4605805 | TAQUERIA MIL8MIL | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-03-30 | 2026-03-30 | 1 | 0 | 0 | 0 | Home card |
| License #4605804 | ERIKA PAN-SZEGEDI | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-03-31 | 2026-03-31 | 1 | 0 | 0 | 0 | Home card |
| License #4605792 | THE DAWG SHACK AND SNACK LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-04-01 | 2026-04-01 | 1 | 0 | 0 | 0 | Home card |
| License #4605806 | ART ON A BOARD | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-04-15 | 2026-04-15 | 1 | 0 | 0 | 0 | Home card |
| License #4605807 | CHULAS SPECIAL EVENTS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-04-15 | 2026-04-15 | 1 | 0 | 0 | 0 | Home card |
| License #4605808 | GAGAS CRUSTLESS QUICHES | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-05-07 | 2026-05-07 | 1 | 0 | 0 | 0 | Home card |
| License #4651874 | FILIPINO FAVORITES | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-07-15 | 2026-07-15 | 1 | 0 | 0 | 0 | Home card |
| License #4651875 | LA PAMPARA | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-07-16 | 2026-07-16 | 1 | 0 | 0 | 0 | Home card |
| License #4605816 | PRETZEL GOD | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-07-16 | 2026-07-16 | 1 | 0 | 0 | 0 | Home card |
| License #4605815 | MANGIAMO MEATBALLS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-07-22 | 2026-07-22 | 1 | 0 | 0 | 0 | Home card |
| License #4605818 | GIGIS EMPANADAS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-07-30 | 2026-07-30 | 1 | 0 | 0 | 0 | Home card |
| License #4605817 | STEAK & HIGH HEELZ | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-08-05 | 2026-08-05 | 1 | 0 | 0 | 0 | Home card |
| License #4605819 | A Z & CO | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-08-05 | 2026-08-05 | 1 | 0 | 0 | 0 | Home card |
| License #4605822 | PIEROGI BOUTIQUE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-08-10 | 2026-08-10 | 1 | 0 | 0 | 0 | Home card |
| License #4605821 | HOG WILD BBQ | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-08-10 | 2026-08-10 | 1 | 0 | 0 | 0 | Home card |
| License #4605828 | SAZON & SPIRITS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-08-21 | 2026-08-21 | 1 | 0 | 0 | 0 | Home card |
| License #4605827 | FLORAFORNIA FARMS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-08-21 | 2026-08-21 | 1 | 0 | 0 | 0 | Home card |
| License #4605826 | FILIPINO CUISINE'S | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-08-24 | 2026-08-24 | 1 | 0 | 0 | 0 | Home card |
| License #4605832 | TIMOTHY KENNEDY | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-09-10 | 2026-09-10 | 1 | 0 | 0 | 0 | Home card |
| License #4605830 | E & T'S | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-09-11 | 2026-09-11 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.