This address has hosted 70 distinct DBA names in the 11-year inspection corpus.
THE KINGDOM BOWL -> ACT CATERING AND BOARDS -> JACS SNACKS -> EMPANADAS BY US -> ALL FIRED UP AMERICAN BBQ LLC -> BEACHSIDE BOARDS -> KITCHEN SHARE BY CARDOOS -> DAILY DELICE
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #4605782 (see homepage card) | THE KINGDOM BOWL | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-08-08 | 2025-08-08 | 1 | 0 | 0 | 0 | Home card |
| License #4605783 (see homepage card) | ACT CATERING AND BOARDS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-08-22 | 2025-08-22 | 1 | 0 | 0 | 0 | Home card |
| License #4605784 (see homepage card) | JACS SNACKS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-08-26 | 2025-08-26 | 1 | 0 | 0 | 0 | Home card |
| License #4605785 (see homepage card) | EMPANADAS BY US | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-09-02 | 2025-09-02 | 1 | 0 | 0 | 0 | Home card |
| License #4651720 (see homepage card) | ALL FIRED UP AMERICAN BBQ LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-09-02 | 2025-09-02 | 1 | 0 | 0 | 0 | Home card |
| License #4605786 (see homepage card) | BEACHSIDE BOARDS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-09-04 | 2025-09-04 | 1 | 0 | 0 | 0 | Home card |
| License #4607253 (see homepage card) | KITCHEN SHARE BY CARDOOS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-09-16 | 2026-03-11 | 2 | 1 | 2 | 2 | Home card |
| License #4605716 (see homepage card) | DAILY DELICE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-20 | 2025-10-20 | 1 | 0 | 1 | 1 | Home card |
| License #4605729 (see homepage card) | MARIA'S ITALIAN KITCHEN ON THE GO | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-20 | 2025-10-20 | 1 | 0 | 0 | 0 | Home card |
| License #4605719 (see homepage card) | HENNESSY CATERING | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-21 | 2025-10-21 | 1 | 0 | 0 | 0 | Home card |
| License #4605752 (see homepage card) | STAMPER CHEESE OF FLORIDA | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-21 | 2025-10-21 | 1 | 0 | 0 | 0 | Home card |
| License #4605735 (see homepage card) | PIKILIA | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-21 | 2025-10-21 | 1 | 0 | 0 | 0 | Home card |
| License #4605732 (see homepage card) | MORINGA ENERGY TEA | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-21 | 2025-10-21 | 1 | 0 | 0 | 0 | Home card |
| License #4605739 (see homepage card) | DYNASTY GUACAMOLE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-27 | 2025-10-27 | 1 | 0 | 0 | 0 | Home card |
| License #4605708 (see homepage card) | LA TABLE DU SOLEIL | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-27 | 2025-10-27 | 1 | 0 | 2 | 1 | Home card |
| License #4605711 (see homepage card) | CHEOLITA JAMS AND SALSAS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-27 | 2026-04-13 | 2 | 0 | 1 | 0 | Home card |
| License #4605733 (see homepage card) | 2SWEET GREEKS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-28 | 2025-10-28 | 1 | 0 | 0 | 1 | Home card |
| License #4605734 (see homepage card) | NATURAL HEALTHY FOOD | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-28 | 2025-10-28 | 1 | 0 | 1 | 1 | Home card |
| License #4605744 (see homepage card) | FIRE & RICE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-28 | 2025-10-28 | 1 | 0 | 0 | 0 | Home card |
| License #4605755 (see homepage card) | SWEET ROSA'S PASTRIES | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-28 | 2025-10-28 | 1 | 0 | 0 | 0 | Home card |
| License #4605723 (see homepage card) | LOFRA ASIAN CUISINE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-28 | 2025-10-28 | 1 | 0 | 0 | 0 | Home card |
| License #4605738 (see homepage card) | RAYNZ ISLAND KITCHEN AND CATERING | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-30 | 2025-10-30 | 1 | 0 | 0 | 0 | Home card |
| License #4605741 (see homepage card) | EARTH AND TABLE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-30 | 2025-10-30 | 1 | 0 | 0 | 0 | Home card |
| License #4605714 (see homepage card) | CREPE FACTORY | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-10-30 | 2025-10-30 | 1 | 0 | 0 | 0 | Home card |
| License #4605707 (see homepage card) | BIG BOYZ BBQ PIT | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-03 | 2025-11-03 | 1 | 0 | 0 | 0 | Home card |
| License #4605751 (see homepage card) | SASHA LINDENMUTH | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-03 | 2025-11-03 | 1 | 0 | 0 | 0 | Home card |
| License #4605730 (see homepage card) | BELLA'S CAKES | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-03 | 2025-11-03 | 1 | 0 | 0 | 0 | Home card |
| License #4605765 (see homepage card) | HANGRY BITES LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-03 | 2025-11-03 | 1 | 0 | 0 | 0 | Home card |
| License #4605721 (see homepage card) | J DUBS DAWGS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-03 | 2025-11-03 | 1 | 0 | 0 | 0 | Home card |
| License #4605745 (see homepage card) | FLORIDA'S FRESHEST CATCH FISH COMPANY | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-03 | 2025-11-03 | 1 | 0 | 0 | 0 | Home card |
| License #4607889 (see homepage card) | PILARS EMPANADAS ARGENTINAS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-03 | 2025-11-03 | 1 | 0 | 0 | 0 | Home card |
| License #4605737 (see homepage card) | QUALITY TRADE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-05 | 2025-11-05 | 1 | 0 | 0 | 0 | Home card |
| License #4605747 (see homepage card) | MATTHIAS GELLNER | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-05 | 2025-11-05 | 1 | 0 | 0 | 0 | Home card |
| License #4605756 (see homepage card) | SWEET SLICE SERVICES | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-05 | 2025-11-05 | 1 | 0 | 0 | 0 | Home card |
| License #4605718 (see homepage card) | GOURMET SOUPS BY LADY C | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-05 | 2025-11-05 | 1 | 0 | 0 | 0 | Home card |
| License #4605706 (see homepage card) | AMAZ'N GRAZ'N | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-05 | 2025-11-05 | 1 | 0 | 0 | 0 | Home card |
| License #4605726 (see homepage card) | KING OF ALL GUACAMOLE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-05 | 2026-02-19 | 3 | 0 | 2 | 0 | Home card |
| License #4605753 (see homepage card) | SURFER DUDE COOKS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-05 | 2025-11-05 | 1 | 0 | 1 | 0 | Home card |
| License #4605713 (see homepage card) | CHEF BECCA | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-07 | 2025-11-07 | 1 | 0 | 0 | 0 | Home card |
| License #4605717 (see homepage card) | MICROS GOURMET | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-10 | 2025-11-10 | 1 | 0 | 0 | 0 | Home card |
| License #4605746 (see homepage card) | FUNNEL CAKES & FUN FOODS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-12 | 2025-11-12 | 1 | 0 | 0 | 0 | Home card |
| License #4605787 (see homepage card) | EDEE AND RO CATERING LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-13 | 2025-11-13 | 1 | 0 | 0 | 0 | Home card |
| License #4605731 (see homepage card) | MOLLY MALONE SEAFOOD | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-13 | 2025-11-13 | 1 | 0 | 0 | 0 | Home card |
| License #4605722 (see homepage card) | MIA'S TRUFFLES | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-17 | 2025-11-17 | 1 | 0 | 0 | 0 | Home card |
| License #4605789 (see homepage card) | LAND & SEA CHARCUTERIE LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-12-04 | 2025-12-04 | 1 | 0 | 0 | 0 | Home card |
| License #4605790 (see homepage card) | PEDROS SALSA | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-12-10 | 2025-12-10 | 1 | 0 | 0 | 0 | Home card |
| License #4605788 (see homepage card) | BIG A'S BUFFETS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-12-10 | 2025-12-10 | 1 | 0 | 0 | 0 | Home card |
| License #4651350 (see homepage card) | TAQUERIA Y ANTOJITOS MEXICANOS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-12-10 | 2025-12-10 | 1 | 1 | 1 | 1 | Home card |
| License #4651769 (see homepage card) | FROSTY FIX | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-12-10 | 2025-12-10 | 1 | 0 | 0 | 0 | Home card |
| License #4605794 (see homepage card) | SPUDHOUS LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-01-07 | 2026-01-07 | 1 | 0 | 0 | 0 | Home card |
| License #4605791 (see homepage card) | SUGAR NEST KITCHEN | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-01-09 | 2026-01-09 | 1 | 0 | 0 | 0 | Home card |
| License #4651633 (see homepage card) | UMAMI TWIST | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-01-28 | 2026-05-21 | 2 | 0 | 0 | 1 | Home card |
| License #4605795 (see homepage card) | MAAMA SOURDOUGH BAKE HOUSE LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-01-28 | 2026-01-28 | 1 | 0 | 0 | 0 | Home card |
| License #4605793 (see homepage card) | LAMAI'S TABLE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-01-30 | 2026-01-30 | 1 | 0 | 0 | 0 | Home card |
| License #4605797 (see homepage card) | LE MAISON DES GOURMANDS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-02-02 | 2026-02-02 | 1 | 0 | 0 | 0 | Home card |
| License #4651188 (see homepage card) | LOTUS EAT | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-02-02 | 2026-02-02 | 1 | 0 | 0 | 0 | Home card |
| License #4605800 (see homepage card) | MAFILU VENTURES | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-02-11 | 2026-02-11 | 1 | 0 | 0 | 0 | Home card |
| License #4651664 (see homepage card) | CHICKEN MAFIA | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-02-11 | 2026-02-11 | 1 | 0 | 0 | 0 | Home card |
| License #4605748 (see homepage card) | GLOBAL EVENT MARKETPLACE | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-02-25 | 2026-02-25 | 1 | 0 | 0 | 0 | Home card |
| License #4605742 (see homepage card) | ENTREES CATERING | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-03-11 | 2026-03-11 | 1 | 0 | 0 | 0 | Home card |
| License #4605727 (see homepage card) | THE LOVE MUFFINS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-03-16 | 2026-03-16 | 1 | 0 | 0 | 0 | Home card |
| License #4605801 (see homepage card) | CRAB CONNECT SWFL | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-03-16 | 2026-03-16 | 1 | 0 | 0 | 0 | Home card |
| License #4605805 (see homepage card) | TAQUERIA MIL8MIL | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-03-30 | 2026-03-30 | 1 | 0 | 0 | 0 | Home card |
| License #4605804 (see homepage card) | ERIKA PAN-SZEGEDI | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-03-31 | 2026-03-31 | 1 | 0 | 0 | 0 | Home card |
| License #4605792 (see homepage card) | THE DAWG SHACK AND SNACK LLC | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-04-01 | 2026-04-01 | 1 | 0 | 0 | 0 | Home card |
| License #4605806 (see homepage card) | ART ON A BOARD | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-04-15 | 2026-04-15 | 1 | 0 | 0 | 0 | Home card |
| License #4605807 (see homepage card) | CHULAS SPECIAL EVENTS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-04-15 | 2026-04-15 | 1 | 0 | 0 | 0 | Home card |
| License #4605720 (see homepage card) | HOME RUN CONCESSIONS II | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-05-06 | 2026-05-06 | 1 | 0 | 1 | 0 | Home card |
| License #4605808 (see homepage card) | GAGAS CRUSTLESS QUICHES | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-05-07 | 2026-05-07 | 1 | 0 | 0 | 0 | Home card |
| License #4605728 (see homepage card) | RAYNA UNDERWOOD | 4529 BAYSHORE RD | N Ft Myers | Lee | 2026-05-12 | 2026-05-12 | 1 | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.