This address has hosted 44 distinct DBA names in the 11-year inspection corpus.
JJ CATERING FOOD & SERVICES CORP -> RICKY AREPAS AND HOT DOGS -> PERU HOT DOGS -> FLOR DE CHORI -> TOP NOTCH CARIBBEAN CUISINE -> DAYANA RODRIGUEZ -> CHERRYS -> DELICIAS J&L
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2329374 (see homepage card) | JJ CATERING FOOD & SERVICES CORP | 414 SW 22 AVE | Miami | Dade | 2025-07-17 | 2025-11-17 | 2 | 0 | 4 | 4 | Home card |
| License #2329123 (see homepage card) | RICKY AREPAS AND HOT DOGS | 414 SW 22 AVE | Miami | Dade | 2025-07-17 | 2025-12-29 | 3 | 4 | 5 | 14 | Home card |
| License #2361857 (see homepage card) | PERU HOT DOGS | 414 SW 22 AVE | Miami | Dade | 2025-07-24 | 2025-07-24 | 1 | 0 | 0 | 1 | Home card |
| License #2361856 (see homepage card) | FLOR DE CHORI | 414 SW 22 AVE | Miami | Dade | 2025-07-25 | 2025-07-25 | 1 | 0 | 0 | 1 | Home card |
| License #2361067 (see homepage card) | TOP NOTCH CARIBBEAN CUISINE | 414 SW 22 AVE | Miami | Dade | 2025-07-28 | 2025-07-28 | 1 | 0 | 0 | 2 | Home card |
| License #2356184 (see homepage card) | DAYANA RODRIGUEZ | 414 SW 22 AVE | Miami | Dade | 2025-08-26 | 2026-05-06 | 2 | 0 | 6 | 0 | Home card |
| License #2361884 (see homepage card) | CHERRYS | 414 SW 22 AVE | Miami | Dade | 2025-09-02 | 2025-09-02 | 1 | 0 | 0 | 0 | Home card |
| License #2361916 (see homepage card) | DELICIAS J&L | 414 SW 22 AVE | Miami | Dade | 2025-09-16 | 2025-09-16 | 1 | 0 | 2 | 0 | Home card |
| License #2354570 (see homepage card) | RICKY'S AREPAS A-2 | 414 SW 22 AVE | Miami | Dade | 2025-09-19 | 2025-09-19 | 1 | 1 | 0 | 0 | Home card |
| License #2361123 (see homepage card) | 305 SEAFOOD & WINGS PLUS | 414 SW 22 AVE | Miami | Dade | 2025-09-26 | 2025-09-26 | 1 | 0 | 0 | 0 | Home card |
| License #2359970 (see homepage card) | BIGTATOSEXPRESSGRILL | 414 SW 22 AVE | Miami | Dade | 2025-09-30 | 2025-09-30 | 1 | 0 | 0 | 0 | Home card |
| License #2360440 (see homepage card) | MARYβS TACOS | 414 SW 22 AVE | Miami | Dade | 2025-09-30 | 2025-12-12 | 2 | 3 | 9 | 12 | Home card |
| License #2361601 (see homepage card) | LION PIZZA | 414 SW 22 AVE | Miami | Dade | 2025-10-03 | 2025-10-03 | 1 | 0 | 0 | 1 | Home card |
| License #2360439 (see homepage card) | RICARDO DE LA HOZ | 414 SW 22 AVE | Miami | Dade | 2025-10-03 | 2025-10-20 | 2 | 2 | 7 | 1 | Home card |
| License #2359463 (see homepage card) | MARIA BARRERA | 414 SW 22 AVE | Miami | Dade | 2025-10-08 | 2025-10-08 | 1 | 0 | 1 | 1 | Home card |
| License #2361717 (see homepage card) | LAVISH HOSPITALITY & ENTERTAINMENT GROUP LLC | 414 SW 22 AVE | Miami | Dade | 2025-10-10 | 2025-10-10 | 1 | 2 | 0 | 0 | Home card |
| License #2361065 (see homepage card) | BAKERY EL PARADOR | 414 SW 22 AVE | Miami | Dade | 2025-10-13 | 2025-10-13 | 1 | 0 | 0 | 1 | Home card |
| License #2361984 (see homepage card) | HAND BURGERS | 414 SW 22 AVE | Miami | Dade | 2025-10-29 | 2025-10-29 | 1 | 0 | 3 | 0 | Home card |
| License #2360999 (see homepage card) | MO DIGGITY DOGS GRILL | 414 SW 22 AVE | Miami | Dade | 2025-11-12 | 2025-11-12 | 1 | 0 | 0 | 1 | Home card |
| License #2362014 (see homepage card) | ONE LEGACY | 414 SW 22 AVE | Miami | Dade | 2025-11-13 | 2025-11-13 | 1 | 0 | 0 | 0 | Home card |
| License #2362012 (see homepage card) | RICKY'S AREPAS PLAYA 1 | 414 SW 22 AVE | Miami | Dade | 2025-11-13 | 2026-04-17 | 3 | 1 | 14 | 6 | Home card |
| License #2362022 (see homepage card) | SUSHI & SHAWARMA | 414 SW 22 AVE | Miami | Dade | 2025-11-19 | 2025-11-19 | 1 | 0 | 2 | 0 | Home card |
| License #2354406 (see homepage card) | MIRANDAS AREPAS & HOT DOGS | 414 SW 22 AVE | Miami | Dade | 2025-11-20 | 2025-11-20 | 1 | 0 | 3 | 3 | Home card |
| License #2355342 (see homepage card) | RICKY'S HOT DOG AND AREPA A-3 | 414 SW 22 AVE | Miami | Dade | 2025-11-20 | 2025-11-20 | 1 | 0 | 3 | 3 | Home card |
| License #2360000 (see homepage card) | CHUZAMI FAST FOOD | 414 SW 22 AVE | Miami | Dade | 2025-12-03 | 2025-12-03 | 1 | 1 | 3 | 2 | Home card |
| License #2360953 (see homepage card) | RUSTIC PIZZA SINCE 1991 | 414 SW 22 AVE | Miami | Dade | 2025-12-04 | 2025-12-04 | 1 | 0 | 1 | 4 | Home card |
| License #2362043 (see homepage card) | MARBELIS HECHAVARRIA | 414 SW 22 AVE | Miami | Dade | 2025-12-08 | 2025-12-08 | 1 | 0 | 0 | 1 | Home card |
| License #2362091 (see homepage card) | SAPANDRAPA HOT DOGS | 414 SW 22 AVE | Miami | Dade | 2025-12-15 | 2025-12-15 | 1 | 0 | 1 | 0 | Home card |
| License #2360787 (see homepage card) | SMASH N' GO | 414 SW 22 AVE | Miami | Dade | 2025-12-22 | 2025-12-22 | 1 | 0 | 3 | 4 | Home card |
| License #2362064 (see homepage card) | MILAGROS FARM | 414 SW 22 AVE | Miami | Dade | 2025-12-29 | 2025-12-29 | 1 | 0 | 2 | 1 | Home card |
| License #2362065 (see homepage card) | MINCA | 414 SW 22 AVE | Miami | Dade | 2025-12-29 | 2025-12-29 | 1 | 0 | 2 | 0 | Home card |
| License #2361497 (see homepage card) | LA RANA FOOD TRUCK | 414 SW 22 AVE | Miami | Dade | 2026-01-16 | 2026-01-16 | 1 | 2 | 2 | 3 | Home card |
| License #2358895 (see homepage card) | KARLA MALDONADO | 414 SW 22 AVE | Miami | Dade | 2026-01-27 | 2026-01-27 | 1 | 0 | 0 | 1 | Home card |
| License #2362115 (see homepage card) | NATURAL ARTISAN PASTRY | 414 SW 22 AVE | Miami | Dade | 2026-02-18 | 2026-02-18 | 1 | 0 | 0 | 0 | Home card |
| License #2330315 (see homepage card) | TODDβS CORNER | 414 SW 22 AVE | Miami | Dade | 2026-02-25 | 2026-02-25 | 1 | 0 | 1 | 0 | Home card |
| License #2362133 (see homepage card) | MARYS TACOS | 414 SW 22 AVE | Miami | Dade | 2026-03-02 | 2026-03-02 | 1 | 0 | 0 | 0 | Home card |
| License #2359851 (see homepage card) | FRITANGA DONA CLAUDIA | 414 SW 22 AVE | Miami | Dade | 2026-03-06 | 2026-03-06 | 1 | 0 | 0 | 0 | Home card |
| License #2361123 (see homepage card) | KRAVING K'S LLC | 414 SW 22 AVE | Miami | Dade | 2026-03-10 | 2026-03-10 | 1 | 0 | 0 | 0 | Home card |
| License #2360897 (see homepage card) | EL BUEN SABOR H&P | 414 SW 22 AVE | Miami | Dade | 2026-03-11 | 2026-03-11 | 1 | 0 | 2 | 5 | Home card |
| License #2362144 (see homepage card) | RICKY'S AREPAS | 414 SW 22 AVE | Miami | Dade | 2026-03-11 | 2026-03-11 | 1 | 0 | 4 | 4 | Home card |
| License #2362166 (see homepage card) | LA VENTANITA DE YAKI | 414 SW 22 AVE | Miami | Dade | 2026-03-23 | 2026-03-23 | 1 | 0 | 3 | 0 | Home card |
| License #2361779 (see homepage card) | TASTE OF MIAMI | 414 SW 22 AVE | Miami | Dade | 2026-04-02 | 2026-04-02 | 1 | 0 | 2 | 2 | Home card |
| License #2362210 (see homepage card) | KELY'S FOOD TRUCK CORP | 414 SW 22 AVE | Miami | Dade | 2026-04-20 | 2026-04-20 | 1 | 0 | 0 | 2 | Home card |
| License #2362234 (see homepage card) | RICKY'S AREPAS | 414 SW 22 AVE | Miami | Dade | 2026-05-06 | 2026-05-06 | 1 | 0 | 3 | 4 | Home card |
| License #2362214 (see homepage card) | BOWL BUN BITES | 414 SW 22 AVE | Miami | Dade | 2026-05-15 | 2026-05-15 | 1 | 0 | 4 | 0 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.