RiskyEats

FRI drilldown

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Supertransition Address: 414 SW 22 AVE

Full tenant history for a high-churn restaurant address.

414 SW 22 AVE shows 84 tenant/license records. The table below is the raw tenant history behind the same-address churn row.

Updated 2026-09-30 15:05 UTC

This address has hosted 83 distinct DBA names in the 11-year inspection corpus.

RICKY'S HOT DOG AND AREPA A-3 -> RICKY'S AREPAS & HOT DOGS -> RICKY AREPAS AND HOT DOGS -> JJ CATERING FOOD & SERVICES CORP -> PINEDA KARLA -> MIRANDAS AREPAS & HOT DOGS -> RICKY'S AREPAS A-2 -> LATIN SAZON & GRILL

Tenant/license rows84
Distinct DBAs83

Full tenant history

LicenseBusinessAddressCityCountyFirst seenLast seenInspectionsHPINTBASHomepage
License #2355342 RICKY'S HOT DOG AND AREPA A-3 414 SW 22 AVE Miami Dade 2016-07-15 2026-09-23 12 4 21 18 Home card
License #2356819 RICKY'S AREPAS & HOT DOGS 414 SW 22 AVE Miami Dade 2016-07-25 2024-08-16 8 0 8 9 Home card
License #2329123 RICKY AREPAS AND HOT DOGS 414 SW 22 AVE Miami Dade 2016-08-08 2026-07-16 18 14 50 112 Home card
License #2329374 JJ CATERING FOOD & SERVICES CORP 414 SW 22 AVE Miami Dade 2016-08-09 2026-09-14 20 2 24 70 Home card
License #2358322 PINEDA KARLA 414 SW 22 AVE Miami Dade 2017-02-06 2018-04-12 2 0 1 3 Home card
License #2354406 MIRANDAS AREPAS & HOT DOGS 414 SW 22 AVE Miami Dade 2017-02-10 2025-11-20 8 1 11 14 Home card
License #2354570 RICKY'S AREPAS A-2 414 SW 22 AVE Miami Dade 2017-02-10 2025-09-19 11 3 9 17 Home card
License #2358577 LATIN SAZON & GRILL 414 SW 22 AVE Miami Dade 2018-03-06 2019-04-23 3 0 4 7 Home card
License #2358895 KARLA MALDONADO 414 SW 22 AVE Miami Dade 2019-02-14 2026-01-27 8 3 8 12 Home card
License #2357089 MARTHA MALDONADO 414 SW 22 AVE Miami Dade 2020-09-15 2024-04-22 4 0 3 2 Home card
License #2359463 MARIA BARRERA 414 SW 22 AVE Miami Dade 2020-12-08 2025-10-08 9 1 11 12 Home card
License #2360440 MARY’S TACOS 414 SW 22 AVE Miami Dade 2022-10-19 2025-12-12 6 3 17 19 Home card
License #2360439 RICARDO DE LA HOZ 414 SW 22 AVE Miami Dade 2022-10-19 2026-08-13 8 4 18 9 Home card
License #2356184 DAYANA RODRIGUEZ 414 SW 22 AVE Miami Dade 2022-10-24 2026-05-06 7 0 14 4 Home card
License #2360565 BULLDOGGIS LLC 414 SW 22 AVE Miami Dade 2023-02-16 2023-02-16 1 0 0 0 Home card
License #2360587 TNT HOT DOGS 414 SW 22 AVE Miami Dade 2023-03-03 2023-03-03 1 0 0 0 Home card
License #2360787 SMASH N' GO 414 SW 22 AVE Miami Dade 2023-08-14 2026-09-14 4 0 5 12 Home card
License #2360797 ALBERTOS PIZZERIA CUBANA 414 SW 22 AVE Miami Dade 2023-08-18 2023-08-18 1 0 0 1 Home card
License #2360862 FRANK ANDRES COLLAZO MONTANE 414 SW 22 AVE Miami Dade 2023-09-29 2023-09-29 1 0 0 0 Home card
License #2360880 JAIRO'S WELDING 414 SW 22 AVE Miami Dade 2023-10-17 2025-12-22 3 1 0 3 Home card
License #2360002 LAS DELICIAS D' ODY AND MARIKUSA 414 SW 22 AVE Miami Dade 2023-10-19 2023-10-19 1 0 2 0 Home card
License #2360897 EL BUEN SABOR H&P 414 SW 22 AVE Miami Dade 2023-10-30 2026-03-11 3 1 5 5 Home card
License #2360953 RUSTIC PIZZA SINCE 1991 414 SW 22 AVE Miami Dade 2023-12-07 2025-12-04 5 0 8 6 Home card
License #2360007 LAS MAMA'S FOOD 414 SW 22 AVE Miami Dade 2023-12-21 2025-03-26 2 1 3 1 Home card
License #2360981 BEEF BOSS CATERING 414 SW 22 AVE Miami Dade 2024-01-04 2025-05-16 2 0 2 0 Home card
License #2360999 MO DIGGITY DOGS GRILL 414 SW 22 AVE Miami Dade 2024-01-16 2025-11-12 3 0 2 2 Home card
License #2361052 DONDETANIA 414 SW 22 AVE Miami Dade 2024-02-13 2024-02-13 1 0 2 2 Home card
License #2361065 BAKERY EL PARADOR 414 SW 22 AVE Miami Dade 2024-02-20 2025-10-13 4 0 11 5 Home card
License #2361060 KELY’S FOOD TRUCK 414 SW 22 AVE Miami Dade 2024-02-20 2024-02-20 2 0 3 1 Home card
License #2361067 TOP NOTCH CARIBBEAN CUISINE 414 SW 22 AVE Miami Dade 2024-02-21 2025-07-28 5 0 8 5 Home card
License #2361076 TIO MONKEY´S 414 SW 22 AVE Miami Dade 2024-02-26 2024-02-26 1 0 3 2 Home card
License #2361074 EL PERUANASO 414 SW 22 AVE Miami Dade 2024-02-26 2024-02-26 1 0 3 1 Home card
License #2361079 JIMMY MICHEL 414 SW 22 AVE Miami Dade 2024-02-27 2024-02-27 1 0 0 0 Home card
License #2361078 EL BOLITO V&S 414 SW 22 AVE Miami Dade 2024-02-27 2024-02-27 1 0 0 0 Home card
License #2361123 305 SEAFOOD & WINGS PLUS 414 SW 22 AVE Miami Dade 2024-03-13 2025-09-26 3 0 0 0 Home card
License #2361126 EL NICAZO 414 SW 22 AVE Miami Dade 2024-03-15 2024-03-15 1 0 0 0 Home card
License #2361240 ASAEL BARROSO GUERRA 414 SW 22 AVE Miami Dade 2024-05-16 2024-12-09 2 0 3 4 Home card
License #2360000 CHUZAMI FAST FOOD 414 SW 22 AVE Miami Dade 2024-07-16 2026-09-01 5 5 17 16 Home card
License #2361351 WILVIMAR SERVICES 414 SW 22 AVE Miami Dade 2024-08-08 2024-08-08 1 0 1 1 Home card
License #2361390 EL FINAL 414 SW 22 AVE Miami Dade 2024-08-29 2024-08-29 1 0 1 0 Home card
License #2361436 LAS PRINCHIS FAST FOOD 414 SW 22 AVE Miami Dade 2024-09-24 2024-09-24 1 0 1 0 Home card
License #2361474 BACHATA BURGUER 414 SW 22 AVE Miami Dade 2024-10-23 2024-10-23 1 0 4 2 Home card
License #2361497 LA RANA FOOD TRUCK 414 SW 22 AVE Miami Dade 2024-11-01 2026-01-16 2 2 2 3 Home card
License #2361513 ROMMEL SEVILLA 414 SW 22 AVE Miami Dade 2024-11-12 2024-11-12 1 0 1 1 Home card
License #2361532 SANDRA MALDONADO FLORES 414 SW 22 AVE Miami Dade 2024-11-14 2024-11-14 1 0 0 0 Home card
License #2359970 BIGTATOSEXPRESSGRILL 414 SW 22 AVE Miami Dade 2024-11-20 2025-09-30 3 0 0 1 Home card
License #2361551 PAMORTIGUA 414 SW 22 AVE Miami Dade 2024-12-04 2024-12-04 1 0 1 0 Home card
License #2359557 RIVERO GRILL 414 SW 22 AVE Miami Dade 2024-12-11 2024-12-11 1 0 0 0 Home card
License #2361601 LION PIZZA 414 SW 22 AVE Miami Dade 2025-01-17 2025-10-03 2 0 0 1 Home card
License #2361618 MIL DELICIAS 414 SW 22 AVE Miami Dade 2025-01-30 2025-01-30 1 0 0 0 Home card
License #2361717 CAFE PINAR MIAMI 414 SW 22 AVE Miami Dade 2025-04-07 2025-04-07 1 0 0 0 Home card
License #2357763 SAENZ HOT DOGS 414 SW 22 AVE Miami Dade 2025-05-14 2026-06-04 2 0 0 0 Home card
License #2361779 TASTE OF MIAMI 414 SW 22 AVE Miami Dade 2025-05-21 2026-04-02 2 0 5 3 Home card
License #2361857 PERU HOT DOGS 414 SW 22 AVE Miami Dade 2025-07-24 2026-07-17 2 0 1 3 Home card
License #2361856 FLOR DE CHORI 414 SW 22 AVE Miami Dade 2025-07-25 2025-07-25 1 0 0 1 Home card
License #2361884 CHERRYS 414 SW 22 AVE Miami Dade 2025-09-02 2025-09-02 1 0 0 0 Home card
License #2361916 DELICIAS J&L 414 SW 22 AVE Miami Dade 2025-09-16 2025-09-16 1 0 2 0 Home card
License #2361717 LAVISH HOSPITALITY & ENTERTAINMENT GROUP LLC 414 SW 22 AVE Miami Dade 2025-10-10 2025-10-10 1 2 0 0 Home card
License #2361984 HAND BURGERS 414 SW 22 AVE Miami Dade 2025-10-29 2025-10-29 1 0 3 0 Home card
License #2362012 RICKY'S AREPAS PLAYA 1 414 SW 22 AVE Miami Dade 2025-11-13 2026-04-17 3 1 14 6 Home card
License #2362014 ONE LEGACY 414 SW 22 AVE Miami Dade 2025-11-13 2025-11-13 1 0 0 0 Home card
License #2362022 SUSHI & SHAWARMA 414 SW 22 AVE Miami Dade 2025-11-19 2025-11-19 1 0 2 0 Home card
License #2362043 MARBELIS HECHAVARRIA 414 SW 22 AVE Miami Dade 2025-12-08 2025-12-08 1 0 0 1 Home card
License #2362091 SAPANDRAPA HOT DOGS 414 SW 22 AVE Miami Dade 2025-12-15 2025-12-15 1 0 1 0 Home card
License #2362064 MILAGROS FARM 414 SW 22 AVE Miami Dade 2025-12-29 2025-12-29 1 0 2 1 Home card
License #2362065 MINCA 414 SW 22 AVE Miami Dade 2025-12-29 2025-12-29 1 0 2 0 Home card
License #2362115 NATURAL ARTISAN PASTRY 414 SW 22 AVE Miami Dade 2026-02-18 2026-02-18 1 0 0 0 Home card
License #2330315 TODD’S CORNER 414 SW 22 AVE Miami Dade 2026-02-25 2026-02-25 1 0 1 0 Home card
License #2362133 MARYS TACOS 414 SW 22 AVE Miami Dade 2026-03-02 2026-03-02 1 0 0 0 Home card
License #2359851 FRITANGA DONA CLAUDIA 414 SW 22 AVE Miami Dade 2026-03-06 2026-03-06 1 0 0 0 Home card
License #2361123 KRAVING K'S LLC 414 SW 22 AVE Miami Dade 2026-03-10 2026-03-10 1 0 0 0 Home card
License #2362144 RICKY'S AREPAS 414 SW 22 AVE Miami Dade 2026-03-11 2026-03-11 1 0 4 4 Home card
License #2362166 LA VENTANITA DE YAKI 414 SW 22 AVE Miami Dade 2026-03-23 2026-03-23 1 0 3 0 Home card
License #2362210 KELY'S FOOD TRUCK CORP 414 SW 22 AVE Miami Dade 2026-04-20 2026-09-14 2 0 0 2 Home card
License #2362234 RICKY'S AREPAS 414 SW 22 AVE Miami Dade 2026-05-06 2026-05-06 1 0 3 4 Home card
License #2362214 BOWL BUN BITES 414 SW 22 AVE Miami Dade 2026-05-15 2026-05-15 1 0 4 0 Home card
License #2362339 CARPA 1 414 SW 22 AVE Miami Dade 2026-08-03 2026-08-03 1 0 0 0 Home card
License #2356819 CARPA 2 414 SW 22 AVE Miami Dade 2026-08-03 2026-08-03 1 0 0 0 Home card
License #2362346 TUTTI FRUTTI VIBES 414 SW 22 AVE Miami Dade 2026-08-10 2026-08-10 1 0 5 2 Home card
License #2362353 ADOS GRILL 305 414 SW 22 AVE Miami Dade 2026-08-12 2026-08-12 1 0 0 0 Home card
License #2330315 TODD’S CORNER 414 SW 22 AVE Miami Dade 2026-08-12 2026-08-12 1 1 0 1 Home card
License #2362375 MEXICAN FOOD 5 DE MAYO 414 SW 22 AVE Miami Dade 2026-08-26 2026-08-26 1 0 3 1 Home card
License #2362399 MIO Y QUE 414 SW 22 AVE Miami Dade 2026-09-16 2026-09-16 1 0 0 0 Home card
License #2362408 PENGUIN GOURMET SHAVED ICE 414 SW 22 AVE Miami Dade 2026-09-23 2026-09-23 1 0 0 0 Home card

Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.

Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email