This address has hosted 56 distinct DBA names in the 11-year inspection corpus.
SUITE PANTRY PRESS BOX -> EAST SMOKIN Q C238 -> LAND & SEA GRILL 241 -> 151 CAPTAINS CORNER/149 GALLEY -> SUITES PANTRY LSA PLSA -> 307 CANNON FIRE BBQ -> RUM FISH C143 -> BUCS SUSHI 211
Full tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #3911881 (see homepage card) | SUITE PANTRY PRESS BOX | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 3 | 1 | 1 | Home card |
| License #3911842 (see homepage card) | EAST SMOKIN Q C238 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 1 | 0 | 2 | Home card |
| License #3911843 (see homepage card) | LAND & SEA GRILL 241 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 1 | Home card |
| License #3911912 (see homepage card) | 151 CAPTAINS CORNER/149 GALLEY | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 0 | Home card |
| License #3911879 (see homepage card) | SUITES PANTRY LSA PLSA | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 1 | 0 | 1 | Home card |
| License #3911852 (see homepage card) | 307 CANNON FIRE BBQ | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 2 | 2 | 1 | Home card |
| License #3911823 (see homepage card) | RUM FISH C143 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 2 | Home card |
| License #3918062 (see homepage card) | BUCS SUSHI 211 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-11-09 | 2 | 0 | 1 | 1 | Home card |
| License #3911880 (see homepage card) | SUITE PANTRY LSD PLSD | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 1 | 0 | 1 | Home card |
| License #3911819 (see homepage card) | GOAL LINE C332 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 0 | Home card |
| License #3918219 (see homepage card) | BUCS SUSHI C235 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 0 | Home card |
| License #3911885 (see homepage card) | WEST CLUB PANTRY A | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 2 | Home card |
| License #3911889 (see homepage card) | LAND & SEA GRILL 217 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 3 | 0 | 0 | Home card |
| License #3911827 (see homepage card) | LITTLE CAESARS C134 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 0 | Home card |
| License #3911853 (see homepage card) | 311 LITTLE CEASARS | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 2 | 1 | 1 | Home card |
| License #3911841 (see homepage card) | YBOR PRESS C233 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 2 | Home card |
| License #3911882 (see homepage card) | SUITES PANTRY USA PUSA | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 1 | 1 | 1 | Home card |
| License #3918222 (see homepage card) | SUGAR SAIL 237 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 0 | Home card |
| License #3911832 (see homepage card) | TAMPA FRIED CHICKEN #317 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 2 | 0 | 2 | Home card |
| License #3911877 (see homepage card) | 309 TASTE OF TAMPA | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 1 | Home card |
| License #3911834 (see homepage card) | 334 TASTE OF TAMPA | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 0 | Home card |
| License #3911855 (see homepage card) | 314 THE GALLEY | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 1 | 0 | 1 | Home card |
| License #3911857 (see homepage card) | MAIN KITCHEN | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-11-09 | 2 | 2 | 3 | 0 | Home card |
| License #3911817 (see homepage card) | DESOTO DELI C132 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 0 | Home card |
| License #3911825 (see homepage card) | 339 CANNON FIRE BBQ | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 0 | Home card |
| License #3911824 (see homepage card) | TACO BAY C337 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 0 | Home card |
| License #3911845 (see homepage card) | GRIDIRON GRILL C342 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 0 | Home card |
| License #3918217 (see homepage card) | CRAFTY DOG C236 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 0 | Home card |
| License #3911913 (see homepage card) | CAPTAIN GRILL C148 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 1 | 0 | 1 | Home card |
| License #3911818 (see homepage card) | GALLEY C136 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 1 | 0 | Home card |
| License #3911838 (see homepage card) | 129 STAND PDQ | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 0 | Home card |
| License #3918221 (see homepage card) | C234 TACO BAY | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 0 | Home card |
| License #3911826 (see homepage card) | LITTLE CAESAR | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 1 | Home card |
| License #3911854 (see homepage card) | 312 TACO BAY | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 2 | 4 | 0 | 0 | Home card |
| License #3911850 (see homepage card) | 304 GRID IRON GRILL | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 1 | 0 | 1 | Home card |
| License #3911900 (see homepage card) | WEST CLUB PANTRY D | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | 0 | 0 | 1 | Home card |
| License #3911871 (see homepage card) | SUITE PANTRY USB PUSB | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 0 | 0 | 0 | Home card |
| License #3911864 (see homepage card) | 114 STAND CANNON FIRE BBQ | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 1 | 0 | 0 | Home card |
| License #3911898 (see homepage card) | 124 EZ GALLEY | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 0 | 0 | 0 | Home card |
| License #3911868 (see homepage card) | SUITE PANTRY LSC | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 0 | 0 | 0 | Home card |
| License #3911888 (see homepage card) | SMOKIN Q C213 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 1 | 0 | 0 | Home card |
| License #3911869 (see homepage card) | SUITES PARTNER USC PUSC | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 0 | 0 | 0 | Home card |
| License #3911867 (see homepage card) | EAST CLUB PANTRY P243 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 0 | 0 | 0 | Home card |
| License #3918063 (see homepage card) | SUGAR SAIL 212 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 0 | 0 | 1 | Home card |
| License #3918220 (see homepage card) | SPICED AND SLICED C232 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 0 | 0 | 0 | Home card |
| License #3911872 (see homepage card) | SUITES PANTRY LSB PLSB | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 0 | 0 | 0 | Home card |
| License #3911862 (see homepage card) | 110 STAND GALLEY | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 0 | 0 | 0 | Home card |
| License #3911859 (see homepage card) | 103 STAND PDQ | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 2 | 0 | 0 | Home card |
| License #3911866 (see homepage card) | AUSSIE GRILL | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 1 | 0 | 1 | Home card |
| License #3911863 (see homepage card) | 112 GRID IRON | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 0 | 0 | 0 | Home card |
| License #3917480 (see homepage card) | SWASHBUCKLER SB143 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 0 | 0 | 0 | Home card |
| License #3911899 (see homepage card) | BAYSHORE BITES C123 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 1 | 0 | 1 | Home card |
| License #3911860 (see homepage card) | DESOTO DELI C107 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 2 | 0 | 0 | Home card |
| License #3911887 (see homepage card) | YBOR PRESS 208 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 2 | 0 | 0 | Home card |
| License #3911839 (see homepage card) | EAST CLUB PANTRY C227 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 0 | 0 | 1 | Home card |
| License #3911883 (see homepage card) | BAR 76 | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-11-09 | 2025-11-09 | 1 | 1 | 1 | 0 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.